Service Name | Service Operations | Operation Semantic | Known Consumer(s) |
---|---|---|---|
Namf_ |
UEContextTransfer | Request/Response | Peer AMF |
CreateUEContext | Request/Response | Peer AMF | |
RelocateUEContext | Request/Response | Peer AMF | |
CancelRelocationUEContext | Request/Response | Peer AMF | |
ReleaseUEContext | Request/Response | Peer AMF | |
RegistrationStatusUpdate | Request/Response | Peer AMF | |
N1MessageNotify | Subscribe/Notify | PCF, LMF, Peer AMF | |
N1N2MessageSubscribe | PCF | ||
N1N2MessageUnSubscribe | PCF | ||
N1N2MessageTransfer | Request/Response | SMF, SMSF, PCF, LMF | |
N1N2TransferFailureNotification | Subscribe/Notify | SMF, SMSF, PCF, LMF | |
N2InfoSubscribe | Subscribe/Notify | (1) | |
N2InfoUnSubscribe | (1) | ||
N2InfoNotify | AMF, LMF | ||
EBIAssignment | Request/Response | SMF | |
AMFStatusChangeSubscribe | Subscribe/Notify | SMF, PCF, NEF, SMSF, UDM | |
AMFStatusChangeUnSubscribe | Subscribe/Notify | SMF, PCF, NEF, SMSF, UDM | |
AMFStatusChangeNotify | Subscribe/Notify | SMF, PCF, NEF, SMSF, UDM | |
NonUeN2MessageTransfer | Request/Response | Peer AMF, CBCF, PWS-IWF, LMF, TSCTSF | |
NonUeN2InfoSubscribe | Subscribe/Notify | CBCF, PWS-IWF, TSCTSF | |
NonUeN2InfoUnSubscribe | CBCF, PWS-IWF, TSCTSF | ||
NonUeN2InfoNotify | CBCF, PWS-IWF, LMF, TSCTSF | ||
Namf_ |
Subscribe | Subscribe/Notify | NEF, SMF, UDM, NWDAF, LMF, GMLC, TSCTSF |
Unsubscribe | Subscribe/Notify | NEF, SMF, UDM, NWDAF, LMF, GMLC, TSCTSF | |
Notify | Subscribe/Notify | NEF, SMF, UDM, NWDAF, LMF, GMLC, TSCTSF | |
Namf_ |
EnableUEReachability | Request/Response | SMSF, SMF |
ProvideDomainSelectionInfo | Request/Response | UDM | |
EnableGroupReachability | Request/Response | SMF | |
UEReachabilityInfoNotify | Subscribe/Notify | SMF | |
Namf_ |
ProvidePositioningInfo | Request/Response | GMLC |
EventNotify | Subscribe/Notify | GMLC | |
ProvideLocationInfo | Request/Response | UDM | |
CancelLocation | Request/Response | GMLC | |
NOTE 1:
In this Release of the specification no known consumer is identified to use this service operation.
|
Field | Description |
---|---|
SUPI | SUPI (Subscription Permanent Identifier) is the subscriber's permanent identity in 5GS. |
Routing Indicator | UE's Routing Indicator that allows together with SUCI/SUPI Home Network Identifier to route network signalling to AUSF and UDM instances capable to serve the subscriber. |
Home Network Public Key identifier | UE's Network Public Key identifier that may be used together with SUCI/SUPI Home Network Identifier and Routing Indicator to route network signalling to AUSF and UDM instances capable to serve the subscriber. |
AUSF Group ID | The AUSF Group ID for the given UE. |
UDM Group ID | The UDM Group ID for the UE. |
PCF Group ID | The PCF Group ID for the UE. |
SUPI-unauthenticated-indicator | This indicates whether the SUPI is unauthenticated. |
GPSI | The GPSI(s) of the UE. The presence is dictated by its storage in the UDM. |
5G-GUTI | 5G Globally Unique Temporary Identifier. |
PEI | Mobile Equipment Identity. |
Internal Group ID-list | List of the subscribed internal group(s) that the UE belongs to. |
UE Specific DRX Parameters | UE specific DRX parameters for E-UTRA and NR. |
UE Specific DRX Parameters for NB-IoT | UE Specific DRX Parameters for NB-IoT. |
UE MM Network Capability | Indicates the UE MM network capabilities. |
5GMM Capability | Includes other UE capabilities related to 5GCN or interworking with EPS. |
Events Subscription | List of the event subscriptions by other CP NFs. Indicating the events being subscribed as well as any information on how to send the corresponding notifications. |
LTE-M Indication | Indicates if the UE is a Category M UE. This is based on indication provided by the NG-RAN or by the MME at EPS to 5GS handover. |
NR RedCap Indication | Indicates if the UE is a NR RedCap UE. This is based on indication provided by the NG-RAN as specified in TS 23.501. |
MO Exception Data Counter | MO Exception Data Counter used for Small Data Rate Control purposes, see clause 5.31.14.3 of TS 23.501. |
AMF-Associated Expected UE Behaviour parameters | Indicates per UE the Expected UE Behaviour Parameters and their corresponding validity times as specified in clause 4.15.6.3. |
Disaster Roaming | Indicates the UE is registered for Disaster Roaming service. |
PLMN with disaster condition | This is the PLMN of the UE which has faced disaster condition. |
SNPN Onboarding indication | Indicates that the UE is registered for onboarding in an SNPN. |
AM Policy Association indicator | Indicates whether AM Policy Association is "enabled" or "disabled". |
For the AM Policy Association: | |
AM Policy Information | Information on AM policy provided by PCF. It includes the Policy Control Request Triggers and Access and mobility related policy information as described in clauses 6.1.2.5 and 6.5 of TS 23.503 except RFSP Index in Use Validity Time. |
PCF ID | The identifier of the PCF for AM Policy. In roaming, the identifier of V-PCF (NOTE 2). |
For the UE Policy Association: | |
Trigger Information | The Policy Control Request Triggers on UE policy provided by PCF. |
PCF ID(s) | The identifier of the PCF for UE Policy. In roaming, the identifiers of both V-PCF and H-PCF (NOTE 1) (NOTE 2). |
UE Policy Container | The UE Policy Container received from the UE. |
UE Policy Association indicator | Indicates whether UE Policy Associations is "enabled" or "disabled". |
For the UE NWDAF association: | |
NWDAF ID(s) | Indicating the NWDAF ID(s) (instance ID(s) or Set ID(s)) used for the UE specific Analytics. |
Subscription Correlation ID(s) | Active UE-related analytics subscription(s) for each given NWDAF ID. |
Analytics ID(s) | Analytics ID(s) per NWDAF ID. |
Analytics specific data | Additional information on the Analytics ID(s) the AMF is subscribed related to the UE specific Analytics, i.e. per Analytics ID it contains the following parameters: Analytics Filter Information, Target of Analytics reporting, Analytics Reporting Info. |
Other information | |
Subscribed RFSP Index | An index to specific RRM configuration in the NG-RAN that is received from the UDM. |
RFSP Index in Use | An index to specific RRM configuration in the NG-RAN that is currently in use. |
5G access stratum time distribution indication | The 5G access stratum time distribution indication to be provided to RAN based on the 5G access stratum time distribution indication received from the PCF. |
Uu time synchronization error budget | The Uu time synchronization error budget to be provided to RAN based on the Uu time synchronization error budget received from the PCF. |
Clock quality detail level | It indicates whether and which clock quality information to provide to the UE and can take one of the following values "clock quality metrics" or "acceptable/not acceptable indication". |
Clock quality acceptance criteria | Indicates acceptable criteria for the UE based on the attributes defined in Table 5.27.1.12-1 of TS 23.501. |
UE reconnection indication | Indicates to the UE to reconnect to the network in the case the UE determines that the reference report ID has changed as described in clause 5.27.1.12 of TS 23.501. |
UE-AMBR in serving network | The UE-AMBR that has been sent to RAN (e.g. based on subscribed UE-AMBR from UDM or UE-AMBR received from PCF) |
List of UE-Slice-MBR(s) | The list of UE-Slice-MBR if applicable. There is a single uplink and a single downlink value per S-NSSAI. |
MICO Mode Indication | Indicates the MICO Mode for the UE. |
Extended idle mode DRX Parameters | Negotiated extended idle mode DRX parameters. |
Active Time Value for MICO mode | UE specific Active Time value allocated by AMF for MICO mode handling. |
Strictly Periodic Registration Timer Indication | An indication that UE shall perform the Periodic Registration Update in a strictly periodic time, see clause 5.31.7.5 of TS 23.501. |
Voice Support Match Indicator | An indication whether the UE radio capabilities are compatible with the network configuration. The AMF uses it as an input for setting the IMS voice over PS Session Supported Indication over 3GPP access. |
Homogenous Support of IMS Voice over PS Sessions | Indicates per UE if "IMS Voice over PS Sessions" is homogeneously supported in all TAs in the serving AMF or homogeneously not supported, or, support is non-homogeneous/unknown, see clause 5.16.3.3 of TS 23.501. |
UE Radio Capability for Paging Information | Information used by the NG-RAN to enhance the paging towards the UE (see clause 5.4.4.1 of TS 23.501). |
Information On Recommended Cells And RAN nodes For Paging | Information sent by the NG-RAN and used by the AMF when paging the UE to help determining the NG-RAN nodes to be paged as well as to provide the information on recommended cells to each of these NG-RAN nodes, in order to optimize the probability of successful paging while minimizing the signalling load on the radio path. |
UE Radio Capability Information | Information sent by the NG-RAN node and stored in the AMF. The AMF sends this information to the NG-RAN node within the UE context during transition to CM-CONNECTED state, except for NB-IoT when NB-IoT specific UE Radio Access Capability are sent instead. |
UE Radio Capability ID | Pointer that uniquely identifies a set of UE Radio Capabilities in UCMF as defined in TS 23.501. |
NB-IoT specific UE Radio Access Capability Information | NB-IoT specific UE radio access capabilities. |
WUS Assistance Information | Assistance information for determining the WUS group (see TS 23.501). |
Paging Subgrouping Support Indication | UE indication of its capability to support NR paging subgrouping. |
AMF PEIPS Assistance Information | AMF assigned NR paging subgroup information for use in NR paging subgrouping (see TS 23.501). |
SMSF Identifier | The Identifier of the SMSF serving the UE in RM-REGISTERED state. |
SMSF Address | The Address of the SMSF serving the UE in RM-REGISTERED state. (see clause 4.13.3.1). |
SMS Subscription | Indicates subscription to any SMS delivery service over NAS irrespective of access type. |
SEAF data | Master security information received from AUSF. |
Last used EPS PLMN ID | The identifier of the last used EPS PLMN. |
Paging Assistance Data for CE capable UE | Paging Assistance Data for Enhanced Coverage level and cell ID provided by the last NG-RAN the UE was connected to. |
Enhanced Coverage Restricted Information | Specifies per PLMN whether CE mode B is restricted for the UE, or both CE mode A and CE mode B are restricted for the UE, or both CE mode A and CE mode B are not restricted for the UE. |
NB-IoT Enhanced Coverage Restricted Information | Specifies per PLMN whether the Enhanced Coverage is restricted or not for the UE. |
Service Gap Time | Used to set the Service Gap timer for Service Gap Control (see clause 5.31.16 of TS 23.501). |
Running Service Gap expiry time | The time of expiry of a currently running Service Gap Timer (see clause 5.31.16 of TS 23.501). |
NB-IoT UE Priority | Numerical value used by the NG-RAN to prioritise between UEs accessing via NB-IoT. |
List of Small Data Rate Control Statuses | List of Small Data Rate Control Statuses by DNN and S-NSSAI for the released PDU Sessions, see clause 5.31.14.3 of TS 23.501. |
List of APN Rate Control Statuses | Indicates for each APN, the APN Rate Control Status (see clause 4.7.7.3 of TS 23.401) received from an MME when mobility from EPC to 5GC occurs. This information is provided to the MME during 5GC to EPC mobility. |
UE positioning capability | Information sent by the LMF and stored in the AMF. The AMF sends this information along with the location request to the LMF. |
UE LCS User plane connection information | Information of UE LCS-UP connection indicating the UE has a maintained LCS User Plane connection with certain LMFs. |
For each access type level context within the UE access and mobility context: | |
Access Type | Indicates the access type for this context. |
RM State | Registration management state. |
UUAA-MM Status | Indicates the status of UUAA-MM if the AMF is configured to perform the UAV authentication/authorization at 5GS registration as described in clause 5.2.2 of TS 23.256. Possible states are "PENDING", "SUCCESS", "FAILED". For status "PENDING" and "FAILED" the AMF rejects any PDU session establishment request from the UE for DNN and S-NSSAI that are used for UAS services. |
Registration Area | Current Registration Area (a set of tracking areas in TAI List). |
TAI of last Registration | TAI of the TA in which the last Registration Request was initiated. |
User Location Information | Information on user location. |
Mobility Restrictions | Mobility Restrictions restrict mobility handling or service access of a UE. It consists of RAT restriction, Forbidden area, Service area restrictions and Core Network type restriction. It may also contain an Allowed CAG list and optionally an indication whether the UE is only allowed to access 5GS via CAG cells. Each entry in the Allowed CAG list may also be associated with validity conditions (NOTE 4). |
Security Information for CP | As defined in TS 33.501. |
Security Information for UP | As defined in TS 33.501. |
Allowed NSSAI | Allowed NSSAI consisting of one or more S-NSSAIs for serving PLMN in the present Registration Area. |
Mapping Of Allowed NSSAI | Mapping Of Allowed NSSAI is the mapping of each S-NSSAI of the Allowed NSSAI to the S-NSSAIs of the Subscribed S-NSSAIs. |
Partially Allowed NSSAI | Partially Allowed NSSAI consisting of one or more S-NSSAIs for serving PLMN. An associated TA-list for each of the S-NSSAIs in the Partially Allowed NSSAI defines in which TAs the S-NSSAI may be used. |
Mapping Of Partially Allowed NSSAI | Mapping Of Partially Allowed NSSAI is the mapping of each S-NSSAI of the Partially Allowed NSSAI to the S-NSSAIs of the Subscribed S-NSSAIs. |
S-NSSAIs subject to Network Slice-Specific Authentication and Authorization | Subscribed S-NSSAIs which are subject to NSSAA procedure. Also including the status, i.e. result, of the NSSAA if already executed or whether the S-NSSAI is pending the completion of an NSSAA procedure. |
Inclusion of NSSAI in RRC Connection Establishment Allowed by HPLMN | [Only for 3GPP access] it defines whether the UDM has indicated that the UE is allowed to include NSSAI in the RRC connection Establishment in clear text. |
Access Stratum Connection Establishment NSSAI Inclusion Mode | Defines what NSSAI, if any, to include in the Access Stratum connection establishment as specified in clause 5.15.9 of TS 23.501. |
List of mapping of the S-NSSAI to the Alternative S-NSSAI | Defines the mapping of the replaced S-NSSAIs to the Alternative S-NSSAIs configured to the UE, see clause 5.15.19 of TS 23.501. |
Slice Deregistration Inactivity Timer Information |
It includes following information per on demand slice:
|
CM state for UE connected via N3IWF/TNGF | Identifies the UE CM state (CM-IDLE, CM-CONNECTED) for UE connected via N3IWF/TNGF |
N2 address information for N3IWF/TNGF | Identifies the N3IWF/TNGF to which UE is connected. Exists only if CM state for UE connected via N3IWF/TNGF is CM-CONNECTED. |
AMF UE NGAP ID | Identifies the UE association over the NG interface within the AMF as defined in TS 38.413. This parameter exists only if CM state for the respective Access Type is CM-CONNECTED. |
RAN UE NGAP ID | Identifies the UE association over the NG interface within the NG-RAN node as defined in TS 38.413. This parameter exists only if CM state for the respective Access Type is CM-CONNECTED. |
Network Slice Instance(s) | The Network Slice Instances selected by 5GC for this UE. |
URRP-AMF information | UE Reachability Request Parameter contains a list of URRP-AMF flags and associated authorised NF IDs. Each URRP-AMF flag indicates whether direct UE reachability notification has been authorised by the HPLMN towards the associated NF ID or not. |
SoR Update Indicator for Initial Registration | An indication whether the UDM requests the AMF to retrieve SoR information when the UE performs NAS Registration Type "Initial Registration". |
SoR Update Indicator for Emergency Registration | An indication whether the UDM requests the AMF to retrieve SoR information when the UE performs NAS Registration Type "Emergency Registration". |
Charging Characteristics | The Charging Characteristics as defined in Annex A of TS 32.256. |
For each PDU Session level context: | |
S-NSSAI(s) | The S-NSSAI(s) associated to the PDU Session. |
Alternative S-NSSAI(s) | The Alternative S-NSSAI(s) for one or more of the S-NSSAI(s) may be present in case of Network Slice replacement, see clause 5.15.19 of TS 23.501. |
DNN | The associated DNN for the PDU Session. |
Network Slice Instance id | The network Slice Instance information for the PDU Session |
PDU Session ID | The identifier of the PDU Session. |
SMF Information | The associated SMF identifier and SMF address for the PDU Session. When an I-SMF is used, this additionally include the information correspond to an I-SMF. |
Access Type | The current access type for this PDU Session (for a MA-PDU Session this may correspond to information indicating 2 Access Type). |
EBI-ARP list | The allocated EBI and associated ARP pairs for this PDU session. |
5GSM Core Network Capability | The UEs 5GSM Core Network Capability as defined in clause 5.4.4b of TS 23.501. |
SMF derived CN assisted RAN parameters tuning | These are PDU Session specific parameters received from the SMF and used by the AMF to derive the Core Network assisted RAN parameters tuning. |
PDU Session Priority | The PDU Session Priority value of the PDU session, if it is received from SMF as specified in TS 23.501. |
NOTE 1:
The AMF transfers the PCF ID to the SMF during PDU Session Establishment. The SMF may select the PCF identified by the PCF ID as described in clause 6.3.7.1 of TS 23.501. In HR roaming case, the AMF transfers the identifier of H-PCF as described in clause 4.3.2.2.2. In LBO roaming case, the AMF transfers the identifier of V-PCF as described in clause 4.3.2.2.1.
NOTE 2:
The PCF ID in AM Policy Association information and the PCF ID in UE Policy Association Information should be the same in non-roaming case. The V-PCF ID in AM Policy Association information and the V-PCF ID in UE Policy Association Information should be the same in roaming case.
NOTE 3:
Not all the parameters stored at AMF are required to be transferred between AMFs during the inter-AMF mobility. The parameters which are required to be transferred between AMFs are defined in TS 29.518.
NOTE 4:
The validity information is not provided to the NG-RAN. The AMF shall determine the CAG Identifier(s) to be provided to the NG-RAN in Allowed CAG list, by taking into consideration the validity information associated with the CAG Identifier(s), as described in clause 5.30.3 of TS 23.501.
|
Event ID | Event Filter (List of Parameter Values to Match) |
---|---|
Location Report | <Parameter Type = LocationFilter, Value = TA1> |
UE moving in or out of Area of Interest | <Parameter Type = TAI, Value = TA1> <Parameter Type = S-NSSAI, Value = S-NSSAI1> <Parameter Type = NSI ID, Value = NSI ID1> <Parameter Type = PRA ID, Value = PRA ID value> <Parameter Type = RAN Node ID, Value = RAN Node ID value> <Parameter Type = Cell ID, Value = Cell ID value> <Parameter Type = RAN timing synchronization status change event> (NOTE 1) (NOTE 2) <Parameter Type = Adjust AoI based on RA, Value = Yes or No> to indicate that AMF may adjust the received AoI depending on UE's current Registration Area. Absence of this parameter in the request is interpreted as "AoI remains unchanged". <Parameter Type = Notify the consumer considering UE identity, Value = List of SUPIs or Internal Group ID > The parameter may be included when the request is targeted to Any UE. Absence of this parameter in the request is interpreted as "AMF reports an event regardless to UE's identity triggering the event". (NOTE 2) <Parameter Type = Notify the consumer considering DNN/S-NSSAI, Value = DNN and/or S-NSSAI> Absence of this parameter in the request is interpreted as "AMF reports the event without checking to which DNN/S-NSSAI the UE has PDU sessions established". (NOTE 2) |
Access Type | <Parameter Type=AN Type, Value=3GPP Access> |
Location | <Parameter Type=TAI, Value=wildcard> (to report any TAI change) |
Location | <Parameter Type=TAI Value=abnormal> (to report only when the TAI deviates from expected values based on Expected UE Moving Trajectory). |
Assigned Trajectory | <Parameter Type = Notify when the UE deviates from the assigned trajectory, Value=TAI, Scheduled Time in a particular TA and/or Height> (to report only when the UE deviates from the assigned values of TAI, Scheduled Time in a particular TA and/or moves outside the altitude range based on the assigned flight plan). The assigned trajectory may consist of multiple segments identified by geographical areas that, for instance, are served by different UAV Service Suppliers. In this case, the information of each segment shall be provided. (NOTE 4) |
Reachability Filter | Applicable to the event UE reachability. Value = UE reachability status change or UE reachable for DL traffic. Absence of this parameter in UE reachability event request is interpreted as "UE reachability status change". |
Total number of Transactions | <Parameter Type = TAI, Value = TA1> <Parameter Type = S-NSSAI, Value = S-NSSAI1> |
Number of UEs present in a geographical area | <Parameter Type = UE Type, Value = Aerial UE> <Parameter Type = PDU session status, Value = PDU session established for DNN subject to aerial services> <Parameter Type = LCS broadcasting assistance data type, Value = A bitmap indicates broadcast location assistance data types for which the UE is subscribed to receive ciphering keys to decipher broadcast assistance data (see Table 7.1-3 in clause 7.1 of TS 23.273 and clause 6.1.6.2.72 of TS 29.503)> (NOTE 3) |
NOTE 1:
The Parameter Type = RAN timing synchronization status change event can be present with Parameter Type defining a RAN Node ID.
NOTE 2:
The use of event filter parameters is described in clause 5.3.4.4 of TS 23.501.
NOTE 3:
The mapping relationship between the LCS broadcasting assistance data element and corresponding positioning SIB type is described in clause 7.2 of TS 37.355.
NOTE 4:
Filter information for the events is provided as a set of TAI, Scheduled Time and/or Height values for each of the trajectory segments assigned to the UE/UAV, see clause 5.13 of TS 23.256.
|