SEAL service | Aspects | SEAL | CFA |
---|---|---|---|
Location management | Functional entity | Location management client | Location management client |
Location management server | Location management server | ||
Reference points | LM-UU | CSC-14 | |
LM-S | CSC-15 | ||
LM-C | Not defined | ||
LM-E | Not defined | ||
LM-PC5 | Not defined | ||
Group management | Functional entity | Group management client | Group management client |
Group management server | Group management server | ||
Reference points | GM-UU | CSC-2 | |
GM-S | CSC-3 | ||
GM-C | Not defined | ||
GM-E | CSC-16 | ||
GM-PC5 | CSC-12 | ||
Configuration management | Functional entity | Configuration management client | Configuration management client |
Configuration management server | Configuration management server | ||
Reference points | CM-UU | CSC-4 | |
CM-S | CSC-5 | ||
CM-C | Not defined | ||
CM-E | CSC-17 | ||
CM-PC5 | CSC-11 | ||
Identity management | Functional entity | Identity management client | Identity management client |
Identity management server | Identity management server | ||
Reference points | IM-UU | CSC-1 | |
IM-S | Not defined | ||
IM-C | Not defined | ||
IM-E | Not defined | ||
IM-PC5 | Not defined | ||
Key management | Functional entity | Key management client | Key management client |
Key management server | Key management server | ||
Reference points | KM-UU | CSC-8 | |
KM-S | CSC-9 | ||
KM-PC5 | Not defined | ||
Network resource management | Functional entity | Network resource management client | Not defined (see NOTE) |
Network resource management server | Not defined (see NOTE) | ||
Reference points | NRM-UU | Not defined (see NOTE) | |
NRM-S | Not defined | ||
NRM-C | Not defined | ||
NRM-E | Not defined | ||
NRM-PC5 | Not defined | ||
NOTE:
Defined in the application layer for Mission Critical service (e.g. MCPTT).
|
Profile ID / name | Vertical / use case/environment | Positioning Service Level (for IIOT) / QoS / accuracy | Positioning Method(s) / Priorities | Involved 3GPP functionalities / Priorities | Required APIs / API info | Other |
---|---|---|---|---|---|---|
Location profile #1 | Industrial scenario; indoors; mobile robots/ AGVs | Service Level 6 / cm level accuracy / absolute/relative/ both | 1. DL-TDOA,
2. UL-TDOA, 3. Multi-RTT methods, 4. WLAN, 5. motion sensors, 6. Bluetooth | 1. LMF
2. RAN-LMC, 3. SEAL LMS | NEF APIs, SEAL APIs | Verification / augmentation required |
Location profile #2 | V2X; outdoor | Decimeter level accuracy /... absolute/relative/both | 1. DL-TDOA,
2. Multi-RTT methods, 3. GNSS-RTK, 4. Sensor fusion, 5. A-GPS | 1. LMF
2. SEAL LMS 3. Other UEs | NEF APIs, MEC APIs | Support for sidelink positioning |