Information Element | Status | Description |
---|---|---|
Requester Identity | M | The identity of the VAL server performing the request |
List of VAL UE IDs | O
(see NOTE) | List consisting of one or more VAL UE IDs for whom the network resource adaptation occurs |
VAL group ID | O
(see NOTE) | The VAL group ID for whom the network resource adaptation occurs |
Resource adaptation requirement | M | The resource adaptation requirement corresponds to the VAL service QoS requirements as applied for a UE or group of UEs (E.g. bandwidth, resource) |
BDT Reference ID | O | Indicates the Background data transfer Reference ID provided by the 3GPP network |
NOTE:
Either of the information elements should be present.
|
Information Element | Status | Description |
---|---|---|
Result | M | Result includes success or failure of the network resource adaptation with the underlying network. The response can also include an updated value for some of the parameters included in the network resource adaptation request (e.g. negotiation of resource offering) |
Information Element | Status | Description |
---|---|---|
TMGI | M | TMGI information |
Alternative TMGI | O | A list of additional alternative TMGI may be included and used in roaming scenarios |
QCI | O | QCI information used by the ProSe UE-Network Relay to determine the ProSe Per-Packet Priority value to be applied for the multicast packets relayed to Remote UE over PC5 |
List of service area identifier | M | A list of service area identifier for the applicable MBMS broadcast area |
Frequency | O | Identification of frequency if multi carrier support is provided |
SDP information | M | SDP with media and application control information applicable to groups that can use this bearer (e.g. codec, protocol id, FEC information) |
Monitoring state | O | The monitoring state is used to control if the client is actively monitoring the MBMS bearer quality or not |
Announcement acknowledgment | O | Indicate if the NRM server requires an acknowledgement of the MBMS bearer announcement |
Unicast status | O | An indication that the listening status of the unicast bearer is requested |
ROHC information | O | Indicate the usage of ROHC and provide the parameters of the ROHC channel to signal to the ROHC decoder |
NOTE:
When MBMS bearer announcement is done on a MBMS bearer all attributes above are optional except the TMGI.
|
Information Element | Status | Description |
---|---|---|
VAL user ID or VAL UE ID | M | The identity of the VAL user or VAL UE who wants to report the MBMS listening status |
TMGI(s) | M | TMGI(s) information |
MBMS listening status(s) | M | The MBMS listening status per TMGI |
MBMS reception quality level | O | The reception quality level per TMGI (see NOTE) |
Unicast listening status | O | The unicast listening status |
NOTE:
The set of quality levels helps service continuity in MBMS scenarios. A reception quality level may help to make an efficient switching decision to another bearer. How these levels are used is implementation specific.
|
Information Element | Status | Description |
---|---|---|
VAL user ID or VAL UE ID | M | The identity of the VAL user or VAL UE |
Suspension reporting | M | Enables or disable the suspension reporting for a specific NRM client |
Information Element | Status | Description |
---|---|---|
Suspension reporting client subset | M | Contains a uniquely defined subset of NRM clients that shall report MBMS suspension |
Information Element | Status | Description |
---|---|---|
Requester Identity | M | The identity of the VAL server performing the request |
VAL user ID or VAL UE ID | M | The identity of the VAL user or VAL UE |
VAL service requirement information (see NOTE) | O | VAL service requirements for unicast resource (e.g. VAL service ID, Bitrate) |
NOTE:
When this information element is not included, the NRM server considers default VAL service requirement for the unicast resources.
|
Information Element | Status | Description |
---|---|---|
Result | M | The result indicates success or failure of the resource request operation |
Information Element | Status | Description |
---|---|---|
Requester Identity | M | The identity of the VAL server performing the request |
VAL user ID or VAL UE ID | M | The identity of the VAL user or VAL UE |
VAL service requirement information | M | VAL service requirements for unicast resource (e.g. VAL sevice ID, Bitrate) |
Information Element | Status | Description |
---|---|---|
Result | M | The result indicates success or failure of the resource modification operation |
Information Element | Status | Description |
---|---|---|
Requester Identity | M | The identity of the VAL server performing the request |
VAL group ID | M | The identity of the group that the MBMS bearer is requested for |
Service announcement mode | M | Indicates whether the request is sent by NRM server or by the VAL server |
QoS | M | Indicates the requested QoS for the bearer |
Broadcast area | O | Indicate the area where the MBMS bearer is requested for |
Endpoint information | M | Information of the endpoint of the VAL server to which the user plane notifications have to be sent |
Local MBMS information
(see NOTE) | O | |
> MB2-U information | O | IP address, UDP port number of the MB2-U interface |
> xMB-U information | O | IP address, UDP port number of the xMB-U interface |
> M1 interface information | O | M1 interface information for local MBMS |
Local MBMS activation indication
(see NOTE) | O | Indicates whether to request the NRM server to use Local MBMS information |
NOTE:
The VAL server may provide either the Local MBMS information or the Local MBMS activation indication. This IE is present when the local MBMS is required for VAL services like V2X service.
|
Information Element | Status | Description |
---|---|---|
Result | M | The result indicates success or failure of the MBMS bearers request operation |
TMGI | O
(see NOTE 1) | TMGI information |
User plane address | M
(see NOTE 2) | BM-SC user plane IP address and port |
Service description | O
(see NOTE 2) | Indicates MBMS bearer related configuration information as defined in TS 26.346 (e.g. radio frequency and MBMS Service Area Identities) |
NOTE 1:
TMGI may not be required if the service announcement mode indicates that the request is sent by the NRM server.
NOTE 2:
If the Result Information element indicates failure then the values of the other information elements have no meaning.
|
Information Element | Status | Description |
---|---|---|
Delivery mode | M | Indicates whether to deliver the user data to the UE(s) via unicast mode or multicast mode |
MBMS media stream identifier | M | Indicates the MBMS media stream to be used to deliver the media currently over unicast, or the MBMS media stream currently being used |
Unicast media stream identifier(s) | M | Indicates the unicast media stream to be used to deliver the media currently over multicast, or the unicast to be stopped and switched to multicast |
Information Element | Status | Description |
---|---|---|
List of VAL UEs or VAL Group ID | M | List of VAL UEs or the group of VAL UEs for whom the end-to-end QoS management occurs. |
> VAL UE/user ID | M | Identity of the VAL UE. |
> IP address | O | IP address of the VAL UE. |
VAL service ID | O | The VAL service identity for whom the end-to-end QoS management occurs. |
End-to-end QoS requirements | O | The application QoS requirements / KPIs (latency, error rate, ..) for the end-to-end session. This may optionally include information which will support the NRM server to identify the per session QoS requirements (e.g. a flag indicating the use of HD video for assisting the end-to-end session, a video resolution/encoding required for the HD video). |
Service area | O | The area where the QoS management request applies. This can be geographical area, or topological area. |
Time validity | O | The time of validity of the requirement. |
Information Element | Status | Description |
---|---|---|
Result | M | The positive or negative result of the end-to-end QoS management request. |
QoS report configuration | O | The configuration of the NRM client's report triggering by NRM server (e.g. setting thresholds for reporting a QoS downgrade / notifications based on channel loss great than threshold value) |
Information Element | Status | Description |
---|---|---|
VAL UE ID | M | The identifier of the VAL UE which indicates the QoS downgrade. |
QoS downgrade report | M | The report including the expected or actual QoS / QoE parameters which were downgraded (i.e. latency, throughput, reliability, jitter). This report may be configured by the end-to-end QoS management response message. |
Information Element | Status | Description |
---|---|---|
NRM server ID | M | The identifier of the NRM server which provides the notification. |
Requested QoS parameters | M | The updated requested QoS parameters for the end-to-end session (NRM server to source VAL UE or NRM server to target VAL UE), based on the QoS change on one or both links involved in the network-assisted end-to-end communication. |
Information Element | Status | Description |
---|---|---|
Identities list | O
(see NOTE 1) | List of VAL users or VAL UEs whose events monitoring is requested. |
VAL group ID | O
(see NOTE 1) | VAL group ID of the VAL UE group of target UEs. |
VAL service ID | O | VAL service ID. |
Monitoring profile ID | O
(see NOTE 2) | The monitoring profile ID, which identifies a list of monitoring and/or analytics events. |
Validity conditions | O | The temporal and/or spatial conditions applied for the events to be considered as valid. |
Event Details | O
(see NOTE 2) | List of monitoring and/or analytics events that the VAL server is interested in. |
NOTE 1:
For identifying the target UE(s), either a list of VAL users/UEs or a group of VAL UEs shall be provided.
NOTE 2:
Either Event Details or Monitoring profile ID is present.
|
Information Element | Status | Description |
---|---|---|
Subscription status | M | It indicates the subscription result |
Monitoring profile ID | O | It indicates the monitoring profile identifier. It is present when Subscription status is success and Event Details are provided in the Monitoring Events Subscription request. |
Information Element | Status | Description |
---|---|---|
EventDetails | List of events related to VAL UE(s). | |
> identity | M | VAL UE for which the events are related to. |
> events | M | List of Monitoring and Analytics events related to the VAL UE. |
Timestamp | O | The timestamp for the monitoring and analytics events |