Information Element | Status | Description |
---|---|---|
Requester Identity | M | The identity of the group management client or VAL server performing the request. |
Identity list | M | List of VAL user IDs or VAL UE IDs that are part of the group to be created corresponding to the list of the configured services |
VAL service ID list
(see NOTE 1) | O | List of VAL services whose service communications are to be enabled on the group |
VAL service specific information
(see NOTE 2) | O | Placeholder for VAL service specific information |
NOTE 1:
This information element shall be included in the message for creating a group configured for multiple VAL services.
NOTE 2:
The details of this information element are specified in VAL service specific specification and are out of scope of the present document.
|
Information Element | Status | Description |
---|---|---|
VAL group ID | M
(see NOTE) | VAL group ID of the group |
Result | M | Indicates the success or failure for the operation |
NOTE:
If the Result information element indicates failure then the value of VAL group ID information element has no meaning.
|
Information Element | Status | Description |
---|---|---|
VAL group ID | M | VAL group ID that was created based on the VAL user ID list and the VAL services enabled on them |
Identity list | M | List of VAL user IDs or VAL UE IDs that are part of the created group |
VAL service specific information
(see NOTE) | O | Placeholder for VAL service specific information |
NOTE:
The details of this information element are specified in VAL service specific specification and are out of scope of the present document.
|
Information Element | Status | Description |
---|---|---|
Identity | M | The identity of the VAL server, VAL user or VAL UE performing the query. |
VAL group ID | M | The identity of the VAL group to be queried |
Query type | M | It indicates the query type, i.e., membership information |
Information Element | Status | Description |
---|---|---|
VAL group ID | M
(see NOTE) | The identity of the VAL group to be queried |
Query type | M
(see NOTE) | It indicates the query type, e.g. membership information |
Query result | M
(see NOTE) | The group information retrieved from the group management server based on the query type, i.e., a list of group members |
Result | M | Indicates the success or failure for the operation |
NOTE:
If the Result information element indicates failure then the values of other information elements have no meaning.
|
Information Element | Status | Description |
---|---|---|
Requester Identity | M | The identity of the group management client or VAL server performing the request. |
VAL group ID | M | Identity of the VAL group |
Identity | M | List of identities of the VAL users and VAL UEs affected by this operation |
Operations | M | Add to or delete from the group |
VAL service specific information
(see NOTE) | O | Placeholder for VAL service specific information |
NOTE:
The details of this information element are specified in VAL service specific specification and are out of scope of the present document.
|
Information Element | Status | Description |
---|---|---|
VAL group ID | M | Identity of the VAL group |
Result | M | Indicates the success or failure for the operation |
Information Element | Status | Description |
---|---|---|
VAL group ID | M | Identity of the VAL group |
Identity | M | List of identities of the VAL users and VAL UEs affected by this operation |
Operations | M | Add to or delete from the group |
VAL service specific information
(see NOTE) | O | Placeholder for VAL service specific information |
NOTE:
The details of this information element are specified in VAL service specific specification and are out of scope of the present document.
|
Information Element | Status | Description |
---|---|---|
VAL group ID | M | Identity of the VAL group |
Operations | M | Add to or delete from the group |
Information Element | Status | Description |
---|---|---|
Requester Identity | M | The identity of the group management client performing the request. |
VAL group ID | M | VAL group ID of the group to delete. |
Reason | O | The reason of group deletion. |
Information Element | Status | Description |
---|---|---|
VAL group ID | M | Identity of the VAL group requested to be deleted |
Result | M | Indicates success (group no longer exists), or failure (group deletion did not occur, e.g. authorization failure) |
Information Element | Status | Description |
---|---|---|
VAL group ID | M | VAL group ID has been deleted. |
Reason | O | The reason of group deletion. |
Information Element | Status | Description |
---|---|---|
Requester Identity | M | The identity of the group management server performing the request |
VAL group ID | M | VAL group ID of the group |
Information Element | Status | Description |
---|---|---|
VAL group ID | M | VAL group ID of the group |
VAL group configuration information | O
(see NOTE 1) | Configuration information for the VAL group |
Failure reason | O
(see NOTE 2) | Indicates reason for failure to provide VAL group configuration information |
NOTE 1:
Shall be present if the request can be fulfilled by the group management server in the primary VAL system of the VAL group.
NOTE 2:
Shall be present if the request cannot be fulfilled by the group management server in the primary VAL system of the VAL group.
|
Information Element | Status | Description |
---|---|---|
Requester Identity | M | The identity of the group management client or VAL server performing the request. |
VAL group ID | M | VAL group ID of the group. |
Minimum time between consecutive notifications | O | Defaults to 0 if not provided, otherwise indicates the minimum time interval between consecutive notifications. |
Information Element | Status | Description |
---|---|---|
VAL group ID | M | VAL group ID of the group |
Result | M | Indicates success or failure of the subscribe request |
Information Element | Status | Description |
---|---|---|
Requester Identity | M | The identity of the group management server performing the request. |
VAL group ID | M | VAL group ID of the group. |
VAL group information | M | Group information for the VAL group. |
Information Element | Status | Description |
---|---|---|
VAL group ID | M | VAL group ID of the group |
Result | M | Indicates success or failure of the notification request |
Information Element | Status | Description |
---|---|---|
Requester Identity | M | The identity of the group management client or VAL server performing the request. |
VAL group ID | M | VAL group ID of the group. |
VAL group configuration data | M | VAL group configuration data. |
Information Element | Status | Description |
---|---|---|
VAL group ID | M | VAL group ID of the group |
Result | M | Indicates the success or failure for the result |
Information Element | Status | Description |
---|---|---|
Requester Identity | M | The identity of the group management client or VAL server performing the request. |
VAL group ID | M | VAL group ID of the group. |
VAL group information reference | M | Reference to configuration data for the VAL group. |
VAL services requested (see NOTE) | O | Service(s) for which group configuration is requested. |
NOTE:
If 'VAL services requested' is not present, group configuration is requested for all services defined for the VAL group
|
Information Element | Status | Description |
---|---|---|
VAL group ID | M | VAL group ID of the group |
VAL group configuration data | M
(see NOTE) | VAL group configuration data |
Result | M | Indicates the success or failure for the operation |
NOTE:
If the Result information element indicates failure then the value of the VAL group configuration data information element has no meaning.
|