source | data row index | Tdoc source | Power saving scheme | CDRX cycle (ms) | ODT (ms) | IAT (ms) | Load H/L | #UE /cell | floor (Capacity) | % of DL satisfied UE | % of UL satisfied UE | % of DL + UL satisfied UE | Capacity gain (%) | Mean PSG of all UEs (%) | Mean PSG of satisfied UEs (%) | Additional Assumptions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ericsson | 35 | R1-2210922 | Always On | - | - | - | H | 8 | 8 | - | - | 90.1% | 0.0% | 0.0% | 0.0% | Note 1 |
Ericsson | 41 | R1-2210922 | R17 SSSG switching (sparse SSSG: 2 ms on / 2 ms off) & matched CDRX | 16.6 | 10 | 4 | H | 8 | 8 | - | - | 66.0% | -26.7% | 10.3% | 10.3% | Note 1,2 |
Ericsson | 42 | R1-2210922 | R17 SSSG switching (sparse SSSG: 1 ms on / 1 ms off) & matched CDRX | 16.6 | 10 | 4 | H | 8 | 8 | - | - | 79.8% | -11.4% | 10.7% | 10.7% | Note 1,2 |
Ericsson | 43 | R1-2210922 | R17 SSSG switching (sparse SSSG: 1 ms on / 1 ms off) & PDCCH skipping & matched CDRX | 16.6 | 10 | 4 | H | 8 | 8 | - | - | 79.9% | -11.3% | 11.3% | 11.2% | Note 1,2 |
Ericsson | 48 | R1-2210922 | Enhanced SSSG switching (sparse SSSG: 2 ms on / 2 ms off) & matched CDRX | 16.6 | 10 | 4 | H | 8 | 8 | - | - | 80.0% | -11.2% | 9.7% | 9.7% | Note 1,2 |
Ericsson | 49 | R1-2210922 | Enhanced SSSG switching (sparse SSSG: 1 ms on / 1 ms off) & matched CDRX | 16.6 | 10 | 4 | H | 8 | 8 | - | - | 79.5% | -11.8% | 11.5% | 11.5% | Note 1,2 |
Ericsson | 50 | R1-2210922 | Enhanced SSSG switching (sparse SSSG: 1 ms on / 1 ms off) & PDCCH skipping & matched CDRX | 16.6 | 10 | 4 | H | 8 | 8 | - | - | 78.7% | -12.7% | 12.2% | 12.1% | Note 1,2 |
NOTE 1:
the DL traffic has a second flow for audio with 30ms PDB
NOTE 2:
Matched CDRX has (drx_offset=3, traffic_time_offset=2 ms, drx-LongCycle=16 ms)
|
source | data row index | Tdoc source | Power saving scheme | CDRX cycle (ms) | ODT (ms) | IAT (ms) | Load H/L | #UE /cell | floor (Capacity) | % of satisfied UE | Capacity gain (%) | Mean PSG of all UEs (%) | Mean PSG of satisfied UEs (%) | Additional Assumptions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ericsson | 1 | R1-2210922 | Always On | - | - | - | H | 8 | 8 | 91.7% | 0.0% | 0.0% | 0.0% | |
Ericsson | 7 | R1-2210922 | R17 SSSG switching (sparse SSSG: 2 ms on / 2 ms off) & matched CDRX | 16.6 | 10 | 4 | H | 8 | 8 | 53.9% | -41.2% | 15.5% | 16.0% | Note 1 |
Ericsson | 8 | R1-2210922 | R17 SSSG switching (sparse SSSG: 1 ms on / 1 ms off) & matched CDRX | 16.6 | 10 | 4 | H | 8 | 8 | 78.4% | -14.5% | 16.4% | 16.5% | Note 1 |
Ericsson | 9 | R1-2210922 | R17 SSSG switching (sparse SSSG: 1 ms on / 1 ms off) & PDCCH skipping & matched CDRX | 16.6 | 10 | 4 | H | 8 | 8 | 78.9% | -14.0% | 20.2% | 20.4% | Note 1 |
Ericsson | 14 | R1-2210922 | Enhanced SSSG switching (sparse SSSG: 2 ms on / 2 ms off) & matched CDRX | 16.6 | 10 | 4 | H | 8 | 8 | 77.8% | -15.2% | 15.2% | 15.5% | Note 1 |
Ericsson | 15 | R1-2210922 | Enhanced SSSG switching (sparse SSSG: 1 ms on / 1 ms off) & matched CDRX | 16.6 | 10 | 4 | H | 8 | 8 | 77.8% | -15.2% | 17.1% | 17.2% | Note 1 |
Ericsson | 16 | R1-2210922 | Enhanced SSSG switching (sparse SSSG: 2 ms on / 2 ms off) & PDCCH skipping & matched CDRX | 16.6 | 10 | 4 | H | 8 | 8 | 78.7% | -14.2% | 18.0% | 18.2% | Note 1 |
Ericsson | 17 | R1-2210922 | Enhanced SSSG switching (sparse SSSG: 1 ms on / 1 ms off) & PDCCH skipping & matched CDRX | 16.6 | 10 | 4 | H | 8 | 8 | 78.1% | -14.8% | 20.7% | 20.9% | Note 1 |
Ericsson | 18 | R1-2210922 | Always On | - | - | - | L | 2 | 8 | 100% | 0.0% | 0% | 0% | |
Ericsson | 24 | R1-2210922 | R17 SSSG switching (sparse SSSG: 2 ms on / 2 ms off) & matched CDRX | 16.6 | 10 | 4 | L | 2 | 8 | 82.9% | -17.1% | 18.2% | 18.2% | Note 1 |
Ericsson | 25 | R1-2210922 | R17 SSSG switching (sparse SSSG: 1 ms on / 1 ms off) & matched CDRX | 16.6 | 10 | 4 | L | 2 | 8 | 100% | 0.0% | 19.2% | 19.2% | Note 1 |
Ericsson | 23 | R1-2210922 | R17 SSSG switching (sparse SSSG: 1 ms on / 1 ms off) & PDCCH skipping & matched CDRX | 16.6 | 10 | 4 | L | 2 | 8 | 100% | 0.0% | 26.6% | 26.6% | Note 1 |
Ericsson | 31 | R1-2210922 | Enhanced SSSG switching (sparse SSSG: 2 ms on / 2 ms off) & matched CDRX | 16.6 | 10 | 4 | L | 2 | 8 | 100% | 0.0% | 17.3% | 17.3% | Note 1 |
Ericsson | 32 | R1-2210922 | Enhanced SSSG switching (sparse SSSG: 1 ms on / 1 ms off) & matched CDRX | 16.6 | 10 | 4 | L | 2 | 8 | 100% | 0.0% | 19.3% | 19.3% | Note 1 |
Ericsson | 33 | R1-2210922 | Enhanced SSSG switching (sparse SSSG: 2 ms on / 2 ms off) & PDCCH skipping & matched CDRX | 16.6 | 10 | 4 | L | 2 | 8 | 100% | 0.0% | 23.5% | 23.5% | Note 1 |
Ericsson | 34 | R1-2210922 | Enhanced SSSG switching (sparse SSSG: 1 ms on / 1 ms off) & PDCCH skipping & matched CDRX | 16.6 | 10 | 4 | L | 2 | 8 | 100% | 0.0% | 27.1% | 27.1% | Note 1 |
NOTE 1:
Matched CDRX has (drx_offset=3, traffic_time_offset=2 ms, drx-LongCycle=16 ms)
|