Source | Tdoc Source | Scheme | TDD format | SU/MU-MIMO | Data rate (Mbps) | PDB (ms) | Capacity (UEs/cell) | C1=floor (Capacity) | % of satisfied UEs when #UEs/cell = C1 | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Source [CATT] | R1-2211175 | 6.1.1 | DDDUU | SU-MIMO | 10 | 30 | 5.4 | 5 | 90% | Note 1,2,15 |
Source [CATT] | R1-2211175 | 6.4* | DDDUU | SU-MIMO | 10 | 30 | <1 | 0 | N.A. | Note 1 |
Source [CATT] | R1-2211175 | 6.6.3* | DDDUU | SU-MIMO | 10 | 30 | 7.3 | 7 | 91% | Note 1,10,17 |
Source [CATT] | R1-2211175 | 6.2* | DDDUU | SU-MIMO | 10 | 30 | 7.2 | 7 | 90% | Note 1,13,16 |
Source [InterDigital] | R1-2211843 | 6.1.1 | DDDSU | SU-MIMO | 10 | 30 | 7.1 | 7 | 91% | Note 1,2,12,18 |
10 | 2 | 2 | 100% | |||||||
Source [InterDigital] | R1-2211843 | 6.4** | DDDSU | SU-MIMO | 10 | 30 | 6 | 6 | 100% | Note 1 |
10 | 4.7 | 4 | 98% | |||||||
Source [InterDigital] | R1-2211843 | 6.7** | DDDSU | SU-MIMO | 10 | 30 | 7.5 | 7 | 100% | Note 1 |
10 | 5.2 | 5 | 99% | |||||||
Source [vivo] | R1-2212595 | 6.5.2*** | DDDSU | SU-MIMO | 10 | 30 | 11.3 | 11 | 92.42% | Note 1,7,14 |
10 | 6.22 | 6 | 93.26% | |||||||
Source [vivo] | R1-2212595 | 6.10*** | DDDSU | SU-MIMO | 10 | 30 | 11.85 | 11 | 93.46% | Note 1,7 |
10 | 6.42 | 6 | 94.44% | |||||||
Source [vivo] | R1-2212595 | 6.11*** | DDDSU | SU-MIMO | 10 | 30 | 12.87 | 12 | 95.18% | Note 1,7 |
10 | 7.81 | 7 | 96.23% | |||||||
Source [vivo] | R1-2212595 | 6.6.2*** | DDDSU | SU-MIMO | 10 | 30 | 13.96 | 13 | 94.08% | Note 1,8,14 |
10 | 6.12 | 6 | 92.13% | |||||||
Source [vivo] | R1-2212595 | 6.12*** | DDDSU | SU-MIMO | 10 | 10 | 8.79 | 8 | 93.52% | Note 1,8 |
Source [vivo] | R1-2212595 | 6.5.2*** | DDDSU | SU-MIMO | 10 | 10 | 7.53 | 7 | 94.41% | Note 1,9,14 |
Source [vivo] | R1-2212595 | 6.11*** | DDDSU | SU-MIMO | 10 | 10 | 8.83 | 8 | 93.92% | Note 1,9 |
Source [vivo] | R1-2212595 | 6.1.1*** | DDDSU | SU-MIMO | 10 | 30 | 13.94 | 13 | 93.96% | Note 1,3,4,11,13 |
10 | 2.33 | 2 | 95.69% | |||||||
Source [vivo] | R1-2212595 | 6.1.1*** | DDDSU | SU-MIMO | 10 | 30 | 13.82 | 13 | 93.5% | Note 1,5,6,11,14 |
10 | 0 | 0 | N.A. | |||||||
Source [vivo] | R1-2212595 | 6.5.2*** | DDDUU | SU-MIMO | 10 | 30 | 13.41 | 13 | 91.67% | Note 1,7,14 |
10 | 10.13 | 10 | 94.18% | |||||||
Source [vivo] | R1-2212595 | 6.10*** | DDDUU | SU-MIMO | 10 | 30 | 13.85 | 13 | 92.72% | Note 1,7 |
10 | 10.76 | 10 | 94.61% | |||||||
Source [vivo] | R1-2212595 | 6.11*** | DDDUU | SU-MIMO | 10 | 30 | 14.94 | 14 | 92.45% | Note 1,7 |
10 | 14.54 | 14 | 93.07% | |||||||
Source [vivo] | R1-2212595 | 6.6.2*** | DDDUU | SU-MIMO | 10 | 30 | 16.73 | 16 | 92.26% | Note 1,8,14 |
10 | 6.57 | 6 | 95.15% | |||||||
Source [vivo] | R1-2212595 | 6.1.1*** | DDDUU | SU-MIMO | 10 | 30 | 15.56 | 15 | 93.42% | Note 1,3,4,11,14 |
10 | 3.51 | 3 | 93.24% | |||||||
Source [vivo] | R1-2212595 | 6.1.1*** | DDDUU | SU-MIMO | 10 | 30 | 15.2 | 15 | 92.8% | Note 1,5,6,11,14 |
10 | 0 | 0 | N.A. | |||||||
Source [vivo] | R1-2212595 | 6.12*** | DDDUU | SU-MIMO | 10 | 10 | 10.32 | 10 | 94.17% | Note 1,8 |
Source [vivo] | R1-2212595 | 6.5.2*** | DDDUU | SU-MIMO | 10 | 10 | 13.63 | 13 | 92.46% | Note 1,9,14 |
Source [vivo] | R1-2212595 | 6.11*** | DDDUU | SU-MIMO | 10 | 10 | 15.15 | 15 | 92.21% | Note 1,9 |
NOTE 1:
BS antenna parameters: 32TxRUs, (M, N, P, Mg, Ng; Mp, Np) = (4,4,2,1,1:4,4)
NOTE 2:
SR periodicity = 5 ms
NOTE 3:
SR delay = 3 ms
NOTE 4:
SR delay contains at least: delay for aligning to the nearest SR transmission occasion when an XR packet arrives, gNB processing delay for the reported SR.
NOTE 5:
SR delay = 5 ms
NOTE 6:
SR delay contains at least: delay for aligning to the nearest SR transmission occasion when an XR packet arrives, gNB processing delay for the reported SR.
NOTE 7:
Size of configured grant = 166.7 kbit, and the number of PUSCH occasions depends on some factors such as channel quality of the UE, and available resource, etc.
NOTE 8:
Size of configured grant = 80 bit
NOTE 9:
Size of configured grant = 83.4 kbit, and the number of PUSCH occasions depends on some factors such as channel quality of the UE, and available resource, etc.
NOTE 10:
Size of configured grant = 12096 bytes (128 PRBs with MCS 24)
NOTE 11:
Size of initial UL grant = 83.4 kbit
NOTE 12:
Size of initial UL grant = 400 kbits
NOTE 13:
Size of initial UL grant = 128 PRBs with dynamic MCS selection
NOTE 14:
BSR delay = 2.5 ms
NOTE 15:
Scheduling delay is 5 ms-15 ms
NOTE 16:
Scheduling delay is 0 ms-15 ms
NOTE 17:
Scheduling delay is 2 ms-15 ms
NOTE 18:
Scheduling delay = 5ms
*
CG periodicity = 16 ms
**
CG periodicity = 10 ms
***
CG periodicity pattern = (17,17,16) ms to align each CG occasion with a corresponding XR packet
|
Source | Tdoc Source | Scheme | TDD format | SU/MU-MIMO | Data rate (Mbps) | PDB (ms) | Capacity (UEs/cell) | C1=floor (Capacity) | % of satisfied UEs when #UEs/cell = C1 | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Source [Ericsson] | R1-2210923 | 6.1.1 | DDDSU | SU-MIMO | 10 | 30 | 6.42 | 6 | 92% | Note 1,2,13,22 |
15 | 0.68 | 0 | N.A. | |||||||
Source [Ericsson] | R1-2210923 | 6.1.1 | DDDSU | SU-MIMO | 10 | 30 | 6.8 | 6 | 95% | Note 1,2,14,18,22 |
15 | 2.06 | 2 | 90% | |||||||
Source [Ericsson] | R1-2210923 | 6.2 | DDDSU | SU-MIMO | 10 | 30 | 6.86 | 6 | 95% | Note 1,2,14,22 |
15 | 4.54 | 4 | 93% | |||||||
Source [Ericsson] | R1-2210923 | 6.4* | DDDSU | SU-MIMO | 10 | 30 | 6.35 | 6 | 93% | Note 1,2,10,19 |
6.4** | 15 | 2.75 | 2 | 92% | ||||||
Source [Ericsson] | R1-2210923 | 6.6.1* | DDDSU | SU-MIMO | 10 | 30 | 6.97 | 6 | 95% | Note 1,2,10,18,22 |
6.6.1** | 15 | 4.97 | 4 | 94% | ||||||
Source [Ericsson] | R1-2210923 | 6.3 | DDDSU | SU-MIMO | 10 | 30 | 7.1 | 7 | 91% | Note 1,2 |
15 | 5.02 | 5 | 90% | |||||||
Source [Huawei] | R1-2212650 | 6.1.1 | DDDSU | MU-MIMO | 10 | 10 | 0 | 0 | N.A. | Note 1,3,15,18,24 |
Source [Huawei] | R1-2212650 | 6.1.1 | DDDSU | MU-MIMO | 10 | 10 | 0 | 0 | N.A. | Note 1,3,16,18,24 |
Source [Huawei] | R1-2212650 | 6.2 | DDDSU | MU-MIMO | 10 | 10 | 1.7 | 1 | 94.29% | Note 1,15,16,19,24 |
Source [Huawei] | R1-2212650 | 6.4*** | DDDSU | MU-MIMO | 10 | 10 | 1 | 1 | 90.95% | Note 1,12 |
Source [Huawei] | R1-2212650 | 6.1.1 | DDDSU | MU-MIMO | 10 | 15 | 0 | 0 | N.A. | Note 1,3,15,18,24 |
Source [Huawei] | R1-2212650 | 6.1.1 | DDDSU | MU-MIMO | 10 | 15 | 0 | 0 | N.A. | Note 1,3,16,18,20 |
Source [Huawei] | R1-2212650 | 6.2 | DDDSU | MU-MIMO | 10 | 15 | >3 | 3 | 96% | Note 1,16,19,24 |
Source [Huawei] | R1-2212650 | 6.6.1*** | DDDSU | MU-MIMO | 10 | 15 | 0 | 0 | N.A. | Note 1,12,22 |
Source [Huawei] | R1-2212650 | 6.5.2*** | DDDSU | MU-MIMO | 10 | 15 | 1.4 | 1 | 97.14% | Note 1,9,12,22 |
Source [Huawei] | R1-2212650 | 6.9*** | DDDSU | MU-MIMO | 10 | 15 | 1.7 | 1 | 98.57% | Note 1,12,21,22 |
Source [Sony] | R1-2211625 | 6.1.1 | DDDSU | SU-MIMO | 10 | 10 | 0 | 0 | N.A. | Note 1,3,14,23 |
15 | 3 | 3 | 90% | |||||||
30 | 6.35 | 6 | 91% | |||||||
Source [Sony] | R1-2211625 | 6.4** | DDDSU | SU-MIMO | 10 | 10 | 0 | 0 | N.A. | Note 1 |
Source [Sony] | R1-2211625 | 6.8** | DDDSU | SU-MIMO | 10 | 10 | 4 | 4 | 90% | Note 1,10,21 |
6.8** | 15 | 4.4 | 4 | 92.5% | Note 1,10,21 | |||||
6.8* | 30 | 6.4 | 6 | 96.5% | Note 1,11,21 | |||||
Source [Sony] | R1-2211625 | 6.9** | DDDSU | SU-MIMO | 10 | 10 | 1.6 | 1 | 96% | Note 1,10,21 |
6.9** | 15 | 3.25 | 3 | 92.5% | Note 1,10,21 | |||||
6.9* | 30 | 6 | 6 | 90% | Note 1,11,21 | |||||
Source [ZTE] | R1-2211906 | 6.5.1**** | DDDSU | SU-MIMO | 20 | 30 | <1 | 0 | N.A. | Note 1,4 |
15 | <1 | 0 | N.A. | |||||||
10 | <1 | 0 | N.A. | |||||||
Source [ZTE] | R1-2211906 | 6.1.2 | DDDSU | SU-MIMO | 20 | 30 | 3.5 | 1 | 94% | Note 1,3,23 |
15 | <1 | 0 | N.A. | |||||||
10 | <1 | 0 | N.A. | |||||||
Source [ZTE] | R1-2211906 | 6.1.1 | DDDSU | SU-MIMO | 20 | 30 | 3.6 | 3 | 95% | Note 1,3,17,22 |
15 | 2.1 | 2 | 91% | |||||||
10 | <1 | 0 | N.A. | |||||||
Source [ZTE] | R1-2211906 | 6.9**** | DDDSU | SU-MIMO | 20 | 30 | 3.9 | 3 | 96% | Note 1,5 |
15 | 3.5 | 3 | 93% | |||||||
10 | 2.6 | 2 | 95% | |||||||
Source [ZTE] | R1-2211906 | 6.6.1**** | DDDSU | SU-MIMO | 20 | 30 | 3.7 | 3 | 95% | Note 1, 8, 11,22,25 |
15 | 2.1 | 2 | 91% | |||||||
10 | <1 | 0 | N.A. | |||||||
Source [ZTE] | R1-2211906 | 6.1.1 | DDDSU | SU-MIMO | 20 | 30 | 3.4 | 3 | 93% | Note 1,3,20,22 |
15 | <1 | 0 | N.A. | |||||||
Source [ZTE] | R1-2211906 | 6.6.1**** | DDDSU | SU-MIMO | 20 | 30 | 3.5 | 3 | 93% | Note 1,8,20,22,25 |
15 | <1 | 0 | N.A. | |||||||
Source [ZTE] | R1-2211906 | 6.5.1**** | DDDSU | SU-MIMO | 10 | 15 | <1 | 0 | N.A. | Note 1,6 |
10 | <1 | 0 | N.A. | |||||||
Source [ZTE] | R1-2211906 | 6.1.2 | DDDSU | SU-MIMO | 10 | 15 | 4 | 4 | 90% | Note 1,3,23 |
10 | <1 | 0 | N.A. | |||||||
Source [ZTE] | R1-2211906 | 6.1.1 | DDDSU | SU-MIMO | 10 | 15 | 7 | 7 | 90% | Note 1,3,17,22 |
10 | <1 | 0 | N.A. | |||||||
Source [ZTE] | R1-2211906 | 6.9**** | DDDSU | SU-MIMO | 10 | 15 | 8.2 | 8 | 91% | Note 1,7 |
10 | 5.4 | 5 | 91% | |||||||
Source [ZTE] | R1-2211906 | 6.6.1**** | DDDSU | SU-MIMO | 10 | 15 | 7.1 | 7 | 91% | Note 1,8, 11,22,25 |
NOTE 1:
64TxRUs, (M, N, P, Mg, Ng; Mp, Np) = (8,8,2,1,1:4,8)
NOTE 2:
SR periodicity = 5ms
NOTE 3:
SR periodicity = 2.5 ms
NOTE 4:
10 CG configurations with single CG PUSCH in a period in each CG configuration
NOTE 5:
10 CG PUSCH in a period
NOTE 6:
8 CG configurations with single CG PUSCH in a period in each CG configuration
NOTE 7:
8 CG PUSCH in a period
NOTE 8:
Single CG PUSCH in a period
NOTE 9:
At least one PUSCH per CG occasion is pre-configured.
NOTE 10:
Size of configured grant = 60 kbit
NOTE 11:
Size of configured grant = 100 kbit
NOTE 12:
Size of configured grant is different for different UEs and it is up to configured resources and MCS
NOTE 13:
Size of initial UL grant = 288 bits
NOTE 14:
Size of initial UL grant = 117 kbit
NOTE 15:
Size of initial UL grant = 400 bits
NOTE 16:
Size of initial UL grant = 83.3 kbit
NOTE 17:
Size of initial UL grant is ideal at scheduler
NOTE 18:
No knowledge of XR traffic periodicity is assumed
NOTE 19:
It is assumed that the XR periodicity, frame size range and arrivals related information is known by gNB
NOTE 20:
BSR error probability is 10%
NOTE 21:
The indication of unused occasions was conveyed via new separate UCI
NOTE 22:
Scheduling delay is 2.5 ms
NOTE 23:
Scheduling delay is 5 ms
NOTE 24:
Scheduling delay is 2 slots
NOTE 25:
If CG occasion collides with DL slot due to CG periodicity equal to 16.5 ms, that particular CG occasion is not used.
*
CG periodicity = 5 ms
**
CG periodicity = 2.5 ms
***
CG periodicity pattern = (17,17,16) ms, the periodicities of packet arrival and CG PUSCH have been aligned
****
CG periodicity = 16.5 ms, the periodicities of packet arrival and the first CG PUSCH in each period have been aligned
|
Source | Tdoc Source | Scheme | TDD format | SU/MU-MIMO | Data rate (Mbps) | PDB (ms) | Capacity (UEs/cell) | C1=floor (Capacity) | % of satisfied UEs when #UEs/cell = C1 | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Source [vivo] | R1-2212595 | 6.1.1 | DDDSU | SU-MIMO | 0.2 | 10 | >30 | Note 1,2,4 | ||
Source [vivo] | R1-2212595 | 6.1.1 | DDDSU | SU-MIMO | 0.2 | 10 | >30 | Note 1,3,4 | ||
Source [vivo] | R1-2212595 | 6.4* | DDDSU | SU-MIMO | 0.2 | 10 | >30 | Note 1 | ||
NOTE 1:
BS antenna parameters: 32TxRUs, (M, N, P, Mg, Ng; Mp, Np) = (4,4,2,1,1:4,4)
NOTE 2:
SR delay = 3 ms
NOTE 3:
SR delay = 5 ms
NOTE 4:
Size of initial UL grant = 100 bytes
*
CG periodicity = 5 ms
|