Source | Tdoc Source | Scheme | TDD format | SU/MU-MIMO | Data rate (Mbps) | PDB (ms) | Capacity (UEs/cell) | C1=floor (Capacity) | % of satisfied UEs when #UEs/cell = C1 | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Source [Qualcomm] | R1-2210003 | 5.2* | DDDSU | MU-MIMO | 60 | 10 | 2.93 | 2 | 97.7% | Note 1 |
45 | 5.4 | 5 | 92.3% | |||||||
30 | 8.96 | 8 | 95% | |||||||
Source [Qualcomm] | R1-2210003 | 5.1* | DDDSU | MU-MIMO | 60 | 10 | 0 | 0 | N.A. | Note 1 |
45 | 4.5 | 4 | 93.1% | |||||||
30 | 8.5 | 8 | 92.9% | |||||||
Source [Qualcomm] | R1-2210003 | 5.2** | DDDSU | MU-MIMO | 60 | 10 | 2.1 | 2 | 91.25% | Note 1 |
45 | 4.1 | 4 | 91%% | |||||||
30 | 7.8 | 7 | 93.5% | |||||||
Source [Qualcomm] | R1-2210003 | 5.1** | DDDSU | MU-MIMO | 60 | 10 | 0 | 0 | N.A. | Note 1 |
45 | 0 | 0 | N.A. | |||||||
30 | 0 | 0 | N.A. | |||||||
Source [Qualcomm] | R1-2210003 | 5.2*** | DDDSU | MU-MIMO | 60 | 10 | 1.17 | 1 | 91.25% | Note 1 |
Source [Qualcomm] | R1-2210003 | 5.1*** | DDDSU | MU-MIMO | 60 | 10 | 0 | 0 | N.A. | Note 1 |
Source [ZTE] | R1-2203607 | 5.2*** | DDDSU | MU-MIMO | 60 | 10 | 3.3 | 3 | 93% | Note 1 |
Source [ZTE] | R1-2203607 | 5.1*** | DDDSU | MU-MIMO | 60 | 10 | 0 | 0 | N.A. | Note 1 |
NOTE 1:
BS antenna parameters: 32TxRUs, (M, N, P, Mg, Ng; Mp, Np) = (4,4,2,1,1:4,4)
*
gNB processing delay k3 (from HARQ feedback to retransmission) = 4 slots
**
gNB processing delay k3 (from HARQ feedback to retransmission) = 6 slots
***
gNB processing delay k3 (from HARQ feedback to retransmission) = 8 slots
|
Source | Tdoc Source | Scheme | TDD format | SU/MU-MIMO | Data rate (Mbps) | PDB (ms) | Capacity (UEs/cell) | C1=floor (Capacity) | % of satisfied UEs when #UEs/cell = C1 | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Source [Qualcomm] | R1-2210003 | 5.2* | DDDSU | MU-MIMO | 60 | 10 | 4.6 | 4 | 94.5% | Note 1 |
45 | 7.5 | 7 | 93% | |||||||
30 | 11.9 | 11 | 94.1% | |||||||
Source [Qualcomm] | R1-2210003 | 5.1* | DDDSU | MU-MIMO | 60 | 10 | 0 | 0 | N.A. | Note 1 |
45 | 6.6 | 6 | 92.2% | |||||||
30 | 11.3 | 11 | 91.3% | |||||||
Source [Qualcomm] | R1-2210003 | 5.2** | DDDSU | MU-MIMO | 60 | 10 | 2.8 | 2 | 92.9% | Note 1 |
45 | 5.5 | 5 | 92.4% | |||||||
30 | 10.4 | 10 | 92% | |||||||
Source [Qualcomm] | R1-2210003 | 5.1** | DDDSU | MU-MIMO | 60 | 10 | 0 | 0 | N.A. | Note 1 |
45 | 0 | 0 | N.A. | |||||||
30 | 0 | 0 | N.A. | |||||||
Source [Qualcomm] | R1-2210003 | 5.2*** | DDDSU | MU-MIMO | 60 | 10 | 2 | 2 | 90.1% | Note 1 |
Source [Qualcomm] | R1-2210003 | 5.1*** | DDDSU | MU-MIMO | 60 | 10 | 0 | 0 | N.A. | Note 1 |
Source [Futurewei] | R1-2208377 | 5.1**** | DDDUU | MU-MIMO | 45 | 10 | 8.4 | 8 | 91% | Note 1 |
Source [Futurewei] | R1-2208377 | 5.3**** | DDDUU | MU-MIMO | 45 | 10 | 7.9 | 7 | 90% | Note 1 |
NOTE 1:
BS antenna parameters: 64TxRUs, (M, N, P, Mg, Ng; Mp, Np) = (8,8,2,1,1:4,8)
**
gNB processing delay k3 (from HARQ feedback to retransmission) = 6 slots
***
gNB processing delay k3 (from HARQ feedback to retransmission) = 8 slots
****
UE processing delay and gNB processing delay = 10 slots
|
Source | Tdoc Source | Scheme | TDD format | SU/MU-MIMO | Data rate (Mbps) | PDB (ms) | Capacity (UEs/cell) | C1=floor (Capacity) | % of satisfied UEs when #UEs/cell = C1 | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Source [Futurewei] | R1-2208377 | 5.1**** | DDDUU | MU-MIMO | 45 | 10 | 6.2 | 6 | 90.3% | Note 1 |
Source [Futurewei] | R1-2208377 | 5.3**** | DDDUU | MU-MIMO | 45 | 10 | 6.1 | 6 | 91.3% | Note 1 |
NOTE 1:
BS antenna parameters: 64TxRUs, (M, N, P, Mg, Ng; Mp, Np) = (8,8,2,1,1:4,8)
****
UE processing delay and gNB processing delay = 10 slots
|