source | data row index | Tdoc source | Power saving scheme | CDRX cycle (ms) | ODT (ms) | IAT (ms) | Load H/L | #UE /cell | floor (Capacity) | % of satisfied UE | Capacity gain (%) | Mean PSG of all UEs (%) | Mean PSG of satisfied UEs (%) | Additional Assumptions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CATT | 1 | R1-2211174 | Baseline: DG scheduling and UE always-on | - | - | - | H | 12 | 12 | 95.8% | 0.0% | 0.0% | 0.0% | |
CATT | 2 | R1-2211174 | DG scheduling with C-DRX | 16 | 12 | 4 | H | 12 | 12 | 90.0% | -6.1% | 8.0% | 8.0% | Note1 |
CATT | 6 | R1-2211174 | PDCCH skipping enhancement (non-scheduling and scheduling DCI with persistent skipping indication) | 16 | 12 | 4 | H | 12 | 12 | 89.70% | -6.4% | 22.4% | 22.4% | Note1 |
CATT | 6 | R1-2211174 | PDCCH skipping enhancement (non-scheduling and scheduling DCI with persistent skipping indication) | 16 | 12 | 4 | H | 12 | 12 | 89.70% | -0.33% | 15.7% | 15.7% | Note2 |
CATT | 7 | R1-2211174 | PDCCH skipping enhancement (Go-to-sleep) | 16 | 12 | 4 | H | 12 | 12 | 90.00% | -6.1% | 24.0% | 24.4% | Note1 |
CATT | 7 | R1-2211174 | PDCCH skipping enhancement (Go-to-sleep) | 16 | 12 | 4 | H | 12 | 12 | 90.00% | 0% | 17.4% | 17.8% | Note2 |
CATT | 8 | R1-2211174 | PDCCH skipping enhancement (non-scheduling and scheduling DCI with continuous PDCCH skipping and dynamic go-to-sleep indication) | 16 | 12 | 4 | H | 12 | 12 | 89.70% | -6.4% | 29.4% | 29.9% | Note1 |
CATT | 8 | R1-2211174 | PDCCH skipping enhancement (non-scheduling and scheduling DCI with continuous PDCCH skipping and dynamic go-to-sleep indication) | 16 | 12 | 4 | H | 12 | 12 | 89.70% | -0.33% | 23.3% | 23.8% | Note2 |
NOTE 1:
power saving gain and capacity gain are calculated w.r.t. Always-On
NOTE 2:
power saving gain and capacity gain are calculated w.r.t. DG scheduling with C-DRX
|