Source | Tdoc Source | Scheme | TDD format | SU/MU-MIMO | Data rate (Mbps) | PDB (ms) | Capacity (UEs/cell) | C1=floor (Capacity) | % of satisfied UEs when #UEs/cell = C1 | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Source [vivo] | R1-2208661 | 1.1* | DDDSU | SU-MIMO | 30 | 10 | 9.8 | 9 | 96.61% | Note 1,3 |
45 | 6.08 | 6 | 91.67% | |||||||
Source [vivo] | R1-2208661 | 1.1** | DDDSU | SU-MIMO | 30 | 10 | 8.16 | 8 | 91.07% | Note 1,3 |
45 | 4.66 | 4 | 97.22% | |||||||
Source [vivo] | R1-2208661 | 1.1*** | DDDSU | SU-MIMO | 30 | 10 | 10.25 | 10 | 93.06% | Note 1,3 |
Source [vivo] | R1-2208661 | 1.2* | DDDSU | SU-MIMO | 30 | 10 | 10.37 | 10 | 95% | Note 1,2,3 |
45 | 6.27 | 6 | 94.91% | |||||||
Source [vivo] | R1-2208661 | 1.2** | DDDSU | SU-MIMO | 30 | 10 | 9.58 | 9 | 95.14% | Note 1, 2,3 |
45 | 5.57 | 5 | 96.67% | |||||||
Source [vivo] | R1-2208661 | 1.2*** | DDDSU | SU-MIMO | 30 | 10 | 10.1 | 10 | 91.28% | Note 1, 2,3 |
Source [vivo] | R1-2208661 | 1.3* | DDDSU | SU-MIMO | 30 | 10 | 8.81 | 8 | 93.89% | Note 1,3 |
Source [vivo] | R1-2208661 | 1.3** | DDDSU | SU-MIMO | 30 | 10 | 7.25 | 7 | 92.02% | Note 1,3 |
Source [vivo] | R1-2208661 | 1.3*** | DDDSU | SU-MIMO | 30 | 10 | 9.68 | 9 | 98.37% | Note 1,3 |
Source [vivo] | R1-2208661 | 1.4* | DDDSU | SU-MIMO | 30 | 10 | 11.09 | 11 | 90.8% | Note 1,2 |
Source [vivo] | R1-2208661 | 1.5* | DDDSU | SU-MIMO | 30 | 10 | 10.59 | 10 | 95.72% | Note 1,2 |
Source [InterDigital] | R1-2209658 | 1.1** | DDDSU | SU-MIMO | 30 | 10 | 5.3 | 5 | 94% | Note 1 |
45 | 3.1 | 3 | 91.5% | |||||||
Source [InterDigital] | R1-2209658 | 1.1** | DDDSU | SU-MIMO | 30 | 15 | 7.2 | 7 | 94.5% | Note 1 |
Source [InterDigital] | R1-2209658 | 1.6**** | DDDSU | SU-MIMO | 30 | 10 | 7.8 | 7 | 97% | Note 1,2 |
45 | 4.1 | 4 | 91% | |||||||
Source [InterDigital] | R1-2209658 | 1.6**** | DDDSU | SU-MIMO | 30 | 15 | 10 | 10 | 100% | Note 1,2 |
Source [ZTE] | R1-2209198 | 1.1** | DDDSU | SU-MIMO | 30 | 10 | 9.1 | 9 | 91% | Note 1 |
60 | 3.4 | 3 | 97% | |||||||
Source [ZTE] | R1-2209198 | 1.7** | DDDSU | SU-MIMO | 30 | 10 | 7.9 | 7 | 96% | Note 1,2,4 |
60 | 3.7 | 3 | 99% | |||||||
NOTE 1:
BS antenna parameters: 32TxRUs, (M, N, P, Mg, Ng; Mp, Np) = (4,4,2,1,1,4,4)
NOTE 2:
No symbol for PDCCH is reserved in the slot where no scheduling DCI is transmitted
NOTE 3:
Results does not consider any other PDCCH that may occupy the CORESET(s) than scheduling DCI, e.g. broadcast PDCCH
NOTE 4:
Results consider 2 symbols are used for PDCCH, if at least one UE needs to be scheduled with the first TB out of multiple TBs
*
Number of PDCCH symbols per slot = 1
**
Number of PDCCH symbols per slot = 2
***
Number of PDCCH symbols per slot = 0.5
****
Number of PDCCH symbols per slot = 4
|
Source | Tdoc Source | Scheme | TDD format | SU/MU-MIMO | Data rate (Mbps) | PDB (ms) | Capacity (UEs/cell) | C1=floor (Capacity) | % of satisfied UEs when #UEs/cell = C1 | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Source [InterDigital] | R1-2209658 | 1.1** | DDDSU | SU-MIMO | 30 | 10 | 5.5 | 5 | 95% | Note 1 |
45 | 3.7 | 3 | 100% | |||||||
Source [InterDigital] | R1-2209658 | 1.1** | DDDSU | SU-MIMO | 30 | 15 | 7.5 | 7 | 95% | Note 1 |
Source [InterDigital] | R1-2209658 | 1.6**** | DDDSU | SU-MIMO | 30 | 10 | 8.4 | 8 | 94.5% | Note 1 |
45 | 5.1 | 5 | 91.5% | |||||||
Source [InterDigital] | R1-2209658 | 1.6**** | DDDSU | SU-MIMO | 30 | 15 | 9.1 | 9 | 91% | Note 1 |
NOTE 1:
BS antenna parameters: 32TxRUs, (M, N, P, Mg, Ng; Mp, Np) = (8,2,2,1,1:8,2)
*
Number of PDCCH symbols per slot = 1
**
Number of PDCCH symbols per slot = 2
***
Number of PDCCH symbols per slot = 0.5
****
Number of PDCCH symbols per slot = 4
|
Source | Tdoc Source | Scheme | TDD format | SU/MU-MIMO | Data rate (Mbps) | PDB (ms) | Capacity (UEs/cell) | C1=floor (Capacity) | % of satisfied UEs when #UEs/cell = C1 | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Source [ZTE] | R1-2209198 | 1.1** | DDDSU | SU-MIMO | 30 | 10 | 8.8 | 8 | 97% | Note 1 |
Source [ZTE] | R1-2209198 | 1.7** | DDDSU | SU-MIMO | 30 | 10 | 7.6 | 7 | 96% | Note 1,2,4 |
NOTE 1:
BS antenna parameters: 64TxRUs, (M, N, P, Mg, Ng; Mp, Np) = (8,8,2,1,1:4,8)
NOTE 2:
No symbol for PDCCH is reserved in the slot where no scheduling DCI is transmitted
NOTE 3:
Results did not consider any other PDCCH that may occupy the CORESET(s) than scheduling DCI, e.g. broadcast PDCCH
NOTE 4:
Results consider 2 symbols are used for PDCCH, if the slot is not the first slot of multiple TB scheduling for one UE but is the first slot of multiple TBs scheduling or the slot of single TB scheduling for another UE
*
Number of PDCCH symbols per slot = 1
**
Number of PDCCH symbols per slot = 2
***
Number of PDCCH symbols per slot = 0.5
****
Number of PDCCH symbols per slot = 4
|