Source | Tdoc Source | Scheme | TDD format | SU/MU-MIMO | Data rate (Mbps) | PDB (ms) | Capacity (UEs/cell) | C1=floor (Capacity) | % of satisfied UEs when #UEs/cell = C1 | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Source [Ericsson] | R1-2208402 | 4.1* | DDDSU | SU-MIMO | 30 | 10 | 8.03 | 8 | 90% | Note 1,2 |
15 | 10.22 | 10 | 92% | |||||||
Source [Ericsson] | R1-2208402 | 4.2* | DDDSU | SU-MIMO | 30 | 10 | 8.08 | 8 | 91% | Note 1,2,3 |
15 | 10.34 | 10 | 93% | |||||||
Source [Ericsson] | R1-2208402 | 4.3* | DDDSU | SU-MIMO | 30 | 10 | 8.52 | 8 | 93% | Note 1,2 |
15 | 11.37 | 11 | 94% | |||||||
Source [Ericsson] | R1-2208402 | 4.1** | DDDSU | SU-MIMO | 30 | 10 | 7.21 | 7 | 92% | Note 1,2 |
15 | 8.29 | 8 | 93% | |||||||
Source [Ericsson] | R1-2208402 | 4.2** | DDDSU | SU-MIMO | 30 | 10 | 7.25 | 7 | 93% | Note 1,2,3 |
15 | 8.33 | 8 | 93% | |||||||
Source [Ericsson] | R1-2208402 | 4.3** | DDDSU | SU-MIMO | 30 | 10 | 7.49 | 7 | 94% | Note 1,2 |
15 | 8.66 | 8 | 94% | |||||||
Source [Ericsson] | R1-2208402 | 4.1*** | DDDSU | SU-MIMO | 30 | 10 | 7.89 | 7 | 96% | Note 1,2 |
15 | 9.48 | 9 | 94% | |||||||
Source [Ericsson] | R1-2208402 | 4.2*** | DDDSU | SU-MIMO | 30 | 10 | 8.01 | 8 | 90% | Note 1,2,3 |
15 | 9.59 | 9 | 95% | |||||||
Source [Ericsson] | R1-2208402 | 4.3*** | DDDSU | SU-MIMO | 30 | 10 | 8.53 | 8 | 94% | Note 1,2 |
15 | 10.31 | 10 | 93% | |||||||
NOTE 1:
BS antenna parameters: 32TxRUs, (M, N, P, Mg, Ng; Mp, Np) = (4,4,2,1,1,4,4)
NOTE 2:
Interleaved VRB-to-PRB mapping is applied
NOTE 3:
iid CBG errors in a TB are assumed
*
without outer loop, BLER = 10%
**
with outer loop, BLER = 10%
***
with outer loop, BLER = 22%
|
Source | Tdoc Source | Scheme | TDD format | SU/MU-MIMO | Data rate (Mbps) | PDB (ms) | Capacity (UEs/cell) | C1=floor (Capacity) | % of satisfied UEs when #UEs/cell = C1 | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Source [Ericsson] | R1-2208402 | 4.1* | DDDSU | SU-MIMO | 30 | 10 | 5.59 | 5 | 94% | Note 1,2 |
15 | 9.0 | 9 | 90% | |||||||
Source [Ericsson] | R1-2208402 | 4.2* | DDDSU | SU-MIMO | 30 | 10 | 5.80 | 5 | 95% | Note 1,2,3 |
15 | 9.15 | 9 | 91% | |||||||
Source [Ericsson] | R1-2208402 | 4.3* | DDDSU | SU-MIMO | 30 | 10 | 6.79 | 6 | 94% | Note 1,2 |
15 | 10.28 | 10 | 93% | |||||||
Source [Ericsson] | R1-2208402 | 4.1** | DDDSU | SU-MIMO | 30 | 10 | 5.88 | 5 | 96% | Note 1,2 |
15 | 7.26 | 7 | 92% | |||||||
Source [Ericsson] | R1-2208402 | 4.2** | DDDSU | SU-MIMO | 30 | 10 | 5.9 | 5 | 97% | Note 1,2,3 |
15 | 7.29 | 7 | 93% | |||||||
Source [Ericsson] | R1-2208402 | 4.3** | DDDSU | SU-MIMO | 30 | 10 | 6.13 | 6 | 91% | Note 1,2 |
15 | 7.40 | 7 | 93% | |||||||
Source [Ericsson] | R1-2208402 | 4.1*** | DDDSU | SU-MIMO | 30 | 10 | 6.40 | 6 | 93% | Note 1,2 |
15 | 8.24 | 8 | 92% | |||||||
Source [Ericsson] | R1-2208402 | 4.2*** | DDDSU | SU-MIMO | 30 | 10 | 6.46 | 6 | 93% | Note 1,2,3 |
15 | 8.32 | 8 | 93% | |||||||
Source [Ericsson] | R1-2208402 | 4.3*** | DDDSU | SU-MIMO | 30 | 10 | 7 | 7 | 90.0% | Note 1,2 |
15 | 8.84 | 8 | 96% | |||||||
NOTE 1:
BS antenna parameters: 64TxRUs, (M, N, P, Mg, Ng; Mp, Np) = (8,8,2,1,1:4,8)
NOTE 2:
Interleaved VRB-to-PRB mapping is applied
NOTE 3:
iid CBG errors in a TB are assumed
*
without outer loop, BLER = 10%
**
with outer loop, BLER = 10%
***
with outer loop, BLER = 22%
|