source | data row index | Tdoc source | Power saving scheme | CDRX cycle (ms) | ODT (ms) | IAT (ms) | Load H/L | #UE /cell | floor (Capacity) | % of satisfied UE | Capacity gain (%) | Mean PSG of all UEs (%) | Mean PSG of satisfied UEs (%) | Additional Assumptions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Xiaomi | 1 | R1-2211341 | Always On | - | - | - | H | 3 | 3 | 96.61% | 0.0% | - | 0.0% | |
Xiaomi | 2 | R1-2211341 | Rel-17 PDCCH skipping | - | - | - | H | 3 | 3 | 95% | -1.7% | - | 41.74% | Note 1 |
Xiaomi | 4 | R1-2211341 | LP-WUS | - | - | - | H | 3 | 3 | 95% | -1.7% | - | 54.92% | Note 1, 2, 3 |
NOTE 1:
PDCCH skipping with 2 candidate durations(8/10ms)
NOTE 2:
the relative power of LP WUS monitoring is assumed to be 1
NOTE 3:
the resource overhead for LP WUS is not considered
|
source | data row index | Tdoc source | Power saving scheme | CDRX cycle (ms) | ODT (ms) | IAT (ms) | Load H/L | #UE /cell | floor (Capacity) | % of satisfied UE | Capacity gain (%) | Mean PSG of all UEs (%) | Mean PSG of satisfied UEs (%) | Additional Assumptions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vivo | R1-2211024 | Always On | - | - | - | L | 5 | 10 | 100% | 0.0% | - | - | Note1 | |
vivo | R1-2211024 | Always On | - | - | - | L | 5 | 10 | 100% | 0.0% | - | - | Note2 | |
vivo | R1-2211024 | Always On | - | - | - | L | 5 | 10 | 100% | 0.0% | - | - | Note3 | |
vivo | R1-2211024 | Always On | - | - | - | L | 5 | 10 | 100% | 0.0% | - | - | Note4 | |
vivo | R1-2211024 | R17 PDCCH monitoring adaptation | 16.67 | 8 | 4 | L | 5 | 10 | 100% | 0.0% | 23.36% | - | Note1,5,6 | |
vivo | R1-2211024 | R17 PDCCH monitoring adaptation | 16.67 | 12 | 4 | L | 5 | 10 | 100% | 0.0% | 18.73% | - | Note2,5,6 | |
vivo | R1-2211024 | R17 PDCCH monitoring adaptation | 16.67 | 16 | 4 | L | 5 | 10 | 100% | 0.0% | 15.79% | - | Note3,5,6 | |
vivo | R1-2211024 | R17 PDCCH monitoring adaptation | 16.67 | 16 | 4 | L | 5 | 10 | 100% | 0.0% | 13.91% | - | Note4,5,6 | |
vivo | R1-2211024 | LP-WUS scheme | 16.67 | 8 | 4 | L | 5 | 10 | 100% | 0.0% | 29.71% | - | Note1,5,7,10 | |
vivo | R1-2211024 | LP-WUS scheme | 16.67 | 12 | 4 | L | 5 | 10 | 100% | 0.0% | 28.26% | - | Note2,5,7,10 | |
vivo | R1-2211024 | LP-WUS scheme | 16.67 | 16 | 4 | L | 5 | 10 | 100% | 0.0% | 29.36% | - | Note3,5,7,10 | |
vivo | R1-2211024 | LP-WUS scheme | 16.67 | 16 | 4 | L | 5 | 10 | 100% | 0.0% | 29.28% | - | Note4,5,7,10 | |
vivo | R1-2211024 | LP-WUS scheme | 16.67 | 8 | 4 | L | 5 | 10 | 89.44% | -10.6% | 34.10% | - | Note1,5,8,10 | |
vivo | R1-2211024 | LP-WUS scheme | 16.67 | 12 | 4 | L | 5 | 10 | 87.22% | -12.8% | 34.83% | - | Note2,5,8,10 | |
vivo | R1-2211024 | LP-WUS scheme | 16.67 | 16 | 4 | L | 5 | 10 | 87.60% | -12.4% | 37.87% | - | Note3,5,8,10 | |
vivo | R1-2211024 | LP-WUS scheme | 16.67 | 8 | 4 | L | 5 | 10 | 99.44% | -0.6% | 34.10% | - | Note1,5,8,9,10 | |
vivo | R1-2211024 | LP-WUS scheme | 16.67 | 12 | 4 | L | 5 | 10 | 99.44% | -0.6% | 34.83% | - | Note2,5,8,9,10 | |
vivo | R1-2211024 | LP-WUS scheme | 16.67 | 16 | 4 | L | 5 | 10 | 99.33% | -0.7% | 37.87% | - | Note3,5,8,9,10 | |
vivo | R1-2211024 | Always On | - | - | - | H | 10 | 10 | 92.50% | 0.0% | - | - | Note1 | |
vivo | R1-2211024 | Always On | - | - | - | H | 10 | 10 | 92.33% | 0.0% | - | - | Note2 | |
vivo | R1-2211024 | Always On | - | - | - | H | 10 | 10 | 91.83% | 0.0% | - | - | Note3 | |
vivo | R1-2211024 | Always On | - | - | - | H | 10 | 10 | 90.94% | 0.0% | - | - | Note4 | |
vivo | R1-2211024 | R17 PDCCH monitoring adaptation | 16.67 | 8 | 4 | H | 10 | 10 | 92.22% | -0.3% | 19.28% | - | Note1,5,6 | |
vivo | R1-2211024 | R17 PDCCH monitoring adaptation | 16.67 | 12 | 4 | H | 10 | 10 | 92.16% | -0.2% | 14.96% | - | Note2,5,6 | |
vivo | R1-2211024 | R17 PDCCH monitoring adaptation | 16.67 | 16 | 4 | H | 10 | 10 | 91.05% | -0.8% | 12.26% | - | Note3,5,6 | |
vivo | R1-2211024 | R17 PDCCH monitoring adaptation | 16.67 | 16 | 4 | H | 10 | 10 | 91.01% | 0.1% | 11.17% | - | Note4,5,6 | |
vivo | R1-2211024 | LP-WUS scheme | 16.67 | 8 | 4 | H | 10 | 10 | 92.22% | -0.3% | 25.10% | - | Note1,5,7,10 | |
vivo | R1-2211024 | LP-WUS scheme | 16.67 | 12 | 4 | H | 10 | 10 | 92.20% | -0.1% | 24.08% | - | Note2,5,7,10 | |
vivo | R1-2211024 | LP-WUS scheme | 16.67 | 16 | 4 | H | 10 | 10 | 91.08% | -0.8% | 24.68% | - | Note3,5,7,10 | |
vivo | R1-2211024 | LP-WUS scheme | 16.67 | 16 | 4 | H | 10 | 10 | 91.11% | 0.2% | 25.90% | - | Note4,5,7,10 | |
vivo | R1-2211024 | LP-WUS scheme | 16.67 | 8 | 4 | H | 10 | 10 | 54.17% | -41.4% | 29.22% | - | Note1,5,8,10 | |
vivo | R1-2211024 | LP-WUS scheme | 16.67 | 12 | 4 | H | 10 | 10 | 53.61% | -41.9% | 30.26% | - | Note2,5,8,10 | |
vivo | R1-2211024 | LP-WUS scheme | 16.67 | 16 | 4 | H | 10 | 10 | 54.86% | -40.3% | 33.18% | - | Note3,5,8,10 | |
vivo | R1-2211024 | LP-WUS scheme | 16.67 | 8 | 4 | H | 10 | 10 | 82.78% | -10.5% | 29.22% | - | Note1,5,8,9,10 | |
vivo | R1-2211024 | LP-WUS scheme | 16.67 | 12 | 4 | H | 10 | 10 | 82.25% | -10.9% | 30.26% | - | Note2,5,8,9,10 | |
vivo | R1-2211024 | LP-WUS scheme | 16.67 | 16 | 4 | H | 10 | 10 | 82.51% | -10.1% | 33.18% | - | Note3,5,8,9,10 | |
NOTE 1:
jitter range = [-4, +4]ms, STD=2ms
NOTE 2:
jitter range = [-6, +6]ms, STD=2ms
NOTE 3:
jitter range = [-8, +8]ms, STD=5ms
NOTE 4:
jitter range = [-10, +10]ms, STD=5ms
NOTE 5:
PDCCH skipping is indicated in the DCI that schedules a dummy PDSCH after all the HARQ-ACK processes of transmissions have been completed
NOTE 6:
applying R17 sparse SSSG with PDCCH monitoring every 2 slots when DRX Onduration starts and switch to dense SSSG with PDCCH monitoring every 1 slot after detecting DCI scheduling XR traffic burst
NOTE 7:
the total relative power (including the power of both LP-WUR and main radio) for LP-WUS monitoring is 45 units with no wake-up latency
NOTE 8:
the total relative power (including the power of both LP-WUR and main radio) for LP-WUS monitoring is 20 units with 3ms wake-up latency
NOTE 9:
UE satisfaction metric as 95% packet successful rate
NOTE 10:
the resource overhead for LP WUS is not considered
|