Parameter | Cardinality | Description |
---|---|---|
Collection timestamp | 1..1 | The date-time at which this collection was exposed by the Data Collection AF as an event to its subscribed event consumers. |
Start timestamp | 1..1 | Date-time of earliest data sample included in or summarised by this collection. |
End timestamp | 1..1 | Date-time of latest data sample included in or summarised by this collection. |
Sample count | 1..1 | The number of data samples included in or summarised by this collection. (Where summary records are included in the collection, the number of records in the collection differs from this number.) |
Media streaming direction | 1..1 | Indicating whether this collection relates to downlink media streaming sessions or to uplink media streaming sessions. |
Record summarisation descriptor | 1..* | Nature of the records included in this collection. One or more of the following aggregation functions are used to generate records:
|
Records | 0..* | A set of records, each one describing a UE data sample or summarising a set of UE data samples. |
Parameter | Cardinality | Description |
---|---|---|
Record type | 1..1 | Indicating the nature of information carried in this record:
|
Record timestamp | 1..1 | The date-time at which the UE data carried in this record was sampled or summarised. |
Application Identifier | 1..1 | The Application Identifier to which this record pertains. |
Provisioning Session identifier | 0..1 | The Provisioning Session to which this record pertains. Present only for individual data sample record type. |
Media delivery session identifier | 0..1 | A value synthesised by the 5GMS System that uniquely identifies the media streaming session to which this record pertains. Present only for individual data sample record type. |
UE identification | 0..1 | GPSI of the requesting UE or a stable globally unique string identifying the requesting Media Session Handler. Present only for individual data sample record type and only when exposure is permitted by the data exposure restrictions in force for the event type in question. |
Data Network Name | 0..1 | Identifying the Data Network of the M4 media streaming session. Present only for individual data sample record type. |
Slice identification | 0..1 | The S-NSSAI identifying the Network Slice of the M4 media streaming session. Present only for individual data sample record type. |
UE location | 0..1 | The location of the UE for the data sample described by this record. Present only for individual data sample record type and only when exposure is permitted by the data exposure restrictions in force for the event type in question. |
Parameter | Cardinality | Description |
---|---|---|
Collection timestamp | 1..1 | The date-time at which the collection was exposed by the Data Collection AF as an event to its subscribed event consumers. |
Start timestamp | 1..1 | Date-time of the earliest QoE metrics report included in or summarised by this collection. |
End timestamp | 1..1 | Date-time of the latest QoE metrics report included in or summarised by this collection. |
Sample count | 1..1 | The number of QoE metrics reports included in or summarised by this collection. (Where summary records are included in the collection, the number of records in the collection differs from this number.) |
Media streaming direction | 1..1 | Collections of QoE metrics records only apply to downlink media streaming. |
Record summarisation descriptor | 1..* | Nature of the records included in this collection. One or more of the following aggregation functions are used to generate records:
|
Records | 0..* | A set of QoE metrics events, each one describing a QoE metrics report or summarising a set of QoE metrics reports. |
Parameter | Cardinality | Description |
---|---|---|
Record type | 1..1 |
Indicating the nature of information carried in this QoE metrics event:
|
Record timestamp | 1..1 | For individual QoE metrics report records, the date-time at which the parent QoE metrics report was generated by the Media Session Handler. Otherwise, the date-time at which the summary record was generated by the Data Collection AF instantiated in the 5GMS AF. |
Application Identifier | 1..1 | The Application Identifier to which this record pertains. |
Provisioning Session identifier | 0..1 | The Provisioning Session to which this QoE metrics record pertains. Present only for individual QoE metrics report record type. |
Media delivery session identifier | 0..1 | A value synthesised by the 5GMS System that uniquely identifies the media streaming session to which this QoE metrics record pertains. Present only for individual QoE metrics report record type. |
UE identification | 0..1 | GPSI of the UE or a stable globally unique string identifying the Media Session Handler that reported QoE metrics, corresponding to the reporting client identifier described in clause 4.7.5. Present only for individual QoE metrics report record type, and only when exposure is permitted by the data exposure restrictions in force. |
Data Network Name | 0..1 | Identifying the Data Network of the M4 media streaming session for which the QoE metrics were reported. Present only for individual QoE metrics report record type. |
Slice identification | 0..1 | The S-NSSAI identifying the Network Slice of the M4 media streaming session for which the QoE metrics were reported. Present only for individual QoE metrics report record type. |
UE location | 0..1 | The location of the UE when the QoE metrics were collected. Present only for individual QoE metrics report record type, and only when exposure is permitted by the data exposure restrictions in force. |
Record subtype | 1..1 | A fully-qualified URI that uniquely identifies the QoE metrics reporting scheme and QoE metrics event described by this record. This is formed by concatenating a metrics reporting scheme identifier (such as the URN specified in clause 10.5 of TS 26.247) with a term identifier discriminating the type of QoE metric. |
QoE metrics list | 1..1 | A list of QoE metrics of a single type derived from a single UE data report. |
Sample timestamp
| 0..1 | The moment in time at which this QoE metric was sampled. |
Sample duration
| 0..1 | The time duration over which this QoE metric was sampled. |
Media timestamp
| 0..1 | The time point in the media at which this QoE metric was sampled. |
QoE metrics
| 1..1 | A set of name-value pairs associated with this QoE metric. |
Metric key
| 1..1 | A token that uniquely identifies the type of metric within the scope of the Record subtype. |
Metric value
| 0..1 | The value of the metric. |
Parameter | Cardinality | Description |
---|---|---|
Collection timestamp | 1..1 | The date-time at which the collection was exposed by the Data Collection AF as an event to its subscribed event consumers. |
Start timestamp | 1..1 | Date-time of the earliest consumption reporting unit included in or summarised by this collection. |
End timestamp | 1..1 | Date-time of the latest consumption reporting unit included in or summarised by this collection. |
Sample count | 1..1 | The number of consumption reporting unit records included in or summarised by this collection. (Where summary records are included in the collection, the number of records in the collection differs from this number.) |
Media streaming direction | 1..1 | Collections of consumption reporting units only apply to downlink media streaming. |
Record summarisation descriptor | 1..* | Nature of the records included in this collection. One or more of the following aggregation functions are used to generate records:
|
Records | 0..* | A set of consumption reporting events, each one describing a consumption reporting unit. |
Parameter | Cardinality | Description |
---|---|---|
Record type | 1..1 | Indicating the nature of information carried in this consumption reporting event:
|
Record timestamp | 1..1 | The date-time at which this consumption reporting unit began. |
Application Identifier | 1..1 | The Application Identifier to which this record pertains. |
Provisioning Session identifier | 0..1 | The Provisioning Session to which this consumption reporting unit record pertains. Present only for individual consumption reporting unit record type. |
Media delivery session identifier | 0..1 | A value synthesised by the 5GMS System that uniquely identifies the media streaming session to which this consumption reporting unit record pertains. Present only for individual consumption reporting unit record type. |
UE identification | 0..1 | GPSI of the UE or a stable globally unique string identifying the Media Session Handler that reported media consumption, corresponding to the reporting client identifier described in clause 4.7.4. Present only for individual consumption reporting unit record type, and only when exposure is permitted by the data exposure restrictions in force. |
Data Network Name | 0..1 | Identifying the Data Network of the M4 media streaming session for which media consumption was reported. Present only for individual consumption reporting unit record type. |
Slice identification | 0..1 | The S-NSSAI identifying the Network Slice of the M4 media streaming session for which media consumption was reported. Present only for individual consumption reporting unit record type. |
UE location | 0..1 | The location of the UE when media was consumed. Present only for individual consumption reporting unit record type, and only when exposure is permitted by the data exposure restrictions in force. |
Duration | 1..1 | The duration of this consumption reporting unit. |
Media endpoint identifier | 0..1 | The IP address and port number of the M4d endpoint used to access the media during this consumption reporting unit. Present only when exposure is permitted by the data exposure restrictions in force for the event in question. |
Media Player Entry URL | 1..1 | The Media Player Entry URL to which this consumption reporting unit pertains. |
Media component identifier | 1..1 | A token (e.g., an MPEG-DASH representation identifier) identifying the media component of the Media Player Entry that was consumed during this consumption reporting unit. |
Parameter | Cardinality | Description |
---|---|---|
Collection timestamp | 1..1 | The date-time at which the collection was exposed by the Data Collection AF as an event to its subscribed event consumers. |
Start timestamp | 1..1 | Date-time of the earliest dynamic policy invocation included in or summarised by this collection. |
End timestamp | 1..1 | Date-time of the latest dynamic policy invocation included in or summarised by this collection. |
Sample count | 1..1 | The number of dynamic policy invocations included in or summarised by this collection. (Where summary records are included in the collection, the number of records in the collection differs from this number.) |
Media streaming direction | 1..1 | Indicating whether this collection of dynamic policy invocations relates to downlink media streaming sessions or to uplink media streaming sessions. |
Record summarisation descriptor | 1..* | Nature of the records included in this collection. One or more of the following aggregation functions are used to generate records:
|
Records | 0..* | A set of dynamic policy invocation events, each one describing a dynamic policy invocation. |
Parameter | Cardinality | Description |
---|---|---|
Record type | 1..1 | Indicating the nature of information carried in this dynamic policy invocation event:
|
Record timestamp | 1..1 | The date-time at which the dynamic policy was invoked by the Media Session Handler. |
Application Identifier | 1..1 | The Application Identifier to which this record pertains. |
Provisioning Session identifier | 0..1 | The Provisioning Session to which this record pertains. Present only for individual dynamic policy invocation record type. |
Media delivery session identifier | 0..1 | A value synthesised by the 5GMS System that uniquely identifies the media streaming session to which this record pertains. Present only for individual dynamic policy invocation record type. |
UE identification | 0..1 | GPSI of the UE or a stable globally unique string identifying the Media Session Handler that instantiated the dynamic policy. Present only for individual dynamic policy invocation record type and only when exposure is permitted by the data exposure restrictions in force. |
Data Network Name | 0..1 | Identifying the Data Network of the M4 media streaming session for which the dynamic policy was instantiated. Present only for individual dynamic policy invocation record type. |
Slice identification | 0..1 | The S-NSSAI identifying the Network Slice of the M4 media streaming session on which the dynamic policy was instantiated. Present only for individual dynamic policy invocation record type. |
UE location | 0..1 | The location of the UE when the dynamic policy was instantiated. Present only for individual dynamic policy invocation record type and only when exposure is permitted by the data exposure restrictions in force. |
Policy Template identifier | 1..1 | Identifying the Policy Template instantiated by the Media Session Handler. |
Service Data Flow descriptions | 0..* | The set of Service Data Flows to which the Media Session Handler requested that the Policy Template be applied. Present only for individual dynamic policy invocation record type and only when exposure is permitted by the data exposure restrictions in force. If present, at least a domain name or one packet filter shall be populated. |
Domain name
| 0..1 | A set of Service Data Flows described in terms of a target 5GMS AS host name at reference point M4. |
Packet filters
| 0..* | A set of Service Data Flows identified in terms of their layer 3 and/or layer 4 protocol parameters at reference point M4. |
Source IP address
| 0..1 | An IP address from which layer 3 packets are sent. |
Destination IP address
| 0..1 | An IP address to which layer 3 packets are addressed. |
Protocol number
| 0..1 | A layer 4 protocol number encapsulated by IP packets (e.g., TCP, UDP). |
Source port
| 0..1 | A source port of layer 4 protocol data units (e.g., TCP segments, UDP datagrams). |
Destination port
| 0..1 | A destination port of layer 4 protocol data units (e.g., TCP segments, UDP datagrams). |
Type of Service or Traffic Class
| 0..1 | An IPv4 Type of Service or IPv6 Traffic Class, including mask. |
Flow label
| 0..1 | An IPv6 flow label. |
Security Parameter Index
| 0..1 | An IPsec Security Parameter Index. |
Requested QoS parameters | 0..1 | The network QoS parameters (if any) requested by the Media Session Handler. |
Maximum requested bit rate
| 1..1 | The maximum bit rate requested. |
Minimum desired bit rate
| 0..1 | The minimum bit rate desired. |
Minimum requested bit rate
| 1..1 | The minimum bit rate requested. |
Desired packet latency
| 0..1 | The packet latency requested. |
Desired packet loss rate
| 0..1 | The packet loss rate requested. |
Enforcement method | 0..1 | The policy enforcement method indicated by the 5GMS AF. |
Enforcement bit rate | 0..1 | The enforcement bit rate (if any) indicated by the 5GMS AF. |
Parameter | Cardinality | Description |
---|---|---|
Collection timestamp | 1..1 | The date-time at which the collection was exposed by the Data Collection AF as an event to its subscribed event consumers. |
Start timestamp | 1..1 | Date-time of the earliest Network Assistance invocation included in or summarised by this collection. |
End timestamp | 1..1 | Date-time of the latest Network Assistance invocation included in or summarised by this collection. |
Sample count | 1..1 | The number of Network Assistance invocations included in or summarised by this collection. (Where summary records are included in the collection, the number of records in the collection differs from this number.) |
Media streaming direction | 1..1 | Indicating whether this collection of Network Assistance invocations relates to downlink media streaming sessions or to uplink media streaming sessions. |
Record summarisation descriptor | 1..* | Nature of the records included in this collection. One or more of the following aggregation functions are used to generate records:
|
Records | 0..* | A set of Network Assistance invocation events, each one describing a Network Assistance invocation or summarising a set of Network Assistance invocations. |
Parameter | Cardinality | Description |
---|---|---|
Record type | 1..1 | Indicating the nature of information carried in this Network Assistance invocation event:
|
Record timestamp | 1..1 | For individual records, the date-time at which Network Assistance was invoked by the Media Session Handler. Otherwise, the date-time at which the summary record was generated by the Data Collection AF instantiated in the 5GMS AF. |
Application Identifier | 1..1 | The Application Identifier to which this record pertains. |
Provisioning Session identifier | 0..1 | The Provisioning Session to which this record pertains. Present only for individual Network Assistance invocation record type. |
Media delivery session identifier | 0..1 | A value synthesised by the 5GMS System that uniquely identifies the media streaming session to which this record pertains. Present only for individual Network Assistance invocation record type. |
UE identification | 0..1 | GPSI of the UE or a stable globally unique string identifying the Media Session Handler that requested Network Assistance.. Present only for individual Network Assistance invocation record type and only when exposure is permitted by the data exposure restrictions in force. |
Data Network Name | 0..1 | Identifying the Data Network of the M4 media streaming session for which Network Assistance was sought. Present only for individual Network Assistance invocation record type. |
Slice identification | 0..1 | The S-NSSAI identifying the Network Slice of the M4 media streaming session on which Network Assistance was sought. Present only for individual Network Assistance invocation record type. |
UE location | 0..1 | The location of the UE when Network Assistance was sought. Present only for individual Network Assistance invocation record type and only when exposure is permitted by the data exposure restrictions in force. |
Record subtype | 1..1 | Indicating which of the following Network Assistance features was invoked by the UE:
|
Policy Template identifier | 0..1 | Identifying the Policy Template (if any) referenced by the Media Session Handler in the Network Assistance Session. |
Service Data Flow descriptions | 1..* | The set of Service Data Flows for which the Media Session Handler sought Network Assistance. Present only for individual Network Assistance invocation record type and only when exposure is permitted by the data exposure restrictions in force. If present, at least a domain name or one packet filter shall be populated. |
Domain name
| 0..1 | A set of Service Data Flows described in terms of a target 5GMS AS host name at reference point M4. |
Packet filters
| 0..* | A set of Service Data Flows identified in terms of their layer 3 and/or layer 4 protocol parameters at reference point M4. |
Source IP address
| 0..1 | An IP address from which layer 3 packets are sent. |
Destination IP address
| 0..1 | An IP address to which layer 3 packets are addressed. |
Protocol number
| 0..1 | A layer 4 protocol number encapsulated by IP packets (e.g., TCP, UDP). |
Source port
| 0..1 | A source port of layer 4 protocol data units (e.g., TCP segments, UDP datagrams). |
Destination port
| 0..1 | A destination port of layer 4 protocol data units (e.g., TCP segments, UDP datagrams). |
Type of Service or Traffic Class
| 0..1 | An IPv4 Type of Service or IPv6 Traffic Class, including mask. |
Flow label
| 0..1 | An IPv6 flow label. |
Security Parameter Index
| 0..1 | An IPsec Security Parameter Index. |
Requested QoS parameters | 0..1 | The network QoS parameters (if any) requested from the 5GMS AF or RAN by the Media Session Handler. |
Maximum requested bit rate
| 1..1 | The maximum bit rate requested. |
Minimum desired bit rate
| 0..1 | The minimum bit rate desired. |
Minimum requested bit rate
| 1..1 | The minimum bit rate requested. |
Desired packet latency
| 0..1 | The packet latency requested. |
Desired packet loss rate
| 0..1 | The packet loss rate requested. |
Recommended QoS parameters | 0..1 | The network QoS parameters (if any) recommended by the 5GMS AF or RAN to the Media Session Handler. |
Maximum recommended bit rate
| 1..1 | The maximum bit rate recommended by the 5GMS AF or RAN. |
Minimum recommended bit rate
| 1..1 | The minimum bit rate recommended by the 5GMS AF or RAN. |
Parameter | Cardinality | Description |
---|---|---|
Collection timestamp | 1..1 | The date-time at which the collection was exposed by the Data Collection AF as an event to its subscribed event consumers. |
Start timestamp | 1..1 | Date-time of the earliest media streaming access record included in or summarised by this collection. |
End timestamp | 1..1 | Date-time of the latest media streaming access record included in or summarised by this collection. |
Sample count | 1..1 | The number of media streaming access records included in or summarised by this collection. (Where summary records are included in the collection, the number of records in the collection differs from this number.) |
Media streaming direction | 1..1 | Indicating whether this collection of media access records relates to downlink media streaming sessions or to uplink media streaming sessions. |
Record summarisation descriptor | 1..* | Nature of the records included in this collection. One or more of the following aggregation functions are used to generate records:
|
Records | 0..* | A set of media streaming access events, each one describing a media streaming access. |
Parameter | Cardinality | Description |
---|---|---|
Record type | 1..1 | Indicating the nature of information carried in this media streaming access event:
|
Record timestamp | 1..1 | The date-time at which media was accessed by the Media Stream Handler (Media Player or Media Streamer). |
Application Identifier | 1..1 | The Application Identifier to which this record pertains. |
Provisioning Session identifier | 0..1 | The Provisioning Session to which this media streaming access record pertains. Present only for individual media streaming access record type. |
Media delivery session identifier | 0..1 | A value synthesised by the 5GMS System that uniquely identifies the media streaming session to which this media streaming access record pertains. Present only for individual media streaming access record type. |
UE identification | 0..1 | GPSI of the UE or a stable globally unique string identifying the 5GMS Client that accessed media. Present only for individual media streaming access record type, and only when exposure is permitted by the data exposure restrictions in force. |
Data Network Name | 0..1 | Identifying the Data Network of the M4 media streaming session for which media streaming access was reported. Present only for individual media streaming access record type. |
Slice identification | 0..1 | The S-NSSAI identifying the Network Slice of the M4 media streaming session for which media streaming access was reported. Present only for individual media streaming access record type. |
UE location | 0..1 | The location of the UE when media was accessed. Present only for individual media streaming access record type, and only when exposure is permitted by the data exposure restrictions in force. |
Media Stream Handler endpoint address | 1..1 | The endpoint address of the Media Stream Handler that accessed the 5GMS AS. |
Application Server endpoint address | 1..1 | The endpoint address of the 5GMS AS that was accessed. |
Request message | 1..1 | Details of the Media Stream Handler request message for this media access. |
Request method
| 1..1 | The request method. |
Request URL
| 1..1 | The URL of the requested resource representation. |
Protocol version
| 1..1 | The protocol version. |
Range
| 0..1 | The range of the resource representation requested, if any. |
Size
| 1..1 | The total size of the request message. |
Body size
| 1..1 | The size of the request message body, which may be zero. |
Media content type
| 0..1 | The media content type of the request message body, if any. |
User agent
| 0..1 | The user agent identifying the requesting Media Stream Handler, if any. |
User identity
| 0..1 | A token identifying the user that made the request, if any. |
Referer
| 0..1 | A URL that the Media Stream Handler reported being referred from, if any. |
Cache status | 0..1 | An indication of whether the response was present in the 5GMS AS cache (if implemented) and, if so, whether the cache item was fresh or stale. Applicable to downlink media streaming only. |
Response message | 1..1 | Details of the 5GMS AS response message for this media access. |
Response code
| 1..1 | The response code. |
Size
| 1..1 | The total size of the response message. |
Body size
| 1..1 | The size of the response message body, which may be zero. |
Media content type
| 0..1 | The media content type of the response message body, if any. |
Processing latency | 1..1 | The time that was taken for the 5GMS AS to service the request and send the response message. |
Connection metrics | 0..1 | Cumulative metrics about the performance of the transport connection at reference point M4. |
Mean network round-trip time
| 1..1 | A rolling mean average of the network round-trip time measured for media accesses at reference point M4. |
Network round-trip time variation
| 1..1 | The variation in Mean network round-trip time during its averaging period. |
Congestion window size
| 1..1 | The sampled size of the connection window for the underlying transport connection at reference point M4 when the request was processed by the 5GMS AS. |