Parameter | Cardinality | Description |
---|---|---|
External Application Identifier | 1..1 | Identifying the application to which the UE data report pertains. |
Expedite directive | 0..1 | An indication that the report contains UE data requiring expedited processing by the Data Collection AF instantiated in the 5GMS AF. |
Date-time | 1..1 | The date and time of the media streaming interaction. |
UE identity | 1..1 | A unique identifier of the UE accessing the 5GMSd AS, such as its GPSI or the source IP address and port number of the Media Stream Handler at reference point M4. |
Media delivery session identifier | 1..1 | A value, preferably nominated by the Media Session Handler, that uniquely identifies the media streaming session. |
Data Network Name | 0..1 | Identifying the Data Network of the M4 media streaming session. |
Slice identification | 0..1 | The S-NSSAI identifying the Network Slice of the M4 media streaming session. |
UE location | 0..1 | The location of the UE for the data sample described by this record. |
Parameter | Cardinality | Description |
---|---|---|
External Application Identifier | 1..1 | Identifying the application to which the UE data report pertains. |
Expedite directive | 0..1 | An indication that the report contains UE data requiring expedited processing by the Data Collection AF instantiated in the 5GMSd AF. |
Date-time | 1..1 | The date and time of the downlink media streaming access. |
UE identity | 1..1 | A unique identifier of the UE accessing the 5GMSd AS, such as its GPSI or the source IP address and port number of the Media Player at reference point M4d. |
Media delivery session identifier | 1..1 | A value nominated by the Media Session Handler and indicated by the Media Player in the M4d request that uniquely identifies the media streaming session, or otherwise an identifier nominated by the 5GMSd AS for the HTTP session on which the Media Player request was received for this downlink media streaming access. |
Data Network Name | 0..1 | Identifying the Data Network of the M4d downlink media streaming session. |
Slice identification | 0..1 | The S-NSSAI identifying the Network Slice of the M4d downlink media streaming session. |
UE location | 0..1 | The location of the UE when media was downloaded from the 5GMSd AS. |
5GMSd AS service endpoint | 1..1 | The service endpoint on the 5GMSd AS to which the Media Player is connected for this access, such as the server IP address and port number. |
HTTP request method | 1..1 | The HTTP method used for this access. |
HTTP request URL | 1..1 | The URL requested by the Media Player for this access. |
HTTP request version | 1..1 | The HTTP version requested by the Media Player for this access. |
HTTP request range | 0..1 | The value of the Range HTTP request header, if present for this access. |
HTTP request size | 1..1 | The total number of bytes in the HTTP client request message from the Media Player for this access. |
HTTP User Agent | 0..1 | A string describing the Media Player that made this access. |
User identity | 0..1 | A string identifying the user that made the access. |
Referrer URL | 0..1 | The URL that the Media Player reports being referred from. |
Cache status | 0..1 | An indication of whether the 5GMSd AS is able to serve the requested URL from cache for this access (a hit) or whether there is a stale object cached (expired) or the requested URL is not present in cache (miss). For non-caching implementations of the 5GMSd AS, the status is miss for all accesses. |
HTTP response code | 1..1 | The HTTP response code issued by the 5GMSd AS for this access. |
HTTP response size | 1..1 | The total number of bytes returned by the 5GMSd AS in the HTTP response message for this access. |
HTTP response body size | 1..1 | The number of bytes returned by the 5GMSd AS in the HTTP response body for this access. |
HTTP response content type | 0..1 | The MIME content type of the HTTP response message returned by the 5GMSd AS for this access. |
Processing latency | 1..1 | The time taken by the 5GMSd AS to respond to the Media Player request, measured from the first byte of the HTTP request being processed by the 5GMSd AS to the last byte of the response being sent. |
Mean network round-trip time | 1..1 | A rolling mean average of the network round-trip time for the HTTP session on which the access was received. |
Network round-trip time variance | 1..1 | The variance in the average network round-trip time for the HTTP session on which the access was received. |
Transport congestion window size | 1..1 | The current size (in bytes) of the congestion window for the transport connection supporting the HTTP session on which the access was received. |
Parameter | Cardinality | Description |
---|---|---|
External Application Identifier | 1..1 | Identifying the application to which the UE data report pertains. |
Expedite directive | 0..1 | An indication that the report contains UE data requiring expedited processing by the Data Collection AF instantiated in the 5GMSu AF. |
Date-time | 1..1 | The date and time of the uplink media streaming access. |
UE identity | 1..1 | A unique identifier of the UE accessing the 5GMSu AS, such as its GPSI or the source IP address and port number of the Media Streamer at reference point M4u. |
Media delivery session identifier | 1..1 | A value nominated by the Media Session Handler and indicated by the Media Streamer in the M4u request that uniquely identifies the media streaming session, or otherwise an identifier nominated by the 5GMSu AS for the HTTP session on which the Media Streamer request was received for this uplink media streaming access. |
Data Network Name | 0..1 | Identifying the Data Network of the M4u uplink media streaming session. |
Slice identification | 0..1 | The S-NSSAI identifying the Network Slice of the M4u uplink media streaming session. |
UE location | 0..1 | The location of the UE when media was uploaded to the 5GMSu AS. |
5GMSu AS service endpoint | 1..1 | The service endpoint on the 5GMSu AS to which the Media Streamer is connected for this access, such as the server IP address and port number. |
HTTP request method | 1..1 | The HTTP method used for this access. |
HTTP request URL | 1..1 | The URL requested by the Media Streamer for this access. |
HTTP request version | 1..1 | The HTTP version requested by the Media Streamer for this access. |
HTTP request range | 0..1 | The value of the Range HTTP request header, if present for this access. |
HTTP request size | 1..1 | The total number of bytes in the HTTP client request message from the Media Streamer for this access. |
HTTP request body size | 1..1 | The number of bytes supplied by the Media Streamer in the HTTP request body for this access. |
HTTP request content type | 0..1 | The MIME content type of the HTTP request message supplied by the Media Streamer for this access. |
HTTP User Agent | 0..1 | A string describing the Media Streamer that made this access. |
User identity | 0..1 | A string identifying the user that made the access. |
Referrer URL | 0..1 | The URL that the Media Streamer reports being referred from. |
HTTP response code | 1..1 | The HTTP response code issued by the 5GMSu AS for this access. |
HTTP response size | 1..1 | The total number of bytes returned by the 5GMSu AS in the HTTP response message for this access. |
HTTP response body size | 1..1 | The number of bytes returned by the 5GMSu AS in the HTTP response body for this access. |
HTTP response content type | 0..1 | The MIME content type of the HTTP response message returned by the 5GMSu AS for this access. |
Processing latency | 1..1 | The time taken by the 5GMSu AS to respond to the Media Streamer request, measured from the first byte of the HTTP request being processed by the 5GMSu AS to the last byte of the response being sent. |
Mean network round-trip time | 1..1 | A rolling mean average of the network round-trip time for the HTTP session on which the access was received. |
Network round-trip time variance | 1..1 | The variance in the average network round-trip time for the HTTP session on which the access was received. |
Transport congestion window size | 1..1 | The current size (in bytes) of the congestion window for the transport connection supporting the HTTP session on which the access was received. |
Parameter | Cardinality | Description |
---|---|---|
External Application Identifier | 1..1 | Identifying the application to which the UE data report pertains. |
Expedite directive | 0..1 | An indication that the report contains UE data requiring expedited processing by the Data Collection AF instantiated in the 5GMS AF. |
Date-time | 1..1 | The date and time of the Network Assistance invocation. |
UE identity | 1..1 | A unique identifier of the UE accessing the 5GMSu AS, such as its GPSI or the source IP address and port number of the Media Stream Handler at reference point M4. |
Media delivery session identifier | 1..1 | A value, preferably nominated by the Media Session Handler, that uniquely identifies the media streaming session. |
Data Network Name | 0..1 | Identifying the Data Network of the M4 media streaming session. |
Slice identification | 0..1 | The S-NSSAI identifying the Network Slice of the M4 media streaming session. |
UE location | 0..1 | The location of the UE when Network Assistance was sought. |
Recommended bit rate | 1..1 | The bit rate recommended by the RAN via the UE modem. |
Restriction dimension | Aggregation function | ||||||||
---|---|---|---|---|---|---|---|---|---|
Time | User | Location | None | Count | Mean | Maximum | Minimum | Sum | |
QoE metrics for downlink media streaming | Yes | Yes | Yes | Yes | Yes (NOTE 1) | Yes (NOTE 1) | Yes (NOTE 1) | Yes (NOTE 1) | Yes (NOTE 1) |
Consumption of downlink media streaming | Yes | Yes | Yes | Yes | Yes (NOTE 2) | No | No | No | No |
Downlink dynamic policy invocations | Yes | Yes | Yes | Yes | Yes (NOTE 3) | No | No | No | No |
AF-based downlink Network Assistance invocations | Yes | Yes | Yes | Yes | Yes (NOTE 3) | Yes (NOTE 4) | Yes (NOTE 4) | Yes (NOTE 4) | No |
ANBR-based downlink Network Assistance invocations | Yes | Yes | Yes | Yes | Yes (NOTE 3) | Yes (NOTE 4) | Yes (NOTE 4) | Yes (NOTE 4) | No |
Downlink media streaming access activity | Yes | Yes | Yes | Yes | Yes (NOTE 2) | No | No | No | No |
NOTE 1:
Aggregation functions applied individually to all exposed metrics within the scope of the applicable restriction dimension(s).
NOTE 2:
Number of downlink media streaming sessions within the scope of the applicable restriction dimension(s).
NOTE 3:
Number of invocations within the scope of the applicable restriction dimension(s).
NOTE 4:
Aggregation functions applied to bit rate recommendations within the scope of the applicable restriction dimension(s).
|
Restriction dimension | Aggregation function | ||||||||
---|---|---|---|---|---|---|---|---|---|
Time | User | Location | None | Count | Mean | Maximum | Minimum | Sum | |
AF-based uplink Network Assistance invocations | Yes | Yes | Yes | Yes | Yes (NOTE 1) | Yes (NOTE 2) | Yes (NOTE 2) | Yes (NOTE 2) | No |
ANBR-based uplink Network Assistance invocations | Yes | Yes | Yes | Yes | Yes (NOTE 1) | Yes (NOTE 2) | Yes (NOTE 2) | Yes (NOTE 2) | No |
Uplink media streaming access activity | Yes | Yes | Yes | Yes | Yes (NOTE 3) | No | No | No | No |
NOTE 1:
Number of invocations within the scope of the applicable restriction dimension(s).
NOTE 2:
Aggregation functions applied to bit rate recommendations within the scope of the applicable restriction dimension(s).
NOTE 3:
Number of uplink media streaming sessions within the scope of the applicable restriction dimension(s).
|