File Identification |
SFI |
Description |
'4F20' | '01' | GSM Ciphering Key Kc |
'4F52' | '02' | GPRS Ciphering Key KcGPRS |
All other SFI values are reserved for future use.
File Identification |
SFI |
Description |
'4F41' | '01' | Pseudonym |
'4F42' | '02' | User controlled PLMN for WLAN |
'4F43' | '03' | Operator controlled PLMN for WLAN |
'4F44' | '04' | User controlled WSID list |
'4F45' | '05' | Operator controlled WSID list |
'4F46' | '06' | WLAN Reauthentication Identity |
'4F47' | '07' | Home I-WLAN Specific Identifier List |
'4F48' | '08' | I-WLAN Equivalent HPLMN Presentation Indication |
'4F49' | '09' | I-WLAN HPLMN Priority Indication |
'4F4A' | '0A' | I-WLAN Last Registered PLMN |
'4F4B' | '0B' | HPLMN Direct Access Indicator |
All other SFI values are reserved for future use.
File Identification |
SFI |
Description |
'4F81' | '01' | Allowed CSG lists |
'4F82' | '02' | CSG Type |
'4F83' | '03' | HNB name |
'4F84' | '04' | Operator CSG lists |
'4F85' | '05' | Operator CSG Type |
'4F86' | '06' | Operator HNB name |
All other SFI values are reserved for future use.
File Identification |
SFI |
Description |
'4F01' | '01' | ProSe Monitoring Parameters |
'4F02' | '02' | ProSe Announcing Parameters |
'4F03' | '03' | HPLMN ProSe Function |
'4F04' | '04' | ProSe Direct Communication Radio Parameters |
'4F05' | '05' | ProSe Direct Discovery Monitoring Radio Parameters |
'4F06' | '06' | ProSe Direct Discovery Announcing Radio Parameters |
'4F07' | '07' | ProSe Policy Parameters |
'4F08' | '08' | ProSe PLMN Parameters |
'4F09' | '09' | ProSe Group Counter |
'4F10' | '10' | ProSe Service Table |
'4F11' | '11' | ProSe UsageInformationReportingConfiguration |
'4F12' | '12' | ProSe Group Member Discovery Parameters |
'4F13' | '13' | ProSe Relay Parameters |
'4F14' | '14' | ProSe Relay Discovery Parameters |
All other SFI values are reserved for future use.
File Identification |
SFI |
Description |
'4F01' | '01' | ACDC List |
Other SFI values can be allocated to various
EFACDC_OS_CONFIG: these are listed inside
EFACDC_LIST.
File Identification |
SFI |
Description |
'4F01' | '01' | MCS Service Table |
'4F02' | '02' | MCS configuration data |
NOTE:
The values '03', '04' and '05' were used in earlier versions of the specification and should not be reallocated.
|
All other SFI values are reserved for future use.
File Identification |
SFI |
Description |
'4F01' | '01' | V2X Service Table |
'4F02' | '02' | V2X configuration data |
'4F03' | '06' | V2X data policy over PC5 |
'4F04' | '07' | V2X data policy over Uu |
All other SFI values are reserved for future use.
File Identification |
SFI |
Description |
'4F01' | '01' | 5GS 3GPP location information (Note) |
'4F02' | '02' | 5GS non-3GPP location information (Note) |
'4F03' | '03' | 5GS 3GPP Access NAS Security Context |
'4F04' | '04' | 5GS non-3GPP Access NAS Security Context |
'4F05' | '05' | 5G authentication keys |
'4F06' | '06' | UAC Access Identities Configuration |
'4F07' | '07' | Subscriber Concealed Identifier Calculation Information |
'4F08' | '08' | 5GS Operator PLMN List |
'4F09' | '09' | SUPI as Network Access Identifier |
'4F0A' | '0A' | Routing Indicator |
'4F0B' | '0B' | UE Route Selection Policies |
'4F0C' | '0C' | Trusted non-3GPP Serving network name list |
'4F0D' | '0D' | Pre-configured CAG information list |
'4F0E' | '0E' | Steering of roaming connected mode control information |
'4F0F' | '0F' | Disaster roaming information |
'4F10' | '10' | 5GS eDRX Parameters |
'4F11' | '11' | 5G Non-Seamless WLAN Offload configuration |
'4F15' | '15' | Multiplier coefficient for Higher Priority PLMN search via NG-RAN satellite access |
'4F16' | '16' | KAUSF derivation configuration |
NOTE:
|
All other SFI values are reserved for future use.
File Identification |
SFI |
Description |
'4F01' | '01' | 5G ProSe Service Table |
'4F02' | '02' | 5G ProSe configuration data for direct discovery |
'4F03' | '03' | 5G ProSe configuration data for direct communication |
'4F04' | '04' | 5G ProSe configuration data for UE-to-network relay UE |
'4F05' | '05' | 5G ProSe configuration data for remote UE |
'4F06' | '06' | 5G ProSe configuration data for usage reporting information |
'4F07' | '07' | 5G ProSe configuration data for UE-to-UE relay UE |
'4F08' | '08' | 5G ProSe configuration data for end UE |
All other SFI values are reserved for future use.
File Identification |
SFI |
Description |
'4F01' | '01' | PWS configuration for SNPN in USIM |
'4F02' | '02' | Network Identifier for SNPN |
All other SFI values are reserved for future use.
File Identification |
SFI |
Description |
'4F01' | '01' | A2X Service Table |
'4F02' | '02' | A2X configuration data |
'4F03' | '03' | A2X policy data over PC5 |
'4F04' | '04' | A2X Direct Detect And Avoid policy data over PC5 |
'4F05' | '05' | A2X Direct C2 communication policy data over PC5 |
'4F06' | '06' | A2X policy data over Uu |
All other SFI values are reserved for future use.