File identification | Description | Change advised |
---|---|---|
'2F00' | Application directory | Caution |
'2F05' | Preferred languages | Yes |
'2F06' | Access rule reference | Caution |
'2F08' | UICC Maximum Power Consumption | No |
'2FE2' | ICC identification | No |
'4F01' | ProSe Monitoring Parameters | Yes |
'4F01' | ACDC List | Yes |
'4F01' | MCS Service Table | Yes |
'4F01' | V2X Service Table | Yes |
'4F01' | 5GS 3GPP location information | Caution (Note 1) |
'4F01' | 5G ProSe Service Table | Yes |
'4F01' | PWS configuration in SNPN | Yes |
'4F01' | 5MBS UE pre-configuration | Yes |
'4F01' | A2X Service Table | Yes |
'4F02' | V2X configuration data | Yes |
'4F02' | ProSe Announcing Parameters | Yes |
'4F02' | MCS configuration data | Yes |
'4F02' | 5GS non-3GPP location information | Caution (Note 1) |
'4F02' | 5G ProSe configuration data for direct discovery | Yes |
'4F02' | Network Identifier for SNPN | Caution |
'4F02' | A2X configuration data | Yes |
'4F03' | HPLMN ProSe Function | Yes |
'4F03' | 5GS 3GPP Access NAS Security Context | Caution |
'4F03' | V2X data policy over PC5 | Yes |
'4F03' | 5G ProSe configuration data for direct communication | Yes |
'4F03' | A2X policy data over PC5 | Yes |
'4F04' | ProSe Direct Communication Radio Parameters | Yes |
'4F04' | 5GS non-3GPP Access NAS Security Context | Caution |
'4F04' | V2X data policy over Uu | Yes |
'4F04' | 5G ProSe configuration data for UE-to-network relay UE | Yes |
'4F04' | A2X Direct Detect And Avoid policy data over PC5 | Yes |
'4F05' | ProSe Direct Discovery Monitoring Radio Parameters | Yes |
'4F05' | 5G authentication keys | No |
'4F05' | 5G ProSe configuration data for remote UE | Yes |
'4F05' | A2X Direct C2 communication policy data over PC5 | Yes |
'4F06' | ProSe Direct Discovery Announcing Radio Parameters | Yes |
'4F06' | UAC Access Identities Configuration | Caution |
'4F06' | 5G ProSe configuration data for usage reporting information | Yes |
'4F06' | A2X policy data over Uu | Yes |
'4F07' | ProSe Policy Parameters | Yes |
'4F07' | Subscriber Concealed Identifier Calculation Information | Yes |
'4F07' | 5G ProSe configuration data for UE-to-UE relay UE | Yes |
'4F08' | 5G ProSe configuration data for end UE | Yes |
'4F09' | SUPI as Network Access Identifier | Caution |
'4F09' | ProSe Group Counter | No |
'4F0A' | Routing Indicator | Yes (Note 5) |
'4F0B' | UE Route Selection Policies | Yes |
'4F0C' | Trusted non-3GPP Serving network name list | Yes |
'4F0D' | Pre-configured CAG information list | Caution |
'4F0E' | Steering of roaming connected mode control information | Yes |
'4F0F' | Disaster roaming information | Yes |
'4F10' | ProSe Service Table | Caution |
'4F10' | 5GS eDRX Parameters | Yes |
'4F11' | ProSe UsageInformationReportingConfiguration | Caution (Note 4) |
'4F11' | 5G Non-Seamless WLAN Offload configuration | Yes |
'4F12' | ProSe Group Member Discovery Parameters | Yes |
'4F13' | ProSe Relay Parameters | Yes |
'4F14' | ProSe Relay Discovery Parameters | Yes |
'4F15' | Multiplier coefficient for Higher Priority PLMN search period via NG-RAN satellite access | Yes |
'4F16' | KAUSF derivation configuration | Caution |
'4F20' | Image data | Yes |
'4F20' | GSM Ciphering key Kc | No |
'4FXX' | Image Instance data Files | Yes |
'4FXX' | ACDC OS Configuration | Yes |
'4FXX' | 5MBS User Service Description | Yes |
'4F21' | ICE graphics | Yes |
'4FXX' | Unique identifier | Yes |
'4F22' | Phone book synchronisation counter | Yes |
'4F23' | Change counter | Yes |
'4F24' | Previous unique identifier | Yes |
'4F30' | Phone book reference file | Yes |
'4FXX' | Capability configuration parameters 1 | Yes |
'4F30' | SoLSA Access Indicator | Caution |
'4F31' | SoLSA LSA List | Caution |
'4FXX' | LSA Descriptor files | Caution |
'4F52' | GPRS Ciphring key KcGPRS | No |
'4F63' | CPBCCH Information | No |
'4F64' | Investigation Scan | Caution |
'4FXX' | Additional number alpha string | Yes |
'4FXX' | Additional number | Yes |
'4FXX' | Second name entry | Yes |
'4FXX' | Grouping information alpha string | Yes |
'4FXX' | Phone book control | Yes |
'4FXX' | E-mail addresses | Yes |
'4FXX' | Index administration phone book | Yes |
'4FXX' | Extension 1 | Yes |
'4FXX' | Abbreviated dialling numbers | Yes |
'4FXX' | Grouping file | Yes |
'4FXX' | TV User Service Description | Yes |
'4F41' | Pseudonym | Caution |
'4F42' | User controlled PLMN selector for I-WLAN | No |
'4F43' | Operator controlled PLMN selector for I-WLAN | Caution |
'4F44' | User controlled WSID List | No |
'4F45' | Operator controlled WSID List | Caution |
'4F46' | WLAN Reauthentication Identity | No |
'4F47' | Home I-WLAN Specific Identifier List | Yes |
'4F47' | Multimedia Messages List | Yes |
'4F48' | I-WLAN Equivalent HPLMN Presentation Indication | Yes |
'4F48' | Multimedia Messages Data File | Yes |
'4F49' | I-WLAN HPLMN Priority Indication | Yes |
'4F4A' | I-WLAN Last Registered PLMN | Caution |
'4F4B' | HPLMN Direct Access Indicator | Yes |
'4F81' | Allowed CSG lists | Yes |
'4F82' | CSG Type | Yes |
'4F83' | HNB name | Yes |
'4F84' | Operator CSG lists | Yes |
'4F85' | Operator CSG Type | Yes |
'4F86' | Operator HNB name | Yes |
'6F01' | enhanced AKA support | Caution |
'6F02' | Operator controlled signal threshold per access technology | Caution |
'6F05' | Language indication | Yes |
'6F06' | Access rule reference (under ADFUSIM and DFTELECOM) | Caution |
'6F07' | IMSI | Caution (Note 1) |
'6F08' | Ciphering and integrity keys | No |
'6F09' | Ciphering and integrity keys for packet switched domain | No |
'6F0A' | Access Control to GBA_U_API | Yes |
'6F0B' | IMS DC Establishment Indication | Yes |
'6F2C' | De-personalization Control Keys | Caution |
'6F31' | Higher Priority PLMN search period | Caution |
'6F32' | Co-operative network list | Caution |
'6F37' | ACM maximum value | Yes |
'6F38' | USIM service table | Caution |
'6F39' | Accumulated call meter | Yes |
'6F3B' | Fixed dialling numbers | Yes (Note 2) |
'6F3C' | Short messages | Yes |
'6F3E' | Group identifier level 1 | Yes |
'6F3F' | Group identifier level 2 | Yes |
'6F40' | MSISDN storage | Yes |
'6F41' | PUCT | Yes |
'6F42' | SMS parameters | Yes |
'6F43' | SMS status | Yes |
'6F45' | CBMI | Caution |
'6F46' | Service provider name | Yes |
'6F47' | Short message status reports | Yes |
'6F48' | CBMID | Yes |
'6F49' | Service Dialling Numbers | Yes (Note 2) |
'6F4B' | Extension 2 | Yes |
'6F4C' | Extension 3 | Yes |
'6F4D' | Barred dialling numbers | Yes |
'6F4E' | Extension 5 | Yes |
'6F4F' | Capability configuration parameters 2 | Yes |
'6F50' | CBMIR | Yes |
'6F54' | SetUp Menu Elements | Yes |
'6F55' | Extension 4 | Yes |
'6F56' | Enabled services table | Caution |
'6F57' | Access point name control list | Yes |
'6F58' | Comparison method information | Yes |
'6F5B' | Initialisation value for Hyperframe number | Caution |
'6F5C' | Maximum value of START | Yes |
'6F60' | User controlled PLMN selector with Access Technology | No |
'6F61' | Operator controlled PLMN selector with Access Technology | Caution |
'6F62' | HPLMN selector with Access Technology | Caution |
'6F73' | Packet switched location information | Caution (Note 1) |
'6F78' | Access control class | Caution |
'6F7B' | Forbidden PLMNs | Caution |
'6F7E' | Location information | No (Note 1) |
'6F80' | Incoming call information | Yes |
'6F81' | Outgoing call information | Yes |
'6F82' | Incoming call timer | Yes |
'6F83' | Outgoing call timer | Yes |
'6FAD' | Administrative data | Caution |
'6FB1' | Voice Group Call Service | Yes |
'6FB2' | Voice Group Call Service Status | Yes |
'6FB3' | Voice Broadcast Service | Yes |
'6FB4' | Voice Broadcast Service Status | Yes |
'6FB5' | Enhanced Multi Level Pre-emption and Priority | Yes |
'6FB6' | Automatic Answer for eMLPP Service | Yes |
'6FB7' | Emergency Call Codes | Caution |
'6FC3' | Key for hidden phone book entries | No |
'6FC4' | Network Parameters | No |
'6FC5' | PLMN Network Name | Yes |
'6FC6' | Operator Network List | Yes |
'6FC7' | Mailbox Dialling Numbers | Yes |
'6FC8' | Extension 6 | Yes |
'6FC9' | Mailbox Identifier | Caution |
'6FCA' | Message Waiting Indication Status | Caution |
'6FCB' | Call Forwarding Indication Status | Caution |
'6FCC' | Extension 7 | Yes |
'6FCD' | Service Provider Display Information | Yes |
'6FCE' | MMS Notification | Yes |
'6FCF' | Extension 8 | Yes |
'6FD0' | MMS Issuer Connectivity Parameters | Yes |
'6FD1' | MMS User Preferences | Yes |
'6FD2' | MMS User Connectivity Parameters | Yes |
'6FD3' | Network's indication of alerting (EFNIA) | Caution |
'6FD4' | Voice Group Call Service Ciphering Algorithm | Yes |
'6FD5' | Voice Broadcast Service Ciphering Algorithm | Yes |
'6FD6' | GBA Bootstrapping parameters | Caution |
'6FD7' | MBMS Service Keys List | Caution |
'6FD8' | MBMS User Key | Caution |
'6FD9' | EHPLMN | Caution |
'6FDA' | GBA NAF List | Caution |
'6FDB' | EHPLMN Presentation Indication | Caution |
'6FDC' | Last RPLMN Selection Indication | Caution |
'6FDD' | NAF Key Centre Address | Caution |
'6FDE' | Service Provider Name Icon | Yes |
'6FDF' | PLMN Network Name Icon | Yes |
'6FE0' | In Case of Emergency - Dialling Number | Yes |
'6FE1' | In Case of Emergency - Free Format | Yes |
'6FE2' | Network Connectivity Parameters for UICC IP connections | Yes |
'6FE3' | EPS location information | Caution (Note 1) |
'6FE4' | EPS NAS Security Context | Caution |
'6FE5' | Public Service Identity of the SM-SC | Yes |
'6FE6' | USAT Facility Control | Caution |
'6FE7' | UICC IARI | Caution (Note 3) |
'6FE8' | Non Access Stratum Configuration | Yes |
'6FE9' | UICC certificate | Yes |
'6FEA' | Relay Node ID | Yes |
'6FEB' | Max value of Secure Channel counter | Caution |
'6FEC' | Public Warning System | Yes |
'6FED' | FDN URI | Yes (Note 2) |
'6FEE' | BDN URI | Yes |
'6FEF' | SDN URI | Yes (Note 2) |
'6FF0' | IMEI(SV) Allowed List | Yes |
'6FF1' | IMEI(SV) Pairing Status | Caution |
'6FF2' | IMEI(SV) Pairing Devices | Caution |
'6FF3' | Home ePDG Identifier | Yes |
'6FF4' | ePDG Selection Information | Yes |
'6FF5' | Emergency ePDG Identifier | Yes |
'6FF6' | ePDG Selection Information for Emergency Services | Yes |
'6FF7' | From Preferred | Yes |
'6FF8' | IMSConfigData | Caution |
'6FF9' | 3GPPPSDATAOFF | Caution |
'6FFA' | 3GPPPSDATAOFFservicelist | Caution |
'6FFB' | TV Configuration | Yes |
'6FFC' | XCAP Configuration Data | Yes |
'6FFD' | EARFCN List for MTC/NB-IOT UEs | Yes |
'6FFE' | MuD and MiD configuration data | Yes |
NOTE 1:
If EFIMSI is changed, the UICC should issue REFRESH as defined in TS 31.111 and update EFLOCI, EFPSLOCI, EFEPSLOCI, EF5GS3GPPLOCI and EF5GSN3GPPLOCI accordingly.
NOTE 2:
This file may contain eCALL related test and reconfiguration numbers or URIs.
NOTE 3:
If EFUICCIARI is changed, the UICC shall issue a REFRESH command as defined in TS 31.111. The ME shall read the updated list of IARIs associated with active applications installed on the UICC.
NOTE 4:
Updating EFPROSE_UIRC Over-The-Air, especially adding more parameters to the report, may cause a reduction of number of reports to be able to be stored in the UE.
NOTE 5:
If EFRouting_Indicator is changed, the UICC shall issue File Change Notification REFRESH, as defined in TS 31.111.
|