Information element | Status | Description |
---|---|---|
VAL service ID | M | The VAL service ID of the VAL application for which the network slice adaptation may corresponds to. |
List of VAL UE IDs | M | List of the VAL UE IDs within the VAL service for which the slice adaptation request corresponds. |
Requested Network slice related identifier(s) | O | Identifier of network slice for which the VAL server requests to use for adaptation. |
Requested monitored Network slice related identifier(s) | O
(see NOTE 1) | Identifier of the provisioned network slice(s) which are provisioned for the listed UE(s) and requested to be monitored by NSCE server. |
Requested DNN | O | Indication of the new DNN which is requested. |
Requested Adaptation threshold | O
(see NOTE 2) | The threshold of network slice adaptation. |
> Requested adaptation threshold of the delay of network slice | O | The network slice delay defined clause 5.1.1.1, 5.1.1.2, 5.1.1.3, in TS 28.552 and key performance indicators in clause 6.3 of TS 28.554, and network slice related analytics report in clause 8.4.2.4.3 of TS 28.104. |
NOTE 1:
If this IE is not present then the NSCE server monitors all the slices provisioned for the listed UE(s) mentioned in this request. If this IE is present, the NSCE server monitors the network slice(s) only indicated by the identifier(s).
NOTE 1:
The NSCE is requested to adapt UE to the requested network slice only when the status of the provisioned network slice for the listed UE(s) crosses the requested threshold.
|
Information element | Status | Description |
---|---|---|
Result | M | Result includes success or failure of the network slice adaptation with the underlying network. |
Cause | O | Indicates the cause of failure. |
Information element | Status | Description |
---|---|---|
VAL UE ID(s) | M | The VAL UE ID(s) within the VAL service, for which the network slice adaptation trigger applies. |
VAL service ID | M | The VAL service ID of the VAL application for which the network slice configuration may corresponds to. |
Requested S-NSSAI | M | Indication of the new S-NSSAI which is requested. |
Requested DNN | O | Indication of the new DNN which is requested. |
Request application requirements | O | The application-related request parameters. |
> Requested time window | O | Indication of the new scheduled time window that is requested. |
> Requested location criteria | O | Indication of the new location criteria that is requested. |
> Requested access type preference | O | Indication of the new access type (3GPP, non-3GPP or multi-access) preference that is requested. |
Information element | Status | Description |
---|---|---|
Result | M | Result includes success or failure of the network slice adaptation. |
Cause | O | Indicates the cause of failure. |
Information element | Status | Description |
---|---|---|
VAL service ID | M | The VAL service ID of the VAL application for which the network slice adaptation may corresponds to. |
List of VAL UE IDs | M | List of the VAL UE IDs within the VAL service for which the slice adaptation request corresponds. |
Requested Network slice related identifier(s) | O | Identifier of network slice for which the VAL server requests to use for adaptation. |
Requested monitored Network slice related identifier(s) | O
(see NOTE 1) | Identifier of the provisioned network slice(s) which are provisioned for the listed UE(s) and requested to be monitored by NSCE server. |
Requested DNN | O | Indication of the new DNN which is requested. |
Requested Adaptation threshold | O
(see NOTE 2) | The threshold of network slice adaptation. |
> Requested adaptation threshold of the delay of network slice | O | The network slice delay defined clause 5.1.1.1, 5.1.1.2, 5.1.1.3, in TS 28.552 and key performance indicators in clause 6.3 of TS 28.554, and network slice related analytics report in clause 8.4.2.4.3 of TS 28.104. |
NOTE 1:
If this IE is not present then the NSCE server monitors all the slices provisioned for the listed UE(s) mentioned in this request. If this IE is present, the NSCE server monitors the network slice(s) only indicated by the identifier(s).
NOTE 2:
The NSCE is requested to adapt UE to the requested network slice only when the status of the provisioned network slice for the listed UE(s) crosses the requested threshold.
|
Information element | Status | Description |
---|---|---|
Subscription ID | M
(see NOTE) | Identifier of the subscription. |
Result | M | Result includes success or failure of subscription. |
Cause | O | Indicates the cause of failure. |
NOTE:
Only present if the result is success.
|
Information element | Status | Description |
---|---|---|
VAL UE ID(s) | M | The VAL UE ID(s) within the VAL service, for which the network slice adaptation trigger applies. |
VAL service ID | M | The VAL service ID of the VAL application for which the network slice configuration may corresponds to. |
Requested S-NSSAI | M | Indication of the new S-NSSAI which is requested. |
Requested DNN | O | Indication of the new DNN which is requested. |
Request application requirements | O | The application-related request parameters. |
> Requested time window | O | Indication of the new scheduled time window that is requested. |
> Requested location criteria | O | Indication of the new location criteria that is requested. |
> Requested access type reference | O | Indication of the new access type (3GPP, non-3GPP or multi-access) preference that is requested. |
Information element | Status | Description |
---|---|---|
Subscription ID | M
(see NOTE) | Identifier of the subscription. |
Result | M | Result includes success or failure of subscription. |
Cause | O | Indicates the cause of failure. |
NOTE:
Only present if the result is success.
|
Information element | Status | Description |
---|---|---|
Subscription ID | M (NOTE) | Identifier of the subscription. |
Adaption result | M | Result includes success or failure of the network slice adaptation with the underlying network. |
Cause | O | Indicates the cause of failure. |
API Name | API Operations | Known Consumer(s) | Communication Type |
---|---|---|---|
SS_ NSCE_NetworkSliceAdaptation | Network_slice_adaptation | VAL server | Request /Response |
API Name | API Operations | Known Consumer(s) | Communication Type |
---|---|---|---|
SS_ NSCE_NetworkSliceAdaptationTrigger | Network_slice_adaptation_trigger | VAL server | Request /Response |