Tech-invite3GPPspaceIETFspace
21222324252627282931323334353637384‑5x

Content for  TS 28.552  Word version:  19.0.0

Top   Top   Up   Prev   Next
1…   5…   5.2…   5.3…   5.6…   6…

 

5  Performance measurements for 5G network functionsp. 30

5.1  Performance measurements for gNBp. 30

5.1.0  Relation to RAN L2 measurement specification |R16|p. 30

5.1.1  Performance measurements valid for all gNB deployment scenariosp. 30

5.1.1.1  Packet Delayp. 30

5.1.1.2  Radio resource utilizationp. 37

5.1.1.3  UE throughputp. 46

5.1.1.4  RRC connection numberp. 60

5.1.1.5  PDU Session Management |R16|p. 61

5.1.1.6  Mobility Management |R16|p. 63

5.1.1.6.1  Inter-gNB handoversp. 63
5.1.1.6.2  Intra-gNB handoversp. 68
5.1.1.6.3  Handovers between 5GS and EPSp. 69
5.1.1.6.4  RRC redirection measurement |R17|p. 75
5.1.1.6.5  Intra/Inter-frequency Handover related measurements |R17|p. 75
5.1.1.6.6  Inter-gNB conditional handovers |R17|p. 77
5.1.1.6.7  Intra-gNB conditional handovers |R17|p. 82
5.1.1.6.8  Inter-gNB DAPS handovers |R17|p. 83
5.1.1.6.9  Intra-gNB DAPS handovers |R17|p. 87
5.1.1.6.10  Average Time Interval for Preparation of the SN initiated inter-SN CPC |R18|p. 88

5.1.1.7  TB related Measurements |R16|p. 88

5.1.1.8Void

5.1.1.9Void

5.1.1.10  DRB related measurements |R16|p. 92

5.1.1.11  CQI related measurements |R16|p. 97

5.1.1.12  MCS related Measurements |R16|p. 98

5.1.1.13  QoS flow related measurements |R16|p. 99

5.1.1.14Void

5.1.1.15  RRC connection establishment related measurements |R16|p. 103

5.1.1.16  UE-associated logical NG-connection related measurements |R16|p. 105

5.1.1.17  RRC Connection Re-establishment |R16|p. 105

5.1.1.18  RRC Connection Resuming |R16|p. 107

5.1.1.19  Power, Energy and Environmental (PEE) measurements |R16|p. 109

5.1.1.20  Received Random Access Preambles |R16|p. 112

5.1.1.21  Intra-NRCell SSB Beam switch Measurement |R16|p. 114

5.1.1.22  RSRP Measurement |R16|p. 115

5.1.1.23  Number of Active Ues |R16|p. 116

5.1.1.24Void

5.1.1.25  Measurements related to MRO |R16|p. 118

5.1.1.26  PHR Measurement |R16|p. 122

5.1.1.27  Paging Measurement |R16|p. 122

5.1.1.28  SSB beam related Measurement |R16|p. 124

5.1.1.29  Transmit power utilization measurements |R16|p. 125

5.1.1.30  MU-MIMO related measurements |R17|p. 125

5.1.1.31  RSRQ measurement |R17|p. 130

5.1.1.32  SINR measurement |R17|p. 132

5.1.1.33  Timing Advance |R17|p. 133

5.1.1.34  Incoming GTP Data Packet Loss in gNB over N3 |R17|p. 135

5.1.1.35  DL Packet Loss rate on Uu |R18|p. 135

5.1.1.36  Number of octets of incoming GTP data packets on the NgU interface, from UPF to RAN |R18|p. 136

5.1.1.37  Number of octets of outgoing GTP data packets on the NgU interface, from RAN to UPF |R18|p. 136

5.1.1.38  Number of Successfully applied RRCReconfiguration for connected mode power saving Wake-Up Signal functionality. |R18|p. 136

5.1.1.39  Number of scheduled connected mode power saving WUS functionality resources. |R18|p. 137

5.1.1.40  Number of RRCReconfiguration for successfully configuring NR-NR Dual Connectivity (NR-NR-DC) |R18|p. 137

5.1.1.41  Number of RRCResume for successfully configuring NR-NR Dual Connectivity (NR-NR-DC) |R18|p. 138

5.1.1.42  Number of Successfully applied RRCReconfiguration for configuring UE assistance information with release preference. |R18|p. 138

5.1.1.43  Number of received UE assistance information with release preference |R18|p. 138

5.1.2  Performance measurements valid only for non-split gNB deployment scenariop. 139

5.1.3  Performance measurements valid for split gNB deployment scenariop. 143

5.1.3.1  Packet Loss Ratep. 143

5.1.3.2  Packet Drop Ratep. 145

5.1.3.3  Packet delayp. 146

5.1.3.4  IP Latency measurementsp. 150

5.1.3.5  UE Context Releasep. 151

5.1.3.6  PDCP data volume measurements |R16|p. 152

5.1.3.7  Handovers measurements |R16|p. 155

5.1.3.8Void

5.1.3.9Void

5.1.3.10  Packet measurements |R18|p. 158

5.1.4  Performance measurements for NSOEU |R18|p. 159


Up   Top   ToC