Tech-invite3GPPspaceIETFspace
21222324252627282931323334353637384‑5x

Content for  TS 28.554  Word version:  19.0.0

Top   Top   Up   Prev   Next
1…   6…   A…

 

6  End to end KPI definitionsp. 10

6.1  KPI Overviewp. 10

6.2  Accessibility KPIp. 10

6.3  Integrity KPIp. 14

6.3.1  Latency and delay of 5G networksp. 14

6.3.1.0Void

6.3.1.1  Downlink latency in gNB-DUp. 14

6.3.1.2  Integrated downlink delay in RAN |R16|p. 15

6.3.1.3  Downlink delay in gNB-DU |R16|p. 16

6.3.1.4  Downlink delay in gNB-CU-UP |R16|p. 17

6.3.1.5  Uplink delay in gNB-DU |R16|p. 19

6.3.1.6  Uplink delay in gNB-CU-UP |R16|p. 20

6.3.1.7  Integrated uplink delay in RAN |R16|p. 22

6.3.1.8  E2E delay for network slice |R16|p. 23

6.3.2  Upstream throughput for network and Network Slice Instancep. 24

6.3.3  Downstream throughput for Single Network Slice Instancep. 24

6.3.4  Upstream Throughput at N3 interfacep. 24

6.3.5  Downstream Throughput at N3 interfacep. 24

6.3.6  RAN UE Throughputp. 25

6.3.7  Upstream throughput for 5G VN Group |R18|p. 28

6.3.8  Downstream throughput for 5G VN Group |R18|p. 28

6.3.9  Downstream throughput for a Network Slice at gNB |R18|p. 28

6.3.10  Upstream throughput for a Network Slice at gNB |R18|p. 29

6.4  Utilization KPIp. 29

6.5  Retainability KPI |R16|p. 31

6.6  Mobility KPI |R16|p. 33

6.7  Energy Efficiency (EE) KPI |R16|p. 35

6.7.1  NG-RAN data Energy Efficiency (EE)p. 35

6.7.2  Network slice Energy Efficiency (EE) |R17|p. 35

6.7.3  5G Energy Consumption (EC) |R17|p. 40

6.7.4  5GC Energy Efficiency (EE) |R17|p. 45

6.8  Reliability KPI |R17|p. 46

6.9  Average air-interface efficiency achievable per UE within the observed NRCellDU |R18|p. 49

6.10  Network and Service Operations for Energy Utilities (NSOEU) KPI |R18|p. 50


Up   Top   ToC