Information element | Status | Description |
---|---|---|
VAL server ID | M | The identifier of the VAL server. |
Security credentials | M | Security credentials resulting from a successful authorization. |
VAL service ID | M | The VAL service ID of the VAL application. |
Requested network slice information list | O | Network slice information that is requested by the VAL server. |
> S-NSSAI information request | O | Indicates to request S-NSSAI. |
> SST information request | O | Indicates SST. |
> Slice Coverage Area information request | O | Indicates slice coverage area. |
Information element | Status | Description |
---|---|---|
Result | M | Result includes success or failure of the Network Slice Information delivery request. |
> Network slice Information | O
(see NOTE 1) | Network slice information. |
>> S-NSSAI | O | S-NSSAI. |
>> SST | O | Slice/Service Type. |
>> Slice Coverage Area | O | Coverage area of the network slice. |
> Cause | O
(see NOTE 2) | Indicates the cause of Network Slice Information delivery request failure. |
NOTE 1:
Shall be present if the result is success and shall not be present otherwise.
NOTE 2:
Shall be present if the result is failure and shall not be present otherwise.
|
Information element | Status | Description |
---|---|---|
VAL service ID | M | The identifier of the VAL service. |
NSCE server ID and address | M | The identifier and address of the NSCE server. |
VAL UE ID list | O | The identifiers of the VAL UEs which are impacted by the slice modification. |
> Network slice information | M | Network slice information. |
>> Network Slice related Identifier | M | The allocated slice identifier. |
>> DNN | O | The allocated DNN. |
Information element | Status | Description |
---|---|---|
Result | M | Indicates the success or failure of the Slice Information delivery. |
> Cause | O
(see NOTE) | Indicates the cause of Slice Information delivery request failure. |
NOTE:
Shall be present if the result is failure and shall not be present otherwise.
|
API Name | API Operations | Operation Semantics | Consumer(s) |
---|---|---|---|
SS_NSCE_NSInfoDelivery | NSInfoDelivery_request | Request/Response | VAL Server |
API Name | API Operations | Operation Semantics | Consumer(s) |
---|---|---|---|
SS_NSCE_NSInfoDelivery_Client | NSInfoDelivery_Client | Request/Response | VAL Server |