Information | Source | Description |
---|---|---|
UE ID | AMF | SUPI. |
Type Allocation Code | AMF | Terminal model and vendor information of the UE. |
UE locations (1..max) | AMF | UE locations. |
> UE location | AMF | Area of Interest (TA or cells that the UE had entered). |
> Timestamp | AMF | Time stamp when the AMF detected that the UE had entered this location. |
> Transactions | AMF | Either all transactions for this UE in this location or, optionally, if subscription with periodic notification is requested, the amount of UE transactions exchanged at the location in the notified time period. |
UE access behaviour trends | AMF | Metrics on UE state transitions (e.g. access, RM and CM states, handover). |
UE location trends | AMF | Metrics on UE locations. |
NOTE:
UE location provides one location per instance while UE location trend provides multiple locations at once. One or both of them may be used.
|
Information | Source | Description |
---|---|---|
UE IP address | SMF | UE IP address. |
UE ID | SMF | SUPI. |
> Timestamp | SMF | Time stamp of the collected information. |
> Transactions | SMF | Either all transaction for this UE or, optionally, if subscription with periodic notification is requested, the amount of UE transactions exchanged in the notified time period. |
> UE session behaviour trends | SMF | Metrics on UE state transitions (e.g. PDU Session Establishment, PDU Session Release). |
Information | Source | Description |
---|---|---|
UE ID | AF | Internal or External UE ID (i.e. SUPI or GPSI, respectively). |
Timestamp | AF | Time stamp of the collected information. |
Data Volume UL/DL | AF | Sum of UE data volume exchanged at the AF during the period of observation. |
Information | Source | Description |
---|---|---|
UE IP address | AF | UE IP address. |
IP 5-tuple | AF | IP address 5-tuple. |
Timestamp | AF | Timestamp of the collected information. |
Application ID | AF | Identifier of the application at the AF. |
Location of Application | AF/NEF | Location of application represented by a list of DNAIs. The NEF may map the AF-Service identifier information to a list of DNAIs when the DNAIs being used by the application are statically defined. |
Data Volume UL/DL | AF | Sum of UE data volume exchanged per application during the period. |
Application duration | AF | Duration for the application (e.g. Voice talk time). |
NOTE 1:
Application ID and IP 5-tuple are mutually exclusive.
NOTE 2:
Multiple outputs are provided by the AF when multiple applications are running at the AF for the same UE and time period.
|
Information | Source | Description |
---|---|---|
UE IP address | UPF | UE IP address. |
Timestamp | UPF | Time stamp of the collected information. |
Data Volume UL/DL | UPF | Sum of UE data volume exchanged per UE across all applications. |
NOTE:
The Data volume can be reported either as total volume of the PDU session or periodically. It refers to the Data volume exchanged between the start and stop of the PDU session. When reported periodically, the period can be specified in the requested analytic target period or configured as a default value in the UPF.
|
Information | Source | Description |
---|---|---|
UE IP address | UPF | UE IP address. |
Timestamp | UPF | A timestamp of the collected information. |
Application ID | UPF | Identify the application at the UPF |
IP 5-tuple | UPF | IP 5-tuple. |
Location of Application | UPF | List of Internet applications represented by DNAI(s). |
Data Volume UL/DL | UPF | Sum of UE data volume exchanged per application during the period. |
Application duration | UPF | Duration for the application (e.g. Voice talk time). |
NOTE 1:
Application ID and IP 5-tuple are mutually exclusive.
NOTE 2:
Multiple outputs are provided by the UPF when multiple applications are running at the UPF for the same UE and time period.
NOTE 3:
The Data volume can be reported either as total volume of the PDU session or periodically. It refers to the Data volume exchanged between the start and stop of the PDU session. When reported periodically, the period can be specified in the requested analytic target period or configured as a default value in the UPF.
|
Information | Source | Description |
---|---|---|
UE ID | AMF | SUPI. |
Type Allocation Code | AMF | Terminal model and vendor information of the UE. |
Slice (1..max) | AMF | UE assigned slice. |
>S-NSSAI | AMF | Identifier of the slice. |
>Timestamp | AMF | Time stamp when the slice was assigned. |
>Transactions (NOTE) | AMF | Either all transactions for this UE or, optionally, if subscription with periodic notification is requested, an amount of UE transactions exchanged at the slice in the notified time period. |
UE access behaviour trends | AMF | Metrics on UE state transitions (e.g. access, RM and CM states, handover). |
NOTE:
When a UE moves to a new AMF during Analytics target period, timestamps for assigned slices of the UE are set to the date and time of the new AMF. The NWDAF shall aggregate (sum up) the amount of slice transactions, for the requested Analytics target period, across the AMFs traversed by the UE.
|
Information | Source | Description |
---|---|---|
UE IP | SMF | UE IP address. |
UE ID | SMF | SUPI. |
Slice (1..max) | SMF | UE assigned slice. |
>S-NSSAI | SMF | Identifier of the slice. |
>Timestamp | SMF | Time stamp associated with the collected information. |
>Application ID | SMF | Identifier of the application for the UE in the slice. |
>Transactions | SMF | Either all transactions for this UE or, optionally, if subscription with periodic notification is requested, an amount of UE transactions exchanged at the slice in the notified time period. |
UE session behaviour trends | SMF | Metrics on UE state transitions (e.g. PDU Session Establishment, PDU Session Release). |
Information | Description |
---|---|
UE group ID or UE ID or list of UE IDs (1..SUPImax) | Identifies the UE(s) for which the statistic applies by a list of SUPIs, or a group of UEs by a list of Internal-Group-Ids (see NOTE 1). |
Time slot entry (1..max) | List of time slots during the Analytics target period. |
> Time slot start | Time slot start within the Analytics target period. |
> Duration | Duration of the time slot. If a Temporal granularity size was provided in the request or subscription, the Duration is greater than or equal to the Temporal granularity size. |
> UE location (1..max) | Observed location statistics. |
>> UE location | TA or cells where the UE or UE group or list of UEs dispersed its data (see NOTE 3). |
>> Application ID (0..max) (NOTE 7) | To identify the application (NOTE 6). |
>>> Data volume dispersed (NOTE 4) | Data volume dispersed at this location. |
>> Data mobility classification (NOTE 4) | Data mobility classification of the UE for this location: fixed, camper, traveller (see NOTE 5). |
>> Data usage ranking (NOTE 4) (NOTE 7) | Ranking of UE data usage at this location (See NOTE 2). |
>> Data usage percentile ranking (NOTE 4) (NOTE 7) | Percentile ranking of the UE or UE group in the Cumulative Distribution Function of data usage for the population of all UEs served at the location. |
>> Ratio | Percentage of UEs in the group at the location and observation time (in the case of UE group). |
NOTE 1:
When Target of Analytics Reporting is an individual UE, a single UE ID (i.e. SUPI) will be included. When Target of Analytics Reporting is a UE group ID, an internal group ID will be included. When Target of Analytics Reporting is a UE group ID or "Any UE" and a filter for Top-Heavy UEs, fixed, camper or traveller is included, the NWDAF will include the list of UEs matching the filter. This information element is not present when Target of Analytic Reporting is "Any UE" and no filter for Top-Heavy UEs, fixed, camper or traveller is included. The NWDAF will provide the dispersion analytics result of one or a list of time slots to the service consumer(s) for the UE, group of UEs or list of UEs.
NOTE 2:
UE is ranked high (i.e. 1), medium (2) and low (3) when its data dispersed, during the period of observation at the location, is higher than N1% or at the range of N1% to N2% or less than N2%, respectively. The percentage values of N1 and N2 are subject to operator's configuration.
NOTE 3:
When possible and applicable to the access type, UE location is provided according to the preferred granularity of location information and Spatial granularity size.
NOTE 4:
This information element is an analytics subset that can be used in "list of analytics subsets that are requested" and "preferred level of accuracy per analytics subset".
NOTE 5:
This parameter is only provided for Target of Analytics Reporting set to single UE.
NOTE 6:
When Application ID is not included in the input, cardinality is zero and data volume dispersed is provided per UE location and applies across all the applications in that location.
NOTE 7:
This parameter is not provided for Target of Analytics Reporting set to "Any UE".
|
Information | Description |
---|---|
UE group ID or UE ID or list of UE IDs (1..SUPImax) | Identifies the UE(s) for which the prediction applies by a list of SUPIs, or a group of UEs by a list of Internal-Group-Ids (see NOTE 1). |
Time slot entry (1..max) | List of time slots during the Analytics target period. |
> Time slot start | Time slot start within the Analytics target period. |
> Duration | Duration of the time slot. If a Temporal granularity size was provided in the request or subscription, the Duration is greater than or equal to the Temporal granularity size. |
> UE location (1..max) | Predicted location during the analytics target period. |
>> UE location | TA or cells where the UE or UE group or list of UEs is predicted to disperse its data (see NOTE 3). |
>> Application ID (0..max) (NOTE 7) | To identify the application (NOTE 6). |
>>> Data volume dispersion (NOTE 4) | Data volume dispersion prediction at this location. |
>>>> Confidence | Confidence of this prediction (i.e. data volume to be dispersed at this location). |
>> Data mobility classification (NOTE 4) | Data mobility classification of the UE for this location: fixed, camper, traveller (see NOTE 5). |
>>> Confidence | Confidence of this prediction (i.e. mobility classification at this location). |
>> Data usage ranking (NOTE 4) (NOTE 7) | Ranking of UE data usage at this location (See NOTE 2). |
>> Data percentile usage ranking (NOTE 4) (NOTE 7) | Percentile ranking of the UE or UE group in the Cumulative Distribution Function of data usage for the population of all UEs served at the location. |
>>> Confidence | Confidence of this prediction (i.e. percentile ranking at this location). |
>> Ratio | Percentage of UEs in the group (in the case of UE group). |
NOTE 1:
When Target of Analytics Reporting is an individual UE, a single UE ID (i.e. SUPI) will be included. When Target of Analytics Reporting is a UE group ID, an internal group ID will be included. When Target of Analytics Reporting is a UE group ID or "Any UE" and a filter for Top-Heavy UEs, fixed, camper or traveller is included, the NWDAF will include the list of UEs matching the filter. This information element is not present when Target of Analytic Reporting is "Any UE" and no filter for Top-Heavy UEs, fixed, camper or traveller is included. The NWDAF will provide the dispersion analytics result of one or a list of time slots to the service consumer(s) for the UE, group of UEs or list of UEs.
NOTE 2:
UE is ranked high (i.e. 1), medium (2) and low (3) when its data dispersed, during the period of observation at the location, is higher than N1% or at the range of N1% to N2% or less than N2%, respectively. The percentage values of N1 and N2 are subject to operator's configuration.
NOTE 3:
When possible and applicable to the access type, UE location is provided according to the preferred granularity of location information and Spatial granularity size.
NOTE 4:
This information element is an analytics subset that can be used in "list of analytics subsets that are requested" and "preferred level of accuracy per analytics subset".
NOTE 5:
This parameter is only provided for Target of Analytics Reporting set to single UE.
NOTE 6:
When Application ID is not included in the input, cardinality is zero and data volume dispersion prediction is provided per UE location and applies across all the applications in that location.
NOTE 7:
This parameter is not provided for Target of Analytics Reporting set to "Any UE".
|
Information | Description |
---|---|
UE group ID or UE ID or a list of UE IDs (1..SUPImax) | Identifies the UE(s) for which the statistics applies by a list of SUPIs, or a group of UEs by a list of Internal-Group-Ids (see NOTE 1). |
Time slot entry (1..max) | List of time slots during the Analytics target period. |
> Time slot start | Time slot start within the Analytics target period. |
> Duration | Duration of the time slot. If a Temporal granularity size was provided in the request or subscription, the Duration is greater than or equal to the Temporal granularity size. |
> Slice (1..max) | Observed slice statistics. |
>> S-NSSAI | Slice where the UE or group of UEs or list of UEs dispersed data. |
>> Application ID (0..max) (NOTE 6) | To identify the application at the slice (NOTE 5). |
>>> Data volume dispersed (NOTE 3) | Data volume dispersed at this slice. |
>> Data mobility classification (NOTE 3) | Data mobility classification of the UE at the slice: fixed, camper, traveller (see NOTE 4). |
>> Data usage ranking (NOTE 3) (NOTE 6) | Ranking of UE data usage at this slice. (See NOTE 2). |
>> Data usage percentile ranking (NOTE 3) (NOTE 6) | Percentile ranking of the UE or UE group in the Cumulative Distribution Function of data usage for the population of all UEs served by the slice. |
>> Ratio | Percentage of UEs in the group (in the case of UE group). |
NOTE 1:
When Target of Analytics Reporting is an individual UE, a single UE ID (i.e. SUPI) will be included. When Target of Analytics Reporting is a UE group ID, an internal group ID will be included. When Target of Analytics Reporting is a UE group ID or "Any UE" and a filter for Top-Heavy UEs, fixed, camper or traveller is included, the NWDAF will include the list of UEs matching the filter. This information element is not present when Target of Analytic Reporting is "Any UE" and no filter for Top-Heavy UEs, fixed, camper or traveller is included. The NWDAF will provide the dispersion analytics result of one or a list of time slots to the service consumer(s) for the UE, the group of UEs or the list of UEs.
NOTE 2:
UE is ranked high (i.e. 1), medium (2) and low (3) when its data dispersed, during the period of observation at the location, is higher than N1% or at the range of N1% to N2% or less than N2%, respectively. The percentage values of N1 and N2 are subject to operator's configuration.
NOTE 3:
This information element is an analytics subset that can be used in "list of analytics subsets that are requested" and "preferred level of accuracy per analytics subset".
NOTE 4:
This parameter is only provided for Target of Analytics Reporting set to single UE.
NOTE 5:
When Application ID is not included in the input, cardinality is zero and data volume dispersed is provided per slice and applies across all the applications in the slice.
NOTE 6:
This parameter is not provided for Target of Analytics Reporting set to "Any UE".
|
Information | Description |
---|---|
UE group ID or UE ID or list of UE IDs (1..SUPImax) | Identifies the UE(s), for which the prediction applies by a list of SUPIs, or a group of UEs by a list of Internal-Group-Ids (see NOTE 1). |
Time slot entry (1..max) | List of time slots during the Analytics target period. |
> Time slot start | Time slot start within the Analytics target period. |
> Duration | Duration of the time slot. If a Temporal granularity size was provided in the request or subscription, the Duration is greater than or equal to the Temporal granularity size. |
> Slice (1..max) | Predicted slice during the Analytics target period. |
>> S-NSSAI | Slice where the UE or UE group or list of UEs is predicted to disperse its data. |
>> Application ID (0..max) (NOTE 6) | To identify the application at the slice (NOTE 5). |
>>> Data volume dispersion (NOTE 3) | Data volume dispersion prediction at this slice. |
>>>> Confidence | Confidence of this prediction (i.e. data volume to be dispersed at this slice). |
>> Data mobility classification (NOTE 3) | Data mobility classification of the UE at this slice: fixed, camper, traveller (see NOTE 4). |
>>> Confidence | Confidence of this prediction (i.e. mobility classification at this slice) |
>> Data usage ranking (NOTE 3) (NOTE 6) | Ranking of UE data usage at this slice. See NOTE 2. |
>> Data usage percentile ranking (NOTE 3) (NOTE 6) | Percentile ranking of the UE or UE group in the Cumulative Distribution Function of data usage for the population of all UEs served by the slice. |
>>> Confidence | Confidence of this prediction (i.e. percentile ranking at this slice). |
>> Ratio | Percentage of UEs in the group (in the case of UE group). |
NOTE 1:
When Target of Analytics Reporting is an individual UE, a single UE ID (i.e. SUPI) will be included. When Target of Analytics Reporting is a UE group ID, an internal group ID will be included. When Target of Analytics Reporting is a UE group ID or "Any UE" and a filter for Top-Heavy UEs, fixed, camper or traveller is included, the NWDAF will include the list of UEs matching the filter. This information element is not present when Target of Analytic Reporting is "Any UE" and no filter for Top-Heavy UEs, fixed, camper or traveller is included. The NWDAF will provide the dispersion analytics result of one or a list of time slots to the service consumer(s) for the UE, group of UEs or list of UEs.
NOTE 2:
UE is ranked high (i.e. 1), medium (2) and low (3) when its data dispersed, during the period of observation at the location, is higher than N1% or at the range of N1% to N2% or less than N2%, respectively. The percentage values of N1 and N2 are subject to operator's configuration.
NOTE 3:
This information element is an analytics subset that can be used in "list of analytics subsets that are requested" and "preferred level of accuracy per analytics subset".
NOTE 4:
This parameter is only provided for Target of Analytics Reporting set to single UE.
NOTE 5:
When Application ID is not included in the input, cardinality is zero and data volume dispersion prediction is provided per slice and applies across all the applications in the slice.
NOTE 6:
This parameter is not provided for Target of Analytics Reporting set to "Any UE".
|
Information | Description |
---|---|
Time slot entry (1..max) | List of time slots during the Analytics target period. |
> Time slot start | Time slot start within the Analytics target period. |
> Duration | Duration of the time slot. If a Temporal granularity size was provided in the request or subscription, the Duration is greater than or equal to the Temporal granularity size. |
> Slice (1..max) | Observed slice statistics. |
>> S-NSSAI | Slice where all UEs dispersed data. |
>> Data volume dispersed | Data volume dispersed at this slice. (see NOTE 1). |
NOTE 1:
Utilized bandwidth (i.e. average throughput) at the slice can be calculated by using the Data volume dispersed in the Duration.
|
Information | Description |
---|---|
Time slot entry (1..max) | List of time slots during the Analytics target period. |
> Time slot start | Time slot start within the Analytics target period. |
> Duration | Duration of the time slot. If a Temporal granularity size was provided in the request or subscription, the Duration is greater than or equal to the Temporal granularity size. |
> Slice (1..max) | Predicted slice during the Analytics target period. |
>> S-NSSAI | Slice where the UE is predicted to disperse its data. |
>> Data volume dispersion | Data volume dispersion prediction at this slice. (see NOTE 1). |
>>>> Confidence | Confidence of this prediction (i.e. data to be dispersed at this slice). |
NOTE 1:
Utilized bandwidth (i.e. average throughput) predication at the slice can be calculated by using the Data volume dispersion in the Duration.
|
Information | Description |
---|---|
UE group ID or UE ID or list of UE IDs (1..SUPImax) | Identifies the UE(s) for which the statistics applies by a list of SUPIs, or a group of UEs by a list of Internal-Group-Ids (see NOTE 1). |
Time slot entry (1..max) | List of time slots during the Analytics target period. |
> Time slot start | Time slot start within the Analytics target period. |
> Duration | Duration of the time slot. If a Temporal granularity size was provided in the request or subscription, the Duration is greater than or equal to the Temporal granularity size. |
> UE location (1..max) | Observed location statistics. |
>> UE location | TA or cells where the UE or group of UEs or list of UEs dispersed its transactions (see NOTE 3). |
>> Transactions dispersed (NOTE 4) | Transactions amount dispersed at this location. |
>> Transactions mobility classification (NOTE 4) | Transactions mobility classification of the UE for this location: fixed, camper, traveller (see NOTE 5). |
>> Transactions ranking (NOTE 4) (NOTE 6) | Ranking of transactions amount at this location. See NOTE 2. |
>> Transactions percentile ranking (NOTE 4) (NOTE 6) | Percentile ranking of the UE or UE group in the Cumulative Distribution Function of transactions for the population of all UEs served at the location. |
>> Ratio | Percentage of UEs in the group (in the case of UE group). |
NOTE 1:
When Target of Analytics Reporting is an individual UE, a single UE ID (i.e. SUPI) will be included. When Target of Analytics Reporting is a UE group ID, an internal group ID will be included. When Target of Analytics Reporting is a UE group ID or "Any UE" and a filter for Top-Heavy UEs, fixed, camper or traveller is included, the NWDAF will include the list of UEs matching the filter. This information element is not present when Target of Analytic Reporting is "Any UE" and no filter for Top-Heavy UEs, fixed, camper or traveller is included. The NWDAF will provide the dispersion analytics result of one or a list of time slots to the service consumer(s) for the UE, group of UEs or list of UEs.
NOTE 2:
UE is ranked high (i.e. 1), medium (2) and low (3) when its transactions are dispersed, during the period of observation at the location, is higher than N1% or at the range of N1% to N2% or less than N2%, respectively. The percentage values of N1 and N2 are subject to operator's configuration.
NOTE 3:
When possible and applicable to the access type, UE location is provided according to the preferred granularity of location information and Spatial granularity size.
NOTE 4:
This information element is an analytics subset that can be used in "list of analytics subsets that are requested" and "preferred level of accuracy per analytics subset".
NOTE 5:
This parameter is only provided for Target of Analytics Reporting set to single UE.
NOTE 6:
This parameter is not provided for Target of Analytics Reporting set to "Any UE".
|
Information | Description |
---|---|
UE group ID or UE ID or list of UE IDs (1..SUPImax) | Identifies the UE(s), for which the prediction applies by a list of SUPIs, or a group of UEs by a list of Internal-Group-Ids (see NOTE 1). |
Time slot entry (1..max) | List of predicted time slots. |
> Time slot start | Time slot start within the Analytics target period. |
> Duration | Duration of the time slot. If a Temporal granularity size was provided in the request or subscription, the Duration is greater than or equal to the Temporal granularity size. |
> UE location (1..max) | Predicted location during the analytic target period. |
>> UE location | TA or cells where the UE or group of UEs or list of UEs is predicted to disperse its transactions (see NOTE 3). |
>> Transactions dispersion (NOTE 4) | Transaction amount predicted to be dispersed at this location. |
>>> Confidence | Confidence of this prediction (i.e. data to be dispersed at this location). |
>> Transactions mobility classification (NOTE 4) | Transaction mobility classification of the UE for this location: fixed, camper, traveller (see NOTE 5). |
>>> Confidence | Confidence of this prediction (i.e. mobility classification at this location). |
>> Transactions ranking (NOTE 4) (NOTE 6) | Ranking of transactions amount at this location. See NOTE 2. |
>> Transactions percentile ranking (NOTE 4) (NOTE 6) | Percentile ranking of the UE or UE group in the Cumulative Distribution Function of transactions for the population of all UEs served at the location. |
>>> Confidence | Confidence of this prediction (i.e. percentile ranking at this location). |
>> Ratio | Percentage of UEs in the group (in the case of UE group). |
NOTE 1:
When Target of Analytics Reporting is an individual UE, a single UE ID (i.e. SUPI) will be included. When Target of Analytics Reporting is a UE group ID, an internal group ID will be included. When Target of Analytics Reporting is a UE group ID or "Any UE" and a filter for Top-Heavy UEs, fixed, camper or traveller is included, the NWDAF will include the list of UEs matching the filter. This information element is not present when Target of Analytic Reporting is "Any UE" and no filter for Top-Heavy UEs, fixed, camper or traveller is included. The NWDAF will provide the dispersion analytics result of one or a list of time slots to the service consumer(s) for the UE, group of UEs or list of UEs.
NOTE 2:
UE is ranked high (i.e. 1), medium (2) and low (3) when its transactions are dispersed, during the period of observation at the location, is higher than N1% or at the range of N1% to N2% or less than N2%, respectively. The percentage values of N1 and N2 are subject to operator's configuration.
NOTE 3:
When possible and applicable to the access type, UE location is provided according to the preferred granularity of location information and Spatial granularity size.
NOTE 4:
This information element is an analytics subset that can be used in "list of analytics subsets that are requested" and "preferred level of accuracy per analytics subset".
NOTE 5:
This parameter is only provided for Target of Analytics Reporting set to single UE.
NOTE 6:
This parameter is not provided for Target of Analytics Reporting set to "Any UE".
|
Information | Description |
---|---|
UE group ID or UE ID or a list of UE IDs (1..SUPImax) | Identifies the UE(s), for which the statistic applies by a list of SUPIs, or a group of UEs by a list of Internal-Group-Ids (see NOTE 1). |
Time slot entry (1..max) | List of time slots during the Analytics target period. |
> Time slot start | Time slot start within the Analytics target period. |
> Duration | Duration of the time slot. If a Temporal granularity size was provided in the request or subscription, the Duration is greater than or equal to the Temporal granularity size. |
> Slice (1..max) | Observed slice statistics. |
>> S-NSSAI | Slice where the UE or group of UEs or list of UEs dispersed its transactions. |
>> Transactions dispersed (NOTE 3) | Transactions amount dispersed at this location. |
>> Transactions mobility classification (NOTE 3) | Transaction mobility classification of the UE at the slice: fixed, camper, traveller (see NOTE 4). |
>> Transactions ranking (NOTE 3) (NOTE 5) | Ranking of transactions amount at this slice. See NOTE 2. |
>> Transactions percentile ranking (NOTE 3) (NOTE 5) | Percentile ranking of the UE or UE group in the Cumulative Distribution Function of transactions for the population of all UEs served by the slice. |
>> Ratio | Percentage of UEs in the group (in the case of UE group). |
NOTE 1:
When Target of Analytics Reporting is an individual UE, a single UE ID (i.e. SUPI) will be included. When Target of Analytics Reporting is a UE group ID, an internal group ID will be included. When Target of Analytics Reporting is a UE group ID or "Any UE" and a filter for Top-Heavy UEs, fixed, camper or traveller is included, the NWDAF will include the list of UEs matching the filter. This information element is not present when Target of Analytic Reporting is "Any UE" and no filter for Top-Heavy UEs, fixed, camper or traveller is included. The NWDAF will provide the dispersion analytics result of one or a list of time slots to the service consumer(s) for the UE, the group of UEs or the list of UEs.
NOTE 2:
UE is ranked high (i.e. 1), medium (2) and low (3) when its transactions are dispersed, during the period of observation at the location, is higher than N1% or at the range of N1% to N2% or less than N2%, respectively. The percentage values of N1 and N2 are subject to operator's configuration.
NOTE 3:
This information element is an analytics subset that can be used in "list of analytics subsets that are requested" and "preferred level of accuracy per analytics subset".
NOTE 4:
This parameter is only provided for Target of Analytics Reporting set to single UE.
NOTE 5:
This parameter is not provided for Target of Analytics Reporting set to "Any UE".
|
Information | Description |
---|---|
UE group ID or UE ID or list of UE IDs (1..SUPImax) | Identifies the UEs, , or a list of UEs for which the prediction applies by a list of SUPIs, or a group of UEs by a list of Internal-Group-Ids (see NOTE 1). |
Time slot entry (1..max) | List of predicted time slots. |
> Time slot start | Time slot start within the Analytics target period. |
> Duration | Duration of the time slot. If a Temporal granularity size was provided in the request or subscription, the Duration is greater than or equal to the Temporal granularity size. |
> Slice (1..max) | Predicted slice during the Analytics target period. |
>> S-NSSAI | Slice where the UE or group of UEs or list of UEs is predicted to disperse its transactions. |
>> Transactions dispersion (NOTE 3) | Transaction volume to be dispersed at this slice. |
>>> Confidence | Confidence of this prediction (i.e. transactions to be dispersed at this slice). |
>> Transactions mobility classification (NOTE 3) | Transaction mobility classification of the UE at this slice: fixed, camper, traveller (see NOTE 4). |
>>> Confidence | Confidence of this prediction (i.e. mobility classification at this slice). |
>> Transactions ranking (NOTE 3) (NOTE 5) | Ranking of transactions amount at this slice. See NOTE 2. |
>> Transactions percentile ranking (NOTE 3) (NOTE 5) | Percentile ranking of the UE or UE group in the Cumulative Distribution Function of transactions for the population of all UEs served by the slice. |
>>> Confidence | Confidence of this prediction (i.e. percentile ranking at this slice). |
gt;> Ratio | Percentage of UEs in the group (in the case of UE group). |
NOTE 1:
When Target of Analytics Reporting is an individual UE, a single UE ID (i.e. SUPI) will be included. When Target of Analytics Reporting is a UE group ID an internal group ID will be included. When Target of Analytics Reporting is a UE group ID or "Any UE" and a filter for Top-Heavy UEs, fixed, camper or traveller is included, the NWDAF will include the list of UEs matching the filter. This information element is not present when Target of Analytic Reporting is "Any UE" and no filter for Top-Heavy UEs, fixed, camper or traveller is included. The NWDAF will provide the dispersion analytics result of one or a list of time slots to the service consumer(s) for the UE, group of UEs or list of UEs.
NOTE 2:
UE is ranked high (i.e. 1), medium (2) and low (3) when its transactions are dispersed, during the period of observation at the location, is higher than N1% or at the range of N1% to N2% or less than N2%, respectively. The percentage values of N1 and N2 are subject to operator's configuration.
NOTE 3:
This information element is an analytics subset that can be used in "list of analytics subsets that are requested" and "preferred level of accuracy per analytics subset".
NOTE 4:
This parameter is only provided for Target of Analytics Reporting set to single UE.
NOTE 5:
This parameter is not provided for Target of Analytics Reporting set to "Any UE".
|