Information | Description | Mandatory | ||||
---|---|---|---|---|---|---|
Application | Network Slice | Edge Applications over a UP path | Application over RAT Type and frequency | Application transfering data over a PDU Session | ||
Application ID (0...max) | The identification of the application(s) for which the analytics information is subscribed or requested. | Y | N | Y | Y | Y |
S-NSSAI
(NOTE 3) | When requesting Service Experience for a Network Slice: identifies the Network Slice for which analytics information is subscribed or requested. When requesting Service Experience for an Application: identifies the S-NSSAI used to access the application together with the DNN listed below. | N | Y | N | N | C |
NSI ID(s) | Identifies the Network Slice instance(s) for which analytics information is subscribed or requested. | N | N | N | N | N |
Area of Interest
(NOTE 6) | Identifies the Area (i.e. set of TAIs), as defined in TS 23.501 for which the analytics information is subscribed or requested. | N | N | N | N | N |
DNN
(NOTE 3) | When requesting Service Experience for an Application, this is the DNN to access the application. | N | N | N | N | C |
DNAI
(NOTE 1) | Identifier of a user plane access to one or more DN(s) where applications are deployed as defined in TS 23.501. | N | N | Y | N | N |
RAT Type
(NOTE 2) | Identifies the RAT type. | N | N | N | Y | N |
Frequency
(NOTE 2) | Identifies the Frequency value(s) (e.g. high, low). | N | N | N | Y | N |
Application Server Addresses (NOTE 1) | List of IP addresses/FQDNs of the Application Servers the Target of Analytics Reporting has a communication session for which Service Experience Analytic information is requested. | N | N | Y | N | N |
UPF anchor ID (NOTE 1) (NOTE 4) | Identifies the UPF where a UE has an associated PDU session | N | N | N | N | N |
PDU Session type (NOTE 3) | Identifies the type of the associated PDU Session | N | N | N | N | C |
SSC Mode (NOTE 3) | Identifies the SSC Mode selected for the associated PDU Session | N | N | N | N | C |
Access Type (NOTE 3) | Identifies the Access type of the associated PDU Session | N | N | N | N | C |
Mapped NSSAI (NOTE 5) | Identifies the mapped NSSAI in the HPLMN. May be used in VPLMN for analytics exposure in roaming case (see clause 6.1.5). | N | N | Y | N | N |
PLMN ID | Identifies the target PLMN (i.e. PLMN from which the analytics are requested, for analytics exposure in roaming case (see clause 6.1.5). | N | N | Y | N | N |
NOTE 1:
These parameters can be provided when a consumer requires analytics for an edge application over a UP path.
NOTE 2:
A service consumer can provide either a RAT Type or a Frequency or a specific combination of RAT Type and Frequency. A service consumer can also provide multiple instances of RAT Type or multiple instances of Frequency or multiple combinations of RAT type and Frequency. A service consumer can also provide "any" RAT type indication "any" Frequency value indication or "any" indication for all the RAT type and Frequency value the NWDAF has received for the application.
NOTE 3:
One or more of these parameters can be provided by the consumer when requesting analytics for an application running over a PDU Session(s).
NOTE 4:
UPF ID is only needed when the target of NWDAF analytics on Service Experience is a specific UPF.
NOTE 5:
The terms "HPLMN" and "VPLMN" here refer to a roaming case in which at least one UE served by the NWDAF analytics consumer is involved.
NOTE 6:
If the request is for fine granularity location information (i.e. with a finer granularity than cell), the AOI may be described as shown in clause 5.5 of TS 23.273.
|
Information | Source | Description |
---|---|---|
Application ID | AF | To identify the service and support analytics per type of service (the desired level of service) |
IP filter information | AF | Identify a service flow of the UE for the application |
Locations of Application | AF/NEF | Locations of application represented by a list of DNAIs. The NEF may map the AF-Service-Identifier information to a list of DNAI when the DNAI(s) being used by the application are statically defined. |
Service Experience | AF | Refers to the QoE per service flow as established in the SLA and during on boarding. It can be either e.g. MOS or video MOS as specified in ITU-T P.1203.3 [11] or a customized MOS for any kind of service including those not related to video or voice. |
UE ID | AF | The list of Service Experience Contribution Weights that are associated with each of the provided UE IDs. |
Service Experience Contribution Weight | AF | The list of Service Experience Contribution Weights that are associated with each of the provided UE IDs. |
QoE metrics | UE (via AF) | QoE metrics observed at the UE(s). QoE metrics and measurement as described in TS 26.114, TS 26.247, TS 26.118, TS 26.346, TS 26.512 or ASP specific QoE metrics in TS 26.512, as agreed in the SLA with the MNO, may be used. |
Timestamp | AF | A time stamp associated to the Service Experience provided by the AF, mandatory if the Service Experience is provided by the ASP. |
Application Server Instance | AF | The IP address or FQDN of the Application Server that the UE had a communication session when the measurement was made. |
Information | Source | Description |
---|---|---|
UE identifier | AF | IP address of the UE at the time the measurements was made. |
UE location | AF | The location of the UE when the performance measurement was made. |
Application ID | AF | To identify the service and support analytics per type of service (the desired level of service). |
IP filter information | AF | Identify a service flow of the UE for the application. |
Locations of Application | AF/NEF | Locations of application represented by a list of DNAIs. The NEF may map the AF-Service-Identifier information to a list of DNAIs when the DNAIs being used by the application are statically defined. |
Application Server Instance address | AF/NEF | The IP address/FQDN of the Application Server that the UE had a communication session when the measurement was made. |
Performance Data | AF | The performance associated with the communication session of the UE with an Application Server that includes: Average Packet Delay, Average Loss Rate and Throughput. |
Timestamp | AF | A time stamp associated to the Performance Data provided by the AF. |
Information | Source | Description |
---|---|---|
Timestamp | 5GC NF | A time stamp associated with the collected information. |
Location | AMF | The UE location information, e.g. cell ID or TAI. |
Finer granularity location (1...max) | GMLC | UE positions. |
....>UE location | GAD shape or location coordinates (see TS 23.032). | |
....>Timestamp | A time stamp when the location was measured. | |
....>LCS QoS | The accuracy of the measurement. | |
UE ID | AMF | List of SUPIs. If UE IDs are not provided as Target of Analytics Reporting for slice service experience, AMF returns the UE IDs matching the AMF event filters. |
DNN | SMF | DNN for the PDU Session which contains the QoS flow. |
S-NSSAI | SMF | S-NSSAI for the PDU Session which contains the QoS flow. |
Application ID | SMF | Used by NWDAF to identify the application service provider and application for the QoS flow. |
DNAI | SMF | Identifies the access to DN to which the PDN session connects. |
PDU Session type | SMF | Type of the PDU Session. |
SSC Mode | SMF | SSC Mode selected for the PDU Session. |
Access Type | SMF | List of Access Types used for the PDU Session. |
IP filter information | SMF | Provided by the SMF, which is used by NWDAF to identify the service data flow for policy control and/or differentiated charging for the QoS flow. |
QFI | SMF | QoS Flow Identifier. |
QoS flow Bit Rate | UPF | The observed bit rate for UL direction; and The observed bit rate for DL direction. |
QoS flow Packet Delay | UPF | The observed Packet delay for UL direction; and The observed Packet delay for the DL direction. |
Packet transmission | UPF | The observed number of packet transmission. |
Packet retransmission | UPF or AF | The observed number of packet retransmission. |
Information | Source | Description |
---|---|---|
Timestamp | OAM | A time stamp associated with the collected information. |
Reference Signal Received Power | OAM
(see NOTE 1) | The per UE measurement of the received power level in a network cell, including SS-RSRP, CSI-RSRP as specified in clause 5.5 of TS 38.331 and E-UTRA RSRP as specified in clause 5.5.5 of TS 36.331. |
Reference Signal Received Quality | OAM
(see NOTE 1) | The per UE measurement of the received quality in a network cell, including SS-RSRQ, CSI-RSRQ as specified in clause 5.5 of TS 38.331 and E-UTRA RSRQ as specified in clause 5.5.5 of TS 36.331. |
Signal-to-noise and interference ratio | OAM
(see NOTE 1) | The per UE measurement of the received signal to noise and interference ratio in a network cell, including SS-SINR, CSI-SINR, E-UTRA RS-SINR, as specified in clause 5.1 of TS 38.215. |
RAN Throughput for DL and UL | OAM
(see NOTE 1) | The per UE measurement of the throughput for DL and UL as specified in clauses 5.2.1.1 and 5.4.1.1 of TS 37.320. |
RAN Packet delay for DL and UL | OAM
(see NOTE 1) | The per UE measurement of the packet delay for DL and UL, including per QCI per UE packet delay as specified in clause 5.2.1.1 of TS 37.320 and per DRB per UE packet delay as specified in clause 5.4.1.1 of TS 37.320. |
RAN Packet loss rate for DL and UL | OAM
(see NOTE 1) | The per UE measurement of the packet loss rate for DL and UL, including the per QCI per UE packet loss rate as specified in clause 5.2.1.1 of TS 37.320 and the per DRB per UE packet loss rate as specified in clause 5.4.1.1 of TS 37.320. |
The mapping information between cell ID and frequency | OAM | The mapping information between cell ID and frequency (NOTE 2). |
Cell Energy Saving State | OAM | List of the cells which are within the area of interest and are in energy saving state, as specified in clauses 3.1 and 6.2 of TS 28.310. |
NOTE 1:
Per UE measurement for a specific UE from OAM (via MDT), is as captured in clause 6.2.3.1.
NOTE 2:
The MDT measurement report provides the cell identity and carrier frequency information for UE's serving cell and neighbour cell(s). The NWDAF can get the mapping information between cell ID and frequency using OAM service as described in clause 6.2.3.
|
Information | Source | Description |
---|---|---|
Timestamp | 5GC NF | A time stamp associated with the collected information. |
Location | AMF | The UE location information, e.g. cell ID or TAI. |
Finer granularity location | GMLC | UE positions. |
UE ID | AMF | List of SUPIs. |
RAT Type | SMF | The RAT type the UE camps on. |
Information | Source | Description |
---|---|---|
ServiceExperienceIssueType | MDAF | Indication of the service experience issue type. The allowed value is one of the enumerated values: RAN issue, CN issue, both. |
AffectedObjects | MDAF | The managed object instances where the service experience is applicable, e.g. SubNetwork Instance, NetworkSlice Instance, S-NSSAI. |
ServiceExperienceStatistics | MDAF | The statistics of the level of service experience for a service in a certain time period, e.g. there are five levels which are represented by 1, 2, 3, 4, 5 where level 1 represents the users are enduring bad experience while level 5 represents the users' requirements are perfectly satisfied. |
ServiceExperiencePredictions | MDAF | The predictions of the level of service experience for a service in a certain time period. |
StatisticsOfCellsEsState | MDAF | The statistic result of current energy saving state of the cells at a certain time. |
Information | Description |
---|---|
Slice instance service experiences (0..max) | List of observed service experience information for each Network Slice instance. |
> S-NSSAI | Identifies the Network Slice |
> NSI ID (NOTE 2) | Identifies the Network Slice instance within the Network Slice. |
> Network Slice instance service experience | Service experience across Applications on a Network Slice instance over the Analytics target period (average, variance). |
> SUPI list (0..SUPImax) (NOTE 3) | List of SUPI(s) for which the slice instance service experience applies. |
> Ratio (NOTE 3) | Estimated percentage of UEs with similar service experience (in the group, or among all UEs). |
> Spatial validity (NOTE 6) | Area where the Network Slice service experience analytics applies. |
> Validity period | Validity period for the Network Slice service experience analytics as defined in clause 6.1.3. |
Application service experiences (0..max) | List of observed service experience information for each Application. |
> S-NSSAI | Identifies the Network Slice used to access the Application. |
> Application ID | Identification of the Application. |
> Service Experience Type | Type of Service Experience analytics, e.g. on voice, video, other. |
> UE location (NOTE 1, NOTE 5) | Indicating the UE location information (e.g. TAI list, gNB ID, or location coordinates, etc) when the UE service is delivered. |
> UPF Info (NOTE 4) | Indicating UPF serving the UE. |
> DNAI | Indicating which DNAI the UE service uses/camps on. |
> DNN | DNN for the PDU Session which contains the QoS flow. |
> Application Server Instance Address | Identifies the Application Server Instance (IP address of the Application Server) or FQDN of Application Server. |
> Service Experience | Service Experience over the Analytics target period (average, variance). |
> SUPI list (0..SUPImax) (NOTE 3) | List of SUPI(s) with the same application service experience. |
> Ratio (NOTE 3) | Estimated percentage of UEs with similar service experience (in the group, or among all UEs). |
> Spatial validity (NOTE 6) | Area where the Application service experience analytics applies. |
> Validity period | Validity period for the Application service experience analytics as defined in clause 6.1.3. |
> RAT Type
(NOTE 7) | Indicating the list of RAT type(s) for which the application service experience analytics applies. |
> Frequency
(NOTE 7) | Indicating the list of carrier frequency value(s) of UE's serving cell(s) where the application service experience analytics applies. |
> SSC Mode | SSC Mode selected for the PDU Session used to associate with the application. |
> PDU Session Type | Type of PDU Session used to associate with the application. |
> Access Type | List of Access Type(s) used for the PDU Session for the application. |
NOTE 1:
This information element is an Analytics subset that can be used in "list of analytics subsets that are requested" and "Preferred level of accuracy per analytics subset".
NOTE 2:
The NSI ID is an optional parameter. If not provided the Slice instance service experience indicates the service experience for the S-NSSAI.
NOTE 3:
The SUPI list and Ratio in the service experience information for an application can be omitted, if the corresponding parameter(s) is/are provided and are assigned with the same value(s) in the service experience information for the slice instance which the application belongs to. Otherwise, the SUPI list and Ratio are mandatory to be provided for an application service experience.
NOTE 4:
If the consumer NF is an AF, the "UPF info" shall not be included.
NOTE 5:
When possible and applicable to the access type, UE location is provided according to the preferred granularity of location information. UE location shall only be included if the Consumer analytics request is for single UE or a list of UEs. Inclusion of UE location requires user consent.
NOTE 6:
The Spatial validity is present in the output parameters if the consumer provided the Area of Interest as defined in Table 6.4.1-1.
NOTE 7:
When "any" value has been provided in the request (e.g. "any" RAT type, "any" frequency, or "any" for all the RAT type and frequency indication), the NWDAF provides an instance of the Application service experience per combination of RAT Type(s) and/or Frequency value(s) having the same Service Experience.
|
Information | Description |
---|---|
Slice instance service experiences (0..max) | List of observed service experience information for each Network Slice instance. |
> S-NSSAI | Identifies the Network Slice |
> NSI ID (NOTE 2) | Identifies the Network Slice instance within the Network Slice. |
> Network Slice instance service experience | Service experience across Applications on a Network Slice instance over the Analytics target period (average, variance). |
> SUPI list (0..SUPImax) (NOTE 3) | List of SUPI(s) for which the slice instance service experience applies. |
> Ratio (NOTE 3) | Estimated percentage of UEs with similar service experience (in the group, or among all UEs). |
> Spatial validity (NOTE 6) | Area where the Network Slice service experience analytics applies. |
> Validity period | Validity period for the Network Slice service experience analytics as defined in clause 6.1.3. |
> Confidence | Confidence of this prediction. |
Application service experiences (0..max) | List of predicted service experience information for each Application. |
> S-NSSAI | Identifies the Network Slice used to access the Application. |
> Application ID | Identification of the Application. |
> Service Experience Type | Type of Service Experience analytics, e.g. on voice, video, other. |
> UE location (NOTE 1, NOTE 5) | Indicating the UE location information (e.g. TAI list, gNB ID, or location coordinates, etc.) when the UE service is delivered. |
> UPF Info (NOTE 4) | Indicating UPF serving the UE. |
> DNAI | Indicating which DNAI the UE service uses/camps on. |
> DNN | DNN for the PDU Session which contains the QoS flow. |
> Application Server Instance Address | Identifies the Application Server Instance (IP address of the Application Server) or FQDN of Application Server. |
> Service Experience | Service Experience over the Analytics target period (average, variance). |
> SUPI list (0..SUPImax) (NOTE 3) | List of SUPI(s) with the same application service experience. |
> Ratio (NOTE 3) | Estimated percentage of UEs with similar service experience (in the group, or among all UEs). |
> Spatial validity (NOTE 6) | Area where the Application service experience analytics applies. |
> Validity period | Validity period for the Application service experience analytics as defined in clause 6.1.3. |
> Confidence | Confidence of this prediction. |
> RAT Type
(NOTE 7) | Indicating the list of RAT type(s) for which the application service experience analytics applies. |
> Frequency
(NOTE 7) | Indicating the list of carrier frequency value(s) of UE's serving cell(s) where the application service experience analytics applies. |
> SSC Mode | SSC Mode selected for the PDU Session used to associate with the application. |
> PDU Session Type | Type of PDU Session used to associate with the application. |
> Access Type | List of Access Type(s) used for the PDU Session for the application. |
NOTE 1:
This information element is an Analytics subset that can be used in "list of analytics subsets that are requested" and "Preferred level of accuracy per analytics subset".
NOTE 2:
The NSI ID is an optional parameter. If not provided the Slice instance service experience indicates the service experience for the S-NSSAI.
NOTE 3:
The SUPI list and Ratio in the service experience information for an application can be omitted, if the corresponding parameter(s) is/are provided and are assigned with the same value(s) in the service experience information for the slice instance which the application belongs to. Otherwise, the SUPI list and Ratio are mandatory to be provided for an application service experience.
NOTE 4:
If the consumer NF is an AF, the "UPF info" shall not be included.
NOTE 5:
When possible and applicable to the access type, UE location is provided according to the preferred granularity of location information. UE location shall only be included if the Consumer analytics request is for single UE or a list of UEs. Inclusion of UE location requires user consent.
NOTE 6:
The Spatial validity is present in the output parameters if the consumer provided the Area of Interest as defined in Table 6.4.1-1.
NOTE 7:
When "any" value has been provided in the request (e.g. "any" RAT type, "any" frequency, or "any" for all the RAT type and frequency indication), the NWDAF provides an instance of the Application service experience per combination of RAT Type(s) and/or Frequency value(s) having the same Service Experience.
|