Parameter | Clause | HSS | BSF | NAF | Type |
---|---|---|---|---|---|
Private User Identity | 3.1.1 | M | M | C | P |
GAA Service Type | 3.10.1 | M | M | M | P |
GAA Service Identifier | 3.10.2 | M | M | M | P |
GBA User Security Settings | 3.10.3 | M | M | - | P |
User Security Setting | 3.10.4 | M | M | M | P |
User Public Identity | 3.10.5 | M | M | M | P |
GAA Authorization flag | 3.10.6 | C | C | C | P |
Bootstrapping Transaction Identifier | 3.10.7 | - | M | M | T |
Key Lifetime | 3.10.8 | C | M | - | P |
UICC Security Setting | 3.10.9 | C | C | - | P |
NAF Group | 3.10.10 | - | M | - | P |
NAF Group Identity | 3.10.11 | C | M | - | P |
NAF Address | 3.10.12 | - | M | - | P |
Key Expirytime | 3.10.13 | - | M | M | T |
Boostrapping Info Creation Time | 3.10.14 | - | M | M | T |
Diameter Server Identity of HSS | 3.10.15 | - | C | - | T |
Parameter | Clause | HSS | 3GPP AAA Server | 3GPP AAA Proxy | PDG | WAG | Type |
---|---|---|---|---|---|---|---|
IMSI | 3.11.1.1 | M | M | - | C | - | P |
MSISDN | 3.11.1.2 | M | M | M | M | M | P |
W-APN | 3.11.1.3 | C | C | C | C | - | T |
List of authorized visited network identifiers | 3.11.1.4 | M | - | - | - | - | P |
3GPP AAA Proxy Name | 3.11.1.5 | C | C | C | C | C | T |
3GPP AAA Server Name | 3.11.1.6 | C | - | C | C | C | T |
Serving PDG List | 3.11.1.7 | - | C | C | - | - | T |
Serving WAG | 3.11.1.8 | - | C | C | - | - | T |
WLAN UE Local IP address | 3.11.1.9 | - | - | - | C | C | T |
WLAN UE Remote IP address | 3.11.1.10 | C | C | - | C | - | P |
User Status | 3.11.2.1 | M | M | - | - | - | T |
Emergency Access | 3.11.2.2 | - | M | - | - | - | T |
Diameter Server Identity of HSS | 3.11.2.3 | - | C | - | - | - | T |
RAND, SRES, Kc | 3.11.3.1 | - | C | - | - | - | T |
RAND, XRES CK, IK, AUTN | 3.11.3.2 | M | C | - | - | - | T |
Master Key (MK) | 3.11.3.3 | - | M | - | - | - | T |
Transient EAP Keys (TEKs) | 3.11.3.4 | - | M | - | - | - | T |
Master Session Key (MSK) | 3.11.3.5 | - | - | - | C | - | T |
Session Identifier | 3.11.4.1 | - | M | C | C | - | T |
Session-Timeout | 3.11.4.2 | - | C | - | - | - | P |
W APN Identifier List | 3.11.5.1.1 | C | C | - | C | - | P |
W-APN Barring Type List | 3.11.5.1.2 | C | C | - | - | - | P |
W-APN Charging Data List | 3.11.5.1.3 | C | C | - | C | - | P |
Static WLAN UE Remote IP Address List | 3.11.5.1.4 | C | C | - | C | - | P |
Maximum-Number-Accesses List | 3.11.5.1.5 | C | C | - | - | - | P |
Access-Number List | 3.11.5.1.6 | - | M | - | - | - | T |
Access Dependence Flag | 3.11.5.2 | M | M | - | - | - | P |
I-WLAN Access Type | 3.11.5.3 | M | M | - | - | - | T |
WLAN Direct IP Access | 3.11.5.4 | C | C | - | - | - | P |
Max Subscribed Bandwidth | 3.11.6.1 | C | C | - | C | - | P |
Routing Policy | 3.11.6.2 | - | C | C | C | C | T |
Subscribed 3GPP WLAN QoS Profile | 3.11.6.3 | C | C | - | - | - | P |
Authorized 3GPP WLAN QoS Profile | 3.11.6.4 | - | C | - | C | - | T |
Charging Characteristics | 3.11.7.1.1 | M | M | - | C | - | P |
Primary OCS Charging Function Name | 3.11.7.2 | C (1) | C | - | C | - | P |
Secondary OCS Charging Function Name | 3.11.7.3 | C | C | - | C | - | P |
Primary Charging Collection Function Name | 3.11.7.4 | C (1) | C | - | C | - | P |
Secondary Charging Collection Function Name | 3.11.7.5 | C | C | - | C | - | P |
WLAN Session Identifier | 3.11.7.6 | - | M | C | C | - | T |
PDG Session Identifier | 3.11.7.7 | - | C | C | M | - | T |
NOTE 1:
At least one of these Primary Charging Function Names shall be mandatorily provisioned in the HSS.
|