Parameter | Clause | HLR | VLR | Gn/Gp-SGSN | GGSN | Type |
---|---|---|---|---|---|---|
IMSI | 2.1.1.1 | M | M | C | C | P |
Network Access Mode | 2.1.1.2 | M | - | C (1) | - | P |
IMSI Unauthenticated indicator | 2.1.1.3 | - | - | C | C | T |
International MS ISDN number | 2.1.2 | C | C | C | C | P |
multinumbering MSISDNs | 2.1.3 | C | - | - | - | P |
Basic MSISDN indicator | 2.1.3.1 | C | - | - | - | P |
MSISDN-Alert indicator | 2.1.3.2 | C | - | - | - | P |
P-TMSI | 2.1.5 | - | - | C | - | T |
TLLI | 2.1.6 | - | - | C | - | T |
Random TLLI | 2.1.7 | - | - | C | - | T |
IMEI | 2.1.9 | - | - | C | C | T |
External Identifier Set | 2.1.10 | C | - | - | - | P |
IMEISV | 2.2.3 | C | - | C | C | T |
RAND/SRES and Kc | 2.3.1 | - | - | C | - | T |
RAND, XRES, CK, IK, AUTN | 2.3.2 | M | - | C | - | T |
Ciphering Key Sequence Number | 2.3.3 | - | - | M | - | T |
Key Set Identifier (KSI) | 2.3.4 | - | - | M | - | T |
Selected Ciphering Algorithm | 2.3.5 | - | - | M | - | T |
Current Kc | 2.3.6 | - | - | M | - | T |
P-TMSI Signature | 2.3.7 | - | - | C | - | T |
Key Status | 2.3.9 | - | - | C | - | T |
Routing Area Identity | 2.4.3 | - | - | M | - | T |
VLR Number | 2.4.5 | M | - | C (2) | - | T |
SGSN Number | 2.4.8.1 | M | C (2) | - | - | T |
GGSN Number | 2.4.8.2 | M | - | - | - | P |
RSZI Lists | 2.4.11.1 | C | - | - | - | P |
Zone Code List | 2.4.11.2 | - | - | C | - | P |
RA not allowed flag | 2.4.14a | - | - | M | - | T |
SGSN area restricted flag | 2.4.14 | M | - | - | - | T |
Roaming Restricted in the SGSN due to unsupported feature | 2.4.15.3 | M | - | M | - | T |
Cell Global ID or Service Area ID | 2.4.16 | - | - | C | C | T |
LSA Identity | 2.4.17.1 | C | C | C | - | P |
LSA Priority | 2.4.17.2 | C | C | C | - | P |
LSA Preferential Access Indicator | 2.4.17.2A | C | C | C | - | P |
LSA Active Mode Support Indicator | 2.4.17.2B | C | C | C | - | P |
LSA Only Access Indicator | 2.4.17.3 | C | C | C | - | P |
LSA Active Mode Indicator | 2.4.17.4 | C | C | C | - | P |
VPLMN Identifier | 2.4.17.5 | C | - | - | - | P |
Access Restriction Data | 2.4.18 | C | - | C | - | P |
IP-SM-GW number | 2.4.20 | C | - | - | - | T |
IP-SM-GW Diameter Identity | 2.4.20A | C | - | - | - | T |
Closed Subscriber Group Information | 2.4.22 | C | C | C | - | P |
Service Centre Address | 2.4.23 | C | - | - | - | P |
Provision of teleservice | 2.5.2 | C | - | C | - | P |
Transfer of SM option | 2.5.4 | M | - | - | - | P |
MNRG | 2.7.2 | M | - | M | M | T |
MM State | 2.7.3 | - | - | M | - | T |
Subscriber Data Confirmed by HLR Indicator | 2.7.4.2 | - | - | M | - | T |
Location Info Confirmed by HLR Indicator | 2.7.4.3 | - | - | M | - | T |
VLR-Reliable Indicator | 2.7.4.5 | - | - | C (1) | - | T |
MS purged for GPRS flag | 2.7.6 | M | - | - | - | T |
MNRR-SGSN | 2.7.7A | C | - | - | - | T |
Subscriber Status | 2.8.1 | C | - | C | - | P |
Barring of outgoing calls | 2.8.2.1 | C | - | - | - | P |
Barring of roaming | 2.8.2.3 | C | - | - | - | P |
Barring of Packet Oriented Services | 2.8.2.8 | C | - | C | - | P |
ODB PLMN-specific data | 2.8.3 | C | - | C | - | P |
Notification to CSE flag for ODB | 2.8.4 | C | - | - | - | T |
gsmSCF address list for ODB | 2.8.5 | C | - | - | - | P |
Trace Activated in SGSN | 2.11.7 | C | - | C | - | P |
Trace Reference 2 | 2.11.9 | C | - | C | C | P |
Trace depth | 2.11.10 | C | - | C | C | P |
List of NE types to trace | 2.11.11 | C | - | C | C | P |
Triggering events | 2.11.12 | C | - | C | C | P |
List of interfaces to trace | 2.11.13 | C | - | C | C | P |
MDT-Configuration | 2.11.15 | C | C | C | - | P |
PDP Type | 2.13.1 | C | - | C | M | P |
PDP Address | 2.13.2 | C | - | C | M | P |
NSAPI | 2.13.3 | - | - | C | C | T |
PDP State | 2.13.4 | - | - | C | - | T |
New SGSN Address | 2.13.5 | - | - | C | - | T |
Access Point Name | 2.13.6 | C | - | C | C | P/T |
GGSN Address in Use | 2.13.7 | - | - | C | - | T |
VPLMN Address Allowed | 2.13.8 | C | - | C | - | P |
Dynamic Address | 2.13.9 | - | - | - | C | T |
SGSN Address | 2.13.10 | - | - | - | M | T |
GGSN-list | 2.13.11 | M | - | - | - | T |
Quality of Service Subscribed | 2.13.12 | C | - | C | - | P |
Quality of Service Requested | 2.13.13 | - | - | C | - | T |
Quality of Service Negotiated | 2.13.14 | - | - | C | M | T |
SND | 2.13.15 | - | - | C | C | T |
SNU | 2.13.16 | - | - | C | C | T |
DRX Parameters | 2.13.17 | - | - | M | - | T |
Compression | 2.13.18 | - | - | C | - | T |
NGAF | 2.13.19 | - | - | C (2) | - | T |
Classmark | 2.13.20 | - | - | M | - | T |
TEID | 2.13.21 | - | - | C | C | T |
Radio Priority | 2.13.22 | - | - | C | - | T |
Radio Priority SMS | 2.13.23 | - | - | C | - | T |
PDP Context Identifier | 2.13.24 | C | - | C | - | T |
PDP Context Charging Characteristics | 2.13.25 | C | - | C | C | P |
UE level APN-OI-Replacement | 2.13.29 | C | - | C | - | P |
Subscribed UE-AMBR | 2.13.30 | C | - | C | - | P |
Used UE-AMBR | 2.13.30A | - | - | C | - | T |
Subscribed APN-AMBR | 2.13.32 | C | - | C | C | P |
Used APN-AMBR | 2.13.32A | - | - | C | C | T |
Subscribed-RFSP-ID | 2.13.33 | C | - | C | - | P |
APN Restriction | 2.13.43 | - | - | C | C | P |
RFSP-ID in Use | 2.13.108 | - | - | C | - | T |
APN level APN-OI-Replacement | 2.13.109 | C | - | C | - | P |
SIPTO Permission | 2.13.114 | C | - | C | - | P |
SIPTO Local Network Permission | 2.13.114A | C | - | C | - | P |
Subscribed Periodic RAU/TAU Timer | 2.13.115 | C | - | C | - | P |
LIPA Permission | 2.13.122 | C | - | C | - | P |
LIPA Allowed VPLMN List | 2.13.123 | C | - | - | - | P |
VPLMN LIPA Allowed | 2.13.124 | - | - | C | - | P |
Higher bitrates than 16Mbps flag | 2.13.127 | - | - | C | - | T |
Co-located GGSN-PGW FQDN | 2.13.136 | - | - | C | - | T |
GERAN Cell Identity Age | 2.13.137 | - | - | C | - | T |
UTRAN Service Area Identity Age | 2.13.138 | - | - | C | - | T |
Homogeneous Support of IMS Voice over PS Sessions | 2.13.141 | C | - | C | - | T |
Signalling Priority Indication | 2.13.142 | C | - | C | - | T |
Active Time Value for PSM | 2.13.148 | - | - | C | - | T |
DL Data Buffer Expiration Time | 2.13.150 | - | - | C | - | T |
DL Buffering Suggested Packet Count | 2.13.151 | C | - | C | - | P |
IMSI-Group Identifier List | 2.13.153 | C | - | C | - | P |
UE Usage Type | 2.13.154 | C | - | C | - | P |
Extended idle mode DRX parameters | 2.13.157 | - | - | C | - | T |
Delay Tolerant Connection Indication | 2.13.158 | - | - | C | C | P |
Pending Network Initiated PDN Connection Signalling Indication | 2.13.159 | - | - | C | - | T |
User Plane Integrity Protection Indicator | 2.13.163 | C | - | C | - | P |
IOV_updates counter | 2.13.170 | - | - | C | - | T |
Dedicated Core Network Identifier | 2.13.172 | - | - | C | - | T |
GPRS CAMEL Subscription Information (GPRS-CSI) |
2.14.1.10 2.14.4.4 | C | - | C | - | C |
MO Short Message Service CAMEL Subscription Information(MO-SMS-CSI) |
2.14.1.8 2.14.4.1 | C | - | C | - | C |
MT Short Message Service CAMEL Subscription Information(MT-SMS-CSI) |
2.14.1.9 2.14.4.2 | C | - | C | - | C |
MO-SMS-CSI SGSN Negotiated CAMEL Capability Handling | 2.14.2.1 | C | - | - | - | P |
MT-SMS-CSI SGSN Negotiated CAMEL Capability Handling | 2.14.2.1 | C | - | - | - | P |
Mobility Management for GPRS event notification (MG-CSI) |
2.14.1.12 2.14.4.4 | C | - | C | - | C |
MG-CSI Negotiated CAMEL Capability Handling | 2.14.2.1 | C | - | - | - | P |
GPRS-CSI Negotiated CAMEL Capability Handling | 2.14.2.1 | C | - | - | - | T |
SGSN Supported CAMEL Phases | 2.14.2.3 | C | - | - | - | T |
SGSN Offered CAMEL4 CSIs | 2.14.2.2A | C | - | - | - | T |
GsmSCF address for CSI | 2.14.2.4 | C | - | - | - | P |
Age Indicator | 2.16.1 | C | - | C | - | T |
Privacy Exception List | 2.16.1.1 | C | - | C | - | P |
GMLC Numbers | 2.16.1.2 | C | - | C | - | P |
MO-LR List | 2.16.1.3 | C | - | C | - | P |
Service Types | 2.16.1.4 | C | - | C | - | P |
Subscribed Charging Characteristics | 2.19.1 | C | - | C | C | P |
ICS Indicator | 2.20.1 | C | C | C | - | P |
STN-SR | 2.21.1 | C | - | C | - | T |
Additional MSISDN | 3.1.16 | C | - | C | - | P |