Parameter | Clause | HSS | VLR (3) | S4-SGSN | MME | S-GW | PDN-GW | Type |
---|---|---|---|---|---|---|---|---|
IMSI | 2.1.1.1 | M | C | C | C | C | C | P |
Network Access Mode | 2.1.1.2 | M | - | - | C (1) | - | - | P |
IMSI Unauthenticated indicator | 2.1.1.3 | - | - | C | C | C | C | T |
International MS ISDN number | 2.1.2 | C | - | C | C | C | C | P |
P-TMSI | 2.1.5 | - | - | C | - | - | - | T |
TLLI | 2.1.6 | - | - | C | - | - | - | T |
Random TLLI | 2.1.7 | - | - | C | - | - | - | T |
IMEI | 2.1.9 | C | - | C | C | C | C | T |
External Identifier Set | 2.1.10 | C | - | - | - | - | - | P |
UE radio capability ID | 2.1.11 | - | - | - | C | - | - | T |
IMEISV | 2.2.3 | C | - | C | C | C | C | T |
RAND/SRES and Kc | 2.3.1 | - | - | C | - | - | - | T |
RAND, XRES, CK, IK, AUTN | 2.3.2 | M | - | C | C | - | - | T |
RAND, XRES, KASME, AUTN | 2.3.2 | M | - | - | C | - | - | T |
Ciphering Key Sequence Number | 2.3.3 | C | - | M | - | - | - | T |
Key Set Identifier (KSI) | 2.3.4 | - | - | M | - | - | - | T |
KSIASME | 2.3.4 | - | - | - | M | - | - | T |
Selected Ciphering Algorithm | 2.3.5 | - | - | M | - | - | - | T |
Current Kc | 2.3.6 | - | - | M | - | - | - | T |
P-TMSI Signature | 2.3.7 | - | - | C | - | - | - | T |
Key Status | 2.3.9 | - | - | C | - | - | - | T |
Routing Area Identity | 2.4.3 | - | - | M | - | - | - | T |
IWF number | 2.4.8.3 | C | - | - | - | - | - | T |
RSZI Lists | 2.4.11.1 | C | - | - | - | - | - | P |
Zone Code List | 2.4.11.2 | - | - | C | C | - | - | P |
SGSN area restricted Flag | 2.4.14 | M | - | - | - | - | - | T |
RA not allowed flag | 2.4.14a | - | - | M | - | - | - | T |
TA not allowed flag | 2.4.14b | - | - | - | M | - | - | T |
Roaming Restricted in the SGSN due to unsupported feature | 2.4.15.3 | M | - | M | - | - | - | T |
Roaming Restricted in the MME due to unsupported feature | 2.4.15.3a | M | - | - | M | - | - | T |
Cell Global Identity or Service Area ID | 2.4.16 | - | - | C | C | - | C | T |
E-UTRAN Cell Global ID | 2.4.16A | - | C (2) | - | C | - | C | T |
Access Restriction Data | 2.4.18 | C | - | C | C | - | - | P |
Closed Subscriber Group Information | 2.4.22 | C | C | C | C | - | - | P |
IAB-Operation Allowed | 2.4.27 | C | C | C | C | - | - | P |
Confirmed by Radio Contact indicator | 2.7.4.1 | - | C | - | - | - | - | T |
Subscriber Data Confirmed by HLR/HSS Indicator | 2.7.4.2 | - | - | M | M | - | - | T |
Location Info Confirmed by HLR/HSS Indicator | 2.7.4.3 | - | - | M | M | - | - | T |
VLR-Reliable Indicator | 2.7.4.5 | - | - | C (5) | C (2) | - | - | T |
UE purged in SGSN flag | 2.7.6 | M | - | - | - | - | - | T |
UE purged in MME flag | 2.7.6A | M | - | - | - | - | - | T |
URRP-MME | 2.7.9.1 | C | - | - | C | - | - | T |
URRP-SGSN | 2.7.9.2 | C | - | C | - | - | - | T |
Subscriber Status | 2.8.1 | C | - | C | C | - | - | P |
Barring of outgoing calls | 2.8.2.1 | C | - | C | - | - | - | P |
Barring of roaming | 2.8.2.3 | C | - | - | - | - | - | P |
Barring of Packet Oriented Services | 2.8.2.8 | C | - | C | C | - | - | P |
ODB PLMN-specific data | 2.8.3 | C | - | C | - | - | - | P |
PS and SMS Only | 2.10.7 | C | - | C | - | - | - | P |
SMS in SGSN Allowed | 2.10.8 | C | - | C | - | - | - | P |
Trace Activated in SGSN | 2.11.7 | C | - | C | - | - | - | P |
Trace Reference 2 | 2.11.9 | C | C | C | C | C | C | P |
Trace depth | 2.11.10 | C | C | C | C | C | C | P |
List of NE types to trace | 2.11.11 | C | C | C | C | - | - | P |
Triggering events | 2.11.12 | C | C | C | C | C | C | P |
List of interfaces to trace | 2.11.13 | C | C | C | C | C | C | P |
IP address of trace collection entity | 2.11.14 | C | C | C | C | C | C | P |
MDT-Configuration | 2.11.15 | C | C | C | C | - | - | P |
MDT User Consent | 2.11.16 | C | C | C | C | - | - | P |
Access Point Name (APN) | 2.13.6 | M | - | M | M | M | M | P |
MME name | 2.13.26 | M | C | - | - | - | - | T |
VLR name | 2.13.27 | - | - | - | C (2) | - | - | T |
NEAF | 2.13.28 | - | - | - | C (2) | - | - | T |
UE level APN-OI-Replacement | 2.13.29 | C | - | - | C | - | - | P |
Subscribed UE-AMBR | 2.13.30 | M | - | M | M | - | - | P |
Used UE-AMBR | 2.13.30A | - | - | C | C | - | - | T |
APN-Configuration-Profile | 2.13.31 | M | - | M | M | - | - | P |
Subscribed APN-AMBR | 2.13.32 | M | - | M | M | M | - | P |
Used APN-AMBR | 2.13.32A | - | - | C | C | - | C | T |
Subscribed-RFSP-ID | 2.13.33 | C | - | - | C | - | - | P |
GUTI | 2.13.34 | - | - | - | C | - | - | T |
ME identity (IMEISV) | 2.13.35 | C | - | C | C | C | C | T |
Selected NAS Algorithm | 2.13.36 | - | - | - | M | - | - | T |
Selected AS Algorithm | 2.13.37 | - | - | - | M | - | - | T |
Context Identifier | 2.13.38 | M | - | M | M | M | M | P |
PDN Address | 2.13.39 | C | - | C | C | C | C | P/T (4) |
VPLMN Address Allowed | 2.13.40 | M | - | M | M | - | - | P |
PDN GW identity | 2.13.41 | C | - | C (6) | C (6) | - | - | P/T (4) |
Tracking Area List | 2.13.42 | - | - | - | M | - | - | T |
APN Restriction | 2.13.43 | - | - | C | C | C | C | P |
APN in use | 2.13.44 | - | - | M | M | M | M | T |
TAI | 2.13.45 | - | C (2) | - | M | - | - | T |
E-UTRAN Cell Identity Age | 2.13.46 | - | C (2) | - | C | - | - | T |
MME F-TEID for S11 (control plane) | 2.13.47 | - | - | - | C | C | - | T |
MME UE S1AP ID | 2.13.48 | - | - | - | C | - | - | T |
S-GW F-TEID for S11 (control plane) | 2.13.49 | - | - | - | C | C | - | T |
S4-SGSN F-TEID for S4 (control plane) | 2.13.50 | - | - | C | - | - | - | T |
S4-SGSN F-TEID for S4 (User plane) | 2.13.51 | - | - | C | - | - | - | T |
S-GW F-TEID for S5/S8 (control plane) | 2.13.52 | - | - | - | C | C | C | T |
S-GW F-TEID for S1-U | 2.13.53 | - | - | - | C | C | - | T |
S-GW F-TEID for S5/S8 (user plane) | 2.13.54 | - | - | - | - | C | C | T |
eNodeB Address | 2.13.55 | - | - | - | C | - | - | T |
eNodeB UE S1AP ID | 2.13.56 | - | - | - | C | - | - | T |
eNodeB F-TEID for S1-U | 2.13.57 | - | - | - | C | C | - | T |
E-UTRAN/UTRAN Key Set flag | 2.13.58 | - | - | - | C | - | - | T |
Selected CN operator id | 2.13.59 | - | - | - | C | - | - | T |
UE Radio Access Capability | 2.13.60 | - | - | - | C | - | - | T |
Location Change Report Required | 2.13.62 | - | - | C | C | - | - | T |
UE specific DRX parameters | 2.13.63 | - | - | - | C | - | - | T |
PDN GW F-TEID for S5/S8 (user plane) | 2.13.64 | - | - | C | C | C | C | T |
PDN GW F-TEID for S5/S8 (control plane) | 2.13.65 | - | - | C | C | C | C | T |
EPS Bearer ID | 2.13.66 | - | - | C | C | C | C | T |
EPS Bearer QoS | 2.13.67 | - | - | C | C | C | C | T |
EPS Subscribed QoS Profile | 2.13.67A | M | - | M | M | - | - | P |
UL TFT | 2.13.68 | - | - | - | C | C | C | T |
DL TFT | 2.13.69 | - | - | - | C | C | C | T |
Charging Id | 2.13.70 | - | - | C | - | C | C | T |
EPS PDN Connection Charging Characteristics | 2.13.71 | C | - | C | C | C | C | T |
Default bearer | 2.13.72 | - | - | - | C | C | C | T |
URRP-MME | 2.13.73 | C | - | - | C | - | - | T |
RAT Type (Access Type) | 2.13.75 | C | - | C | C | C | C | T |
Diameter Server Identity of the HSS | 2.13.99 | - | - | C | C | - | - | T |
SGSN name | 2.13.100 | M | - | - | - | - | - | T |
S-GW F-TEID for S12 | 2.13.101 | - | - | - | - | C | - | T |
RNC F-TEID for S12 | 2.13.102 | - | - | C | - | C | - | T |
MME F-TEID for S3 | 2.13.103 | - | - | C | C | - | - | T |
S4-SGSN F-TEID for S3 | 2.13.104 | - | - | C | C | - | - | T |
PDN GW Allocation Type | 2.13.105 | M | - | - | M | - | - | P |
S-GW F-TEID for S4 (control plane) | 2.13.106 | - | - | C | - | C | - | T |
S-GW F-TEID for S4 (user plane) | 2.13.107 | - | - | C | - | C | - | T |
RFSP-ID in Use | 2.13.108 | - | - | C | C | - | - | T |
APN level APN-OI-Replacement | 2.13.109 | C | - | C | C | - | - | P |
PDN Connection ID | 2.13.111 | - | - | - | - | C | C | T |
MS Network Capability | 2.13.112 | - | - | C | C | - | - | T |
Voice Domain Preference and UE's Usage Setting | 2.13.113 | - | - | C | C | - | - | T |
SIPTO Permission | 2.13.114 | C | - | C | C | - | - | P |
SIPTO Local Network Permission | 2.13.114A | C | - | C | C | - | - | P |
Subscribed Periodic RAU/TAU Timer | 2.13.115 | C | - | C | C | - | - | P |
MPS CS Priority | 2.13.120 | - | - | - | C | - | - | P |
MPS EPS Priority | 2.13.121 | C | - | - | C | - | - | P |
LIPA Permission | 2.13.122 | C | - | C | C | - | - | P |
LIPA Allowed VPLMN List | 2.13.123 | C | - | - | - | - | - | P |
VPLMN LIPA Allowed | 2.13.124 | - | - | C | C | - | - | P |
Relay Node Indicator | 2.13.125 | C | - | - | C | - | - | P |
Higher bitrates than 16Mbps flag | 2.13.127 | - | - | C | - | - | - | T |
H(e)NB Local IP Address | 2.13.131 | - | - | C | C | - | C | T |
H(e)NB UDP Port Number | 2.13.132 | - | - | C | C | - | C | T |
MME/S4 SGSN Identifier | 2.13.134 | - | - | - | - | C | C | T |
SGW node name | 2.13.135 | - | - | C | C | - | - | T |
Co-located GGSN-PGW FQDN | 2.13.136 | - | - | C (6) | C (6) | - | - | T |
GERAN Cell Identity Age | 2.13.137 | - | - | C | - | - | - | T |
UTRAN Service Area Identity Age | 2.13.138 | - | - | C | - | - | - | T |
Homogeneous Support of IMS Voice over PS Sessions | 2.13.141 | C | - | C | C | - | - | T |
Signalling Priority Indication | 2.13.142 | - | - | C | C | C | C | T |
Restoration Priority | 2.13.143 | C | - | C | C | - | - | P |
Presence Reporting Area Action | 2.13.145 | - | - | C | C | - | C | T |
WLAN offloadability | 2.13.146 | C | - | C | C | - | - | P |
Expected UE Activity Behaviour | 2.13.147.2 | - | - | - | C | - | - | T |
Expected HO Interval | 2.13.147.3 | - | - | - | C | - | - | T |
Active Time Value for PSM | 2.13.148 | - | - | C | C | - | - | T |
Origination Time Stamp | 2.13.149 | - | - | - | - | - | C | T |
DL Data Buffer Expiration Time | 2.13.150 | - | - | C | C | C | - | T |
DL Buffering Suggested Packet Count | 2.13.151 | C | - | C | C | - | - | P |
Notify-on-available-after-DDN-failure flag | 2.13.152 | - | - | C | C | - | - | T |
IMSI-Group Identifier List | 2.13.153 | C | - | C | C | - | - | P |
UE Usage Type | 2.13.154 | C | - | C | C | - | - | P |
Remote UE Contexts | 2.13.156 | - | - | - | C | C | C | T |
Extended idle mode DRX parameters | 2.13.157 | C | - | C | C | - | - | P/T (7) |
Delay Tolerant Connection Indication | 2.13.158 | - | - | C | C | - | C | P |
Pending Network Initiated PDN Connection Signalling Indication | 2.13.159 | - | - | C | C | - | - | T |
UE Radio Capability for Paging information | 2.13.160 | - | - | - | C | - | - | T |
Information on Recommended Cells and ENBs for Paging | 2.13.161 | - | - | - | C | - | - | T |
Paging Attempt Count | 2.13.162 | - | - | - | C | - | - | T |
User Plane Integrity Protection Indicator | 2.13.163 | C | - | C | - | - | - | P |
Non-IP-PDN-Type-Indicator | 2.13.164 | C | - | - | C | - | - | P |
Non-IP-Data-Delivery-Mechanism | 2.13.165 | C | - | - | C | - | - | P |
SCEF-ID | 2.13.166 | C | - | - | C | - | - | P |
PDN Type | 2.13.167 | C | - | C | C | C | C | P |
PDN-Connection-Restricted flag | 2.13.168 | C | - | - | C | - | - | P |
Preferred-Data-Mode | 2.13.169 | C | - | - | C | - | - | P |
IOV_updates counter | 2.13.170 | - | - | C | - | - | - | T |
Dedicated Core Network Identifier | 2.13.172 | - | - | C | C | - | - | T |
Service Gap Time | 2.13.174 | C | - | - | C | - | - | P |
Subscribed Additional RRM Policy Index | 2.13.175 | C | - | - | C | - | - | P |
Additional RRM Policy Index in use | 2.13.176 | - | - | - | C | - | - | T |
Ethernet-PDN-Type-Indicator | 2.13.177 | C | - | - | C | - | - | P |
Privacy Exception List | 2.16.1.1 | C | - | C | - | - | - | P |
GMLC Numbers | 2.16.1.2 | C | - | C | - | - | - | P |
MO-LR List | 2.16.1.3 | C | - | C | - | - | - | P |
Service Types | 2.16.1.4 | C | - | C | - | - | - | P |
Broadcast Location Assistance Data Types | 2.16.7.1 | C | - | - | C | - | - | P |
Subscribed Charging Characteristics | 2.19.1 | C | - | C | C | - | - | P |
ICS Indicator | 2.20.1 | C | C | C | C | - | - | P |
STN-SR | 2.21.1 | C | - | C | C | - | - | T |
UE SRVCC Capability | 2.21.2 | C | - | C | C | - | - | T |
Subscribed vSRVCC | 2.21.3 | C | - | - | C | - | - | P |
Additional MSISDN | 3.1.16 | C | - | C | C | - | - | P |
NOTE 1:
This parameter is relevant in the MME only when the SGs interface is installed.
NOTE 2:
Only is applicable if SGs interface is installed. It only indicates EPS related data to be stored and is only relevant to EPS subscribers registered in VLR.
NOTE 3:
The VLR column is applicable if SGs/Sv interface is installed. It only indicates EPS related data to be stored and is only relevant to EPS subscribers registered in VLR.
NOTE 4:
If Static IP address allocation provisioned in the subscriber profile in the HSS is chosen, PDN address is permanent data.
NOTE 5:
Only is applicable if Gs interface is installed. It only indicates EPS related data to be stored and is only relevant to EPS subscribers registered in VLR.
NOTE 6:
The MME/S4 SGSN stores either the PDN GW identity or the Co-located GGSN-PGW FQDN since they are identical information.
NOTE 7:
The eDRX cycle length may be stored in HSS as a subscribed parameter, and in that case, it is permanent data.
|
Parameter | Clause | HSS | MME | S-GW | PDN-GW | ePDG | 3GPP AAA server | 3GPP AAA server Proxy | Type |
---|---|---|---|---|---|---|---|---|---|
IMSI | 2.1.1.1 | M | C | C | C | C | - | - | P |
IMSI Unauthenticated indicator | 2.1.1.3 | - | C | C | C | C | - | - | T |
International MS ISDN number | 2.1.2 | C | C | C | C | C | C | - | P |
IMEI | 2.1.9 | C | - | - | C | C | C | - | T |
RAND, XRES, CK, IK, AUTN | 2.3.2 | M | - | - | - | - | M | - | T |
RAND, XRES, KASME, AUTN | 2.3.2 | M | - | - | - | - | M | - | T |
Access Network Identity | 2.3.8 | C | - | - | - | - | C | - | T |
Trace Reference 2 | 2.11.9 | C | - | - | C | - | C | - | P |
Trace depth | 2.11.10 | C | - | - | C | - | C | - | P |
List of NE types to trace | 2.11.11 | C | - | - | - | - | C | - | P |
Triggering events | 2.11.12 | C | - | - | C | - | C | - | P |
List of interfaces to trace | 2.11.13 | C | - | - | C | - | C | - | P |
IP address of Trace Collection Entity | 2.11.14 | C | - | - | C | - | C | - | P |
APN-Configuration-Profile | 2.13.31 | M | - | - | C | C | C | - | T |
Subscribed APN-AMBR | 2.13.32 | M | - | - | C | C | C | - | P |
Used APN-AMBR | 2.13.32A | - | - | - | C | - | - | - | T |
ME Identity (IMEISV) | 2.13.35 | C | - | - | C | C | C | - | T |
PDN Address | 2.13.39 | C | - | C | C | C | C | - | T/P (Note) |
VPLMN Address Allowed | 2.13.40 | M | C | - | - | C | C | - | P |
PDN GW identity | 2.13.41 | M | C | - | - | C | C | - | P |
APN in use | 2.13.44 | - | - | - | C | C | - | - | T |
EPS Bearer ID | 2.13.66 | - | - | - | C | C | - | - | T |
EPS Bearer QoS | 2.13.67 | - | - | - | C | C | - | - | T |
EPS PDN Connection Charging Characteristics | 2.13.71 | C | - | - | C | C | C | - | P |
RAT Type (Access Type) | 2.13.75 | C | - | C | C | C | C | - | T |
Permanent User Identity | 2.13.79 | M | - | M | M | M | M | - | P |
Mobility Capabilities | 2.13.80 | - | - | - | M | C | C | - | T |
MAG IP address | 2.13.81 | - | - | - | - | - | C | - | T |
Visited Network Identifier | 2.13.82 | C | - | - | C | C | C | - | T |
EAP payload | 2.13.83 | - | - | - | - | - | C | - | P |
MIP Subscriber profile | 2.13.86 | M | - | - | M | - | - | - | P |
Uplink S5 GRE Key | 2.13.87 | - | C | C | C | - | - | - | T |
Downlink S5 GRE Key | 2.13.88 | - | - | C | C | - | - | - | T |
Uplink S8 GRE Key | 2.13.89 | - | C | C | C | - | - | - | T |
Downlink S8 GRE Key | 2.13.90 | - | - | C | C | - | - | - | T |
S2a GRE Keys | 2.13.91 | - | - | C | C | - | - | - | T |
S2b GRE Keys | 2.13.92 | - | - | C | C | C | - | - | T |
Mobile Node Identifier | 2.13.93 | - | - | C | C | - | - | - | T |
IPv4 Default Router Address | 2.13.94 | - | - | C | C | - | - | - | T |
Link-local address | 2.13.95 | - | - | C | C | - | - | - | T |
Non 3GPP User Data | 2.13.96 | C | - | - | - | C | C | - | |
3GPP AAA Server Identity | 2.13.97 | C | - | - | C | C | - | - | T |
Selected IP mobility mode | 2.13.98 | - | - | - | C | C | C | - | T |
Diameter Server Identity of HSS | 2.13.99 | - | C | - | - | - | C | - | T |
Unauthenticated IMSI | 2.13.110 | - | - | C | C | - | - | - | T |
PDN Connection ID | 2.13.111 | - | - | C | C | C | - | - | T |
SIPTO Permission | 2.13.114 | C | - | - | - | - | C | - | P |
ePDG F-TEID for S2b (control plane) | 2.13.116 | - | - | - | C | C | - | - | T |
ePDG F-TEID for S2b (user plane) | 2.13.117 | - | - | - | C | C | - | - | T |
PGW F-TEID for S2b (control plane) | 2.13.118 | - | - | - | C | C | - | - | T |
PGW F-TEID for S2b (user plane) | 2.13.119 | - | - | - | C | C | - | - | T |
Restricted RAT Types | 2.13.126 | C | - | - | - | - | C | - | P |
UE Local IP Address | 2.13.129 | - | - | - | - | C | - | - | T |
UE UDP Port Number | 2.13.130 | - | - | - | - | C | - | - | T |
Default APN for Trusted WLAN | 2.13.139 | C | - | - | - | - | C | - | P |
Access Information for Trusted WLAN | 2.13.140 | C | - | - | - | - | C | - | P |
Origination Time Stamp | 2.13.149 | - | - | - | C | - | C | - | T |
Emergency Indication | 2.13.155 | - | - | - | - | C | C | C | T |
Emergency Info | 2.13.171 | C | C | - | - | C | C | - | T |
Subscribed Charging Characteristics | 2.19.1 | M | - | - | - | C | C | - | P |
ERP-Authorization | 2.24.2 | C | - | - | - | - | C | - | P |
ERP Keying Material | 2.24.3 | - | - | - | - | - | C | C | T |
ERP-Realm | 2.24.4 | - | - | - | - | - | C | C | P |
Master session Key | 3.11.3.5 | - | - | - | C | C | C | - | T |
NOTE:
If Static IP address allocation provisioned in the subscriber profile in the HSS is chosen, PDN address is permanent data.
|
Parameter | Clause | HSS | MME | S-GW | PDN-GW | ePDG | 3GPP AAA server | 3GPP AAA server Proxy | Type |
---|---|---|---|---|---|---|---|---|---|
Access Restriction Data | 2.4.18 | C | C | - | - | - | - | - | P |
Barring of Packet Oriented Services | 2.8.2.8 | C | C | - | - | - | - | - | P |
RAT Type | 2.13.75 | C | C | - | - | - | - | - | T |
S101 HRPD access node IP address | 2.13.76 | - | C | - | - | - | - | - | T |
S103 Forwarding Address | 2.13.77 | - | C | C | - | - | - | - | T |
S103 GRE key(s) | 2.13.78 | - | C | C | - | - | - | - | T |