Parameter | Clause | HLR | VLR | Type |
---|---|---|---|---|
IMSI | 2.1.1.1 | M | M | P |
Network Access Mode | 2.1.1.2 | M | - | P |
International MS ISDN number | 2.1.2 | C | C | P |
multinumbering MSISDNs | 2.1.3 | C | - | P |
Basic MSISDN indicator | 2.1.3.1 | C | - | P |
MSISDN-Alert indicator | 2.1.3.2 | C | - | P |
TMSI | 2.1.4 | - | C | T |
LMSI | 2.1.8 | C | C | T |
Mobile Station Category | 2.2.1 | M | M | P |
LMU Identifier | 2.2.2 | C | C | P |
IMEISV | 2.2.3 | C | C | T |
RAND, SRES and Kc | 2.3.1 | C | T | |
RAND, XRES, CK, IK and AUTN | 2.3.2 | M | C | T |
Ciphering Key Sequence Number | 2.3.3 | - | M | T |
Key Set Identifier (KSI) | 2.3.4 | - | M | T |
Key Status | 2.3.9 | - | C | T |
MSRN | 2.4.1 | - | C | T |
Location Area Identity | 2.4.2 | - | M | T |
VLR number | 2.4.5 | M | - | T |
MSC number | 2.4.6 | M | C | T |
HLR number | 2.4.7 | - | C | T |
Subscription restriction | 2.4.10 | C | - | P |
RSZI lists | 2.4.11.1 | C | - | P |
Zone Code List | 2.4.11.2 | - | C | P |
MSC area restricted flag | 2.4.12 | M | - | T |
LA not allowed flag | 2.4.13 | - | M | T |
ODB-induced barring data | 2.4.15.1 | C | - | T |
Roaming restriction due to unsupported feature | 2.4.15.2 | M | M | T |
Cell Global ID or Service Area ID | 2.4.16 | - | C | T |
LSA Identity | 2.4.17.1 | C | C | P |
LSA Priority | 2.4.17.2 | C | C | P |
LSA Preferential Access Indicator | 2.4.17.2A | C | C | P |
LSA Active Mode Support Indicator | 2.4.17.2B | C | C | P |
LSA Only Access Indicator | 2.4.17.3 | C | C | P |
LSA Active Mode Indicator | 2.4.17.4 | C | C | P |
VPLMN Identifier | 2.4.17.5 | C | - | P |
Access Restriction Data | 2.4.18 | C | C | P |
Selected CN operator ID | 2.4.19 | - | C | T |
IP-SM-GW number | 2.4.20 | C | - | T |
IP-SM-GW Diameter Identity | 2.4.20A | C | - | T |
Paging area | 2.4.21 | C | C | T |
Closed Subscriber Group Information | 2.4.22 | C | C | P |
Service Centre Address | 2.4.23 | C | - | P |
Subscribed Periodic LAU Timer | 2.4.24 | C | C | P |
Provision of bearer service | 2.5.1 | M | M | P |
Provision of teleservice | 2.5.2 | M | M | P |
BC allocation | 2.5.3 | C | C | P |
IMSI detached flag | 2.7.1 | - | C | T |
Confirmed by Radio Contact indicator | 2.7.4.1 | - | M | T |
Subscriber Data Confirmed by HLR indicator | 2.7.4.2 | - | M | T |
Location Information Confirmed in HLR indicator | 2.7.4.3 | - | M | T |
Check SS indicator | 2.7.4.4 | M | - | T |
MS purged for non-GPRS flag | 2.7.5 | M | - | T |
MNRR-MSC | 2.7.7 | C | - | T |
Subscriber data dormant | 2.7.8 | - | C | T |
Cancel Location received | 2.7.8A | - | C | T |
Subscriber status | 2.8.1 | C | C | P |
Barring of outgoing calls | 2.8.2.1 | C | C | P |
Barring of incoming calls | 2.8.2.2 | C | - | P |
Barring of roaming | 2.8.2.3 | C | - | P |
Barring of premium rate calls | 2.8.2.4 | C | C | P |
Barring of supplementary service management | 2.8.2.5 | C | C | P |
Barring of registration of call forwarding | 2.8.2.6 | C | - | P |
Barring of invocation of call transfer | 2.8.2.7 | C | C | P |
Operator determined barring PLMN-specific data | 2.8.3 | C | C | P |
Notification to CSE flag for ODB | 2.8.4 | C | - | T |
gsmSCF address list for ODB | 2.8.5 | C | - | P |
Handover Number | 2.9.1 | - | C | T |
Messages Waiting Data | 2.10.1 | C | - | T |
Mobile Station Not Reachable Flag | 2.10.2 | C | M | T |
Memory Capacity Exceeded Flag | 2.10.3 | C | - | T |
Trace Reference | 2.11.1 | C | C | P |
Trace Type | 2.11.2 | C | C | P |
Operations Systems Identity | 2.11.3 | C | C | P |
HLR Trace Type | 2.11.4 | C | - | P |
MAP Error On Trace | 2.11.5 | C | - | T |
Trace Activated in VLR | 2.11.6 | C | C | T |
Foreign Subscriber Registered in VLR | 2.11.7 | - | C | P |
Trace Reference 2 | 2.11.9 | C | C | P |
Trace depth | 2.11.10 | C | C | P |
List of NE types to trace | 2.11.11 | C | C | P |
Triggering events | 2.11.12 | C | C | P |
List of interfaces to trace | 2.11.13 | C | C | P |
IP address of Trace Collection Entity | 2.11.14 | C | C | P |
MDT-Configuration | 2.11.15 | C | C | P |
MDT User Consent | 2.11.16 | C | C | P |
VGCS Group Membership List | 2.12.1 | C | C | P |
VBS Group Membership List | 2.12.2 | C | C | P |
Broadcast Call Initiation Allowed List | 2.12.2.1 | C | C | P |
Originating CAMEL Subscription Information (O-CSI) |
2.14.1.1 3.1 | C | C | P |
Terminating CAMEL Subscription Information (T-CSI) | 2.14.1.2 | C | - | P |
VMSC Terminating CAMEL Subscription Information (VT-CSI) |
2.14.1.2 3.2 | C | C | P |
Location Information/Subscriber state Information | 2.14.1.3 | C | - | P |
USSD CAMEL subscription information(U-CSI) | 2.14.1.4 | C | - | P |
SS invocation notification (SS-CSI) |
2.14.1.5 3.2 | C | C | P |
Translation information flag(TIF-CSI) |
2.14.1.6 3.6 | C | C | P |
Dialled service CAMEL Subscription Information (D-CSI) |
2.14.1.11 3.7 | C | C | P |
USSD General CAMEL service information (UG-CSI) | 2.14.2.4 | C | - | P |
O-CSI Negotiated CAMEL Capability Handling | 2.14.2.1 | C | - | T |
SS-CSI Negotiated CAMEL Capability Handling | 2.14.2.1 | C | - | T |
VT-CSI Negotiated CAMEL Capability Handling | 2.14.2.1 | C | - | T |
Short Message Service CAMEL Subscription Information(MO-SMS-CSI) |
2.14.1.8 2.14.3.5 | C | C | P |
Short Message Service CAMEL Subscription Information(MT-SMS-CSI) |
2.14.1.9 2.14.3.6 | C | C | P |
MO-SMS-CSI VLR Negotiated CAMEL Capability Handling | 2.14.2.1 | C | - | T |
MT-SMS-CSI VLR Negotiated CAMEL Capability Handling | 2.14.2.1 | C | - | P |
M-CSI Negotiated CAMEL Capability Handling | 2.14.2.1 | C | - | T |
VLR Supported CAMEL Phases | 2.14.2.3 | C | - | T |
GsmSCF address for CSI | 2.14.2.4 | C | - | P |
VLR Offered CAMEL4 CSIs | 2.14.2.2A | C | - | T |
IST Alert Timer | 2.15.1 | C | C | P |
Privacy Exception List | 2.16.1.1 | C | C | P |
GMLC Numbers | 2.16.1.2 | C | C | P |
MO-LR List | 2.16.1.3 | C | C | P |
Service Types | 2.16.1.4 | C | C | P |
Age Indicator | 2.17.1 | C | C | T |
CS Allocation/Retention priority | 2.18.1 | C | C | P |
ICS Indicator | 2.20.1 | C | C | P |
CS to PS SRVCC Allowed | 2.21.4 | C | C | P |