Parameter | Clause | HSS | S-CSCF | IM-SSF | AS | Type |
---|---|---|---|---|---|---|
Service Centre Address | 2.4.23 | C | - | - | C | P |
Private User Identity | 3.1.1 | M | M | - | - | P |
Public User Identity | 3.1.2 | M | M | - | - | P |
Barring Indication | 3.1.3 | M | M | - | - | P |
List of authorized visited network identifiers | 3.1.4 | M | - | - | - | P |
Services related to Unregistered State | 3.1.5 | M | - | - | - | P |
Implicitly registered Public User Identity sets | 3.1.6 | C | C | - | - | P |
Default Public User Identity indicator | 3.1.7 | C | - | - | - | P |
Display Name | 3.1.9 | C | C | - | - | P |
Alias Public User Identities Set | 3.1.10 | C | C | - | - | P |
Loose-Route Indication | 3.1.11 | C | C | - | - | P |
Service Priority Level | 3.1.12 | C | C | - | - | P |
Extended Priority | 3.1.13 | C | C | - | - | P |
Reference Location Information | 3.1.14 | C | C | - | - | P |
Priviledged-Sender Indication | 3.1.15 | C | C | - | - | P |
Additional MSISDN | 3.1.16 | C | - | - | C | P |
Registration Status | 3.2.1 | M | - | - | - | T |
S-CSCF Name | 3.2.2 | M | - | - | - | T |
Diameter Client Identity of S-CSCF | 3.2.3 | M | - | - | - | T |
Diameter Server Identity of HSS | 3.2.4 | - | M | - | C | T |
UNRI | 3.2.5 | C | - | - | C | T |
UNRR | 3.2.6 | C | - | - | - | T |
S-CSCF Restoration Information | 3.2.7 | C | C | - | - | T |
Maximum Number Of Allowed Simultaneous Registrations | 3.2.8 | C | C | - | - | P |
RAND, XRES, CK, IK and AUTN | 3.3.1 | M | C | - | - | T |
Digest Nonce | 3.3.2.1 | - | C | - | - | T |
Digest HA1 | 3.3.2.2 | C | C | - | - | P |
Digest Nextnonce | 3.3.2.3 | - | C | - | - | T |
Authentication Pending Flag | 3.3.2.5 | C | - | - | - | T |
Line Identifier List | 3.3.3.1 | C | C | - | - | P |
Server Capabilities | 3.4.1 | C | - | - | - | P |
S-CSCF Reassignment Pending Flag | 3.4.2 | C | - | - | - | T |
Initial Filter Criteria | 3.5.2 | C | C | - | - | P |
Application Server Information | 3.5.3 | C | C | - | - | P |
Service Indication | 3.5.4 | M | - | - | M | P |
Shared iFC Set Identifier | 3.5.5 | C | C | - | - | P |
Transparent Data | 3.5.6 | C | - | - | C | T |
Application Server Identity List | 3.5.7 | C | - | - | - | T |
Subscribed Media Profile Identifier | 3.6.1 | C | C | - | - | P |
List of Subscribed Communication Service Identifiers | 3.6.2 | M | C | - | C | P |
Primary Event Charging Function Name | 3.7.1 | C (1) | C | - | - | P |
Secondary Event Charging Function Name | 3.7.2 | C | C | - | - | P |
Primary Charging Collection Function Name | 3.7.3 | C (1) | C | - | - | P |
Secondary Charging Collection Function Name | 3.7.4 | C | C | - | - | P |
O-IM-CSI | 3.8.1 | C | - | C | - | P |
VT-IM-CSI | 3.8.2 | C | - | C | - | P |
D-IM-CSI | 3.8.3 | C | - | C | - | P |
GsmSCF address for IM CSI | 3.8.4 | C | - | - | - | P |
IM-SSF address for IM CSI | 3.8.5 | C | - | - | - | T |
IMS Service Level Trace Information | 3.9.1 | C | C | - | C | T |
Allowed WAF and/or WWSF Identity List | 3.15.1 | C | C | - | - | P |
NOTE 1:
At least one of these Primary Charging Function Names shall be mandatorily provisioned in the HSS.
|
Parameter | Clause | HSS | S-CSCF | IM-SSF | AS | Type |
---|---|---|---|---|---|---|
Private Service Identity | 3.1.2A | M | M | - | - | P |
Public Service Identity | 3.1.2B | M | M | - | M | P |
Services related to Unregistered State | 3.1.5 | M | - | - | - | P |
PSI Activation State | 3.1.8 | M | - | - | M | T |
Display Name | 3.1.9 | C | C | - | - | P |
Registration Status | 3.2.1 | M | - | - | - | T |
S-CSCF Name | 3.2.2 | C | - | - | - | T |
AS Name | 3.2.2A | C | - | - | - | P |
Diameter Client Identity of S-CSCF | 3.2.3 | M | - | - | - | T |
Diameter Server Identity of HSS | 3.2.4 | - | M | - | C | T |
Server Capabilities | 3.4.1 | C | - | - | - | P |
Initial Filter Criteria | 3.5.2 | C | C | - | - | P |
Application Server Information | 3.5.3 | C | C | - | - | P |
Service Indication | 3.5.4 | M | - | - | M | P |
Shared iFC Set Identifier | 3.5.5 | C | C | - | - | P |
Transparent Data | 3.5.6 | C | - | - | C | T |
Subscribed Media Profile Identifier | 3.6.1 | C | C | - | - | P |
Primary Event Charging Function Name | 3.7.1 | C (1) | C | - | - | P |
Secondary Event Charging Function Name | 3.7.2 | C | C | - | - | P |
Primary Charging Collection Function Name | 3.7.3 | C (1) | C | - | - | P |
Secondary Charging Collection Function Name | 3.7.4 | C | C | - | - | P |
NOTE 1:
At least one of these Primary Charging Function Names shall be mandatorily provisioned in the HSS.
|