Information element | Status | Description |
---|---|---|
MCData ID | M | The identity of the MCData user sending the request. |
Functional alias | O | The associated functional alias of the MCData user sending request. |
Encryption supported | M | Indicates whether ad hoc group data transfer support requires end-to-end encryption. |
MCData ID list (see NOTE 1, NOTE 2) | O | MCData IDs for the ad hoc group standalone short data service. |
Criteria for determining the participants (see NOTE 2) | O | Carries the details of criteria or meaningful label identifying the criteria or the combination of both which will be used by the MCData server for determining the list of MCData users e.g., it can be a location based criteria to SDS data transfer in a particular area. |
NOTE 1:
This element is included only when the the ad hoc group standalone short data service initiating client sends the list of MCData users.
NOTE 2:
Only one of these information elements is present.
|
Information element | Status | Description |
---|---|---|
MCData ID | M | The identity of the MCData user sending the request. |
MCData ad hoc group ID (see NOTE 1) | O | The MCData group ID to be associated with the ad hoc group standalone short data service which is genarted and assigned by the MCData server. |
Preconfigured MCData group ID (see NOTE 2) | O | Group identity whose configuration is to be applied for ad hoc group standalone short data service. |
Result | M | Result of the Determine ad hoc group request (success or failure). |
NOTE 1:
If the result is success then this IE shall be included.
NOTE 2:
If the result is success and the end-to-end encryption is required, then this IE shall be included.
|
Information element | Status | Description |
---|---|---|
MCData ID | M | The identity of the MCData user sending data |
Functional alias | O | The associated functional alias of the MCData user sending data. |
MCData ad hoc group ID (see NOTE 1) | M | The MCData group ID to be associated with the ad hoc group standalone short data service |
Preconfigured MCData group ID (see NOTE 2) | O | Group identity whose configuration is to be applied for ad hoc group standalone short data service. |
Conversation Identifier | M | Identifies the conversation |
Transaction Identifier | M | Identifies the MCData transaction |
Emergency indicator (see NOTE 3) | O | Indicates that the data request is for emergency ad hoc group standalone short data service |
Imminent peril indicator (see NOTE 3) | O | Indicates that the data request is for imminent peril ad hoc group standalone short data service |
Disposition Type | O | Indicates the disposition type expected from the receiver (i.e., delivered or read or both) |
MCData ID list (see NOTE 4) | O | The specified MCData users who should send a disposition notification message. |
Payload Destination Type | M | Indicates whether the payload is for application consumption or MCData user consumption |
Location | O | Location of the Originating MCData user sending the SDS |
Application identifier (see NOTE 5) | O | Identifies the application for which the payload is intended (e.g. text string, port address, URI) |
Application metadata container | O | Implementation specific information that is communicated to the recipient |
Payload | M | SDS content |
Time to live | O | Indicates how long the ad hoc group is persisted and members can respond to the data transfer (e.g. duration for 5 mins or till certain future time). |
NOTE 1:
The MCData ad hoc group ID is determined prior to by using the Determine ad hoc group request.
NOTE 2:
If end-to-end encryption is required, then this element is included and the value is determined prior to by using the Determine ad hoc group request.
NOTE 3:
If used, only one of these information elements shall be present.
NOTE 4:
If Disposition Type IE is not present, this IE shall not be present. If Disposition Type IE is present but this IE is not, which indicates that all receivers shall respond with disposition notification message.
NOTE 5:
The application identifier shall be included only if the payload destination type indicates that the SDS message is for application consumption.
|
Information element | Status | Description |
---|---|---|
MCData ID | M | The identity of the MCData user sending data |
Functional alias | O | The associated functional alias of the MCData user sending data. |
MCData ad hoc group ID | M | The MCData group ID associated with ad hoc group standalone short data service |
Preconfigured MCData group ID (see NOTE 1) | O | Group identity whose configuration is to be applied for this ad hoc group standalone short data service. |
MCData ID | M | The identity of the MCData user towards which the data is sent |
Conversation Identifier | M | Identifies the conversation |
Transaction Identifier | M | Identifies the MCData transaction |
Emergency indicator (see NOTE 2) | O | Indicates that the data request is for emergency ad hoc group standalone short data service |
Imminent peril indicator (see NOTE 2) | O | Indicates that the data request is for imminent peril ad hoc group standalone short data service |
Disposition Type | O | Indicates the disposition type expected from the receiver (i.e., delivered or read or both) |
Payload Destination Type | M | Indicates whether the payload is for application consumption or MCData user consumption |
Location | O | Location of the Originating MCData user sending the SDS |
Application identifier (see NOTE 3) | O | Identifies the application for which the payload is intended (e.g. text string, port address, URI) |
Application metadata container | O | Implementation specific information that is communicated to the recipient |
Payload | M | SDS content |
Time to live | O | Indicates how long the ad hoc group is persisted and members can respond to the data transfer. |
NOTE 1:
If end-to-end encryption is required, then this element is included.
NOTE 2:
If used, only one of these information elements shall be present.
NOTE 3:
The application identifier shall be included only if the payload destination type indicates that the payload is for application consumption.
|
Information element | Status | Description |
---|---|---|
MCData ad hoc group ID | M | The MCData group ID associated with the ad hoc group standalone short data service |
Criteria for determining the participants | M | Carries the details of criteria or meaningful label identifying the criteria or the combination of both which will be used by the MCData server for determining the list of MCData users e.g., it can be a location based criteria to SDS data transfer in a particular area |
Information element | Status | Description |
---|---|---|
MCData ad hoc group ID | M | The MCData group ID associated with the ad hoc group standalone short data service |
MCData ID list | M | List of MCData IDs meeting the criteria specified in the Ad hoc group standalone data get userlist |