Information Element | Status | Description |
---|---|---|
MCData ID | M | The identity of the MCData user sending data |
Functional alias | O | The associated functional alias of the MCData user sending data. |
MCData ID (see NOTE 1) | O | The identity of the MCData user towards which the data is sent |
Functional alias (see NOTE 1) | O | The associated functional alias of the MCData user identity towards which the data is sent. |
Conversation Identifier | M | Identifies the conversation |
Transaction Identifier | M | Identifies the MCData transaction |
Reply Identifier | O | Identifies the original MCData transaction to which the current transaction is a reply to |
Emergency indicator | O | Indicates that the data request is for MCData emergency communication |
Disposition Type | O | Indicates the disposition type expected from the receiver (i.e., delivered or read or both) |
Payload Destination Type | M | Indicates whether the payload is for application consumption or MCData user consumption |
Location | O | Location of the Originating MCData user sending the SDS message |
Application identifier (see NOTE 2) | O | Identifies the application for which the payload is intended (e.g. text string, port address, URI) |
Application metadata container | O | Implementation specific information that is communicated to the recipient |
Payload | M | SDS content |
NOTE 1:
At least one identity shall be present. If both are present the MCData ID shall be used to route the request and the functional alias is just for information.
NOTE 2:
The application identifier shall be included only if the payload destination type indicates that the payload is for application consumption.
|
Information Element | Status | Description |
---|---|---|
MCData ID | M | The identity of the MCData user sending data |
MCData ID | M | The identity of the MCData user towards which the data is sent |
Conversation Identifier | M | Identifies the conversation |
Transaction Identifier | M | Identifies the MCData transaction |
Reply Identifier | O | Identifies the original MCData transaction to which the current transaction is a reply to |
Emergency indicator | O | Indicates that the data request is for MCData emergency communication |
Disposition Type | O | Indicates the disposition type expected from the receiver (i.e., delivered or read or both) |
Payload Destination Type | M | Indicates whether the payload is for application consumption or MCData client consumption |
Location | O | Location of the Originating MCData user sending the SDS message |
Application identifier (see NOTE) | O | Identifies the application for which the payload is intended (e.g. text string, port address, URI) |
Application metadata container | O | Implementation specific information that is communicated to the recipient |
Payload | M | SDS content |
Object Identifier | O | If the message is stored in the Message Store of the user account, the object identifier generated by the Message Store is communicated to the MCData client to use to retrieve this particular message in the Message Store. |
NOTE:
The application identifier shall be included only if the payload destination type indicates that the payload is for application consumption.
|
Information Element | Status | Description |
---|---|---|
MCData ID | M | The identity of the MCData user towards which the notification is sent |
MCData ID | M | The identity of the MCData user sending notification |
Conversation Identifier | M | Identifies the conversation |
Disposition association | M | Identity of the original MCData transaction |
Disposition | M | Disposition which is delivered or read or both |
Information Element | Status | Description |
---|---|---|
MCData ID | M | The identity of the MCData user sending data |
Functional alias | O | The associated functional alias of the MCData user sending data. |
MCData ID (see NOTE 1) | O | The identity of the MCData user towards which the data is sent |
Functional alias (see NOTE 1) | O | The associated functional alias of the MCData user identity towards which the data is sent. |
Conversation Identifier | M | Identifies the conversation |
Transaction Identifier | M | Identifies the MCData transaction |
Reply Identifier | O | Identifies the original MCData transaction to which the current transaction is a reply to |
Transaction type | M | Standalone transaction |
Emergency indicator | O | Indicates that the data request is for MCData emergency communication |
Disposition Type | O | Indicates the disposition type expected from the receiver (i.e., delivered or read or both) |
Payload Destination Type | M | Indicates whether the SDS payload is for application consumption or MCData user consumption |
Location | O | Location of the Originating MCData user sending the SDS message |
Application identifier (see NOTE 2) | O | Identifies the application for which the payload is intended (e.g. text string, port address, URI) |
Requested Priority | O | Application priority level requested for this communication. |
Application metadata container | O | Implementation specific information that is communicated to the recipient |
SDP offer | M | Media parameters offered |
NOTE 1:
At least one identity shall be present. If both are present the MCData ID shall be used to route the request and the functional alias is just for information.
NOTE 2:
The application identifier shall be included only if the payload destination type indicates that the SDS message is for application consumption.
|
Information Element | Status | Description |
---|---|---|
MCData ID | M | The identity of the MCData user sending data |
MCData ID | M | The identity of the MCData user towards which the data is sent |
Conversation Identifier | M | Identifies the conversation |
Transaction Identifier | M | Identifies the MCData transaction |
Reply Identifier | O | Identifies the original MCData transaction to which the current transaction is a reply to |
Emergency indicator | O | Indicates that the data request is for MCData emergency communication |
Transaction type | M | Standalone transaction |
Disposition Type | O | Indicates the disposition type expected from the receiver (i.e., delivered or read or both) |
Payload Destination Type | M | Indicates whether the SDS payload is for application consumption or MCData user consumption |
Location | O | Location of the Originating MCData user sending the SDS message |
Application identifier (see NOTE) | O | Identifies the application for which the payload is intended (e.g. text string, port address, URI) |
Application metadata container | O | Implementation specific information that is communicated to the recipient |
SDP offer | M | Media parameters offered |
NOTE:
The application identifier shall be included only if the payload destination type indicates that the SDS message is for application consumption.
|
Information Element | Status | Description |
---|---|---|
MCData ID | M | The identity of the MCData user receiving data |
MCData ID | M | The identity of the MCData user sent data |
Conversation Identifier | M | Identifies the conversation |
SDP answer | M | Media parameters selected |
Establishment reason | M | Reason for establishment or rejection |
Information Element | Status | Description |
---|---|---|
MCData ID | M | The identity of the MCData user sending data |
Functional alias | O | The associated functional alias of the MCData user sending data. |
MCData ID (see NOTE 1) | O | The identity of the MCData user towards which the data is sent |
Functional alias (see NOTE 1) | O | The associated functional alias of the MCData user identity towards which the data is sent. |
Conversation Identifier | M | Identifies the conversation |
Transaction Identifier | M | Identifies the MCData transaction |
Reply Identifier | O | Identifies the original MCData transaction to which the current transaction is a reply to |
Transaction type | M | Session based transactions |
Emergency indicator | O | Indicates that the data request is for MCData emergency communication |
Disposition Type | O | Indicates the disposition type expected from the receiver (i.e., delivered or read or both) |
Payload Destination Type | M | Indicates whether the SDS payload is for application consumption or MCData user consumption |
Location | O | Location of the Originating MCData user sending the SDS message |
Application identifier (see NOTE 2) | O | Identifies the application for which the payload is intended (e.g. text string, port address, URI) |
Application metadata container | O | Implementation specific information that is communicated to the recipient |
SDP offer | M | Media parameters offered |
Requested priority | O | Application priority level requested for this communication session |
NOTE 1:
At least one identity shall be present. If both are present the MCData ID shall be used to route the request and the functional alias is just for information.
NOTE 2:
The application identifier shall be included only if the payload destination type indicates that the SDS message is for application consumption.
|
Information Element | Status | Description |
---|---|---|
MCData ID | M | The identity of the MCData user sending data |
MCData ID | O | The identity of the MCData user towards which the data is sent |
Conversation Identifier | M | Identifies the conversation |
Transaction Identifier | M | Identifies the MCData transaction |
Reply Identifier | O | Identifies the original MCData transaction to which the current transaction is a reply to |
Transaction type | M | Session based transactions |
Emergency indicator | O | Indicates that the data request is for MCData emergency communication |
Disposition Type | O | Indicates the disposition type expected from the receiver (i.e., delivered or read or both) |
Location | O | Location of the Originating MCData user sending the SDS message |
Payload Destination Type | M | Indicates whether the SDS payload is for application consumption or MCData user consumption |
Application identifier (see NOTE) | O | Identifies the application for which the payload is intended (e.g. text string, port address, URI) |
Application metadata container | O | Implementation specific information that is communicated to the recipient |
SDP offer | M | Media parameters offered |
Requested priority | O | Application priority level requested for this communication session |
NOTE:
The application identifier shall be included only if the payload destination type indicates that the SDS message is for application consumption.
|
Information Element | Status | Description |
---|---|---|
MCData ID | M | The identity of the MCData user receiving data |
MCData ID | M | The identity of the MCData user sent data |
Conversation Identifier | M | Identifies the conversation |
SDP answer | M | Media parameters selected |
Information Element | Status | Description |
---|---|---|
MCData ID | M | The identity of the MCData user sending data |
Functional alias | O | The associated functional alias of the MCData user sending data. |
MCData group ID | M | The MCData group ID to which the data is to be sent |
Conversation Identifier | M | Identifies the conversation |
Transaction Identifier | M | Identifies the MCData transaction |
Reply Identifier | O | Identifies the original MCData transaction to which the current transaction is a reply to |
Emergency indicator (see NOTE 1) | O | Indicates that the data request is for MCData emergency communication |
Alert indicator (see NOTE 2) | O | Indicates whether an emergency alert is to be sent |
Imminent peril indicator (see NOTE 1) | O | Indicates that the data request is for MCData imminent peril communication |
Disposition Type | O | Indicates the disposition type expected from the receiver (i.e., delivered or read or both) |
MCData ID list (see NOTE 4) | O | The specified MCData users who should send a disposition notification message. |
Payload Destination Type | M | Indicates whether the payload is for application consumption or MCData user consumption |
Location | O | Location of the Originating MCData user sending the SDS |
Application identifier (see NOTE 3) | O | Identifies the application for which the payload is intended (e.g. text string, port address, URI) |
Application metadata container | O | Implementation specific information that is communicated to the recipient |
Payload | M | SDS content |
NOTE 1:
If used, only one of these information elements shall be present.
NOTE 2:
This information element may be present only when Emergency indicator is present.
NOTE 3:
The application identifier shall be included only if the payload destination type indicates that the SDS message is for application consumption.
NOTE 4:
If Disposition Type IE is not present, this IE shall not be present. If Disposition Type IE is present but this IE is not, which indicates that all receivers shall respond with disposition notification message.
|
Information Element | Status | Description |
---|---|---|
MCData ID | M | The identity of the MCData user sending data |
Functional alias | O | The associated functional alias of the MCData user sending data. |
MCData group ID | M | The MCData group ID to which the data is to be sent |
MCData ID | M | The identity of the MCData user towards which the data is sent |
Conversation Identifier | M | Identifies the conversation |
Transaction Identifier | M | Identifies the MCData transaction |
Reply Identifier | O | Identifies the original MCData transaction to which the current transaction is a reply to |
Emergency indicator (see NOTE 1) | O | Indicates that the data request is for MCData emergency communication |
Alert indicator (see NOTE 2) | O | Indicates whether an emergency alert is to be sent |
Imminent peril indicator (see NOTE 1) | O | Indicates that the data request is for MCData imminent peril communication |
Disposition Type | O | Indicates the disposition type expected from the receiver (i.e., delivered or read or both) |
MCData ID list (see NOTE 4) | O | The specified MCData users who should send a disposition notification message. |
Payload Destination Type | M | Indicates whether the payload is for application consumption or MCData user consumption |
Location | O | Location of the Originating MCData user sending the SDS |
Application identifier (see NOTE 3) | O | Identifies the application for which the payload is intended (e.g. text string, port address, URI) |
Application metadata container | O | Implementation specific information that is communicated to the recipient |
Payload | M | SDS content |
NOTE 1:
If used, only one of these information elements shall be present.
NOTE 2:
This information element may be present only when Emergency indicator is present.
NOTE 3:
The application identifier shall be included only if the payload destination type indicates that the payload is for application consumption.
NOTE 4:
If Disposition Type IE is not present, this IE shall not be present. If Disposition Type IE is present but this IE is not, which indicates that all receivers shall respond with disposition notification message.
|
Information Element | Status | Description |
---|---|---|
MCData ID | M | The identity of the MCData user towards which the notification is sent |
MCData ID | M | The identity of the MCData user sending notification |
Conversation Identifier | M | Identifies the conversation |
Disposition association | M | Identity of the original MCData transaction |
Disposition | M | Disposition which is delivered or read or both |
Information element | Status | Description |
---|---|---|
MCData ID | M | The identity of the MCData user towards which the notification is sent |
Number of Aggregated Notifications | M | Total number of received individual notifications |
Number of "Read" Notifications | O | Number of MCData users who only reported the "read" disposition |
Number of "Delivered" Notifications | O | Number of MCData users who only reported the "delivered" disposition |
Conversation Identifier | M | Identifies the conversation |
Disposition association | M | Identity of the original MCData transaction |
"Read" MCData ID list | O | List, partial or full, of MCData users who only reported the "read" disposition |
"Delivered" MCData ID list | O | List, partial or full, of MCData users who only reported the "delivered" disposition |
Information Element | Status | Description |
---|---|---|
MCData ID | M | The identity of the MCData user sending data |
Functional alias | O | The associated functional alias of the MCData user sending data. |
MCData group ID | M | The MCData group ID to which the data is to be sent |
Conversation Identifier | M | Identifies the conversation |
Transaction Identifier | M | Identifies the MCData transaction |
Reply Identifier | O | Identifies the original MCData transaction to which the current transaction is a reply to |
Transaction type | M | Standalone transaction |
Emergency indicator (see NOTE 1) | O | Indicates that the data request is for MCData emergency communication |
Alert indicator (see NOTE 2) | O | Indicates whether an emergency alert is to be sent |
Imminent peril indicator (see NOTE 1) | O | Indicates that the data request is for MCData imminent peril communication |
Disposition Type | O | Indicates the disposition type expected from the receiver (i.e., delivered or read or both) |
Payload Destination Type | M | Indicates whether the payload is for application consumption or MCData user consumption |
Location | O | Location of the Originating MCData user sending the SDS message |
Application identifier (see NOTE 3) | O | Identifies the application for which the payload is intended (e.g. text string, port address, URI, attached data hosts) |
Application metadata container | O | Implementation specific information that is communicated to the recipient |
SDP offer | M | Media parameters offered |
Requested priority | O | Application priority level requested for this communication session |
NOTE 1:
If used, only one of these information elements shall be present.
NOTE 2:
This information element may be present only when Emergency indicator is present.
NOTE 2:
The application identifier shall be included only if the payload destination type indicates that the SDS message is for application consumption or IP data in IP connectivity sessions are for data host consumption.
|
Information Element | Status | Description |
---|---|---|
MCData ID | M | The identity of the MCData user sending data |
Functional alias | O | The associated functional alias of the MCData user sending data. |
MCData group ID | M | The MCData group ID to which the data is to be sent |
MCData ID | M | The identity of the MCData user towards which the data is sent |
Conversation Identifier | M | Identifies the conversation |
Transaction Identifier | M | Identifies the MCData transaction |
Reply Identifier | O | Identifies the original MCData transaction to which the current transaction is a reply to |
Transaction type | M | Standalone transaction |
Emergency indicator (see NOTE 1) | O | Indicates that the data request is for MCData emergency communication |
Alert indicator (see NOTE 2) | O | Indicates whether an emergency alert is to be sent |
Imminent peril indicator (see NOTE 1) | O | Indicates that the data request is for MCData imminent peril communication |
Disposition Type | O | Indicates the disposition type expected from the receiver (i.e., delivered or read or both) |
Payload Destination Type | M | Indicates whether the payload is for application consumption or MCData user consumption |
Location | O | Location of the Originating MCData user sending the SDS message |
Application identifier (see NOTE 3) | O | Identifies the application for which the payload is intended (e.g. text string, port address, URI, attached data hosts) |
Application metadata container | O | Implementation specific information that is communicated to the recipient |
SDP offer | M | Media parameters offered |
NOTE 1:
If used, only one of these information elements shall be present.
NOTE 2:
This information element may be present only when Emergency indicator is present.
NOTE 3:
The application identifier shall be included only if the payload destination type indicates that the SDS message is for application consumption or IP data in IP connectivity sessions are for data host consumption.
|
Information Element | Status | Description |
---|---|---|
MCData ID | M | The identity of the MCData user receiving data |
MCData group ID | M | The MCData group ID to which the data is to be sent |
MCData ID | M | The identity of the MCData user sent data |
Conversation Identifier | M | Identifies the conversation |
SDP answer | M | Media parameters selected |
Information Element | Status | Description |
---|---|---|
MCData ID | M | The identity of the MCData user sending data |
Functional alias | O | The associated functional alias of the MCData user sending data. |
MCData group ID | M | The MCData group ID to which the data is to be sent |
Conversation Identifier | M | Identifies the conversation |
Transaction Identifier | M | Identifies the MCData transaction |
Reply Identifier | O | Identifies the original MCData transaction to which the current transaction is a reply to |
Transaction type | M | Session based transactions |
Emergency indicator (see NOTE 1) | O | Indicates that the data request is for MCData emergency communication |
Alert indicator (see NOTE 2) | O | Indicates whether an emergency alert is to be sent |
Imminent peril indicator (see NOTE 1) | O | Indicates that the data request is for MCData imminent peril communication |
Disposition Type | O | Indicates the disposition type expected from the receiver (i.e., delivered or read or both) |
Payload Destination Type | M | Indicates whether the SDS payload is for application consumption or MCData user consumption |
Location | O | Location of the Originating MCData user sending the SDS message |
Application identifier (see NOTE 3) | O | Identifies the application for which the payload is intended (e.g. text string, port address, URI) |
Application metadata container | O | Implementation specific information that is communicated to the recipient |
SDP offer | M | Media parameters offered |
Requested priority | O | Application priority level requested for this communication session |
NOTE 1:
If used, only one of these information elements shall be present.
NOTE 2:
This information element may be present only when Emergency indicator is present.
NOTE 3:
The application identifier shall be included only if the payload destination type indicates that the SDS message is for application consumption.
|
Information Element | Status | Description |
---|---|---|
MCData ID | M | The identity of the MCData user sending data |
Functional alias | O | The associated functional alias of the MCData user sending data. |
MCData group ID | M | The MCData group ID to which the data is to be sent |
MCData ID | M | The identity of the recipient MCData user |
Conversation Identifier | M | Identifies the conversation |
Transaction Identifier | M | Identifies the MCData transaction |
Reply Identifier | O | Identifies the original MCData transaction to which the current transaction is a reply to |
Transaction type | M | Session based transactions |
Emergency indicator (see NOTE 1) | O | Indicates that the data request is for MCData emergency communication |
Alert indicator (see NOTE 2) | O | Indicates whether an emergency alert is to be sent |
Imminent peril indicator (see NOTE 1) | O | Indicates that the data request is for MCData imminent peril communication |
Disposition Type | O | Indicates the disposition type expected from the receiver (i.e., delivered or read or both) |
Payload Destination Type | M | Indicates whether the SDS payload is for application consumption or MCData user consumption |
Location | O | Location of the Originating MCData user sending the SDS message |
Application identifier (see NOTE 3) | O | Identifies the application for which the payload is intended (e.g. text string, port address, URI) |
Application metadata container | O | Implementation specific information that is communicated to the recipient |
SDP offer | M | Media parameters offered |
NOTE 1:
If used, only one of these information elements shall be present.
NOTE 2:
This information element may be present only when Emergency indicator is present.
NOTE 3:
The application identifier shall be included only if the payload destination type indicates that the SDS message is for application consumption.
|
Information Element | Status | Description |
---|---|---|
MCData ID | M | The identity of the MCData user receiving data |
MCData group ID | M | The MCData group ID to which the data is to be sent |
MCData ID | M | The identity of the MCData user sent data |
Conversation Identifier | M | Identifies the conversation |
SDP answer | M | Media parameters selected |
Information Element | Status | Description |
---|---|---|
MCData ID | M | The identity of the MCData user sending data (when initiated by MCData client); The identity of the MCData user receiving data (when initiated by MCData server). |
Functional alias | O | The associated functional alias of the MCData user sending data or receiving data. |
Conversation Identifier | M | Identifies the conversation |
Emergency indicator | M | Indicates that the data request is for MCData emergency communication |
Information Element | Status | Description |
---|---|---|
MCData ID | M | The identity of the MCData user sending data (when initiated by MCData client); The identity of the MCData user receiving data (when initiated by MCData server). |
Conversation Identifier | M | Identifies the conversation |
Information Element | Status | Description |
---|---|---|
MCData ID | M | The identity of the MCData user sending upgrade request |
Functional alias | O | The associated functional alias of the MCData user sending data or receiving data. |
MCData group ID | M | The MCData group ID on which the emergency upgrade request is made |
Conversation Identifier | M | Identifies the conversation |
Emergency indicator (see NOTE 1) | O | Indicates that the data request is for MCData emergency communication |
Alert indicator (see NOTE 2) | O | Indicates whether an emergency alert is to be sent |
Imminent peril indicator (see NOTE 1) | O | Indicates that the data request is for MCData imminent peril communication |
NOTE 1:
If used, only one of these information elements shall be present.
NOTE 2:
This information element may be present only when Emergency indicator is present.
|
Information Element | Status | Description |
---|---|---|
MCData ID | M | The identity of the MCData user sending upgrade request |
Functional alias | O | The associated functional alias of the MCData user sending data or receiving data. |
MCData group ID | M | The MCData group ID on which the emergency upgrade request is made |
MCData ID | M | The identity of the MCData user receiving the upgrade request |
Conversation Identifier | M | Identifies the conversation |
Emergency indicator (see NOTE 1) | O | Indicates that the data request is for MCData emergency communication |
Alert indicator (see NOTE 2) | O | Indicates whether an emergency alert is to be sent |
Imminent peril indicator (see NOTE 1) | O | Indicates that the data request is for MCData imminent peril communication |
NOTE 1:
If used, only one of these information elements shall be present.
NOTE 2:
This information element may be present only when Emergency indicator is present.
|
Information Element | Status | Description |
---|---|---|
MCData ID | M | The identity of the MCData user sending data (when initiated by MCData client); The identity of the MCData user receiving data (when initiated by MCData server). |
MCData group ID | M | The MCData group ID on which the emergency upgrade request is made |
Conversation Identifier | M | Identifies the conversation |
Information Element | Status | Description |
---|---|---|
MCData ID | M | The identity of the cancelling party |
MCData group ID | M | The MCData group ID on which the MCData in-progress emergency state is to be cancelled. |
Emergency indicator (see NOTE 1) | O | Indicates that the data request is for MCData emergency communication |
Alert indicator (see NOTE 2) | O | Indicates whether an emergency alert is to be sent |
Imminent peril indicator (see NOTE 1) | O | Indicates that the data request is for MCData imminent peril communication |
Conversation Identifier | M | Identifies the conversation |
NOTE 1:
If used, only one of these information elements shall be present.
NOTE 2:
This information element may be present only when Emergency indicator is present.
|
Information Element | Status | Description |
---|---|---|
MCData ID | M | The identity of the cancelling party |
MCData group ID | M | The MCData group ID on which the MCData in-progress emergency state is to be cancelled. |
MCData ID | M | The identity of the recipient MCData user |
Emergency indicator (see NOTE 1) | O | Indicates that the data request is for MCData emergency communication |
Alert indicator (see NOTE 2) | O | Indicates whether an emergency alert is to be sent |
Imminent peril indicator (see NOTE 1) | O | Indicates that the data request is for MCData imminent peril communication |
Conversation Identifier | M | Identifies the conversation |
NOTE 1:
If used, only one of these information elements shall be present.
NOTE 2:
This information element may be present only when Emergency indicator is present.
|
Information Element | Status | Description |
---|---|---|
MCData ID | M | The identity of the cancelling party |
MCData group ID | M | The MCData group ID on which the MCData in-progress emergency in-progress is to be cancelled. |
Conversation Identifier | M | Identifies the conversation |
Information Element | Status | Description |
---|---|---|
MCData ID | M | The identity of the MCData user sending the data |
MCData ID | M | The corresponding MCData ID of the functional alias resolved by MCData server |