Information | UE-assisted | UE-based |
---|---|---|
Physical cell IDs (PCIs), global cell IDs (GCIs), ARFCN, and PRS IDs of candidate NR TRPs for measurement | Yes | Yes |
Timing relative to the serving (reference) TRP of candidate NR TRPs | Yes | Yes |
DL-PRS configuration of candidate NR TRPs | Yes | Yes |
Indication of which DL-PRS Resource Sets across DL-PRS positioning frequency layers are linked for DL-PRS bandwidth aggregation | Yes | Yes |
SSB information of the TRPs (the time/frequency occupancy of SSBs) | Yes | Yes |
Spatial direction information (e.g. azimuth, elevation etc.) of the DL-PRS Resources of the TRPs served by the gNB | No | Yes |
Geographical coordinates of the TRPs served by the gNB (include a transmission reference location for each DL-PRS Resource ID, reference location for the transmitting antenna of the reference TRP, relative locations for transmitting antennas of other TRPs) | No | Yes |
Fine Timing relative to the serving (reference) TRP of candidate NR TRPs | No | Yes |
PRS-only TP indication | Yes | Yes |
The association information of DL-PRS resources with TRP Tx TEG ID | No | Yes |
LOS/NLOS indicators | No | Yes |
On-Demand DL-PRS-Configurations, possibly together with information on which configurations are available for DL-PRS bandwidth aggregation | Yes | Yes |
Validity Area of the Assistance Data | Yes | Yes |
PRU measurements together with the location information of the PRU | No | Yes |
Data facilitating the integrity results determination of the calculated location | No | Yes |
Error | NR Assistance Data | Integrity Fields | ||||
---|---|---|---|---|---|---|
Integrity Alerts | Integrity Bounds (Mean) | Integrity Bounds (StdDev) | Residual Risks | Integrity Correlation Times | ||
TRP location | NR-TRP-LocationInfo | TRP DNU | Mean TRP/ARP location error | Standard deviation TRP/ARP location error | Probability of Onset of TRP fault Mean TRP fault duration | TRP/ARP location error correlation time |
Inter-TRP synchronization | NR-RTD-Info | RTD DNU | Mean RTD error | Standard deviation RTD error | RTD error correlation time |
Information | UE-assisted | UE-based |
---|---|---|
Latitude/Longitude/Altitude, together with uncertainty shape | No | Yes |
PCI, GCI, ARFCN, PRS resource ID, PRS resource set ID and PRS ID for each measurement | Yes | No |
DL RSTD measurement | Yes | No |
DL-PRS-RSRP measurement | Yes | No |
DL-RSCPD measurement, NOTE 1, NOTE 2 | Yes | No |
Time stamp of the measurements | Yes | No |
Time stamp of location estimate | No | Yes |
Quality for each measurement | Yes | No |
UE Rx TEG IDs for DL RSTD measurements | Yes | No |
DL-PRS-RSRPP measurement | Yes | No |
LOS/NLOS information for UE measurements | Yes | No |
Indication that DL-PRS bandwidth aggregation has been used for DL RSTD measurement | Yes | No |
Indication that the reported measurements are based on receiving single or multiple hops of DL-PRS | Yes | No |
Protection Level, optionally together with achievable Target Integrity Risk | No | Yes |
NOTE 1:
The DL-RSCPD measurement may be reported along with the DL RSTD measurement.
NOTE 2:
The DL-RSCPD is measured from a single DL PRS positioning frequency layer.
|
Information |
---|
PCI, GCI, ARFCN, and TRP IDs of the TRPs served by the gNB |
Timing information of TRPs served by the gNB |
DL-PRS configuration of the TRPs served by the gNB |
Indication of which DL-PRS Resource Sets across DL-PRS positioning frequency layers are linked for DL-PRS bandwidth aggregation |
SSB information of the TRPs (the time/frequency occupancy of SSBs) |
Spatial direction information of the DL-PRS Resources of the TRPs served by the gNB |
Geographical coordinates information of the DL-PRS Resources of the TRPs served by the gNB |
TRP type |
On-demand DL-PRS information, possibly together with information on which configurations are available for DL-PRS bandwidth aggregation |
TRP Tx TEG association information |
Mobile TRP Location Information |
Mobile IAB-MT UE ID (NOTE 1) |
NOTE 1:
If TRP Type is Mobile TRP.
|