Use Case Name |
---|
Description |
Categorization |
Type:
AR, VR, XR, MR
Degrees of Freedom:
2D, 3DoF, 3DoF+, OD 6DoF, 6DoF
Delivery:
Download, Streaming, Interactive, Conversational, Split
Device:
Phone, HMD, Glasses, Automotive Heads-up, others
|
Preconditions |
<provides conditions that are necessary to run the use case, for example support for functionalities on the end device or network> |
Requirements and QoS/QoE Considerations |
<provides a summary on potential requirements as well as considerations on KPIs/QoE as well as QoS requirements> |
Feasibility |
<How could the use case be implemented based on technologies available today or expected to be available in a foreseeable timeline, at most within 3 years?
|
Potential Standardization Status and Needs |
<identifies potential standardization needs> |
No | Use Case | Type | Experience | Delivery | Device |
---|---|---|---|---|---|
1 | 3D Image Messaging | AR | 3DoF+, 6DoF | Upload and Download | Phone |
2 | AR Sharing | AR, MR | 6DoF | Local, Messaging Download and Upload | Phone |
3 | Streaming of Immersive 6DoF | VR | 3DoF+, 6DoF | Streaming Interactive Split | HMD with a controller |
4 | Emotional Streaming | 2D, AR and VR | 2D, 3DoF+, 6DoF | Streaming Interactive, Split | Phone and HMD |
5 | Untethered Immersive Online Gaming | VR | 6DoF | Streaming, Interactive, Split | HMD with a Gaming controller |
6 | Immersive Game Spectator Mode | VR | 6DoF | Streaming, Split | 2D screen or HMD with a controller |
7 | Real-time 3D Communication | 3D, AR | 3DoF+ | Conversational | Phone |
8 | AR guided assistant at remote location (industrial services) | 2D video with dynamic AR rendering of graphics | 6DoF (2D + AR) | Local, Streaming, Interactive, Conversational | 5G AR Glasses, 5G touchscreen computer or tablet |
9 | Police Critical Mission with AR | AR, VR | 3DoF to 6DoF | Local, Streaming, Interactive, Conversational, Group Communication | 5G AR Glasses/Helmet, VR camera/microphone, Audio stereo headset, 5G accurate positioning |
10 | Online shopping from a catalogue - downloading | AR | 6DoF | Download | AR Glasses, Rendering system, Tablet (or smartphone), Capture device |
11 | Real-time communication with the shop assistant | AR | 6DoF | Interactive, Conversational | AR Glasses, Rendering system, Tablet (or smartphone), Capture device |
12 | 360-degree conference meeting | AR, MR, VR | 3DoF | Conversational | Mobile / Laptop |
13 | 3D shared experience | AR, MR, VR | 3DoF+ 6DoF | Conversational | Mobile / Laptop |
14 | 6DOF VR conferencing | VR | 6DoF | Interactive, Conversational | VR gear with binaural playback and HMD video playback, Call server |
15 | XR Meeting | AR, VR, XR | 6DoF | Interactive Conversational | Phone, HMD, Glasses, headphones |
16 | Convention / Poster Session | AR, VR, MR | 6DoF | Interactive Conversational | Phone, HMD, AR Glasses, VR controller/pointing device, headphones |
17 | AR animated avatar calls | AR | 2D, 3DoF | Conversational | Phone, HMD, Glasses, headphones |
18 | Online shopping from a catalogue - downloading | AR | 6DoF | Download | AR Glasses, Rendering system, Tablet (or smartphone), Capture device |
19 | Front-facing camera video multi-party calls | AR | 3DoF | Conversational | Smartphone with front-facing camera, headset |
20 | AR Streaming with Localization Registry | AR, Social AR | 6DoF | Streaming, Interactive, Conversational | AR glasses with binaural audio playback support |
21 | Immersive 6DoF Streaming with Social Interaction | VR and Social VR | 3DoF+, 6DoF | Streaming Interactive Conversational Split | HMD with a controller |
22 | 5G Online Gaming Party | VR | 6DoF | Streaming, Interactive, Split, D2D | HMD with a Gaming controller |
23 | Spatial Shared Data | AR | 6DoF | Streaming Interactive Conversational Split | HMD, AR Glasses |
Use Case Description:
3D Image Messaging
|
---|
Alice uses her phone that is equipped with a depth camera to capture an image of a statue in 3D. The phone captures a set of images and builds a 3D model of the object. After a few seconds the 3D image is ready to share and Alice sends the image to Bob as an MMS message. |
Categorization |
Type:
AR
Degrees of Freedom:
3DoF+ or 6DoF
Delivery:
Upload and Download
Device:
Phone, AR glasses
|
Preconditions |
|
Requirements and QoS/QoE Considerations |
|
Feasibility |
Some new smartphone releases are equipped with a Time of Flight (ToF) depth camera (see for example https:// |
Potential Standardization Status and Needs |
The following aspects may require standardization work:
|
Use Case Description:
AR Sharing
|
---|
Alice is shopping for a new couch at the furniture store close to her. Alice finds a couch that she likes and wants to check Bob's opinion who sits back home. Alice scans a QR code with her phone to download a 3D model of the couch and sends it to Bob via MMS. Bob places the virtual model of the couch on a plane surface in the living room. Bob likes how the couch fits in their living room and captures a 3D picture of the room with the couch and shares it with Alice. |
Categorization |
Type:
AR, MR
Degrees of Freedom:
6DoF
Delivery:
Local, Messaging Download and Upload
Device:
Phone, AR glasses
|
Requirements and QoS/QoE Considerations |
|
Preconditions |
|
Feasibility |
Modeling of sale items in 3D will be increasing. This will facilitate purchase decisions for millions of customers. Texture of the 3D models may vary to reflect available choices for the item. A user can use ARCore [4] or ARKit [5] to detect flat surfaces and place the 3D model on it. The AR scene can be captured with the real scene in the background and the 3D object in the foreground. To achieve physically-based rendering (PBR), additional characteristics of the 3D object's texture are stored. These may include properties such as specular, diffuse, transparency, reflectivity, etc. |
Potential Standardization Status and Needs |
The following aspects may require standardization work:
|