Frequency (Hz) | Upper limit (dB) | Lower limit (dB) |
---|---|---|
100 | 0 | |
200 | 5 | -5 |
5 000 | 5 | -5 |
6 300 | 5 | -10 |
8 000 | 5 | |
NOTE:
All sensitivity values are expressed in dB on an arbitrary scale.
|
Frequency (Hz) | Upper limit (dB) | Lower limit (dB) |
---|---|---|
125 | 8 | |
200 | 8 | -12 |
250 | 8 | -9 |
315 | 7 | -6 |
400 | 6 | -6 |
5 000 | 6 | -6 |
6 300 Hz | 6 | -9 |
8 000 Hz | 6 | -∞ |
NOTE:
The limits for intermediate frequencies lie on a straight line drawn between the given values on a linear (dB) - logarithmic (Hz) scale.
All sensitivity values are expressed in dB on an arbitrary scale.
|
Frequency (Hz) | Upper limit (dB) | Lower limit (dB) |
---|---|---|
100 | 0 | |
200 | 0 | -18 |
250 | 0 | -15 |
315 | 0 | -12 |
6 300 | 0 | -12 |
8 000 | 0 |