Frequency (Hz) | Upper limit (dB) | Lower limit (dB) |
---|---|---|
100 | -12 | |
200 | 0 | |
300 | 0 | -12 |
1 000 | 0 | -6 |
2 000 | 4 | -6 |
3 000 | 4 | -6 |
3 400 | 4 | -9 |
4 000 | 0 | |
NOTE:
All sensitivity values are expressed in dB on an arbitrary scale.
|
Frequency (Hz) | Upper limit (dB) | Lower limit (dB) |
---|---|---|
200 | 6 | |
500 | 6 | -9 (Note 2) |
630 | 6 | -6 (Note 2) |
800 | 6 | -6 |
3 100 | 6 | -6 |
4 000 | 6 | |
NOTE 1:
All sensitivity values are expressed in dB on an arbitrary scale.
NOTE 2:
The values stated in the Table 6 for 500 and 630 Hz are listed for performance objective purposes. (not mandatory)
|