Clause | Clause title | Support | |||
---|---|---|---|---|---|
NB-IoT RAT | CP/UP/Both | UE | NW | ||
4.3.3 | IP header compression | ||||
RoHC (NAS)
| Yes | CP | Optional | Optional | |
RoHC (AS)
| Yes | UP | Optional | Optional | |
4.3.5 | Mobility management functions | Yes | Both | ||
Inter-RAT idle mode NAS mobility (WB-E_UTRAN, UTRAN, GERAN)
| Yes | Both | |||
Reachability management
| Yes | Both | ISR Optional | ISR Optional | |
TA list management (2)
| Yes | Both | |||
ISR
| Yes | Both | Optional | ||
Mobility restrictions
| Yes | Both | |||
IMS voice over PS session supported indication
| No | N/A | N/A | N/A | |
Voice domain preference and UE usage setting
| No | N/A | N/A | N/A | |
Preferred and supported network behaviour
| Yes | Both | |||
4.3.7.1a.2 | GTP-C Overload Control | Yes | CP | N/A | |
4.3.7.4 | MME control of overload | Yes | Both | N/A | |
Extended Access Barring
| No | N/A | N/A | N/A | |
4.3.7.4.2.7 | Control Plane data specific NAS level congestion control | Yes | CP | ||
4.3.12 | IMS emergency session | No | N/A | N/A | N/A |
4.3.12a | Support of Restricted Local Operator Service | No | N/A | N/A | N/A |
4.3.13 | Closed Subscriber Group | No | N/A | N/A | N/A |
4.3.17 | Support for MTC | ||||
Low access priority
| Yes | Both | Optional | ||
Non-IP data delivery (NIDD)
| Yes | Both | |||
NIDD SCEF
| Yes | CP | N/A (1) | Optional (3) | |
NIDD SGi
| Yes | Both | N/A (1) | Optional (3) | |
4.3.18 | Multimedia Priority Service | No | N/A | N/A | N/A |
4.3.22 | Power Save Mode | Yes | Both | Optional | Optional |
4.3.27a | Restriction of use of Enhanced Coverage for voice centric UE | No | N/A | N/A | N/A |
4.3.27b | Restriction of use of Enhanced Coverage for data centric UE | No | N/A | N/A | N/A |
4.3.28 | Restriction of use of Enhanced Coverage | Yes | Both | Optional | |
4.3.29 | 3GPP PS Data Off | Yes | Both | Optional | Optional |
4.7 | QoS | ||||
PDN connection to SCEF
| Yes | CP | Optional | ||
Dedicated bearer
| No | N/A | N/A | N/A | |
GBR bearer
| No | N/A | N/A | N/A | |
Non-GBR bearer
| Yes | UP | |||
Rate control (Serving PLMN)
| Yes | CP | Optional | ||
Rate control (APN)
| Yes | Both | Optional | ||
4.7.8 | Inter-UE QoS for NB-IoT UEs using Control Plane CIoT EPS Optimisation | Yes | Yes | N/A | Optional |
4.10 | CIoT EPS Optimisation | ||||
UP
| Yes | UP | Optional | Optional | |
CP
| Yes | CP | |||
NOTE 1:
Whether the non-IP PDN connection is provided via SCEF or over SGi is transparent to the UE.
NOTE 2:
Required for inter-RAT idle mode mobility.
NOTE 3:
At least one of NIDD SCEF and NIDD SGi is required.
|
Clause | Clause title | Support | |||
---|---|---|---|---|---|
NB-IoT RAT | CP/UP/Both | UE | NW | ||
5.3.1 | IP address allocation (1) | Yes | Both | Not required for NIDD | |
5.3.2 | Attach procedure | Yes | Both | ||
Normal attach
| Yes | Both | Optional (2) | ||
Attach without PDN connectivity
| Yes | Both | Optional (2) | Optional | |
Emergency attach
| No | N/A | N/A | N/A | |
SMS transfer without Combined Attach
| Yes | Both | Optional | ||
5.3.3 | TAU procedure | Yes (3) | Both | ||
5.3.4 | Service request procedures | Yes | Both (4) | ||
5.3.4A | Connection Suspend procedure | Yes | UP | ||
5.3.4B | Data transport in CP CIoT EPS Optimisation | Yes | CP | ||
Reliable data delivery with hop-by-hop acknowledgement
| Yes | CP | N/A | Optional | |
5.3.5 | S1 release procedure | Yes (5) | |||
5.3.5A | Connection resume procedure | Yes | UP | ||
5.3.6A | PDN-GW pause of charging procedure | Yes | Both | N/A | Optional |
5.3.7 | GUTI reallocation procedure | Yes | Both | ||
5.3.8 | Detach procedure | Yes (6) | Both | ||
5.3.10 | Security function | Yes | Both | ||
AS security
| Yes | UP | |||
NAS security
| Yes | Both | |||
5.3.14 | UE radio capability match request | No (7) | N/A | N/A | N/A |
NOTE 1:
Incl. attach without PDN connectivity.
NOTE 2:
At least one of Normal attach and Attach without PDN connectivity is required.
NOTE 3:
Incl. inter RAT.
NOTE 4:
Also supported with CP CIoT EPS Optimisation when the UE/MME also support S1-U data transfer or UP CIoT EPS Optimisation.
NOTE 5:
Releases the S11-U bearer in the case of CP CIoT EPS Optimisation. RRC Connection release is used with the UE.
NOTE 6:
ISR aspects optional.
NOTE 7:
IMS Voice not supported over NB-IoT.
|
Clause | Clause title | Support | |||
---|---|---|---|---|---|
NB-IoT RAT | CP/UP/Both | UE | NW | ||
5.4.1 | Dedicated bearer activation | No | N/A | N/A | N/A |
5.4.2 | Bearer modification with QoS update | Yes | UP | Optional | Optional |
5.4.3 | PDN-GW initiated bearer modification without bearer QoS update | Yes | UP | ||
5.4.4 | Bearer deactivation | Yes | UP | ||
5.4.5 | UE-requested bearer resource modification | Yes | Both | Optional with CP CIoT EPS Optimisation | |
5.4.7 | E-UTRAN initiated ERAB modification procedure | No (1) | N/A | N/A | N/A |
5.4.8 | E-UTRAN initiated UE context modification procedure | No (1) | N/A | N/A | N/A |
NOTE 1:
Dual connectivity not supported over NB-IoT RAT.
|
Clause | Clause title | Support | |||
---|---|---|---|---|---|
NB-IoT RAT | CP/UP/Both | UE | NW | ||
5.5 | Handover | No | |||
5.5.1 | Intra-E-UTRAN handover | No | N/A | N/A | N/A |
5.5.2 | Inter RAT handover | No | N/A | N/A | N/A |
5.6 | Network assisted cell change | No | N/A | N/A | N/A |
Clause | Clause title | Support | |||
---|---|---|---|---|---|
NB-IoT RAT | CP/UP/Both | UE | NW | ||
5.8 | MBMS (3) | (3) | (3) | (3) | (3) |
5.10 | Multiple PDN support and PDN activation for UEs supporting Attach without PDN connectivity | Yes (1) | Both | ||
5.11 | UE capability handling | Yes | Both | ||
5.12 | Warning message delivery | No | N/A | N/A | N/A |
5.13 | DRX and UE-specific DRX parameter handling | Yes (2) | Both | ||
5.13a | Extended idle mode DRX | Yes | Both | Optional | Optional |
5.15 | RAN information management procedures | No | N/A | N/A | N/A |
5.16 | MME-initiated procedure on UE's CSG membership change | No | N/A | N/A | N/A |
5.17 | HeNB multicast packet forwarding function | No | N/A | N/A | N/A |
NOTE 1:
Multiple PDN optional.
NOTE 2:
UE-specific DRX not supported in NB-IoT RAT.
NOTE 3:
See Table M-6.
|
Clause | Clause title | Support | |||
---|---|---|---|---|---|
NB-IoT RAT | CP/UP/Both | UE | NW | ||
4.5.14.3 | Reliable Data Service | Yes | CP | Optional | Optional |
4.5.15, 5.14 | Support of Packet Flow Description management via SCEF | Yes | Both | N/A | Optional |
4.5.16 | MSISDN-less MO-SMS via T4 | Yes | Both | Optional | Optional |
4.5.18 | MBMS user service for UEs using power saving functions | Yes | Both | Optional | Optional |
4.5.19 | Enhancements to Location Services for CIoT | Yes | Both | Optional | Optional |
NOTE:
This table lists MTC/CIoT-related items in TS 23.682 not otherwise specified in the present specification.
|