Information Element | Status | Description |
---|---|---|
V2X UE ID | M | Identity of the V2X UE subscribing for the network monitoring information. |
Subscription event | M | Identify one or multiple network monitoring events (e.g. uplink degradation, congestion, overload, coverage). |
Triggering criteria | M | Identify when the VAE server will send the monitoring reports to the VAE client. |
Area information | O | Identify the area where the event is subscribed. |
V2X UE ID(s) | O | Identify the V2X UE(s) to be monitored. |
V2X service ID(s) | O | Identify the V2X service which is related with the event. |
Information Element | Status | Description |
---|---|---|
V2X UE ID | M | Identity of the V2X UE |
Result | M | Indicates success or failure |
Information Element | Status | Description |
---|---|---|
V2X UE ID | M | Identity of the subscribed V2X UE |
Network monitoring information (NOTE 2) | M | This includes information on network status for the triggering criteria, and may include the following parameters:
|
V2X UE ID (NOTE 2) | O | Identify the V2X UE that the network monitoring information is related. |
NOTE 1:
With respect to the congestion information acquired from 5GC, it may be exact values for congestion status reported by NWDAF to NEF or abstracted values e.g. (High, Medium, Low) which can be reported by the NEF.
NOTE 2:
If subscription is for multiple V2X UE IDs, then multiple Network monitoring information IEs corresponding to V2X UE ID(s) can be present.
|