PQI Value | Resource Type | Default Priority Level | Packet Delay Budget | Packet Error Rate | Default Maximum Data Burst Volume | Default Averaging Window | Example Services |
---|---|---|---|---|---|---|---|
40 | GBR (NOTE 1) | 4 | 50 ms | 10-2 | N/A | 2000 ms | Unicast mode Detect and Avoid with lower latency requirement |
41 | 4 | 100 ms | 10-2 | N/A | 2000 ms | Unicast mode Detect and Avoid | |
42 | 3 | 1000 ms | 10-3 | N/A | 2000 ms | C2 Communication - Steer to waypoints; C2 Communication - video used to aid UAV control (VLOS) | |
43 | 3 | 40 ms | 10-3 | N/A | 2000 ms | C2 Communication - Direct stick steering | |
44 | 3 | 140 ms | 10-4 | N/A | 2000 ms | C2 Communication - video used to aid UAV control (Non-VLOS) | |
62 | Non-GBR | 4 | 100 ms | 10-2 | N/A | N/A | Broadcast Remote ID with lower latency requirement |
63 | 4 | 500 ms | 10-2 | N/A | N/A | Broadcast Remote ID | |
64 | 4 | 50 ms | 10-2 | N/A | N/A | Broadcast mode Detect and Avoid with lower latency requirement | |
65 | 4 | 100 ms | 10-2 | N/A | N/A | Broadcast mode Detect and Avoid | |
NOTE 1:
GBR PQIs can only be used for unicast PC5 communications.
|