PQI Value | Resource Type | Default Priority Level | Packet Delay Budget | Packet Error Rate | Default Maximum Data Burst Volume | Default Averaging Window | Example Services |
---|---|---|---|---|---|---|---|
21 | GBR (NOTE 1) | 3 | 20 ms | 10-4 | N/A | 2000 ms | Platooning between UEs - Higher degree of automation;
Platooning between UE and RSU - Higher degree of automation |
22 | 4 | 50 ms | 10-2 | N/A | 2000 ms | Sensor sharing - higher degree of automation | |
23 | 3 | 100 ms | 10-4 | N/A | 2000 ms | Information sharing for automated driving - between UEs or UE and RSU - higher degree of automation | |
55 | Non-GBR | 3 | 10 ms | 10-4 | N/A | N/A | Cooperative lane change - higher degree of automation |
56 | 6 | 20 ms | 10-4 | N/A | N/A | Platooning informative exchange - low degree of automation;
Platooning - information sharing with RSU | |
57 | 5 | 25 ms | 10-1 | N/A | N/A | Cooperative lane change - lower degree of automation | |
58 | 4 | 100 ms | 10-1 | N/A | N/A | Sensor information sharing - lower degree of automation | |
59 | 6 | 500 ms | 10-2 | N/A | N/A | Platooning - reporting to an RSU | |
90 | Delay Critical GBR (NOTE 1) | 3 | 10 ms | 10-4 | 2000 bytes | 2000 ms | Cooperative collision avoidance;
Sensor sharing - Higher degree of automation; Video sharing - higher degree of automation |
91 | 2 | 3 ms | 10-5 | 2000 bytes | 2000 ms | Emergency trajectory alignment; Sensor sharing - Higher degree of automation | |
NOTE:
GBR and Delay Critical GBR PQIs can only be used for unicast PC5 communications.
|