Information element | Status | Description |
---|---|---|
Requestor ID | M
(NOTE 1) | The identifier of the consumer. |
Analytics ID | O
(NOTE 1) | The identifier of the analytics event. This ID can be for example "UE group route analytics" or "UE group member deviation analytics". |
Analytics type | M | The type of analytics for the event, e.g. statistics or predictions. |
Analytics filter information | M | Filter information for the analytics event. |
> Application Group ID | O
(NOTE 2) | Application group identifier for which the analytics subscription applies. |
> Target VAL UE ID(s) | O
(NOTE 2) | The identifier(s) of the VAL UE(s) for which the analytics subscription applies. |
> Area of Interest | O | The geographical or service area for which the subscription request applies. |
> Application Group profile(s) | O | Information about the Application Group(s) with common EAS (as defined in TS 23.558 Table 8.15.11-1). |
> Deviation | O | Deviation information, e.g. different moving direction or moving speed, distance with the target group member UE larger than an threshold. |
>> Target Group member UE ID | O | The identifier of the target group member UE. |
>> Deviation criteria | O | The criteria used for detecting deviation of group member UE, e.g. distance, moving direction, moving speed. |
Reporting requirements | O | It describes the requirements for analytics reporting. This requirement may include e.g. the type and frequency of reporting (periodic or event triggered), the reporting periodicity in case of periodic, and reporting thresholds. |
Preferred confidence level | O | The level of accuracy for the analytics service (in case of prediction). |
Time validity | O | The time validity of the subscription request. |
NOTE 1:
This information element shall not be updated.
NOTE 2:
One of the elements shall be provided.
|
Information element | Status | Description |
---|---|---|
Result | M | The result of the analytics subscription request (positive or negative acknowledgement). |
Information element | Status | Description |
---|---|---|
Analytics ID | M | The identifier of the analytics event. This ID can be for example "UE group route analytics" or "UE group member deviation analytics". |
Outputs for UE group route | O
(NOTE 1) | The reported analytics for UE group route analytics apply. |
> List of EAS ID(s) | M | List of identifiers of EAS. |
>> EAS ID(s) | O | Identifier(s) of EAS(s). |
>> Route ID | M | The identifier of the common route for the UE(s) to EAS(s). |
>> VAL UE ID(s) | M | The identifiers of the VAL UE(s) which with the common route to the EAS(s). |
Outputs for UE group member deviation | O
(NOTE 1, NOTE 2) | The reported analytics for group member deviation analytics apply. |
> Application Group ID | M | Application group identifier. |
>> Target Group member UE ID | O | The identifier of the target group member UE. |
> List of VAL UE ID(s) | M | The VAL UE(s) which with different behaviour with the majority group members or the target group member. |
>> VAL UE ID | O | Identifier of the VAL UE. |
>> Deviation | O | Detail information of deviation for the VAL UE, e.g., different moving direction or moving speed, distance with the target group member. |
>> Time duration | O | The time duration of this UE deviation. |
Validity Time | O | The valid time duration of the analytics. |
Confidence level | O | For predictive analytics, the achieved confidence level can be provided. |
NOTE 1:
One of these shall be present based on the analytics event.
NOTE 2:
Statistics on UE deviation including e.g. minimum, maximum, and average UEs moving into area, moving out of area, moving speed, and distance from target group member.
|
Information element | Status | Description |
---|---|---|
Requestor ID | M | The identifier of the consumer. |
Data Collection Event ID | M | The identifier of the data collection event. |
Data Collection requirements | M | The requirements for data collection, including the format of data, frequency of reporting, level of abstraction of data, level of accuracy of data. |
Analytics ID | O | The identifier of the analytics event, for which the data collection is needed. This ID can be for example "UE group route analytics" or "UE group member deviation analytics". |
List of Data Producer IDs | O | In case when this request is performed via A-DCCF, then the list of Data Producer IDs is needed. |
> Target data producer profile criteria | O | Characteristics of the data producers to be used. |
> VAL UE IDs | O | The VAL UE(s) identifiers for which the data/analytics apply. |
Area of Interest | O | The geographical or service area for which the requirement request applies. |
Time validity | O | The time validity of the request. |
Information element | Status | Description |
---|---|---|
Result | M | The result of the location information collection subscription request (positive or negative acknowledgement). |
Information element | Status | Description |
---|---|---|
Data Collection Event ID | M | The identifier of the data collection event. |
Data Producer ID | M | The identity of Data Producer. |
Analytics ID | O | The identifier of the analytics event. This ID can be for example "UE group route analytics" or "UE group member deviation analytics". |
Data Type | M | The type of reported data samples which can be network data, application data, edge data, or different granularities / abstraction of data (e.g. real time, non-real time). This also indicates whether data are offline (from A-ADRF or not). |
Data Output | M | The reported data, which can be inform of measurements or offline/historical data on the requested parameter based on subscription. Such data can be location information of UEs (moving devices like UAS devices, V2X devices, robots, and/or people with UE, static devices like infrastructures) for a given time and area of interest, measurement of UE(s) moving in or moving out of the area of interest, UE mobility analytics, Ranging/Sidelink Positioning location information of UEs, Movement behaviour analytics, UE communication analytics, Dispersion analytics, Relative Proximity analytics, and/or Abnormal behaviour analytics. |
Information element | Status | Description |
---|---|---|
Requestor ID | M | The identifier of the consumer. |
Analytics ID | M | The identifier of the analytics event. This ID can be for example "UE group route analytics" or "UE group member deviation analytics". |
Analytics type | M | The type of analytics for the event, e.g. statistics or predictions. |
Analytics filter information | M | Filter information for the analytics event. |
> Application Group ID | O
(NOTE) | Application group identifier for which the analytics subscription applies. |
> Target VAL UE ID(s) | O
(NOTE) | The identifier(s) of the VAL UE(s) for which the analytics subscription applies. |
> Area of Interest | O | The geographical or service area for which the subscription request applies. |
> Application Group profile(s) | O | Information about the Application Group(s) with common EAS (as defined in TS 23.558 Table 8.15.11-1). |
> Deviation | O | Deviation information, e.g. different moving direction or moving speed, distance with the target group member UE larger than a threshold. |
>> Target Group member UE ID | O | The identifier of the target group member UE. |
>> Deviation criteria | O | The criteria used for detecting deviation of group member UE, e.g. distance, moving direction, moving speed. |
Preferred confidence level | O | The level of accuracy for the analytics service (in case of prediction). |
NOTE:
One of elements shall be provided.
|
Information element | Status | Description |
---|---|---|
Analytics ID | M | The identifier of the analytics event. This ID can be for example "UE group route analytics" or "UE group member deviation analytics". |
Outputs for UE group route | O
(NOTE 1) | The reported analytics for UE group route analytics apply. |
> List of EAS ID(s) | M | List of identifiers of EAS. |
>> EAS ID(s) | O | Identifier(s) of EAS(s). |
>> Route ID | M | The identifier of the common route for the UE(s) to EAS(s). |
>> VAL UE ID(s) | M | The identifiers of the VAL UE(s) which with the common route to the EAS(s). |
> Timestamp | O | Time stamp of the collected analytics data. |
Outputs for UE group member deviation | O
(NOTE 1, NOTE 2) | The reported analytics for group member deviation analytics apply. |
> Application Group ID | M | Application group identifier. |
>> Target Group member UE ID | O | The identifier of the target group member UE. |
> List of VAL UE ID(s) | M | The VAL UE(s) which with different behaviour with the majority group members or the target group member. |
>> VAL UE ID | O | Identifier of the VAL UE. |
>> Deviation | O | Detail information of deviation for the VAL UE, e.g., different moving direction or moving speed, distance with the target group member. |
>> Time duration | O | The time duration of this UE deviation. |
> Timestamp | O | Time stamp of the collected analytics data. |
Validity Time | O | The valid time duration of the analytics. |
Confidence level | O | For predictive analytics, the achieved confidence level can be provided. |
NOTE 1:
One of these shall be present based on the analytics event.
NOTE 2:
Statistics on UE deviation including e.g. minimum, maximum, and average UEs moving into area, moving out of area, moving speed, and distance from target group member.
|