Information element | Status | Description |
---|---|---|
Analytics Consumer ID | M | The identifier of the analytics consumer (VAL server, EAS). |
Analytics ID | M | The identifier of the analytics event. This ID can be for example "edge performance analytics". |
Analytics type | M | The type of analytics for the event, e.g. statistics or predictions. |
Destination EAS information | O
(NOTE) | This identifier shows the destination EAS information including destination EAS ID and destination EAS endpoint for which the analytics subscription applies. |
Destination EES information | O
(NOTE) | This identifier shows the destination EES information including destination EES ID and destination EES endpoint for which the analytics subscription applies. |
DNN/DNAI | O
(NOTE) | DNN or DNAIs information for which the subscription applies. |
Target data producer profile criteria | O | Characteristics of the data producers to be used. |
Preferred confidence level | O | The level of accuracy for the analytics service (in case of prediction). |
Area of Interest | O | The geographical or service area for which the subscription request applies. |
Time validity | O | The time validity of the subscription request. |
Reporting requirements | O | It describes the requirements for analytics reporting. This requirement may include e.g. the type and frequency of reporting (periodic or event triggered), the reporting periodicity in case of periodic, and reporting thresholds. |
NOTE:
At least one of these shall be present.
|
Information element | Status | Description |
---|---|---|
Result | M | The result of the analytics subscription request (positive or negative acknowledgement). |
Information element | Status | Description |
---|---|---|
Data Collection Event ID | M | The identifier of the data collection event. |
Data Collection requirements | M | The requirements for data collection, including the format of data, frequency of reporting, level of abstraction of data, level of accuracy of data. |
Analytics ID | O | The identifier of the analytics event, for which the data collection is needed. |
List of Data Producer IDs | O | In case when this request is performed via A-DCCF, then the list of Data Producer IDs is needed. |
Destination EAS information | O
(NOTE) | This identifier shows the destination EAS information including destination EAS ID and destination EAS endpoint for which the analytics subscription applies. |
Destination EES information | O
(NOTE) | This identifier shows the destination EES information including destination EES ID and destination EES endpoint for which the analytics subscription applies. |
DNN/DNAI | O
(NOTE) | DNN or DNAIs information for which the subscription applies. |
Target data producer profile criteria | O | Characteristics of the data producers to be used. |
Area of Interest | O | The geographical or service area for which the requirement request applies. |
Time validity | O | The time validity of the request. |
NOTE:
At least one of these shall be present.
|
Information element | Status | Description |
---|---|---|
Result | M | The result of the edge data collection subscription request (positive or negative acknowledgement). |
Information element | Status | Description |
---|---|---|
Data Collection Event ID | M | The identifier of the data collection event. |
Data Producer ID | M | The identity of Data Producer. |
Destination EAS information | O
(NOTE) | This identifier shows the destination EAS information including destination EAS ID and destination EAS endpoint for which the analytics subscription applies. |
Destination EES information | O
(NOTE) | This identifier shows the destination EES information including destination EES ID and destination EES endpoint for which the analytics subscription applies. |
DNN/DNAI | O
(NOTE) | DNN or DNAIs information for which the subscription applies. |
Analytics ID | O | The identifier of the analytics event. |
Data Type | M | The type of reported data samples which can be network data, application data, edge data, or different granularities / abstraction of data (e.g. real time, non-real time). This also indicates whether data are offline (from A-ADRF or not). |
Data Output | M | The reported data, which can be inform of measurements or offline/historical data on the requested parameter based on subscription. Such data can be per EDN or per DNAI or per EAS/EES load statistics and edge computational resource utilization stats for a given time and area of interest. |
NOTE:
At least one of these shall be present based on the data collection event.
|
Information element | Status | Description |
---|---|---|
Analytics ID | M | The identifier of the analytics event. |
Analytics Output | M | The predictive or statistical parameter, which can be stats or prediction related to the edge performance/load for the edge platform or EES/EAS for a given area/time and based on the event type. |
Confidence level | O | For predictive analytics, the achieved confidence level can be provided. |
Information element | Status | Description |
---|---|---|
Analytics Consumer ID | M | The identifier of the analytics consumer (VAL server, EAS, EES). |
Analytics ID | M | The identifier of the analytics event. This ID can be for example "edge performance analytics". |
Analytics type | M | The type of analytics, e.g. statistics or predictions. |
Destination EASs information | O
(NOTE) | This identifier provides the list of destination EASs information including destination EAS ID and destination EAS endpoint for which the analytics request applies. |
Destination EESs information | O
(NOTE) | This identifier provides the list of destination EESs information including destination EES ID and destination EES endpoint for which the analytics request applies. |
Preferred confidence level | O | The level of accuracy for the analytics service (in case of prediction). |
Time duration | O | Time duration since when analytics data is required. |
NOTE:
At least one of these shall be present.
|
Information element | Status | Description |
---|---|---|
Result | M | The result of the analytics data request (positive or negative acknowledgement). |
Analytics ID | O | The identifier of the analytics event. |
Analytics Output | O | The predictive or statistical parameter, which can be stats or prediction related to the edge performance/load for the edge platform or EES/EAS for a given area/time and based on the event type. |
Confidence level | O | For predictive analytics, the achieved confidence level can be provided. |