Reference | Parameter description | MCPTT UE | MCPTT Server | Group management server |
---|---|---|---|---|
[R-6.4.9-006] of TS 22.280 | >> Preferred voice codecs for MCPTT group | Y | Y | Y |
[R-5.7.2.1.1-013], [R-5.7.2.4.1-008] of TS 22.280 | >> Indication whether emergency group call is permitted on the MCPTT group | Y | Y | Y |
[R-5.7.2.2.1-009] of TS 22.280 | >> Indication whether imminent peril group call is permitted on the MCPTT group | Y | Y | Y |
[R-5.7.2.4.1-012] of TS 22.280 | >> Indication whether emergency alert is possible on the MCPTT group | Y | Y | Y |
[R-5.13-001] of TS 22.280 | >> Media confidentiality and integrity protection (see NOTE) | Y | Y | Y |
[R-5.13-001] of TS 22.280 | >> Floor control confidentiality and integrity protection (see NOTE) | Y | Y | Y |
[R-5.13-001] of TS 22.280 | >> Group media protection security material (see NOTE) | Y | N | Y |
NOTE:
Security mechanisms are specified in TS 33.180.
|
Reference | Parameter description | MCPTT UE | MCPTT Server | Group management server |
---|---|---|---|---|
[R-5.7.2.1.2-002] of TS 22.280 | >> Timeout value for the cancellation of an in-progress emergency for an on-network group call | N | Y | Y |
[R-5.7.2.2.2-004] of TS 22.280 | >> Timeout value for the cancellation of an in progress imminent-peril group call for an on-network group call | N | Y | Y |
[R-6.2.4-003], [R-6.4.9-002] of TS 22.179 | >> Group call hang timer | N | Y | Y |
[R-6.4.9-003] of TS 22.280 | >> Maximum duration of group calls | N | Y | Y |
Subclause 10.6.2 | >> Group call model used for group (chat/ pre-arranged) | Y | Y | Y |
[R-6.2.1-004], [R-6.2.1-007] of TS 22.179 | >> Minimum number of affiliated group members acknowledging before start of audio transmission | N | Y | Y |
[R-6.2.1-007] of TS 22.179 | >> List of group members which, if affiliated, have to acknowledge before start of audio transmission | |||
>>>MCPTT IDs | N | Y | Y | |
[R-6.2.1-006], [R-6.2.1-007] of TS 22.179 | >> Geographical area where acknowledgement of all affiliated group members is required before start of audio transmission | N | Y | Y |
[R-6.2.1-008], [R-6.2.1-009] of TS 22.179 | >> Timeout for acknowledgement of required group members | N | Y | Y |
[R-6.2.1-008], [R-6.2.1-009], [R-6.2.1-012] of TS 22.179 | >> Action upon failure to receive acknowledgement from required group members before call timeout (proceed or abandon) | N | Y | Y |
[R-6.2.1-001a] of TS 22.179 | >> Minimum number of group members which must be affiliated to allow the start of the group call | N | Y | Y |
[R-6.2.1-001b] of TS 22.179 | >> List of group members which must be affiliated to allow the start of the group call | |||
>>>MCPTT IDs | N | Y | Y | |
[R-6.4.9-004] of TS 22.280 | >> List of group members with receive-only capability (see NOTE 1) | N | Y | Y |
>>>MCPTT IDs | N | Y | Y | |
[R-6.4.5-001], [R-6.4.5-003] of TS 22.280 | >> Authorisation of a user to request a list of affiliated members of a group | Y | Y | Y |
[R-5.1.7-002], [R-6.2.2-001], [R-6.6.2.2-006,] [R-6.8.6.2-003] of TS 22.280 | >> Priority of the group | N | Y | Y |
[R-6.8.6.2-003] of TS 22.280 | >> Pre-emption capability | Y | Y | Y |
[R-6.8.6.2-003] of TS 22.280 | >> Pre-empted capability | Y | Y | Y |
[R-5.13-001] of TS 22.280 | >> Group floor control protection security material for multicast use (see NOTE 2) | Y | Y | Y |
[R-6.2.3.6.2-001] of TS 22.179 | >> Audio cut-in policy (enabled/disabled) | N | Y | Y |
[R-6.2.3.7.2-001] of TS 22.179 | >> Support of multi-talker control | Y | Y | Y |
[R-6.2.3.7.2-005] of TS 22.179 | >> Maximum number of simultaneous talkers applicable for multi-talker control | N | Y | Y |
Subclause 7.4.2.3.5 and subclause 7.4.2.3.6 | >> Audio mixing is performed in the UE or in the network to support multi-talker control | Y | Y | Y |
[R-6.2.3.7.2-003] of TS 22.179, [R-5.2.1-001] of TS 22.280 | >> List of group members which are allowed to talk (see NOTE 1, NOTE 4) | |||
>>> MCPTT ID | Y | Y | Y | |
3GPP TS 23.283 | >> Indication whether use of LMR E2EE is permitted on the MCPTT group | Y | N | Y |
3GPP TS 23.283 | >> LMR specific identity for MCPTT group (see NOTE 3) | Y | N | Y |
3GPP TS 23.283 | >> Group to key binding (see NOTE 3) | Y | N | Y |
NOTE 1:
A group member shall not be listed in both the list of group members with receive only capability and the list of group members which are allowed to talk.
NOTE 2:
The details of security related elements are specified in TS 33.180.
NOTE 3:
This is an LMR specific parameter with no meaning within MC services.
NOTE 4:
This parameter is applicable for MCPTT groups with multi-talker control / sets the authorization to talk in pre-arranged groups used in broadcast calls.
|
Reference | Parameter description | MCPTT UE | MCPTT Server | Group management server |
---|---|---|---|---|
[R-5.7.2.1.2-002] of TS 22.280 | >> Timeout value for the cancellation of an in-progress emergency for an off-network group call | Y | N | Y |
[R-5.7.2.2.2-004] of TS 22.280 | >> Timeout value for the cancellation of an in progress imminent-peril group call for an off-network group call | Y | N | Y |
[R-7.4-002] of TS 22.179 | >> Group call hang timer | Y | N | Y |
[R-7.4-003] of TS 22.280 | >> Max duration of group calls | Y | N | Y |
Subclause 10.6.3.9.1 | >> Default ProSe Per-Packet priority (as specified in TS 23.303) values | |||
>>> MCPTT group call signalling | Y | N | Y | |
>>> MCPTT group call media | Y | N | Y | |
>>> MCPTT emergency group call signalling | Y | N | Y | |
>>> MCPTT emergency group call media | Y | N | Y | |
>>> MCPTT imminent peril group call signalling | Y | N | Y | |
>>> MCPTT imminent peril group call media | Y | N | Y |
Reference | Parameter description | MCPTT UE | MCPTT Server | Configuration management server |
---|---|---|---|---|
[R-5.2.2-001] of TS 22.280 | Levels of group hierarchy for group-broadcast groups (Bc1) | Y | Y | Y |
[R-5.2.3-001] of TS 22.280 | Levels of user hierarchy for user-broadcast groups (Bc2) | Y | Y | Y |
[R-5.8-002] of TS 22.280 | Minimum length (Nc3) of an alphanumeric identifier (i.e. alias) assigned by an MCPTT administrator. | Y | N | Y |
Reference | Parameter description | MCPTT UE | MCPTT Server | Configuration management server |
---|---|---|---|---|
[R-5.7.2.3.2-002] of TS 22.179 | Timeout value for the cancellation of an in-progress emergency for an on-network private call | N | Y | Y |
[R-5.7.2.1.2-002] of TS 22.280 | Time limit for an in-progress emergency related to an on-network MCPTT group | N | Y | Y |
[R-5.6.5-004] of TS 22.179 | Max on-network private call (with floor control) duration | N | Y | Y |
[R-6.2.4-003] of TS 22.179 | Hang timer for private calls | N | Y | Y |
[R-6.7.2-008] of TS 22.280 | Max duration of private call (without floor control) | N | Y | Y |
[R-6.2.3.3.1-001] of TS 22.179 | Hierarchy of participant rights to override | N | Y | Y |
[R-6.2.3.5-002] of TS 22.179 | Transmit time limit from a single request to transmit in a group or private call transmission | N | Y | Y |
[R-6.2.3.5-003], [R-6.2.3.5-004] of TS 22.179 | Configuration of warning time before time limit of transmission is reached (on-network) | N | Y | Y |
[R-6.2.4-005] of TS 22.179 | Configuration of warning time before call hang time (on-network) | N | Y | Y |
[R-6.2.3.2-006] of TS 22.179 | Depth of floor control queue | N | Y | Y |
[R-6.2.3.2-012] of TS 22.179 | Max time for a user's floor control request to be queued | N | Y | Y |
[R-5.13-001] of TS 22.280 | Protect confidentiality of signalling (see NOTE 1) | Y | Y | Y |
[R-5.13-001] of TS 22.280 | Protect integrity of signalling (see NOTE 1) | Y | Y | Y |
[R-5.13-001] of TS 22.280 | Use signalling protection between MCPTT servers (see NOTE 1) | N | Y | Y |
[R-5.13-001] of TS 22.280 | Use floor control protection between MCPTT servers (see NOTE 1) | N | Y | Y |
List of functional alias identities | ||||
[R-5.9a-005] of TS 22.280 | > Functional alias | N | Y | Y |
[R-5.9a-016] of TS 22.280 | > Communication priority (see NOTE 2) | N | Y | Y |
[R-5.9a-005] of TS 22.280 | > Limit number of simultaneous activations | N | Y | Y |
[R-5.9a-005] of TS 22.280 | > This functional alias can be taken over | N | Y | Y |
> List of users | ||||
[R-5.9a-005] of TS 22.280 | >> MCPTT ID | N | Y | Y |
[R-5.6.3-015], [R-6.7.4-016] of TS 22.179 | Max number immediate forwardings | N | Y | Y |
[R-5.10-001a] of TS 22.280 | Maximum number of successful simultaneous service authorizations of clients from a user | N | Y | Y |
Ad hoc group call configurations | ||||
[R-6.15.5.3-005] of TS 22.280 | > Support of ad hoc group call (enabled/disabled) (see NOTE 3) | Y | Y | Y |
[R-6.15.5.3-002] of TS 22.280 | > Maximum number of participants allowed to participate in an ad hoc group call | Y | Y | Y |
[R-6.15.5.3-004] of TS 22.280 | > Hang timer for ad hoc group call | N | Y | Y |
> Maximum duration for ad hoc group call | Y | Y | Y | |
> List of preferred voice codecs for ad hoc group call | Y | Y | Y | |
Subclause 6.2.3.7.13 of TS 22.179 | > Multi-talker floor control supported | Y | Y | Y |
Subclause 7.4.2.3.5 and subclause 7.4.2.3.6 | > Audio mixing is performed in the UE or in the network to support multi-talker control | Y | Y | Y |
[R-6.2.3.7.2-005] of TS 22.179 | > Maximum number of simultaneous talkers applicable for multi-talker control | N | Y | Y |
NOTE 1:
Security mechanisms are specified in TS 33.180.
NOTE 2:
The usage of this parameter by the MCPTT server is up to implementation.
NOTE 3:
If the support for ad hoc group call is disabled by the MC system then all other configurations related to ad hoc group call are not applicable.
|
Reference | Parameter description | MCPTT UE | MCPTT Server | Configuration management server |
---|---|---|---|---|
[R-5.7.2.3.2-002] of TS 22.179 | Timeout value for the cancellation of an in-progress emergency for an off-network private call | Y | N | Y |
[R-5.7.2.1.2-002] of TS 22.280 | Time limit for an in-progress emergency related to an off-network MCPTT group | Y | N | Y |
[R-5.6.5-004] of TS 22.179 | Max off-network private call (with floor control) duration | Y | N | Y |
[R-7.4-002] of TS 22.179 [R-7.4-003] of TS 22.280 | Hang timer for private calls in off-network | Y | N | Y |
[R-7.3.3-001], [R-7.3.3-002], [R-7.3.3-003] of TS 22.179 | Priority hierarchy for floor control override in off-network | Y | N | Y |
[R-7.3.5-001], [R-7.3.5-002], [R-7.3.5-003] of TS 22.179 | Transmit time limit from a single request to transmit in a group or private call. | Y | N | Y |
[R-7.3.5-001], [R-7.3.5-004] of TS 22.179 | Configuration of warning time before time limit of transmission is reached (off-network) | Y | N | Y |
[R-7.4-004] of TS 22.280 | Configuration of warning time before hang time is reached (off-network) | Y | N | Y |
[R-7.7-001], [R-7.7-003] of TS 22.280 [R-7.7-002] of TS 22.179 | Default ProSe Per-Packet priority (as specified in TS 23.303) values | |||
> MCPTT private call signalling | Y | N | Y | |
> MCPTT private call media | Y | N | Y | |
> MCPTT Emergency private call signalling | Y | N | Y | |
> MCPTT Emergency private call media | Y | N | Y | |
[R-7.15-001], [R-7.7-003] of TS 22.280 | Configuration of metadata to log | Y | N | Y |