Tech-invite3GPPspaceIETFspace
21222324252627282931323334353637384‑5x

Content for  TS 28.552  Word version:  19.0.0

Top   Top   Up   Prev   Next
1…   5…   5.2…   5.3…   5.6…   6…

 

5.6  Performance measurements for UDMp. 240

5.6.1  Mean number of registered subscribers through UDMp. 240

5.6.2  Maximum number of registered subscribers through UDMp. 241

5.6.3  Mean number of unregistered subscribers through UDM |R16|p. 241

5.6.4  Maximum number of unregistered subscribers through UDM |R16|p. 241

5.6.5  Distribution of subscriber profile sizes in UDM |R17|p. 241

5.6.6  Mean size of subscriber profiles in UDM |R17|p. 242

5.6.7  Distribution of UDM SubscriberDataManagement message sizes |R17|p. 242

5.6.8  Subscriber data management related measurements |R17|p. 243

5.6.9  Parameter provisioning related measurements |R17|p. 245

5.7  Common performance measurements for NFs |R16|p. 249

5.8  Performance measurements for N3IWF |R16|p. 254

5.8.1  PDU Session Resource managementp. 254

5.8.2  QoS flow managementp. 256

5.8.3Void

5.8.4Void

5.9  Performance measurements for NEF |R16|p. 261

5.9.1  Measurements related to application triggeringp. 261

5.9.2  Measurements related to PFD managementp. 263

5.9.3  NIDD configuration related measurements |R17|p. 266

5.9.4  NIDD service related measurements |R17|p. 268

5.9.5  AF traffic influence related measurements |R17|p. 270

5.9.6  External parameter provisioning related measurements |R17|p. 273

5.9.7  Connection establishment related measurements |R17|p. 276

5.9.8  Service specific parameters provisioning related measurements |R17|p. 278

5.9.9  Background data transfer policy related measurements |R17|p. 281

5.9.10  AF session with QoS |R17|p. 285

5.9.11  UCMF provisioning |R17|p. 288

5.10  Performance measurements for NRF |R16|p. 291

5.11  Performance measurements for NSSF |R17|p. 295

5.12  Performance measurements for SMSF |R17|p. 299

5.13  Performance measurements for UDR |R17|p. 302

5.14  Performance measurements for ECS |R17|p. 307

5.15  Performance measurements for EES |R17|p. 308

5.16  Performance measurements for LMF |R17|p. 313

5.17Void

5.18  Performance measurements for NWDAF |R18|p. 315

5.18.1  Measurements related to the NWDAF analytics servicep. 315

5.18.2  Measurements related to the coordination between multiple NWDAFsp. 316

5.18.3  Measurements related to the NWDAF service provisioningp. 318

5.18.4  Measurements related to the NWDAF analytics service failurep. 322

5.18.5  Measurements related to the NWDAF Data Collectionp. 324

5.18.6  Measurements related to NWDAF ML model provision servicep. 325

5.18.7  NWDAF ML Model related measurementsp. 325

5.18.8  Measurements related to the NWDAF ML model training service failurep. 326


Up   Top   ToC