Tech-invite3GPPspaceIETFspace
21222324252627282931323334353637384‑5x

Content for  TS 28.552  Word version:  19.0.0

Top   Top   Up   Prev   Next
1…   5…   5.2…   5.3…   5.6…   6…

 

5.3  Performance measurements for SMFp. 184

5.3.1  Session Managementp. 184

5.3.1.1  Number of PDU sessions (Mean)p. 184

5.3.1.2  Number of PDU sessions (Maximum)p. 185

5.3.1.3  Number of PDU session creation requestsp. 185

5.3.1.4  Number of successful PDU session creationsp. 186

5.3.1.5  Number of failed PDU session creationsp. 186

5.3.1.6  PDU session modifications |R16|p. 187

5.3.1.7  PDU session releases |R16|p. 189

5.3.1.8  Number of PDU session creation requests in HR roaming scenario |R16|p. 189

5.3.1.9  Number of successful PDU session creations in HR roaming scenario |R16|p. 190

5.3.1.10  Number of failed PDU session creations in HR roaming scenario |R16|p. 190

5.3.1.11  Mean time of PDU session establishment |R16|p. 191

5.3.1.12  Max time of PDU session establishment |R16|p. 191

5.3.1.13  MA PDU session management |R18|p. 192

5.3.1.14  Number of MA PDU session creation requests in HR roaming scenario |R18|p. 194

5.3.1.15  Number of successful MA PDU session creations in HR roaming scenario |R18|p. 194

5.3.1.16  Number of failed MA PDU session creations in HR roaming scenario |R18|p. 195

5.3.2  QoS flow monitoring |R16|p. 195

5.3.3  Performance measurement for N4 interface |R16|p. 198

5.4  Performance measurements for UPFp. 201

5.4.1  N3 interface related measurementsp. 201

5.4.2  N6 related measurementsp. 206

5.4.3  N4 interface related measurements |R16|p. 207

5.4.4  N9 interface related measurements |R16|p. 208

5.4.5  GTP packets delay in UPF |R16|p. 211

5.4.6Void

5.4.7  One way packet delay between NG-RAN and PSA UPF |R16|p. 214

5.4.8  Round-trip packet delay between PSA UPF and NG-RAN |R16|p. 217

5.4.9  One way packet delay between PSA UPF and UE |R16|p. 219

5.4.10  QoS flow related measurements |R16|p. 223

5.4.11  N19 interface related measurements |R18|p. 224

5.5  Performance measurements for PCFp. 227

5.5.1  AM policy association related measurementsp. 227

5.5.2  SM policy association related measurementsp. 229

5.5.3  UE policy association related measurements |R16|p. 231

5.5.4  Background data transfer policy control related measurements |R17|p. 231

5.5.5  AM policy authorization related measurements |R17|p. 232

5.5.6  SM policy authorization related measurements |R17|p. 235

5.5.7  Event exposure related measurements |R17|p. 238


Up   Top   ToC