Requirement label | Description | Related use case(s) |
---|---|---|
REQ-RES_UTI_ANA-01 | MDA capability for resource utilization analysis shall include identifying the 3GPP NFs with low usage of physical resources (see Note 1). | NF resource utilization analysis. |
REQ-RES_UTI_ANA-02 | MDA capability for resource utilization analysis shall include identifying the 3GPP NFs with high usage of physical resources (see Note 1). | NF resource utilization analysis. |
REQ-RES_UTI_ANA-03 | MDA capability for resource utilization analysis shall include providing the prediction of physical resource usage for a 3GPP NF (see Note 1). | NF resource utilization analysis. |
REQ-RES_UTI_ANA-04 | MDA capability for resource utilization analysis shall include identifying the 3GPP NFs with low usage of virtualized resources (see Note 2). | NF resource utilization analysis. |
REQ-RES_UTI_ANA-05 | MDA capability for resource utilization analysis shall include identifying the 3GPP NFs with high usage of virtualized resources (see Note 2). | NF resource utilization analysis. |
REQ-RES_UTI_ANA-06 | MDA capability for resource utilization analysis shall include providing the prediction of virtualized resource usage for a 3GPP NF (see Note 2). | NF resource utilization analysis. |
REQ-RES_UTI_ANA-07 | MDA capability for resource utilization analysis shall include providing recommended actions to manage and orchestrate one or more 3GPP NFs. e.g. to orchestrate the resource allocation or load balancing for one or multiple 3GPP NFs. | NF resource utilization analysis. |
NOTE 1:
The requirement is valid only if the subject 3GPP NF uses physical resources.
NOTE 1:
The requirement is valid only if the subject 3GPP NF uses virtualized resources.
|
Requirement label | Description | Related use case(s) |
---|---|---|
REQ-CP_ANA-01 | MDA capability for control plane congestion analysis shall include identifying the 3GPP 5GC NFs with congestion issue. | Control plane congestion analysis. |
REQ-CP_ANA-02 | MDA capability for control plane congestion analysis shall include providing the prediction of congestion issue for a 3GPP 5GC NF. | Control plane congestion analysis. |
REQ-CP_ANA-03 | MDA capability for control plane congestion analysis shall include providing recommended actions to prevent congestion issue for 3GPP 5GC NFs. | Control plane congestion analysis. |
REQ-CP_ANA-04 | MDA capability for control plane congestion analysis shall include providing recommended actions to resolve identified congestion issue for 3GPP 5GC NFs. | Control plane congestion analysis. |