| | | |
3Q24 |
TR 26.855 | Dr. Lee, Brian | Dolby Germany GmbH | on Film Grain Synthesis |
2Q24 |
TS 26.113 | Dr. Lee, Hakju Ryan | Samsung R&D Institute UK | Real-Time Media Communication; Protocols and APIs |
TS 26.249 | Dr. Bruhn, Stefan | Dolby Sweden AB | Detailed Algorithmic Desc. for Immersive Audio |
TS 26.250 | Dr. Bruhn, Stefan | Dolby Sweden AB | Codec for IVAS; General overview |
TS 26.256 | Mr. Doehla, Stefan | Fraunhofer IIS | Jitter Buffer Management for Immersive Voice+Audio |
TS 26.261 | Mr. Ragot, Stephane | Orange | Terminal Audio Quality for Immersive Audio Services |
TS 26.264 | Dr. Yang, Hyun-Koo | Samsung Electronics Co., Ltd | IMS-based AR Real-Time Communication |
TS 26.510 | Dr. Bradbury, Richard | BBC | Media Delivery; Provisioning and Media Session Handling |
TS 26.565 | Dr. Bouazizi, Imed | Qualcomm Incorporated | Split Rendering Media Service Enabler |
TR 26.996 | Dr. Bruhn, Stefan | Dolby Sweden AB | Immersive Audio for Split Rendering; Performance characterization |
TR 26.997 | Dr. Su, Huan-yu | HuaWei Technologies Co., Ltd | Codec for IVAS; Performance characterization |
1Q24 |
TS 26.119 | Mr. Teniou, Gilles | Tencent | Media Capabilities for Augmented Reality |
TS 26.130 | Mr. Ragot, Stephane | Orange | Speech/Audio Codec RTP Payload Format Conf. Testing |
TS 26.143 | Mr. Gabin, Frederic | Dolby France SAS | Messaging Media profiles |
TS 26.252 | Mr. Jansson Toftgård, Tomas | Ericsson LM | Test sequences for Immersive Voice+Audio |
TS 26.253 | Mr. Laaksonen, Lasse | Nokia Corporation | Detailed Algorithmic Desc. for Immersive Voice+Audio |
TS 26.254 | Dr. Szczerba, Marek | Philips International B.V. | Rendering for Immersive Voice+Audio |
TS 26.255 | Mr. Norvell, Erik | Ericsson LM | Error concealment of lost packets for Immersive Voice+Audio |
TS 26.256 | Mr. Doehla, Stefan | Fraunhofer IIS | Jitter Buffer Management for Immersive Voice+Audio |
TS 26.522 | Dr. Curcio, Igor | Nokia Corporation | 5G Real-time Media Transport Protocol Configurations |
TR 26.812 | Mr. Gao, Shuai | China Unicom | on QoE metrics for AR/MR services |
TR 26.865 | Dr. Bruhn, Stefan | Dolby Sweden AB | Immersive Audio for Split Rendering Scenarios; Reqs |
TR 26.930 | Mr. Inoue, Yoshihiro | NTT | Enhancement for Immersive Real-Time comm. for WebRTC |
TR 26.966 | Dr. Zia, Waqar | Apple Switzerland AG | Evaluation of new HEVC coding tools |
TR 26.982 | Dr. Su, Huan-yu | HuaWei Technologies Co., Ltd | Implementation guidelines for Multiparty RTT |
4Q23 |
TR 26.941 | Dr. Kolan, Prakash | Samsung Research America | Network Slicing Extensions for 5G media services |
3Q23 |
TS 26.258 | Mr. Multrus, Markus | Fraunhofer IIS | C code for Immersive Voice and Audio Services Codec |
TR 26.926 | Dr. Stockhammer, Thomas | Qualcomm CDMA Technologies | Traffic Models for Media and XR Services in 5GS |
2Q23 |
TS 26.506 | Dr. Lee, Hakju Ryan | Samsung R&D Institute UK | 5G Real-time Media Communication Architecture (Stage 2) |
TR 26.806 | Dr. Stockhammer, Thomas | Qualcomm CDMA Technologies | on Tethering AR Glasses |
1Q23 |
4Q22 |
TR 26.857 | Dr. Stockhammer, Thomas | Qualcomm CDMA Technologies | on 5G Media Service Enablers |
3Q22 |
2Q22 |
TS 26.517 | Dr. Bradbury, Richard | BBC | 5G Multicast-Broadcast User Services; Protocols and Formats |
TS 26.531 | Dr. Bradbury, Richard | BBC | Data Collection and Reporting; General Description and Architecture |
TS 26.532 | Mr. Lo, Charles | Qualcomm CDMA Technologies | Data Collection and Reporting; Protocols and Formats |
TR 26.805 | Dr. Lohmar, Thorsten | Ericsson LM | on Media Production over 5G NPN Systems |
TR 26.955 | Dr. Stockhammer, Thomas | Qualcomm CDMA Technologies | Video codec characteristics for 5G-based services and applications |
1Q22 |
TS 26.502 | Dr. Bradbury, Richard | BBC | 5G Multicast-Broadcast User Service Architecture |
TR 26.804 | Dr. Lohmar, Thorsten | Ericsson LM | on 5G media streaming extensions |
TR 26.862 | Mr. Gunkel, Simon | TNO | ITT4RT Use Cases, Requirements and Potential Solutions |
TR 26.962 | Dr. Curcio, Igor | Nokia Corporation | ITT4RT Operation and Usage Guidelines |
TR 26.998 | Dr. Lee, Hakju Ryan | Samsung R&D Institute UK | Support of 5G glass-type AR/MR devices |
TR 26.999 | Dr. Curcio, Igor | Nokia Corporation | VR streaming interoperability and characterization |
4Q21 |
3Q21 |
2Q21 |
TR 26.802 | Dr. TAN, PENG | TELUS | on 5GMS Multicast architecture |
TR 26.803 | Dr. Bouazizi, Imed | Qualcomm Incorporated | on 5GMS Architecture extensions |
1Q21 |
4Q20 |
3Q20 |
TS 26.512 | Dr. Lohmar, Thorsten | Ericsson LM | 5G Media Streaming (5GMS) Protocols |
2Q20 |
TS 26.511 | Mr. Teniou, Gilles | Orange | 5G Media Streaming (5GMS) Profiles, Codecs and Formats |
1Q20 |
TS 26.117 | Dr. Stockhammer, Thomas | Qualcomm CDMA Technologies | 5GMS Speech and Audio Profiles |
TS 26.139 | Mr. Burman, Bo | Ericsson LM | RTP/RTCP Verification Procedures |
TR 26.921 | Mr. Reimes, Jan | HEAD acoustics GmbH | on Acoustic Testing of Terminals |
TR 26.925 | Mr. Gabin, Frederic | Ericsson LM | Typical Traffic Characteristics of Media Services |
TR 26.928 | Dr. Stockhammer, Thomas | Qualcomm CDMA Technologies | Extended Reality (XR) in 5G |
4Q19 |
TR 26.985 | Dr. Jung, Kyunghun | Samsung Electronics Co., Ltd | V2X Media Handling and Interaction |
3Q19 |
TR 26.801 | Mr. Schevciw, Andre | Qualcomm UK Ltd | on Handset Mode with Non-Traditional Earpieces |
2Q19 |
TS 26.501 | Mr. Gabin, Frederic | Ericsson LM | 5G Media Streaming (5GMS) Architecture |
TR 26.929 | Mr. Heikkilä, Gunnar | Ericsson LM | QoE for Virtual Reality User Experience |
1Q19 |
4Q18 |
TS 26.348 | Dr. Lohmar, Thorsten | Ericsson LM | Northbound API for MBMS at xMB |
TS 26.452 | Dr. Pawate, Raj | Cadence Design Systems Inc. | Codec for EVS; ANSI C Code |
TR 26.891 | Dr. Bouazizi, Imed | Samsung Telecoms America | 5G enhanced Mobile Broadband: Media Distribution |
3Q18 |
TS 26.118 | Dr. Stockhammer, Thomas | Qualcomm CDMA Technologies | 3GPP Virtual Reality Profiles |
TS 26.259 | Mr. Schevciw, Andre | Qualcomm UK Ltd | Subjective Test Methodologies for Immersive Audio |
TS 26.260 | Mr. Schevciw, Andre | Qualcomm UK Ltd | Objective Test Methodologies for Immersive Audio |
TR 26.818 | Mr. Teniou, Gilles | Orange | on Virtual Reality Streaming Audio |
TR 26.843 | Mr. Plante, Fabrice | Intel Deutschland GmbH | on Floating-Point EVS Codec |
TR 26.850 | Mr. Thienot, Cedric | Expway | MBMS for Internet of Things (IoT) |
TR 26.861 | Mr. Schevciw, Andre | Qualcomm UK Ltd | on Test Methodologies for Immersive Audio Systems |
TR 26.910 | Dr. Curcio, Igor | Nokia Corporation | RAN Delay Budget Reporting in MTSI |
TR 26.919 | Dr. Curcio, Igor | Nokia Corporation | Media Handling of Conversational Services in 5GS |
2Q18 |
TR 26.939 | Dr. Bouazizi, Imed | Samsung Telecoms America | Guidelines on Framework for Live Uplink Streaming |
TR 26.959 | Dr. Atti, Venkatraman | Qualcomm UK Ltd | Study on enhanced VoLTE Performance |
1Q18 |
TR 26.881 | Mr. Lambrou, John | Motorola Solutions Germany | on Forward Error Correction for MCS |
TR 26.973 | Dr. Pawate, Raj | Cadence Design Systems Inc. | Update to Fixed-Point Basic Operators |
4Q17 |
TS 26.238 | Dr. Curcio, Igor | Nokia Corporation | Uplink Streaming |
TR 26.931 | Mr. Reimes, Jan | HEAD acoustics GmbH | Acoustic Tests for Speech Telephony |
3Q17 |
TR 26.917 | Dr. Stockhammer, Thomas | Qualcomm CDMA Technologies | MBMS/PSS enhancements to support TV Services |
TR 26.918 | Mr. Teniou, Gilles | Orange | Virtual Reality (VR) Media Services over 3GPP |
2Q17 |
TR 26.954 | Mr. Ragot, Stephane | Orange | Test Plan for Speech Quality and Delay |
1Q17 |
TS 26.281 | Mr. Lambrou, John | Motorola Solutions Germany | MCVideo: Codecs and Media Handling |
TS 26.347 | Dr. Bouazizi, Imed | Samsung Telecoms America | MBMS API and URL |
TR 26.880 | Mr. Lambrou, John | Motorola Solutions Germany | on MBMS Usage and Codecs for MC Video Service |
TR 26.909 | Mr. Li, Zhiming | Huawei Tech.(UK) Co.. Ltd | Improved streaming QoE Reporting |
TR 26.953 | Mr. Lo, Charles | Qualcomm CDMA Technologies | Interactivity for 3GPP-based Streaming |
TR 26.981 | Dr. Curcio, Igor | Nokia Corporation | MBMS ext. for Provisioning and Content Ingestion |
4Q16 |
TR 26.957 | Dr. Curcio, Igor | Nokia Corporation | SAND for 3GPP Multimedia Services |
3Q16 |
2Q16 |
1Q16 |
TR 26.916 | Mr. Gabin, Frederic | Ericsson LM | Media Handling and Quality aspects of SRVCC |