| | | |
3Q24 |
2Q24 |
1Q24 |
TR 22.848 | Mr. Berisot, Thierry | NOVAMINT | on Interconnect of SNPN |
4Q23 |
TS 22.137 | Mr. Aleksiev, Vasil | Deutsche Telekom AG | Integrated Sensing and Communication |
TS 22.156 | Mr. Guttman, Erik | Samsung R&D Institute UK | Mobile Metaverse Services |
TS 22.369 | Mr. Xu, Weijie | Shenzhen Heytap | Service requirements for Ambient power-enabled IoT |
TR 22.840 | Mr. Xu, Weijie | Shenzhen Heytap | on Ambient power-enabled Internet of Things |
TR 22.841 | Mr. Pica, Francesco | Qualcomm Germany | on UL traffic steering, switching and split over dual 3GPP access |
TR 22.916 | Dr. Lee, Ki-Dong | LG Electronics Inc. | on Network of Service Robots with Ambient Intelligence |
3Q23 |
2Q23 |
TR 22.837 | Mr. Aleksiev, Vasil | Deutsche Telekom AG | on Integrated Sensing and Communication |
TR 22.843 | Mr. Qin, Pengtai | China Mobile Com. Corporation | on Drone operation and management |
TR 22.851 | Ms. WEI, QUN | China Unicom | on Network Sharing aspects |
TR 22.856 | Mr. Guttman, Erik | Samsung R&D Institute UK | on Localized Mobile Metaverse Services |
TR 22.865 | Mr. Berisot, Thierry | NOVAMINT | on Satellite access Phase 3 |
TR 22.876 | Mr. Xu, Yang | Guangdong OPPO Mobile Telecom. | on AI/ML Model Transfer Phase 2 |
TR 22.882 | Ms. Shi, Xiaonan | China Mobile Com. Corporation | on Energy Efficiency as service criteria |
1Q23 |
4Q22 |
TR 22.877 | Mr. Bleckert, Peter | Ericsson LM | on Roaming Value Added Services |
3Q22 |
TR 22.890 | Prof. Han, Andrew Min-gyu | Hansung University | on supporting railway smart station services |
2Q22 |
1Q22 |
4Q21 |
TR 22.926 | Mr. MICHEL, Cyril | THALES | Guidelines for extraterritorial 5G Systems |
TR 22.990 | Mr. Gach, Guillaume | Union Inter. Chemins de Fer | Study on off-network for Rail |
3Q21 |
TR 22.839 | Mr. Pica, Francesco | Qualcomm Incorporated | on Vehicle-Mounted Relays |
TR 22.847 | Dr. Wang, Shuo | China Mobile Com. Corporation | on tactile and multi-modality communication services |
2Q21 |
TR 22.844 | Mr. Nasielski, Jack | Qualcomm CDMA Technologies | on Localized Services in 5G Networks |
TR 22.855 | Mr. JIANG, XIAOWEI | Beijing Xiaomi Mobile Software | on Ranging-based Services |
TR 22.858 | Mr. Norp, Toon | TNO | on enhancements for Residential 5G |
TR 22.859 | Mr. Buckley, Adrian | vivo Mobile Communication Co. | on Personal Internet of Things (PIoT) networks |
TR 22.867 | Mr. XIA, XU | China Telecomunication Corp. | on 5G Smart Energy and Infrastructure |
TR 22.873 | Ms. Yan, Di | China Mobile Research Inst. | on evolution of the IMS Multimedia Telephony Service |
TR 22.874 | Mr. Shen, Jia | Guangdong OPPO Mobile Telecom. | on Traffic characteristics for AI/ML Model Transfer |
TR 22.881 | Mr. Toobe, Jens | BDBOS | on sharing Adm. Conf. info between MCX systems |
1Q21 |
TR 22.835 | Mr. Chun, SungDuck | LG Electronics France | on enhanced access to Network Slices |
TR 22.878 | Ms. Covell, Betsy | Nokia | on 5G Timing Resiliency System |
4Q20 |
3Q20 |
TR 22.989 | Mr. Gach, Guillaume | Union Inter. Chemins de Fer | Study on Future Railway Mobile Communication System |
2Q20 |
1Q20 |
4Q19 |
TS 22.263 | Mr. Wagdin, Ian | BBC | Service Requirements for VIAPA |
3Q19 |
TR 22.826 | Mr. Lagrange, Mathieu | B-Com | on Services for Critical Medical Applications |
TR 22.827 | Dr. Cauduro Dias de Paiva, Rafael | Sennheiser Electronic GmbH | on Audio-Visual Service Production |
TR 22.831 | Mr. Chun, SungDuck | LG Electronics France | on Minimization of Service Interruption |
TR 22.832 | Mr. Bahr, Michael | Siemens AG | on Cyber-Physical Control Applications |
TR 22.836 | Mr. Berisot, Thierry | NOVAMINT | on Asset Tracking Use Cases |
TR 22.854 | Mr. Singh, Ray | Vencore Labs | on Multimedia Priority Service (MPS) Phase 2 |
TR 22.866 | Ing. Almodovar Chico, Jose Luis | TNO | on enhanced Relays for Energy Efficiency |
2Q19 |
TR 22.829 | Ms. WEI, QUN | China Unicom | on enhancement for Unmanned Aerial Vehicles |
TR 22.834 | Dr. Liao, Ellen C. | Intel | on Support for Multi-USIM Devices |
TR 22.842 | Mr. Yang, Ning | OPPO Beijing | on Network Controlled Interactive Services |
1Q19 |
4Q18 |
TS 22.104 | Dr. Walewski, Joachim | Siemens AG | Cyber-Physical Control Applications |
TS 22.119 | Ms. Koo, Hyounhee | SyncTechno Inc. | Maritime Communication Services |
TS 22.125 | Mr. Hall, Edward | Qualcomm UK Ltd | Unmanned Aerial System (UAS) support in 3GPP |
TS 22.262 | Dr. Zheng, Jianping | China Mobile Com. Corporation | Message Service within the 5G System |
TS 22.289 | Mr. Merkel, Jürgen | Nokia Germany | Mobile Communication System for Railways |
3Q18 |
TR 22.824 | Dr. Zheng, Jianping | China Mobile Com. Corporation | on 5G Message Service for MIoT |
TR 22.825 | Mr. Hall, Edward | Qualcomm UK Ltd | on Remote Identification of Unmanned Aerial Systems |
TR 22.830 | Ms. Covell, Betsy | Nokia UK | on Business Role Models for Network Slicing |
2Q18 |
TR 22.804 | Dr. Walewski, Joachim | Siemens AG | on Automation in Vertical Domains |
TR 22.819 | Ms. Koo, Hyounhee | SyncTechno Inc. | on Maritime Communication Services over 3GPP System |
TR 22.822 | Mr. MICHEL, Cyril | THALES | on using Satellite Access in 5G |
TR 22.872 | Mr. RIES, Lionel | ESA | on Positioning Use Cases |
TR 22.904 | Mr. Bischinger, Kurt | T-Mobile Austria GmbH | Study on a Layer for User Centric Identifiers |
1Q18 |
TR 22.821 | Mr. Nasielski, Jack | Qualcomm CDMA Technologies | on LAN Support in 5G |
TR 22.823 | Ms. Cai, Hui | China Mobile Research Inst. | on IMS for New Real Time Communication Services |
TR 22.833 | - | | on LTE for efficient Delivery of Streaming Service |
4Q17 |
3Q17 |
TR 22.869 | - | | on enhancements of Public Warning System (PWS) |
2Q17 |
1Q17 |
TS 22.186 | Mr. Chun, SungDuck | LG Electronics France | Service Requirements for enhanced V2X Scenarios |
TS 22.261 | Dr. Li, Alice | VODAFONE Group Plc | Service Requirements for the 5G system |
TR 22.820 | Ms. Covell, Betsy | Nokia UK | on Provision of Local Operator Services |
TR 22.889 | Mr. Merkel, Jürgen | Nokia Germany | on Future Railway Mobile Communication System |
4Q16 |
TR 22.886 | Mr. Chun, SungDuck | LG Electronics France | on 3GPP support for 5G V2X Services |
3Q16 |
2Q16 |
TS 22.280 | Mr. Thiessen, Andrew | U.S. Department of Commerce | MCS Common Requirements (MCCoRe) |
TS 22.281 | Ms. Villebrun, Emmanuelle | MINISTERE DE L'INTERIEUR | MCVideo Services |
TS 22.282 | Ms. Villebrun, Emmanuelle | MINISTERE DE L'INTERIEUR | MCData Services |
TR 22.861 | Dr. Neal, Adrian | VODAFONE Group Plc | FS_SMARTER: Massive Internet of Things |
TR 22.862 | Mr. Kanerva, Mikko | Nokia Networks Oy | FS_SMARTER: Critical Communications |
TR 22.863 | Mrs. Meriau, Laurence | Huawei Technologies Co. Ltd. | FS_SMARTER: enhanced Mobile Broadband |
TR 22.864 | Ms. Lu, Lu | China Mobile Com. Corporation | FS_SMARTER: Network Operation |
1Q16 |
TS 22.185 | Dr. Lee, Ki-Dong | LG Electronics Inc. | Service Requirements for V2X Services |
TR 22.891 | Dr. Neal, Adrian | VODAFONE Group Plc | on New Services and Markets Technology Enablers |