Scenarios | Max. allowed end-to-end latency | Communication service availability | Reliability | User-experienced data rate | Message size | Device density | Communication range (Note 1) | Service area dimension | Device speed | Transfer interval | Positioning service latency | Positioning service availability | Positioning accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inventory or asset management | Typically, seconds level | 99% | NA | <2 kbit/s | 96/256 bits | <1.5 million devices/ | 30 m - 50 m indoor, 200 m - 400 m outdoor | 1 km² - 10 km² | 3 km/h - 10 km/h | NA | NA | NA | 3 m indoor, cell-level outdoor |
NOTE 1:
The communication range is the communication distance between the ambient IoT device and the 5G network or between the ambient IoT device and an ambient IoT capable UE.
NOTE 2:
The device density is much lower in outdoors as only a subset of assets (e.g., stored indoors) will be in transit, and a much larger area for transit applies.
|
Deployment | Scenarios | Max. allowed end-to-end latency | Communication service availability | Reliability | User-experienced data rate | Message size | Device density | Communication range (Note 1) | Service area dimension | Device speed | Transfer interval | Positioning service latency | Positioning service availability | Positioning accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indoor | Room environment monitoring (e.g. domicile, machinery) | 20 s - 30 s | 99 % | NA | <1 kbit/s | <100 bits | 1.5 devices/m² | 10 m - 30 m | NA | Stationary | NA | NA | NA | NA |
Indoor agriculture and husbandry | >10 s | 99.9% | NA | <1 kbit/s | Typically, <1,000 bits | 1 device /m² | 30 m - 200 m | 6,000 m² - 30,000 m² | Quasi-stationary | 15 mins - 30 mins | NA | NA | NA | |
Outdoor | Smart grid | 1 s | 99% | NA | <1 kbit/s | Typically, <800 bits | < 10,000 devices /km² | Typically, 50 m - 200 m | [several km² up to 100,000 km²] | Stationary | 5 mins - 15 mins | NA | NA | several 10 m |
Outdoor husbandry and logistics | Typically, > tens of seconds | 99% | NA | <0.5 kbit/s | Typically, [<800 bits] | <5,200 devices/ km² | [300 m - 500 m] | 430,000 m² | ≤ 3 km/h | 15 mins | NA | NA | NA | |
Smart city | 10 s - 30 s | 99% | NA | <1 kbit/s | Typically, <800 bits | <1,000 devices/ km² | 300 m - 500 m | City wide including rural areas | Stationary | 15 mins | NA | NA | NA | |
NOTE:
The communication range is the communication distance between the ambient IoT device and the 5G network or between the ambient IoT device and an ambient IoT capable UE.
|
Deployment | Scenarios | Max. allowed end-to-end latency | Communication service availability | Reliability | User-experienced data rate | Message size | Device density | Communication range (Note 1) | Service area dimension | Device speed | Transfer interval | Positioning service latency | Positioning service availability | Positioning accuracy | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indoor | Indoor tracking | 1 s | 99.9% | NA | <1 kbit/s | <1 kbits | 25 devices /100 m² - 250 devices /100 m² | 10 m | 200 m² | up to 3km/h | 60 mins | 1 s | 90% | 1 m - 3 m, 90% availability | |
Outdoor | Outdoor tracking | 1 s | 99.9% | NA | <1 kbit/s | <1 kbits | ≤10 devices/ 100 m² | 500 m | Up to the whole PLMN | up to 10 km/h | 60 mins | 1 s | 95% | several 10 m | |
NOTE:
The communication range is the communication distance between the ambient IoT device and the 5G network or between the ambient IoT device and an ambient IoT capable UE.
|
Deployment | Scenarios | Max. allowed end-to-end latency | Communication service availability | Reliability | User-experienced data rate | Message size | Device density | Communication range (Note 1) | Service area dimension | Device speed | Transfer interval | Positioning service latency | Positioning service availability | Positioning accuracy | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indoor | Indoor actuator control | Several seconds | 99% | NA | 2 kbit/s | <100 Bytes | <1.5 million/km² | 50 m | <250 m² for home, and 15,800 square meters for supermarket | stationary | 20 mins - 120 mins | NA | NA | 3 m to 5 m indoor | |
Outdoor | Outdoor actuator control for large coverage | Several seconds | 99% | N/A | NA | 128 bit (DL) | NA | [500] m outdoors | 40,000 m2 - 4,000,000 m2 | Static | NA | NA | NA | NA | |
Outdoor actuator control for medium coverage | Several seconds | 99% | NA | <2 kbit/s | <200 bits | <20 devices/ 100 m² | 200 m | City wide including rural areas | Static | NA | NA | NA | NA | ||
NOTE:
The communication range is the communication distance between the ambient IoT device and the 5G network or between the ambient IoT device and an ambient IoT capable UE.
|