IE/Group Name | Presence | Range | IE type and reference | Semantics description | Criticality | Assigned Criticality |
---|---|---|---|---|---|---|
PDU Session Aggregate Maximum Bit Rate | O | 9.3.1.102 | This IE shall be present when at least one Non-GBR QoS flow is being setup and is ignored otherwise. | YES | reject | |
UL NG-U UP TNL Information | M | UP Transport Layer Information 9.3.2.2 | UPF endpoint of the NG-U transport bearer, for delivery of UL PDUs. | YES | reject | |
Additional UL NG-U UP TNL Information | O | UP Transport Layer Information List 9.3.2.12 | UPF endpoint of the additional NG-U transport bearer(s), for delivery of UL PDUs for split PDU session. | YES | reject | |
Data Forwarding Not Possible | O | 9.3.1.63 | This IE may be present in case of HANDOVER REQUEST message and is ignored otherwise. | YES | reject | |
PDU Session Type | M | 9.3.1.52 | YES | reject | ||
Security Indication | O | 9.3.1.27 | YES | reject | ||
Network Instance | O | 9.3.1.113 | This IE is ignored if the Common Network Instance IE is included. | YES | reject | |
QoS Flow Setup Request List | 1 | YES | reject | |||
>QoS Flow Setup Request Item | 1..<maxnoof | - | ||||
>>QoS Flow Identifier | M | 9.3.1.51 | - | |||
>>QoS Flow Level QoS Parameters | M | 9.3.1.12 | - | |||
>>E-RAB ID | O | 9.3.2.3 | - | |||
>>TSC Traffic Characteristics | O | 9.3.1.130 | Traffic pattern information associated with the QFI. Details in TS 23.501. | YES | ignore | |
>>Redundant QoS Flow Indicator | O | 9.3.1.134 | This IE indicates whether this QoS flow is requested for the redundant transmission. | YES | ignore | |
>>ECN Marking or Congestion Information Reporting Request | O | 9.3.1.266 | YES | ignore | ||
Common Network Instance | O | 9.3.1.120 | YES | ignore | ||
Direct Forwarding Path Availability | O | 9.3.1.64 | This IE may be present in case of inter-system handover and intra-system handover. | YES | ignore | |
Redundant UL NG-U UP TNL Information | O | UP Transport Layer Information 9.3.2.2 | UPF endpoint of the NG-U transport bearer, for delivery of UL PDUs for the redundant transmission. | YES | ignore | |
Additional Redundant UL NG-U UP TNL Information | O | UP Transport Layer Information List 9.3.2.12 | UPF endpoint of the additional NG-U transport bearer(s), for delivery of redundant UL PDUs for split PDU session. | YES | ignore | |
Redundant Common Network Instance | O | Common Network Instance 9.3.1.120 | YES | ignore | ||
Redundant PDU Session Information | O | 9.3.1.136 | YES | ignore | ||
MBS Session Setup Request List | O | 9.3.1.211 | YES | ignore | ||
Downlink TL Container | O | OCTET STRING | Containing the Get Request message specified in TS 29.585. | YES | ignore |
Range bound | Explanation |
---|---|
maxnoof | Maximum no. of QoS flows allowed within one PDU session. Value is 64. |
IE/Group Name | Presence | Range | IE type and reference | Semantics description | Criticality | Assigned Criticality |
---|---|---|---|---|---|---|
DL QoS Flow per TNL Information | M | QoS Flow per TNL Information 9.3.2.8 | NG-RAN node endpoint of the NG-U transport bearer for delivery of DL PDUs, together with associated QoS flows. | - | ||
Additional DL QoS Flow per TNL Information | O | QoS Flow per TNL Information List 9.3.2.1 | NG-RAN node endpoint of the additional NG-U transport bearer(s) for delivery of DL PDUs for split PDU session, together with associated QoS flows and corresponding to the Additional UL NG-U UP TNL Information IE in the PDU Session Resource Setup Request Transfer IE. | - | ||
Security Result | O | 9.3.1.59 | - | |||
QoS Flow Failed to Setup List | O | QoS Flow List with Cause 9.3.1.13 | - | |||
Redundant DL QoS Flow per TNL Information | O | QoS Flow per TNL Information 9.3.2.8 | NG-RAN node endpoint of the NG-U transport bearer(s) for delivery of DL PDUs of the indicated Redundant QoS Flow(s) and corresponding to the Redundant UL NG-U UP TNL Information IE in the PDU Session Resource Setup Request Transfer IE. | YES | ignore | |
Additional Redundant DL QoS Flow per TNL Information | O | QoS Flow per TNL Information List 9.3.2.1 | NG-RAN node endpoint of the additional NG-U transport bearer(s) for delivery of redundant DL PDUs for split PDU session, together with associated QoS flows and corresponding to the Additional Redundant UL NG-U UP TNL Information IE in the PDU Session Resource Setup Request Transfer IE. | YES | ignore | |
Used RSN Information | O | Redundant PDU Session Information 9.3.1.136 | YES | ignore | ||
Global RAN Node ID of Secondary NG-RAN Node | O | Global RAN Node ID 9.3.1.5 | YES | ignore | ||
MBS Support Indicator | O | 9.3.1.210 | YES | ignore | ||
MBS Session Setup Response List | O | 9.3.1.213 | YES | ignore | ||
MBS Session Failed to Setup List | O | 9.3.1.214 | YES | ignore | ||
QoS Flow TSC List | 0..1 | YES | ignore | |||
>QoS Flow TSC Item | 1..<maxnoof | - | ||||
>>QoS Flow Identifier | M | 9.3.1.51 | - | |||
>>TSC Traffic Characteristics Feedback | O | 9.3.1.257 | - | |||
>>AN Packet Delay Budget Uplink | O | Extended Packet Delay Budget
9.3.1.135 | Indicates the dynamic value of 5G-AN PDB in UL direction for the QoS flow as specified in TS 23.501 | - | ||
Uplink TL Container | O | OCTET STRING | Containing the Get Response message specified in TS 29.585. | YES | ignore | |
ECN Marking or Congestion Information Reporting Status | O | 9.3.1.267 | YES | ignore | ||
PDU Set based Handling Indicator | O | 9.3.1.268 | YES | ignore |
Range bound | Explanation |
---|---|
maxnoof | Maximum no. of QoS flows allowed within one PDU session. Value is 64. |
IE/Group Name | Presence | Range | IE type and reference | Semantics description | Criticality | Assigned Criticality |
---|---|---|---|---|---|---|
PDU Session Aggregate Maximum Bit Rate | O | 9.3.1.102 | YES | reject | ||
UL NG-U UP TNL Modify List | 0..1 | YES | reject | |||
>UL NG-U UP TNL Modify Item | 1..<maxnoof | This IE(s) are included only for modification of an existing tunnel. | - | |||
>>UL NG-U UP TNL Information | M | UP Transport Layer Information 9.3.2.2 | UPF endpoint of the NG-U transport bearer, for delivery of UL PDUs. | - | ||
>>DL NG-U UP TNL Information | M | UP Transport Layer Information 9.3.2.2 | Identifies the NG-U transport bearer at the NG-RAN node. | - | ||
>>Redundant UL NG-U UP TNL Information | O | UP Transport Layer Information 9.3.2.2 | UPF endpoint of the NG-U transport bearer, for delivery of UL PDUs for the redundant transmission. | YES | ignore | |
>>Redundant DL NG-U UP TNL Information | O | UP Transport Layer Information 9.3.2.2 | Identifies the NG-U transport bearer at the NG-RAN node for the redundant transmission. | YES | ignore | |
Network Instance | O | 9.3.1.113 | This IE is ignored if the Common Network Instance IE is included. | YES | reject | |
QoS Flow Add or Modify Request List | 0..1 | YES | reject | |||
>QoS Flow Add or Modify Request Item | 1..<maxnoof | - | ||||
>>QoS Flow Identifier | M | 9.3.1.51 | - | |||
>>QoS Flow Level QoS Parameters | O | 9.3.1.12 | - | |||
>>E-RAB ID | O | 9.3.2.3 | - | |||
>>TSC Traffic Characteristics | O | 9.3.1.130 | Traffic pattern information associated with the QFI. Details in TS 23.501. | YES | ignore | |
>>Redundant QoS Flow Indicator | O | 9.3.1.134 | This IE indicates whether this QoS flow is requested for the redundant transmission. | YES | ignore | |
>>UL NG-U UP TNL Information | O | UP Transport Layer Information
9.3.2.2 | This IE indicates the UPF endpoint of NG-U transport bearer for the QoS flow. | YES | ignore | |
>>Downlink TL Container | O | OCTET STRING | Containing the Set Request message specified in TS 29.585. | YES | ignore | |
>>ECN Marking or Congestion Information Reporting Request | O | 9.3.1.266 | YES | ignore | ||
QoS Flow to Release List | O | QoS Flow List with Cause 9.3.1.13 | YES | reject | ||
Additional UL NG-U UP TNL Information | O | UP Transport Layer Information List 9.3.2.12 | UPF endpoint of the additional NG-U transport bearer(s) proposed for delivery of UL PDUs for split PDU session. | YES | reject | |
Common Network Instance | O | 9.3.1.120 | YES | ignore | ||
Additional Redundant UL NG-U UP TNL Information | O | UP Transport Layer Information List 9.3.2.12 | UPF endpoint of the additional NG-U transport bearer(s) proposed for delivery of redundant UL PDUs for split PDU session. | YES | ignore | |
Redundant Common Network Instance | O | Common Network Instance 9.3.1.120 | YES | ignore | ||
Redundant UL NG-U UP TNL Information | O | UP Transport Layer Information 9.3.2.2 | UPF endpoint of the NG-U transport bearer, for delivery of UL PDUs for the redundant transmission of the Redundant QoS Flow(s). | YES | ignore | |
Security Indication | O | 9.3.1.27 | YES | ignore | ||
MBS Session Setup or Modify Request List | O | 9.3.1.212 | YES | ignore | ||
MBS Session To Release List | O | 9.3.1.215 | YES | ignore |
Range bound | Explanation |
---|---|
maxnoof | Maximum no. of QoS flows allowed within one PDU session. Value is 64. |
maxnoof | Maximum no. of connectivity allowed for a UE. Value is 4. The current version of the specification supports up to 2 connectivity. |
IE/Group Name | Presence | Range | IE type and reference | Semantics description | Criticality | Assigned Criticality |
---|---|---|---|---|---|---|
DL NG-U UP TNL Information | O | UP Transport Layer Information 9.3.2.2 | NG-RAN node endpoint of the NG-U transport bearer, for delivery of DL PDUs. | - | ||
UL NG-U UP TNL Information | O | UP Transport Layer Information 9.3.2.2 | Identifies the NG-U transport bearer at the 5GC node. | - | ||
QoS Flow Add or Modify Response List | 0..1 | - | ||||
>QoS Flow Add or Modify Response Item | 1..<maxnoof | - | ||||
>>QoS Flow Identifier | M | 9.3.1.51 | - | |||
>>Current QoS Parameters Set Index | O | Alternative QoS Parameters Set Index 9.3.1.152 | Index to the currently fulfilled alternative QoS parameters set | YES | Ignore | |
>>TSC Traffic Characteristics Feedback | O | 9.3.1.257 | YES | ignore | ||
>>Uplink TL Container | O | OCTET STRING | Containing the Set Response message specified in TS 29.585. | YES | ignore | |
>>DL NG-U UP TNL Information | O | UP Transport Layer Information
9.3.2.2 | NG-RAN node endpoint of NG-U transport bearer for the QoS flow. | YES | ignore | |
>>AN Packet Delay Budget Uplink | O | Extended Packet Delay Budget
9.3.1.135 | Indicates the dynamic value of 5G-AN PDB in UL direction for the QoS flow as specified in TS 23.501. | YES | ignore | |
Additional DL QoS Flow per TNL Information | O | QoS Flow per TNL Information List 9.3.2.1 | NG-RAN node endpoint of the additional NG-U transport bearer(s) for delivery of DL PDUs for split PDU session, together with associated QoS flows. | - | ||
QoS Flow Failed to Add or Modify List | O | QoS Flow List with Cause 9.3.1.13 | - | |||
Additional NG-U UP TNL Information | O | UP Transport Layer Information Pair List 9.3.2.11 | NG-RAN node endpoint of the NG-U transport bearer corresponding to the modified UPF endpoint received in the PDU Session Resource Modify Request Transfer IE in case of PDU session split. | YES | ignore | |
Redundant DL NG-U UP TNL Information | O | UP Transport Layer Information 9.3.2.2 | NG-RAN node endpoint of the NG-U transport bearer, for delivery of DL PDUs for the redundant transmission. | YES | ignore | |
Redundant UL NG-U UP TNL Information | O | UP Transport Layer Information 9.3.2.2 | Identifies the NG-U transport bearer at the 5GC node for the redundant transmission. | YES | ignore | |
Additional Redundant DL QoS Flow per TNL Information | O | QoS Flow per TNL Information List 9.3.2.1 | NG-RAN node endpoint of the additional NG-U transport bearer(s) for delivery of redundant DL PDUs for split PDU session, together with associated QoS flows. | YES | ignore | |
Additional Redundant NG-U UP TNL Information | O | UP Transport Layer Information Pair List 9.3.2.11 | NG-RAN node endpoint of the NG-U transport bearer for delivery of redundant DL PDUs corresponding to the modified UPF endpoint(s) received in the UL NG-U UP TNL Modify List IE of the PDU Session Resource Modify Request Transfer IE in case of PDU session split. | YES | ignore | |
Secondary RAT Usage Information | O | 9.3.1.114 | YES | ignore | ||
MBS Support Indicator | O | 9.3.1.210 | YES | ignore | ||
MBS Session Setup or Modify Response List | O | MBS Session Setup Response List 9.3.1.213 | YES | ignore | ||
MBS Session Failed to Setup or Modify List | O | MBS Session Failed to Setup List 9.3.1.214 | YES | ignore | ||
ECN Marking or Congestion Information Reporting Status | O | 9.3.1.267 | YES | ignore | ||
PDU Set based Handling Indicator | O | 9.3.1.268 | YES | ignore |
Range bound | Explanation |
---|---|
maxnoof | Maximum no. of QoS flows allowed within one PDU session. Value is 64. |
IE/Group Name | Presence | Range | IE type and reference | Semantics description | Criticality | Assigned Criticality |
---|---|---|---|---|---|---|
QoS Flow Notify List | 0..1 | - | ||||
>QoS Flow Notify Item | 1..<maxnoof | - | ||||
>>QoS Flow Identifier | M | 9.3.1.51 | - | |||
>>Notification Cause | M | ENUMERATED (fullfilled, not fulfilled, …) | - | |||
>>Current QoS Parameters Set Index | O | Alternative QoS Parameters Set Notify Index 9.3.1.153 | Index to the currently fulfilled alternative QoS parameters set. Value 0 indicates that NG-RAN cannot even fulfil the lowest alternative parameters set. | YES | Ignore | |
>>TSC Traffic Characteristics Feedback | O | 9.3.1.257 | YES | ignore | ||
QoS Flow Released List | O | QoS Flow List with Cause 9.3.1.13 | - | |||
Secondary RAT Usage Information | O | 9.3.1.114 | YES | ignore | ||
QoS Flow Feedback List | 0..1 | YES | ignore | |||
>QoS Flow Feedback Item | 1..<maxnoof | - | ||||
>>QoS Flow Identifier | M | 9.3.1.51 | - | |||
>>Update Feedback | O | BIT STRING {
CN PDB DL(0),
CN PDB UL(1)}
(SIZE(8, …)) | Each position in the bitmap represents a QoS parameter. If a bit is set to "1", the respective parameter was not updated. If a bit is set to "0", the respective parameter was successfully updated. Bits 2-7 reserved for future use. | - | ||
>>CN Packet Delay Budget Downlink | O | Extended Packet Delay Budget 9.3.1.135 | Indicates when the packet delay budget downlink was not updated in path switch that NG-RAN can offer this value | - | ||
>>CN Packet Delay Budget Uplink | O | Extended Packet Delay Budget 9.3.1.135 | Indicates when the packet delay budget uplink was not updated in path switch that NG-RAN can offer this value | - |
Range bound | Explanation |
---|---|
maxnoof | Maximum no. of QoS flows allowed within one PDU session. Value is 64. |
IE/Group Name | Presence | Range | IE type and reference | Semantics description | Criticality | Assigned Criticality |
---|---|---|---|---|---|---|
DL QoS Flow per TNL Information | M | QoS Flow per TNL Information 9.3.2.8 | NG-RAN node endpoint of the NG-U transport bearer for delivery of DL PDUs, together with associated QoS flows. | - | ||
Additional DL QoS Flow per TNL Information | O | QoS Flow per TNL Information List 9.3.2.1 | NG-RAN node endpoint of the additional NG-U transport bearer(s) for delivery of DL PDUs for split PDU session, together with associated QoS flows | - | ||
Secondary RAT Usage Information | O | 9.3.1.114 | YES | ignore | ||
Security Result | O | 9.3.1.59 | Current UP security status | YES | ignore | |
Redundant DL QoS Flow per TNL Information | O | QoS Flow per TNL Information 9.3.2.8 | NG-RAN node endpoint of the NG-U transport bearer for delivery of DL PDUs for the redundant transmission, together with associated QoS flows. | YES | ignore | |
Additional Redundant DL QoS Flow per TNL Information | O | QoS Flow per TNL Information List 9.3.2.1 | NG-RAN node endpoint of the additional NG-U transport bearer(s) for delivery of Redundant DL PDUs for split PDU session, together with associated QoS flows. | YES | ignore | |
Global RAN Node ID of Secondary NG-RAN Node | O | Global RAN Node ID 9.3.1.5 | YES | ignore |
IE/Group Name | Presence | Range | IE type and reference | Semantics description | Criticality | Assigned Criticality |
---|---|---|---|---|---|---|
QoS Flow Modify Confirm List | 1 | - | ||||
>QoS Flow Modify Confirm Item | 1..<maxnoof | - | ||||
>>QoS Flow Identifier | M | 9.3.1.51 | - | |||
UL NG-U UP TNL Information | M | UP Transport Layer Information 9.3.2.2 | UPF endpoint of the NG-U transport bearer corresponding to the DL QoS Flow per TNL Information IE received in the PDU Session Resource Modify Indication Transfer IE. | - | ||
Additional NG-U UP TNL Information | O | UP Transport Layer Information Pair List 9.3.2.11 | NG-RAN node endpoint of the NG-U transport bearer indicated in the PDU Session Resource Modify Indication Transfer IE and the corresponding UPF endpoint for split PDU session. | - | ||
QoS Flow Failed to Modify List | O | QoS Flow List with Cause 9.3.1.13 | - | |||
Redundant UL NG-U UP TNL Information | O | UP Transport Layer Information 9.3.2.2 | UPF endpoint of the NG-U transport bearer identified by the above redundant DL NG-U UP TNL Information IE for the redundant transmission. | YES | ignore | |
Additional Redundant NG-U UP TNL Information | O | UP Transport Layer Information Pair List 9.3.2.11 | NG-RAN node endpoint of the NG-U transport bearer for the redundant transmission indicated in the PDU Session Resource Modify Indication Transfer IE and the corresponding UPF endpoint for split PDU session. | YES | ignore |
Range bound | Explanation |
---|---|
maxnoof | Maximum no. of QoS flows allowed within one PDU session. Value is 64. |
IE/Group Name | Presence | Range | IE type and reference | Semantics description | Criticality | Assigned Criticality |
---|---|---|---|---|---|---|
DL NG-U UP TNL Information | M | UP Transport Layer Information 9.3.2.2 | NG-RAN node endpoint of the NG-U transport bearer, for delivery of DL PDUs. | - | ||
DL NG-U TNL Information Reused | O | ENUMERATED (true, …) | Indicates that DL NG-U TNL Information has been reused. | - | ||
User Plane Security Information | O | 9.3.1.60 | - | |||
QoS Flow Accepted List | 1 | QoS flows associated with the DL NG-U UP TNL Information IE. | - | |||
>QoS Flow Accepted Item | 1..<maxnoof | - | ||||
>>QoS Flow Identifier | M | 9.3.1.51 | - | |||
>>Current QoS Parameters Set Index | O | Alternative QoS Parameters Set Index 9.3.1.152 | Index to the currently fulfilled alternative QoS parameters set. | YES | ignore | |
Additional DL QoS Flow per TNL Information | O | QoS Flow per TNL Information List 9.3.2.1 | NG-RAN node endpoint of the additional NG-U transport bearer(s) for delivery of DL PDUs for split PDU session, together with associated QoS flows. | YES | ignore | |
Redundant DL NG-U UP TNL Information | O | UP Transport Layer Information 9.3.2.2 | NG-RAN node endpoint of the NG-U transport bearer, for delivery of redundant DL PDUs. | YES | ignore | |
Redundant DL NG-U TNL Information Reused | O | ENUMERATED (true, …) | Indicates that Redundant DL NG-U TNL Information has been reused. | YES | ignore | |
Additional Redundant DL QoS Flow per TNL Information | O | QoS Flow per TNL Information List 9.3.2.1 | NG-RAN node endpoint of the additional NG-U transport bearer(s) for delivery of Redundant DL PDUs for split PDU session, together with associated QoS flows. | YES | ignore | |
Used RSN Information | O | Redundant PDU Session Information 9.3.1.136 | YES | ignore | ||
Global RAN Node ID of Secondary NG-RAN Node | O | Global RAN Node ID 9.3.1.5 | YES | ignore | ||
MBS Support Indicator | O | 9.3.1.210 | YES | ignore | ||
PDU Set based Handling Indicator | O | 9.3.1.268 | YES | ignore |
Range bound | Explanation |
---|---|
maxnoof | Maximum no. of QoS flows allowed within one PDU session. Value is 64. |
IE/Group Name | Presence | Range | IE type and reference | Semantics description | Criticality | Assigned Criticality |
---|---|---|---|---|---|---|
UL NG-U UP TNL Information | O | UP Transport Layer Information 9.3.2.2 | UPF endpoint of the NG-U transport bearer corresponding to the DL NG-U UP TNL Information IE received in the Path Switch Request Transfer IE. | - | ||
Security Indication | O | 9.3.1.27 | - | |||
Additional NG-U UP TNL Information | O | UP Transport Layer Information Pair List 9.3.2.11 | NG-RAN node endpoint of the NG-U transport bearer indicated in the Path Switch Request Transfer IE and the corresponding UPF endpoint for split PDU session. | YES | ignore | |
Redundant UL NG-U UP TNL Information | O | UP Transport Layer Information 9.3.2.2 | UPF endpoint of the NG-U transport bearer, for delivery of UL PDUs for the redundant transmission. | YES | ignore | |
Additional Redundant NG-U UP TNL Information | O | UP Transport Layer Information Pair List 9.3.2.11 | NG-RAN node endpoint of the NG-U transport bearer for the redundant transmission indicated in the Path Switch Request Transfer IE and the corresponding UPF endpoint for split PDU session. | YES | ignore | |
QoS Flow Parameters List | 0..1 | YES | ignore | |||
>QoS Flow Parameters Item | 1..<maxnoof | - | ||||
>>QoS Flow Identifier | M | 9.3.1.51 | - | |||
>>Alternative QoS Parameters Set List | O | 9.3.1.151 | Indicates alternative sets of QoS parameters for the QoS flow. | - | ||
>>CN Packet Delay Budget Downlink | O | Extended Packet Delay Budget 9.3.1.135 | Core Network Packet Delay Budget is specified in TS 23.501. This IE may be present in case of GBR QoS flows and is ignored otherwise. | YES | ignore | |
>>CN Packet Delay Budget Uplink | O | Extended Packet Delay Budget 9.3.1.135 | Core Network Packet Delay Budget is specified in TS 23.501. This IE may be present in case of GBR QoS flows and is ignored otherwise. | YES | ignore | |
>>Burst Arrival Time Downlink | O | Burst Arrival Time 9.3.1.133 | Indicates the downlink Burst Arrival Time of the TSC QoS flow | YES | ignore |
Range bound | Explanation |
---|---|
maxnoof | Maximum no. of QoS flows allowed within one PDU session. Value is 64. |