Tech-invite3GPPspaceIETFspace
21222324252627282931323334353637384‑5x

Content for  TS 36.306  Word version:  18.2.0

Top   Top   Up   Prev   Next
1…   4…   4.3…   4.3.5…   4.3.20…   6…   7…

 

4.3.20  Dual Connectivity parameters |R12|p. 115

4.3.21  Sidelink parameters |R12|p. 115

4.3.21.1  commSupportedBands-r12p. 115

4.3.21.2  commSimultaneousTx-r12p. 115

4.3.21.3  discSupportedBands-r12p. 115

4.3.21.4  discScheduledResourceAlloc-r12p. 115

4.3.21.5  disc-UE-SelectedResourceAlloc-r12p. 115

4.3.21.6  disc-SLSS-r12p. 115

4.3.21.7  discSupportedProc-r12p. 116

4.3.21.8  commMultipleTx-r13 |R13|p. 116

4.3.21.9  discInterFreqTx-r13 |R13|p. 116

4.3.21.10  discPeriodicSLSS-r13 |R13|p. 116

4.3.21.11  discSysInfoReporting-r13 |R13|p. 116

4.3.21.12  zoneBasedPoolSelection-r14 |R14|p. 116

4.3.21.13  v2x-HighReception-r14 |R14|p. 116

4.3.21.14  v2x-eNB-Scheduled-r14 |R14|p. 116

4.3.21.15  ue-AutonomousWithFullSensing-r14 |R14|p. 116

4.3.21.16  ue-AutonomousWithPartialSensing-r14 |R14|p. 116

4.3.21.17  slss-TxRx-r14 |R14|p. 117

4.3.21.18  sl-CongestionControl-r14 |R14|p. 117

4.3.21.19  v2x-TxWithShortResvInterval-r14 |R14|p. 117

4.3.21.20  v2x-numberTxRxTiming-r14 |R14|p. 117

4.3.21.21  v2x-nonAdjacentPSCCH-PSSCH-r14 |R14|p. 117

4.3.21.22  v2x-HighPower-r14 |R14|p. 117

4.3.21.23  v2x-SupportedBandCombinationList-r14 |R14|p. 117

4.3.21.24  slss-SupportedTxFreq-r15 |R15|p. 117

4.3.21.25  sl-64QAM-Tx-r15 |R15|p. 117

4.3.21.26  sl-TxDiversity-r15 |R15|p. 117

4.3.21.27  v2x-EnhancedHighReception-r15 |R15|p. 117

4.3.21.28  sl-64QAM-Rx-r15 |R15|p. 118

4.3.21.29  sl-RateMatchingTBSScaling-r15 |R15|p. 118

4.3.21.30  sl-LowT2min-r15 |R15|p. 118

4.3.21.31  v2x-SensingReportingMode3-r15 |R15|p. 118

4.3.21.32  v2x-SupportedBandCombinationListEUTRA-NR-r16 |R16|p. 118

4.3.21.33Void

4.3.21.34  tx-Sidelink-r16, rx-Sidelink-r16 |R16|p. 118

4.3.22  SC-PTM parameters |R13|p. 118

4.3.23  LAA parameters |R13|p. 119

4.3.24  LWIP parameters |R13|p. 121

4.3.25  LWA parameters |R13|p. 121

4.3.26Void

4.3.27  Inter-RAT parameters WLAN |R13|p. 122

4.3.28  EBF FD-MIMO parameters |R13|p. 122

4.3.29  CE parameters |R13|p. 125

4.3.30  Mobility enhancement parameters |R14|p. 126

4.3.31Void

4.3.32  MMTEL parameters |R14|p. 127

4.3.33  High speed enhancement parameters |R14|p. 127

4.3.34  Inter-RAT Parameters NR |R15|p. 128

4.3.35  FeCoMP Parameters |R15|p. 131

4.3.36  E-UTRA/5GC Parameters |R15|p. 131

4.3.37  PUR parameters |R16|p. 132

4.3.38  IoT NTN parameters |R17|p. 134

4.3.38.1  ntn-Connectivity-EPC-r17p. 134

4.3.38.2  ntn-TA-Report-r17p. 135

4.3.38.3  ntn-PUR-TimerDelay-r17p. 135

4.3.38.4  ntn-OffsetTimingEnh-r17p. 135

4.3.38.5  ntn-ScenarioSupport-r17p. 135

4.3.38.6  ntn-SegmentedPrecompensationGaps-r17p. 136

4.3.38.7  ntn-EventA4BasedCHO-r18 |R18|p. 136

4.3.38.8  ntn-LocationBasedCHO-EFC-r18 |R18|p. 136

4.3.38.9  ntn-LocationBasedCHO-EMC-r18 |R18|p. 136

4.3.38.10  ntn-TimeBasedCHO-r18 |R18|p. 136

4.3.38.11  ntn-LocationBasedMeasTrigger-EFC-r18 |R18|p. 136

4.3.38.12  ntn-LocationBasedMeasTrigger-EMC-r18 |R18|p. 136

4.3.38.13  ntn-TimeBasedMeasTrigger-r18 |R18|p. 136

4.3.38.14  ntn-RRC-HarqDisableSingleTB-r18 |R18|p. 136

4.3.38.15  ntn-OverriddenHarqDisableSingleTB-r18 |R18|p. 136

4.3.38.16  ntn-DCI-HarqDisableSingleTB-r18 |R18|p. 137

4.3.38.17  ntn-RRC-HarqDisableMultiTB-r18 |R18|p. 137

4.3.38.18  ntn-OverriddenHarqDisableMultiTB-r18 |R18|p. 137

4.3.38.19  ntn-DCI-HarqDisableMultiTB-r18 |R18|p. 137

4.3.38.20  ntn-RRC-HarqDisableSingleTB-CE-ModeA-r18 |R18|p. 137

4.3.38.21  ntn-RRC-HarqDisableSingleTB-CE-ModeB-r18 |R18|p. 137

4.3.38.22  ntn-OverriddenHarqDisableSingleTB-CE-ModeB-r18 |R18|p. 137

4.3.38.23  ntn-DCI-HarqDisableSingleTB-CE-ModeB-r18 |R18|p. 137

4.3.38.24  ntn-RRC-HarqDisableMultiTB-CE-ModeA-r18 |R18|p. 137

4.3.38.25  ntn-RRC-HarqDisableMultiTB-CE-ModeB-r18 |R18|p. 138

4.3.38.26  ntn-OverriddenHarqDisableMultiTB-CE-ModeB-r18 |R18|p. 138

4.3.38.27  ntn-DCI-HarqDisableMultiTB-CE-ModeB-r18 |R18|p. 138

4.3.38.28  ntn-SemiStaticHarqDisableSPS-r18 |R18|p. 138

4.3.38.29  ntn-UplinkHarq-ModeB-SingleTB-r18 |R18|p. 138

4.3.38.30  ntn-HarqEnhScenarioSupport-r18 |R18|p. 138

4.3.38.31  ntn-Triggered-GNSS-Fix-r18 |R18|p. 138

4.3.38.32  ntn-Autonomous-GNSS-Fix-r18 |R18|p. 139

4.3.38.33  ntn-UplinkTxExtension-r18 |R18|p. 139

4.3.38.34  ntn-GNSS-EnhScenarioSupport-r18 |R18|p. 139

4.3.38.35  ntn-UplinkHarq-ModeB-MultiTB-r18 |R18|p. 139

4.3.38.36  eventD1-MeasReportTrigger-r18 |R18|p. 139

4.3.38.37  eventD2-MeasReportTrigger-r18 |R18|p. 139

5Void


Up   Top   ToC