Tech-invite3GPPspaceIETFspace
21222324252627282931323334353637384‑5x
Top   in Index   Prev   Next

TS 36.306
E-UTRA — UE Radio Access Capabilities

V18.2.0 (PDF)  2024/06  162 p.
V17.7.0  2024/06  156 p.
V16.13.0  2024/06  150 p.
V15.12.0  2024/06  126 p.
V14.12.0  2020/06  94 p.
V13.13.0  2020/06  69 p.
V12.13.0  2017/09  50 p.
V11.14.0  2016/12  33 p.
V10.15.0  2016/01  27 p.
V9.9.0  2014/01  23 p.
V8.9.0  2013/03  17 p.
Rapporteur:
Mr. Choi, Hyung-Nam
Motorola Mobility UK Ltd.

essential Table of Contents for  TS 36.306  Word version:  18.2.0

each title, in the "available" or "not available yet" area, links to the equivalent title in the CONTENT
Here   Top

Up   Top