Attribute name | Data type | P | Cardinality | Description |
---|---|---|---|---|
5qi | 5Qi | O | 0..1 | When present, this IE shall contain the 5G QoS Identifier (5QI) accepted or requested for the QoS Flow associated with the default QoS rule. |
arp | Arp | O | 0..1 | When present, this IE shall contain the Allocation and Retention Priority (ARP) accepted by the VPLMN for the QoS Flow associated with the default QoS rule. |
sessionAmbr | Ambr | O | 0..1 | When present, this IE shall contain the highest Session-AMBR accepted by the VPLMN for the PDU session. |
maxFbrDl | BitRate | O | 0..1 | When present, this IE shall contain the Maximum Bit Rate in Downlink accepted by the VPLMN for the QoS Flow associated with the default QoS rule (if this is a GBR QoS Flow). See TS 23.501. |
maxFbrUl | BitRate | O | 0..1 | When present, this IE shall contain the Maximum Bit Rate in Uplink accepted by the VPLMN for the QoS Flow associated with the default QoS rule (if this is a GBR QoS Flow). See TS 23.501. |
guaFbrDl | BitRate | O | 0..1 | When present, this IE shall contain the Guaranteed Bit Rate in Downlink accepted by the VPLMN for the QoS Flow associated with the default QoS rule (if this is a GBR QoS Flow). See TS 23.501. |
guaFbrUl | BitRate | O | 0..1 | This IE shall contain the Guaranteed Bit Rate in Uplink accepted by the VPLMN for the QoS Flow associated with the default QoS rule (if this is a GBR QoS Flow). See TS 23.501. |
5qiPL | 5QiPriority | O | 0..1 | This IE shall contain the 5QI Priority Level when a 5QI Priority Level value different from the standardized Default Priority Level value in the QoS characteristics Table 5.7.4-1 in TS 23.501 is required. |
Attribute name | Data type | P | Cardinality | Description |
---|---|---|---|---|
ddnFailure | boolean | M | 1 | When present, it shall be set as follows:
|
ddnFailure | array | C | 1..N | This IE shall be present, if notification of DDN failure is subscribed, to provide DDN failure subscription details. |
Attribute name | Data type | P | Cardinality | Description | Applicability |
---|---|---|---|---|---|
small | boolean | C | 0..1 |
This IE shall be present and set to "true" if this is a request to retrieve the Small Data Rate Status of the PDU session.
When present, it shall be set as follows:
| CIOT |
pduSession | PduSession | C | 0..1 | This IE shall be present if this is a request to retrieve the AF Coordination Information during the change of SSC mode 3 PDU Session Anchor with multiple PDU Sessions, if the runtime coordination between old SMF and AF is enabled (see clause 4.3.5.2 of TS 23.502). | EnEDGE |
Attribute name | Data type | P | Cardinality | Description | Applicability |
---|---|---|---|---|---|
small | Small | C | 0..1 | This IE shall be present if the information has been requested in the request and is available. When present, it shall indicate the current small data rate control status for the PDU session. | CIOT |
af | Af | C | 0..1 | This IE shall be present if the PDU Session Context type was present in the request and indicated a request to retrieve the AF Coordination Information. | EnEDGE |
Attribute name | Data type | P | Cardinality | Description |
---|---|---|---|---|
integrity | Protection | C | 0..1 | This IE shall be included if available. If present, this IE indicates whether UP integrity protection is performed or not for the concerned PDU session. |
confidentiality | Protection | C | 0..1 | This IE shall be included if available. If present, this IE indicates whether UP ciphering is performed or not for the concerned PDU session. |
Attribute name | Data type | P | Cardinality | Description |
---|---|---|---|---|
upSecurity | UpSecurity | M | 1 | This IE shall indicate the security policy for integrity protection and encryption for the user plane of the PDU session. See clause 9.3.1.60 of TS 38.413. |
maxIntegrity | MaxIntegrity | C | 0..1 | This IE shall be present if the upSecurity IE is present and indicates that integrity protection is preferred or required. See clause 9.3.1.60 of TS 38.413. When present, it shall indicate the maximum integrity protected data rate supported by the UE for uplink. |
maxIntegrity | MaxIntegrity | C | 0..1 | This IE shall be present if the upSecurity IE is present and indicates that integrity protection is preferred or required. When present, it shall indicate the maximum integrity protected data rate supported by the UE for downlink. |
security | Security | C | 0..1 | This IE shall be included if available. If present, this IE shall contain the Security Result associated to the PDU session. See clause 9.3.1.60 of TS 38.413. |
Attribute name | Data type | P | Cardinality | Description |
---|---|---|---|---|
notify | string | M | 1 | This IE shall indicate the notification correlation Id provided by the NF service consumer (e.g. AMF) when subscribing to the notification of the DDN Failure, which shall be returned by the SMF when a DDN Failure is notified for this subscription. This parameter can be useful if the NF service consumer has multiple subscriptions for the same PDU session. |
dddTraffic | array | C | 1..N | This IE shall be present if it is received from the UDM. When present, it shall contain a list of Traffic Descriptors related to the event of DDN Failure for which the subscription applies. |
Attribute name | Data type | P | Cardinality | Description |
---|---|---|---|---|
index | Integer | M | 1 | When present, this IE shall contain the index identifying the alternative QoS profile. Minimum = 1. Maximum = 8. |
guaFbrDl | BitRate | O | 0..1 | When present, this IE shall contain the Guaranteed Bit Rate in Downlink. See TS 23.501. |
guaFbrUl | BitRate | O | 0..1 | When present, this IE shall contain the Guaranteed Bit Rate in Uplink. See TS 23.501. |
packet | Packet | O | 0..1 | When present, this IE shall indicate the packet delay budget. |
packet | Packet | O | 0..1 | When present, this IE shall indicate the packet error rate. |
maxData | integer | O | 0..1 | Unsigned integer indicating Maximum Data Burst Volume (see clauses 5.7.3.7 and 5.7.4 of TS 23.501), expressed in Bytes. Minimum = 1. Maximum = 2000000. |
Attribute name | Data type | P | Cardinality | Description |
---|---|---|---|---|
remoteError | boolean | O | 0..1 | When present, this IE shall indicate whether the error is originated by the remote entity or by the entity sending the response, as follows:
|
Data type | Cardinality | Description | Applicability |
---|---|---|---|
Problem | 1 | Detail information of the problem | |
Problem | 1 | Additional information to be returned in error response. |
Attribute name | Data type | P | Cardinality | Description |
---|---|---|---|---|
qos | boolean | C | 0..1 |
This IE shall be present and set to "true" if QoS monitoring activated for QoS flows of the PDU session is performed using end to end accumulated packet delay reporting in UL GTP-U packets (see clause 5.33.3.3 of TS 23.501).
|