Message | Source | Destination |
---|---|---|
Charging Data Request | CEF | CHF |
Charging Data Response | CHF | CEF |
Information Element | Category for converged charging | Description |
---|---|---|
Tenant Identifier | OM | This field if present is the identifier of subscriber of network slice. |
NF Consumer Identification | M | Described in TS 32.290. |
NF Functionality
| M | Described in TS 32.290. |
NF Name
| OC | Described in TS 32.290. |
NF Address
| OC | Described in TS 32.290. |
NF PLMN ID
| OC | Described in TS 32.290. |
Invocation Timestamp | M | Described in TS 32.290. |
Invocation Sequence Number | M | Described in TS 32.290. |
One-time Event | OC | Described in TS 32.290. |
One-time Event Type | OC | Described in TS 32.290. |
Service Specification Information | OC | Described in TS 32.290. |
Multiple Unit Usage | OC | Described in TS 32.290, with the exception that quota management is not applicable. |
Rating Group
| M | Described in TS 32.290 |
Used Unit Container
| OC | Described in TS 32.290 |
Local Sequence Number
| OM | Described in TS 32.290 |
NSPA Container Information
| OC | This field holds the network slice performance and analytics container specific information described in clause 6.2.1.3. |
NSPA Charging Information | OC | This field holds the network slice information, which is reported to the CHF described in clause 6.2.1.2. |
Information Element | Category for converged charging | Description |
---|---|---|
Session Identifier | OC | Described in TS 32.290. |
Invocation Timestamp | M | Described in TS 32.290. |
Invocation Result | OC | Described in TS 32.290. |
Invocation Sequence Number | M | Described in TS 32.290. |
Field | Category | Description |
---|---|---|
Record Type | M | CHF record. |
Recording Network Function ID | OM | This field holds the name of the recording entity, i.e. the CHF id. |
Tenant Identifier | OM | This field if present is the identifier of subscriber of network slice. |
NF Consumer Information | M | This field holds the information of the CEF that used the charging service. |
NF Functionality | M | This field contains the function of the node (i.e. CEF) |
NF Name | OC | This field holds the name of the CEF used. |
NF Address | OC | This field holds the IP Address of the CEF used. |
NF PLMN ID | OC | This field holds the PLMN identifier (MCC MNC) of the CEF. |
List of Multiple Unit Usage | OM | This field holds a list of changes in charging conditions for one single Network Slice Selection Assistance. The list is categorized per rating group. Each change is time stamped. |
Rating Group
| OM | This filed holds the rating group. |
Used Unit Container
| OC | This field holds the information connected to the reported network slice. |
Local Sequence Number
| M | This field holds the container sequence number. |
NSPA Container Information
| OC | This field holds the network slice performance and analytics container specific information described in clause 6.2.1.3. |
NSPA Charging Information | OM | This field holds the network slice performance and analytics charging information defined in clause 6.2.1.2. |
Record Opening Time | M | Described in TS 32.298. |
Duration | M | Described in TS 32.298. |
Record Sequence Number | C | Described in TS 32.298. |
Cause for Record Closing | M | Described in TS 32.298. |
Local Record Sequence Number | OM | Described in TS 32.298. |
Record Extensions | OC | Described in TS 32.298. |
Information Element | Category | Description |
---|---|---|
Single NSSAI | M | This field holds network slice information the performance and analytics information belongs to. |
Information Element | Category | Description |
---|---|---|
Uplink Latency | OC | This field holds uplink latency as described in clause 6.4 of TS 28.541 uLLatency attribute (see NOTE 1). |
Downlink Latency | OC | This field holds downlink latency as described in clause 6.4 of TS 28.541 dLLatency attribute. |
Uplink Throughput | OC | This field holds uplink throughput of one single network slice as described in clause 6.4 of TS 28.541 uLThptPerSlice attribute (see NOTE 2). |
Downlink Throughput | OC | This field holds downlink throughput of one single network slice as described in clause 6.4 of TS 28.541 dLThptPerSlice attribute. |
Maximum packet loss rate UL | OC | This field holds maximum packet loss rate uplink as described in clause 5.4 of TS 28.541 maxPacketLossRateUl attribute (see NOTE 3). |
Maximum packet loss rate DL | OC | This field holds maximum packet loss rate downlink as described in clause 5.4 of TS 28.541 maxPacketLossRateDl attribute. |
Service Experience statistics data | OC | This field holds service experience statistics data as described in TS 23.288 |
Number of PDU sessions | OC | This field holds the number of PDU sessions as described in TS 28.554. |
Number of registered Subscribers | OC | This field holds the number of registered subscribers as described in TS 28.554. |
Load level | OC | This field holds the load level as described in TS 23.288. |
NOTE 1:
For the back compatible, by default, the Latency holds the uplink latency.
NOTE 2:
For the back compatible, by default, the Throughput holds the uplink throughput.
NOTE 3:
For the back compatible, by default, the Maximum packet loss rate UL holds Maximum packet loss rate uplink.
|
Information Element | Performance and Analytics | CEF |
---|---|---|
Supported Operation Types | E | |
Tenant Identifier | E | |
NF Consumer Identification | E | |
Invocation Timestamp | E | |
Invocation Sequence Number | E | |
One-time Event | E | |
One-time Event Type | E | |
Multiple Unit Usage | E | |
Rating Group
| E | |
Used Unit Container
| E | |
Local Sequence Number
| E | |
NSPA Container Information
| E | |
NSPA Charging Information | ||
Single NSSAI
| E |
Information Element | Performance and Analytics | CEF |
---|---|---|
Supported Operation Types | E | |
Session Identifier | E | |
Invocation Timestamp | E | |
Invocation Result | E | |
Invocation Sequence Number | E |